Bridge Club Of Rhode Island Game Results
Open Pairs Wednesday Aft Session February 29, 2012
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.63 98.50 A 1 2 1.49(OA) Lee S Rodman - Gloria M Manna
5 55.36 93.00 A 2 3 1.11(OA) Emmy W Stegeman - Rick Tropper
7 50.60 85.00 B 3 2 0.91(OB) Louis DiOrio - Megan DiOrio
4 49.40 83.00 A Gloria Golden - Albert M Feinstein
6 47.92 80.50 A Tina M Jameson - Doris Salvadore
2 47.02 79.00 A Sylvia Zalkind - Josephine Murray
1 41.07 69.00 A Barbara Levine - Paula Najarian
Open Pairs Wednesday Aft Session February 29, 2012
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.50 105.00 B 1 1 1 1 1.98(OA) Irene Horowitz - Mary Iannucci
1 54.76 92.00 A 2 4 0.84(OA) A. Barton Buffington - Nancy Rosenbaum
4 51.49 86.50 A 3 5 0.63(OA) Ann Basilico - Fred Randall
5 50.00 84.00 A Joyce Tesler - Barbara A Salvadore
2 47.92 80.50 C 2 0.46(SB) Eugene G Weinberg - Norbert Fessel
7 43.15 72.50 C Terry Parkerson - Bill Shokley
3 40.18 67.50 B Filomena Walsh - Carole L Sammartino
_____________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 6.00 0.00 1-Levine-Najarian vs 1-Buffington-Rosenbaum
480 3.00 3.00 2-Zalkind-Murray vs 3-Walsh-Sammartino
480 3.00 3.00 3-Rodman-Manna vs 5-Tesler-Salvadore
480 3.00 3.00 4-Golden-Feinstein vs 7-Parkerson-Shokley
480 3.00 3.00 5-Stegeman-Tropper vs 2-Weinberg-Fessel
420 0.00 6.00 6-Jameson-Salvadore vs 4-Basilico-Randall
480 3.00 3.00 7-DiOrio-DiOrio vs 6-Horowitz-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 3.00 1-Levine-Najarian vs 1-Buffington-Rosenbaum
200 0.00 6.00 2-Zalkind-Murray vs 3-Walsh-Sammartino
120 5.00 1.00 3-Rodman-Manna vs 5-Tesler-Salvadore
90 3.00 3.00 4-Golden-Feinstein vs 7-Parkerson-Shokley
100 1.00 5.00 5-Stegeman-Tropper vs 2-Weinberg-Fessel
600 6.00 0.00 6-Jameson-Salvadore vs 4-Basilico-Randall
90 3.00 3.00 7-DiOrio-DiOrio vs 6-Horowitz-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 1.00 1-Levine-Najarian vs 1-Buffington-Rosenbaum
50 2.00 4.00 2-Zalkind-Murray vs 3-Walsh-Sammartino
50 2.00 4.00 3-Rodman-Manna vs 5-Tesler-Salvadore
110 4.00 2.00 4-Golden-Feinstein vs 7-Parkerson-Shokley
430 6.00 0.00 5-Stegeman-Tropper vs 2-Weinberg-Fessel
50 2.00 4.00 6-Jameson-Salvadore vs 4-Basilico-Randall
100 0.00 6.00 7-DiOrio-DiOrio vs 6-Horowitz-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.50 5.50 1-Levine-Najarian vs 1-Buffington-Rosenbaum
150 2.50 3.50 2-Zalkind-Murray vs 3-Walsh-Sammartino
200 6.00 0.00 3-Rodman-Manna vs 5-Tesler-Salvadore
120 4.50 1.50 4-Golden-Feinstein vs 7-Parkerson-Shokley
120 4.50 1.50 5-Stegeman-Tropper vs 2-Weinberg-Fessel
180 0.50 5.50 6-Jameson-Salvadore vs 4-Basilico-Randall
150 2.50 3.50 7-DiOrio-DiOrio vs 6-Horowitz-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Levine-Najarian vs 7-Parkerson-Shokley
170 5.00 1.00 2-Zalkind-Murray vs 2-Weinberg-Fessel
200 6.00 0.00 3-Rodman-Manna vs 4-Basilico-Randall
90 1.50 4.50 4-Golden-Feinstein vs 6-Horowitz-Iannucci
120 4.00 2.00 5-Stegeman-Tropper vs 1-Buffington-Rosenbaum
110 3.00 3.00 6-Jameson-Salvadore vs 3-Walsh-Sammartino
90 1.50 4.50 7-DiOrio-DiOrio vs 5-Tesler-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 4.00 1-Levine-Najarian vs 7-Parkerson-Shokley
650 6.00 0.00 2-Zalkind-Murray vs 2-Weinberg-Fessel
300 3.00 3.00 3-Rodman-Manna vs 4-Basilico-Randall
50 4.00 2.00 4-Golden-Feinstein vs 6-Horowitz-Iannucci
680 0.50 5.50 5-Stegeman-Tropper vs 1-Buffington-Rosenbaum
100 5.00 1.00 6-Jameson-Salvadore vs 3-Walsh-Sammartino
680 0.50 5.50 7-DiOrio-DiOrio vs 5-Tesler-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 3.50 1-Levine-Najarian vs 7-Parkerson-Shokley
140 4.00 2.00 2-Zalkind-Murray vs 2-Weinberg-Fessel
620 0.00 6.00 3-Rodman-Manna vs 4-Basilico-Randall
500 1.00 5.00 4-Golden-Feinstein vs 6-Horowitz-Iannucci
170 2.50 3.50 5-Stegeman-Tropper vs 1-Buffington-Rosenbaum
100 6.00 0.00 6-Jameson-Salvadore vs 3-Walsh-Sammartino
100 5.00 1.00 7-DiOrio-DiOrio vs 5-Tesler-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 0.00 6.00 1-Levine-Najarian vs 7-Parkerson-Shokley
460 1.50 4.50 2-Zalkind-Murray vs 2-Weinberg-Fessel
400 5.00 1.00 3-Rodman-Manna vs 4-Basilico-Randall
460 1.50 4.50 4-Golden-Feinstein vs 6-Horowitz-Iannucci
100 6.00 0.00 5-Stegeman-Tropper vs 1-Buffington-Rosenbaum
430 3.50 2.50 6-Jameson-Salvadore vs 3-Walsh-Sammartino
430 3.50 2.50 7-DiOrio-DiOrio vs 5-Tesler-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 5.50 0.50 1-Levine-Najarian vs 6-Horowitz-Iannucci
850 0.00 6.00 2-Zalkind-Murray vs 1-Buffington-Rosenbaum
620 1.00 5.00 3-Rodman-Manna vs 3-Walsh-Sammartino
550 5.50 0.50 4-Golden-Feinstein vs 5-Tesler-Salvadore
50 2.00 4.00 5-Stegeman-Tropper vs 7-Parkerson-Shokley
400 4.00 2.00 6-Jameson-Salvadore vs 2-Weinberg-Fessel
100 3.00 3.00 7-DiOrio-DiOrio vs 4-Basilico-Randall
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 4.50 1-Levine-Najarian vs 6-Horowitz-Iannucci
170 1.50 4.50 2-Zalkind-Murray vs 1-Buffington-Rosenbaum
170 1.50 4.50 3-Rodman-Manna vs 3-Walsh-Sammartino
620 5.00 1.00 4-Golden-Feinstein vs 5-Tesler-Salvadore
620 5.00 1.00 5-Stegeman-Tropper vs 7-Parkerson-Shokley
170 1.50 4.50 6-Jameson-Salvadore vs 2-Weinberg-Fessel
620 5.00 1.00 7-DiOrio-DiOrio vs 4-Basilico-Randall
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Levine-Najarian vs 6-Horowitz-Iannucci
500 6.00 0.00 2-Zalkind-Murray vs 1-Buffington-Rosenbaum
420 4.50 1.50 3-Rodman-Manna vs 3-Walsh-Sammartino
50 0.50 5.50 4-Golden-Feinstein vs 5-Tesler-Salvadore
420 4.50 1.50 5-Stegeman-Tropper vs 7-Parkerson-Shokley
50 0.50 5.50 6-Jameson-Salvadore vs 2-Weinberg-Fessel
100 2.50 3.50 7-DiOrio-DiOrio vs 4-Basilico-Randall
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 6.00 1-Levine-Najarian vs 6-Horowitz-Iannucci
600 2.00 4.00 2-Zalkind-Murray vs 1-Buffington-Rosenbaum
620 3.00 3.00 3-Rodman-Manna vs 3-Walsh-Sammartino
90 1.00 5.00 4-Golden-Feinstein vs 5-Tesler-Salvadore
630 5.00 1.00 5-Stegeman-Tropper vs 7-Parkerson-Shokley
630 5.00 1.00 6-Jameson-Salvadore vs 2-Weinberg-Fessel
630 5.00 1.00 7-DiOrio-DiOrio vs 4-Basilico-Randall
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 2.50 1-Levine-Najarian vs 5-Tesler-Salvadore
650 3.50 2.50 2-Zalkind-Murray vs 7-Parkerson-Shokley
650 3.50 2.50 3-Rodman-Manna vs 2-Weinberg-Fessel
650 3.50 2.50 4-Golden-Feinstein vs 4-Basilico-Randall
650 3.50 2.50 5-Stegeman-Tropper vs 6-Horowitz-Iannucci
650 3.50 2.50 6-Jameson-Salvadore vs 1-Buffington-Rosenbaum
680 0.00 6.00 7-DiOrio-DiOrio vs 3-Walsh-Sammartino
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Levine-Najarian vs 5-Tesler-Salvadore
170 3.00 3.00 2-Zalkind-Murray vs 7-Parkerson-Shokley
500 5.00 1.00 3-Rodman-Manna vs 2-Weinberg-Fessel
100 1.50 4.50 4-Golden-Feinstein vs 4-Basilico-Randall
200 4.00 2.00 5-Stegeman-Tropper vs 6-Horowitz-Iannucci
100 0.00 6.00 6-Jameson-Salvadore vs 1-Buffington-Rosenbaum
690 6.00 0.00 7-DiOrio-DiOrio vs 3-Walsh-Sammartino
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 2.50 1-Levine-Najarian vs 5-Tesler-Salvadore
400 0.50 5.50 2-Zalkind-Murray vs 7-Parkerson-Shokley
110 5.50 0.50 3-Rodman-Manna vs 2-Weinberg-Fessel
110 5.50 0.50 4-Golden-Feinstein vs 4-Basilico-Randall
400 0.50 5.50 5-Stegeman-Tropper vs 6-Horowitz-Iannucci
130 3.50 2.50 6-Jameson-Salvadore vs 1-Buffington-Rosenbaum
170 2.00 4.00 7-DiOrio-DiOrio vs 3-Walsh-Sammartino
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 3.00 1-Levine-Najarian vs 5-Tesler-Salvadore
680 3.00 3.00 2-Zalkind-Murray vs 7-Parkerson-Shokley
680 3.00 3.00 3-Rodman-Manna vs 2-Weinberg-Fessel
800 1.00 5.00 4-Golden-Feinstein vs 4-Basilico-Randall
1430 0.00 6.00 5-Stegeman-Tropper vs 6-Horowitz-Iannucci
100 6.00 0.00 6-Jameson-Salvadore vs 1-Buffington-Rosenbaum
300 5.00 1.00 7-DiOrio-DiOrio vs 3-Walsh-Sammartino
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 5.50 1-Levine-Najarian vs 4-Basilico-Randall
100 3.50 2.50 2-Zalkind-Murray vs 6-Horowitz-Iannucci
50 2.00 4.00 3-Rodman-Manna vs 1-Buffington-Rosenbaum
170 6.00 0.00 4-Golden-Feinstein vs 3-Walsh-Sammartino
100 3.50 2.50 5-Stegeman-Tropper vs 5-Tesler-Salvadore
140 0.50 5.50 6-Jameson-Salvadore vs 7-Parkerson-Shokley
140 5.00 1.00 7-DiOrio-DiOrio vs 2-Weinberg-Fessel
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 4.00 1-Levine-Najarian vs 4-Basilico-Randall
200 0.00 6.00 2-Zalkind-Murray vs 6-Horowitz-Iannucci
650 2.00 4.00 3-Rodman-Manna vs 1-Buffington-Rosenbaum
680 5.00 1.00 4-Golden-Feinstein vs 3-Walsh-Sammartino
680 5.00 1.00 5-Stegeman-Tropper vs 5-Tesler-Salvadore
680 5.00 1.00 6-Jameson-Salvadore vs 7-Parkerson-Shokley
650 2.00 4.00 7-DiOrio-DiOrio vs 2-Weinberg-Fessel
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Levine-Najarian vs 4-Basilico-Randall
100 4.00 2.00 2-Zalkind-Murray vs 6-Horowitz-Iannucci
200 6.00 0.00 3-Rodman-Manna vs 1-Buffington-Rosenbaum
100 5.00 1.00 4-Golden-Feinstein vs 3-Walsh-Sammartino
140 1.50 4.50 5-Stegeman-Tropper vs 5-Tesler-Salvadore
500 0.00 6.00 6-Jameson-Salvadore vs 7-Parkerson-Shokley
140 1.50 4.50 7-DiOrio-DiOrio vs 2-Weinberg-Fessel
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 5.00 1-Levine-Najarian vs 4-Basilico-Randall
200 1.00 5.00 2-Zalkind-Murray vs 6-Horowitz-Iannucci
130 3.00 3.00 3-Rodman-Manna vs 1-Buffington-Rosenbaum
120 4.00 2.00 4-Golden-Feinstein vs 3-Walsh-Sammartino
200 1.00 5.00 5-Stegeman-Tropper vs 5-Tesler-Salvadore
100 5.50 0.50 6-Jameson-Salvadore vs 7-Parkerson-Shokley
100 5.50 0.50 7-DiOrio-DiOrio vs 2-Weinberg-Fessel
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Levine-Najarian vs 3-Walsh-Sammartino
50 4.00 2.00 2-Zalkind-Murray vs 5-Tesler-Salvadore
150 6.00 0.00 3-Rodman-Manna vs 7-Parkerson-Shokley
140 0.00 6.00 4-Golden-Feinstein vs 2-Weinberg-Fessel
90 1.50 4.50 5-Stegeman-Tropper vs 4-Basilico-Randall
50 4.00 2.00 6-Jameson-Salvadore vs 6-Horowitz-Iannucci
90 1.50 4.50 7-DiOrio-DiOrio vs 1-Buffington-Rosenbaum
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Levine-Najarian vs 3-Walsh-Sammartino
130 4.00 2.00 2-Zalkind-Murray vs 5-Tesler-Salvadore
90 6.00 0.00 3-Rodman-Manna vs 7-Parkerson-Shokley
600 0.00 6.00 4-Golden-Feinstein vs 2-Weinberg-Fessel
150 2.00 4.00 5-Stegeman-Tropper vs 4-Basilico-Randall
150 2.00 4.00 6-Jameson-Salvadore vs 6-Horowitz-Iannucci
150 2.00 4.00 7-DiOrio-DiOrio vs 1-Buffington-Rosenbaum
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Levine-Najarian vs 3-Walsh-Sammartino
150 5.00 1.00 2-Zalkind-Murray vs 5-Tesler-Salvadore
120 3.50 2.50 3-Rodman-Manna vs 7-Parkerson-Shokley
620 6.00 0.00 4-Golden-Feinstein vs 2-Weinberg-Fessel
120 3.50 2.50 5-Stegeman-Tropper vs 4-Basilico-Randall
100 1.50 4.50 6-Jameson-Salvadore vs 6-Horowitz-Iannucci
200 0.00 6.00 7-DiOrio-DiOrio vs 1-Buffington-Rosenbaum
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Levine-Najarian vs 3-Walsh-Sammartino
150 1.50 4.50 2-Zalkind-Murray vs 5-Tesler-Salvadore
50 3.50 2.50 3-Rodman-Manna vs 7-Parkerson-Shokley
150 1.50 4.50 4-Golden-Feinstein vs 2-Weinberg-Fessel
150 6.00 0.00 5-Stegeman-Tropper vs 4-Basilico-Randall
50 3.50 2.50 6-Jameson-Salvadore vs 6-Horowitz-Iannucci
300 0.00 6.00 7-DiOrio-DiOrio vs 1-Buffington-Rosenbaum
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Levine-Najarian vs 2-Weinberg-Fessel
140 6.00 0.00 2-Zalkind-Murray vs 4-Basilico-Randall
50 1.00 5.00 3-Rodman-Manna vs 6-Horowitz-Iannucci
100 4.00 2.00 4-Golden-Feinstein vs 1-Buffington-Rosenbaum
PASS 3.00 3.00 5-Stegeman-Tropper vs 3-Walsh-Sammartino
50 1.00 5.00 6-Jameson-Salvadore vs 5-Tesler-Salvadore
110 5.00 1.00 7-DiOrio-DiOrio vs 7-Parkerson-Shokley
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 3.00 1-Levine-Najarian vs 2-Weinberg-Fessel
600 3.00 3.00 2-Zalkind-Murray vs 4-Basilico-Randall
600 3.00 3.00 3-Rodman-Manna vs 6-Horowitz-Iannucci
630 0.00 6.00 4-Golden-Feinstein vs 1-Buffington-Rosenbaum
100 6.00 0.00 5-Stegeman-Tropper vs 3-Walsh-Sammartino
600 3.00 3.00 6-Jameson-Salvadore vs 5-Tesler-Salvadore
600 3.00 3.00 7-DiOrio-DiOrio vs 7-Parkerson-Shokley
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 1-Levine-Najarian vs 2-Weinberg-Fessel
420 0.00 6.00 2-Zalkind-Murray vs 4-Basilico-Randall
140 2.00 4.00 3-Rodman-Manna vs 6-Horowitz-Iannucci
140 2.00 4.00 4-Golden-Feinstein vs 1-Buffington-Rosenbaum
110 4.50 1.50 5-Stegeman-Tropper vs 3-Walsh-Sammartino
110 4.50 1.50 6-Jameson-Salvadore vs 5-Tesler-Salvadore
100 6.00 0.00 7-DiOrio-DiOrio vs 7-Parkerson-Shokley
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 5.00 1-Levine-Najarian vs 2-Weinberg-Fessel
400 3.50 2.50 2-Zalkind-Murray vs 4-Basilico-Randall
400 3.50 2.50 3-Rodman-Manna vs 6-Horowitz-Iannucci
400 3.50 2.50 4-Golden-Feinstein vs 1-Buffington-Rosenbaum
400 3.50 2.50 5-Stegeman-Tropper vs 3-Walsh-Sammartino
800 0.00 6.00 6-Jameson-Salvadore vs 5-Tesler-Salvadore
100 6.00 0.00 7-DiOrio-DiOrio vs 7-Parkerson-Shokley
_________________________________________________________________________
Result File Generator - Version 3.10 02/29/2012 4:13:58 PM