Bridge Club Of Rhode Island Game Results
Open Pairs Friday Aft Session July 23, 2010
Scores after 28 boards Average: 70.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 55.00 77.00 A 1 0.70(A) Albert M Feinstein - Bill Porter
1 54.29 76.00 B 2 1 0.49(A) Roberta Boyajian - Linda Finklestein
5 48.93 68.50 A 3 0.35(A) Tina M Jameson - Doris Salvadore
6 48.21 67.50 C Robert Hofmann - Terry Parkerson
2 47.86 67.00 A Emmy W Stegeman - Gloria Golden
3 45.71 64.00 A Hoda Baron - Evelyn Balasco
Open Pairs Friday Aft Session July 23, 2010
Scores after 28 boards Average: 70.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 63.75 89.25 C 1 1 0.70(A) Norbert Fessel - Eugene G Weinberg
5 51.25 71.75 A 2 0.49(A) Barbara A Salvadore - Ann Basilico
4 50.00 70.00 B 3 2 0.35(A) Avis McCulloch - Mary Iannucci
1 49.16 68.83 A Nancy Rosenbaum - Larry Derito
2 49.16 68.83 C Muriel Shedd - Kathy Murray
3 43.75 61.25 B Irene Horowitz - Kathleen H Anderson
7 42.91 60.08 B Rosalyn K Sinclair - Rachel Kaufman
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 1-Boyajian-Finklestein vs 1-Rosenbaum-Derito
110 2.00 3.00 2-Stegeman-Golden vs 3-Horowitz-Anderson
150 5.00 0.00 3-Baron-Balasco vs 5-Salvadore-Basilico
130 4.00 1.00 4-Feinstein-Porter vs 7-Sinclair-Kaufman
50 0.00 5.00 5-Jameson-Salvadore vs 2-Shedd-Murray
110 2.00 3.00 6-Hofmann-Parkerson vs 4-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Boyajian-Finklestein vs 1-Rosenbaum-Derito
50 2.50 2.50 2-Stegeman-Golden vs 3-Horowitz-Anderson
90 1.00 4.00 3-Baron-Balasco vs 5-Salvadore-Basilico
100 4.50 0.50 4-Feinstein-Porter vs 7-Sinclair-Kaufman
400 0.00 5.00 5-Jameson-Salvadore vs 2-Shedd-Murray
100 4.50 0.50 6-Hofmann-Parkerson vs 4-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 3.00 1-Boyajian-Finklestein vs 1-Rosenbaum-Derito
120 2.00 3.00 2-Stegeman-Golden vs 3-Horowitz-Anderson
120 2.00 3.00 3-Baron-Balasco vs 5-Salvadore-Basilico
150 5.00 0.00 4-Feinstein-Porter vs 7-Sinclair-Kaufman
120 2.00 3.00 5-Jameson-Salvadore vs 2-Shedd-Murray
120 2.00 3.00 6-Hofmann-Parkerson vs 4-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Boyajian-Finklestein vs 1-Rosenbaum-Derito
100 2.00 3.00 2-Stegeman-Golden vs 3-Horowitz-Anderson
690 4.50 0.50 3-Baron-Balasco vs 5-Salvadore-Basilico
100 2.00 3.00 4-Feinstein-Porter vs 7-Sinclair-Kaufman
300 0.00 5.00 5-Jameson-Salvadore vs 2-Shedd-Murray
690 4.50 0.50 6-Hofmann-Parkerson vs 4-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 5.00 1-Boyajian-Finklestein vs 7-Sinclair-Kaufman
660 5.00 0.00 2-Stegeman-Golden vs 2-Shedd-Murray
100 1.00 4.00 3-Baron-Balasco vs 4-McCulloch-Iannucci
500 3.50 1.50 4-Feinstein-Porter vs 6-Fessel-Weinberg
500 3.50 1.50 5-Jameson-Salvadore vs 1-Rosenbaum-Derito
150 2.00 3.00 6-Hofmann-Parkerson vs 3-Horowitz-Anderson
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Boyajian-Finklestein vs 7-Sinclair-Kaufman
100 1.50 3.50 2-Stegeman-Golden vs 2-Shedd-Murray
100 1.50 3.50 3-Baron-Balasco vs 4-McCulloch-Iannucci
120 0.00 5.00 4-Feinstein-Porter vs 6-Fessel-Weinberg
100 4.00 1.00 5-Jameson-Salvadore vs 1-Rosenbaum-Derito
100 4.00 1.00 6-Hofmann-Parkerson vs 3-Horowitz-Anderson
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 1.00 1-Boyajian-Finklestein vs 7-Sinclair-Kaufman
100 1.00 4.00 2-Stegeman-Golden vs 2-Shedd-Murray
200 2.00 3.00 3-Baron-Balasco vs 4-McCulloch-Iannucci
200 0.00 5.00 4-Feinstein-Porter vs 6-Fessel-Weinberg
620 4.00 1.00 5-Jameson-Salvadore vs 1-Rosenbaum-Derito
620 4.00 1.00 6-Hofmann-Parkerson vs 3-Horowitz-Anderson
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 2.00 1-Boyajian-Finklestein vs 7-Sinclair-Kaufman
460 3.00 2.00 2-Stegeman-Golden vs 2-Shedd-Murray
430 0.00 5.00 3-Baron-Balasco vs 4-McCulloch-Iannucci
460 3.00 2.00 4-Feinstein-Porter vs 6-Fessel-Weinberg
460 3.00 2.00 5-Jameson-Salvadore vs 1-Rosenbaum-Derito
460 3.00 2.00 6-Hofmann-Parkerson vs 3-Horowitz-Anderson
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 2.00 1-Boyajian-Finklestein vs 6-Fessel-Weinberg
680 0.00 5.00 2-Stegeman-Golden vs 1-Rosenbaum-Derito
620 3.00 2.00 3-Baron-Balasco vs 3-Horowitz-Anderson
100 5.00 0.00 4-Feinstein-Porter vs 5-Salvadore-Basilico
650 1.00 4.00 5-Jameson-Salvadore vs 7-Sinclair-Kaufman
620 3.00 2.00 6-Hofmann-Parkerson vs 2-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-Boyajian-Finklestein vs 6-Fessel-Weinberg
680 4.00 1.00 2-Stegeman-Golden vs 1-Rosenbaum-Derito
680 4.00 1.00 3-Baron-Balasco vs 3-Horowitz-Anderson
100 0.50 4.50 4-Feinstein-Porter vs 5-Salvadore-Basilico
680 4.00 1.00 5-Jameson-Salvadore vs 7-Sinclair-Kaufman
620 2.00 3.00 6-Hofmann-Parkerson vs 2-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Boyajian-Finklestein vs 6-Fessel-Weinberg
50 2.00 3.00 2-Stegeman-Golden vs 1-Rosenbaum-Derito
50 1.00 4.00 3-Baron-Balasco vs 3-Horowitz-Anderson
500 4.00 1.00 4-Feinstein-Porter vs 5-Salvadore-Basilico
800 5.00 0.00 5-Jameson-Salvadore vs 7-Sinclair-Kaufman
130 3.00 2.00 6-Hofmann-Parkerson vs 2-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Boyajian-Finklestein vs 6-Fessel-Weinberg
100 1.00 4.00 2-Stegeman-Golden vs 1-Rosenbaum-Derito
150 4.50 0.50 3-Baron-Balasco vs 3-Horowitz-Anderson
150 4.50 0.50 4-Feinstein-Porter vs 5-Salvadore-Basilico
90 2.00 3.00 5-Jameson-Salvadore vs 7-Sinclair-Kaufman
200 0.00 5.00 6-Hofmann-Parkerson vs 2-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 4.50 1-Boyajian-Finklestein vs 5-Salvadore-Basilico
690 0.50 4.50 2-Stegeman-Golden vs 7-Sinclair-Kaufman
630 2.50 2.50 3-Baron-Balasco vs 2-Shedd-Murray
630 2.50 2.50 4-Feinstein-Porter vs 4-McCulloch-Iannucci
170 5.00 0.00 5-Jameson-Salvadore vs 6-Fessel-Weinberg
600 4.00 1.00 6-Hofmann-Parkerson vs 1-Rosenbaum-Derito
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 0.00 1-Boyajian-Finklestein vs 5-Salvadore-Basilico
50 4.00 1.00 2-Stegeman-Golden vs 7-Sinclair-Kaufman
120 3.00 2.00 3-Baron-Balasco vs 2-Shedd-Murray
180 0.50 4.50 4-Feinstein-Porter vs 4-McCulloch-Iannucci
180 0.50 4.50 5-Jameson-Salvadore vs 6-Fessel-Weinberg
150 2.00 3.00 6-Hofmann-Parkerson vs 1-Rosenbaum-Derito
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 1.50 1-Boyajian-Finklestein vs 5-Salvadore-Basilico
450 3.50 1.50 2-Stegeman-Golden vs 7-Sinclair-Kaufman
450 3.50 1.50 3-Baron-Balasco vs 2-Shedd-Murray
450 3.50 1.50 4-Feinstein-Porter vs 4-McCulloch-Iannucci
480 1.00 4.00 5-Jameson-Salvadore vs 6-Fessel-Weinberg
490 0.00 5.00 6-Hofmann-Parkerson vs 1-Rosenbaum-Derito
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 0.50 1-Boyajian-Finklestein vs 5-Salvadore-Basilico
50 3.00 2.00 2-Stegeman-Golden vs 7-Sinclair-Kaufman
100 2.00 3.00 3-Baron-Balasco vs 2-Shedd-Murray
620 0.00 5.00 4-Feinstein-Porter vs 4-McCulloch-Iannucci
170 1.00 4.00 5-Jameson-Salvadore vs 6-Fessel-Weinberg
110 4.50 0.50 6-Hofmann-Parkerson vs 1-Rosenbaum-Derito
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 1.50 1-Boyajian-Finklestein vs 4-McCulloch-Iannucci
50 1.00 4.00 2-Stegeman-Golden vs 6-Fessel-Weinberg
100 2.00 3.00 3-Baron-Balasco vs 1-Rosenbaum-Derito
150 0.00 5.00 4-Feinstein-Porter vs 3-Horowitz-Anderson
150 3.50 1.50 5-Jameson-Salvadore vs 5-Salvadore-Basilico
250 5.00 0.00 6-Hofmann-Parkerson vs 7-Sinclair-Kaufman
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Boyajian-Finklestein vs 4-McCulloch-Iannucci
100 4.00 1.00 2-Stegeman-Golden vs 6-Fessel-Weinberg
200 2.00 3.00 3-Baron-Balasco vs 1-Rosenbaum-Derito
100 4.00 1.00 4-Feinstein-Porter vs 3-Horowitz-Anderson
420 1.00 4.00 5-Jameson-Salvadore vs 5-Salvadore-Basilico
800 0.00 5.00 6-Hofmann-Parkerson vs 7-Sinclair-Kaufman
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 1-Boyajian-Finklestein vs 4-McCulloch-Iannucci
140 0.50 4.50 2-Stegeman-Golden vs 6-Fessel-Weinberg
100 3.50 1.50 3-Baron-Balasco vs 1-Rosenbaum-Derito
90 5.00 0.00 4-Feinstein-Porter vs 3-Horowitz-Anderson
140 0.50 4.50 5-Jameson-Salvadore vs 5-Salvadore-Basilico
100 3.50 1.50 6-Hofmann-Parkerson vs 7-Sinclair-Kaufman
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Boyajian-Finklestein vs 4-McCulloch-Iannucci
100 3.00 2.00 2-Stegeman-Golden vs 6-Fessel-Weinberg
100 3.00 2.00 3-Baron-Balasco vs 1-Rosenbaum-Derito
110 0.50 4.50 4-Feinstein-Porter vs 3-Horowitz-Anderson
110 0.50 4.50 5-Jameson-Salvadore vs 5-Salvadore-Basilico
200 5.00 0.00 6-Hofmann-Parkerson vs 7-Sinclair-Kaufman
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 4.00 1-Boyajian-Finklestein vs 3-Horowitz-Anderson
630 1.00 4.00 2-Stegeman-Golden vs 5-Salvadore-Basilico
660 3.00 2.00 3-Baron-Balasco vs 7-Sinclair-Kaufman
690 4.50 0.50 4-Feinstein-Porter vs 2-Shedd-Murray
690 4.50 0.50 5-Jameson-Salvadore vs 4-McCulloch-Iannucci
630 1.00 4.00 6-Hofmann-Parkerson vs 6-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.50 3.50 1-Boyajian-Finklestein vs 3-Horowitz-Anderson
170 5.00 0.00 2-Stegeman-Golden vs 5-Salvadore-Basilico
690 1.50 3.50 3-Baron-Balasco vs 7-Sinclair-Kaufman
660 3.00 2.00 4-Feinstein-Porter vs 2-Shedd-Murray
710 0.00 5.00 5-Jameson-Salvadore vs 4-McCulloch-Iannucci
630 4.00 1.00 6-Hofmann-Parkerson vs 6-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 1-Boyajian-Finklestein vs 3-Horowitz-Anderson
110 2.00 3.00 2-Stegeman-Golden vs 5-Salvadore-Basilico
130 0.00 5.00 3-Baron-Balasco vs 7-Sinclair-Kaufman
100 5.00 0.00 4-Feinstein-Porter vs 2-Shedd-Murray
90 4.00 1.00 5-Jameson-Salvadore vs 4-McCulloch-Iannucci
110 2.00 3.00 6-Hofmann-Parkerson vs 6-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.00 0.00 1-Boyajian-Finklestein vs 3-Horowitz-Anderson
50 2.50 2.50 2-Stegeman-Golden vs 5-Salvadore-Basilico
480 1.00 4.00 3-Baron-Balasco vs 7-Sinclair-Kaufman
50 2.50 2.50 4-Feinstein-Porter vs 2-Shedd-Murray
100 4.00 1.00 5-Jameson-Salvadore vs 4-McCulloch-Iannucci
500 0.00 5.00 6-Hofmann-Parkerson vs 6-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 3.00 1-Boyajian-Finklestein vs 2-Shedd-Murray
480 4.50 0.50 2-Stegeman-Golden vs 4-McCulloch-Iannucci
450 2.00 3.00 3-Baron-Balasco vs 6-Fessel-Weinberg
480 4.50 0.50 4-Feinstein-Porter vs 1-Rosenbaum-Derito
450 2.00 3.00 5-Jameson-Salvadore vs 3-Horowitz-Anderson
200 0.00 5.00 6-Hofmann-Parkerson vs 5-Salvadore-Basilico
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Boyajian-Finklestein vs 2-Shedd-Murray
90 2.00 3.00 2-Stegeman-Golden vs 4-McCulloch-Iannucci
120 1.00 4.00 3-Baron-Balasco vs 6-Fessel-Weinberg
100 3.50 1.50 4-Feinstein-Porter vs 1-Rosenbaum-Derito
150 5.00 0.00 5-Jameson-Salvadore vs 3-Horowitz-Anderson
180 0.00 5.00 6-Hofmann-Parkerson vs 5-Salvadore-Basilico
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Boyajian-Finklestein vs 2-Shedd-Murray
480 2.50 2.50 2-Stegeman-Golden vs 4-McCulloch-Iannucci
480 2.50 2.50 3-Baron-Balasco vs 6-Fessel-Weinberg
800 0.00 5.00 4-Feinstein-Porter vs 1-Rosenbaum-Derito
480 2.50 2.50 5-Jameson-Salvadore vs 3-Horowitz-Anderson
480 2.50 2.50 6-Hofmann-Parkerson vs 5-Salvadore-Basilico
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 1.00 1-Boyajian-Finklestein vs 2-Shedd-Murray
420 2.00 3.00 2-Stegeman-Golden vs 4-McCulloch-Iannucci
420 2.00 3.00 3-Baron-Balasco vs 6-Fessel-Weinberg
420 2.00 3.00 4-Feinstein-Porter vs 1-Rosenbaum-Derito
50 5.00 0.00 5-Jameson-Salvadore vs 3-Horowitz-Anderson
450 0.00 5.00 6-Hofmann-Parkerson vs 5-Salvadore-Basilico
_________________________________________________________________________
Result File Generator - Version 2.0 07/23/2010 15:48:28