Bridge Club Of Rhode Island Game Results
Open Pairs Monday Aft Session July 19, 2010
Scores after 27 boards Average: 121.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 62.76 152.50 A 1 1 3.50(OA) Phyllis Chase - Joyce Regan
5 58.02 141.00 B 2/3 1 3/4 2 1.73(OA) Gloria M Manna - Sandra Scoliard
10 58.02 141.00 A 2/3 3/4 1.73(OA) Tina M Jameson - Doris Salvadore
4 53.29 129.50 A 4 0.61(SA) Albert M Feinstein - Robert L Fish
1 51.23 124.50 C 2 1 4 2 1.30(OC) Miriam McRobb - Rick Tropper
8 50.41 122.50 C 2 0.65(SC) Helen F Grossman - Susan I Kahn
9 49.18 119.50 B Carol Kaplan - Linda Finklestein
7 47.53 115.50 A Emmy W Stegeman - Marilyn A Ardente
6 37.04 90.00 C Dorothy Barry - Janet T Fraval
3 32.51 79.00 C Louis DiOrio - Muriel Shedd
Open Pairs Monday Aft Session July 19, 2010
Scores after 27 boards Average: 121.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.72 145.13 C 1 1 2 1 1 2.63(OA) Norbert Fessel - Eugene G Weinberg
1 55.56 135.00 A 2 5 1.23(SA) Nancy Rosenbaum - Sylvia Zalkind
2 54.32 132.00 A 3 6 0.88(SA) Larry Derito - A. Barton Buffington
10 52.55 127.69 B 4 2 3 1.20(OB) Sophie Waitsman - Joyce Tesler
7 49.54 120.38 A Eva Landy - Philip Lam
3 49.07 119.25 B Avis McCulloch - Mary Iannucci
6 48.61 118.13 B Hoda Baron - Kathleen H Anderson
8 46.99 114.19 A Barbara A Salvadore - Carole L Sammartino
11 45.84 111.38 A Evelyn Balasco - F David Regenstein
9 45.14 109.69 B Roberta Boyajian - Rosalyn K Sinclair
5 41.44 100.69 B Robert E Potvin - Donna M Cone
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 1.00 1-McRobb-Tropper vs 1-Rosenbaum-Zalkind
50 5.00 4.00 2-Chase-Regan vs 5-Potvin-Cone
100 1.50 7.50 3-DiOrio-Shedd vs 7-Landy-Lam
50 5.00 4.00 4-Feinstein-Fish vs 9-Boyajian-Sinclair
50 5.00 4.00 5-Manna-Scoliard vs 11-Balasco-Regenstein
50 5.00 4.00 6-Barry-Fraval vs 2-Derito-Buffington
100 1.50 7.50 7-Stegeman-Ardente vs 4-Fessel-Weinberg
150 0.00 9.00 8-Grossman-Kahn vs 6-Baron-Anderson
50 5.00 4.00 9-Kaplan-Finklestein vs 8-Salvadore-Sammartino
140 9.00 0.00 10-Jameson-Salvadore vs 10-Waitsman-Tesler
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 9.00 1-McRobb-Tropper vs 1-Rosenbaum-Zalkind
100 8.00 1.00 2-Chase-Regan vs 5-Potvin-Cone
450 2.50 6.50 3-DiOrio-Shedd vs 7-Landy-Lam
150 9.00 0.00 4-Feinstein-Fish vs 9-Boyajian-Sinclair
200 7.00 2.00 5-Manna-Scoliard vs 11-Balasco-Regenstein
450 2.50 6.50 6-Barry-Fraval vs 2-Derito-Buffington
420 5.50 3.50 7-Stegeman-Ardente vs 4-Fessel-Weinberg
450 2.50 6.50 8-Grossman-Kahn vs 6-Baron-Anderson
420 5.50 3.50 9-Kaplan-Finklestein vs 8-Salvadore-Sammartino
450 2.50 6.50 10-Jameson-Salvadore vs 10-Waitsman-Tesler
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1480 0.00 9.00 1-McRobb-Tropper vs 1-Rosenbaum-Zalkind
200 9.00 0.00 2-Chase-Regan vs 5-Potvin-Cone
600 1.00 8.00 3-DiOrio-Shedd vs 7-Landy-Lam
150 3.50 5.50 4-Feinstein-Fish vs 9-Boyajian-Sinclair
120 5.50 3.50 5-Manna-Scoliard vs 11-Balasco-Regenstein
150 3.50 5.50 6-Barry-Fraval vs 2-Derito-Buffington
120 5.50 3.50 7-Stegeman-Ardente vs 4-Fessel-Weinberg
110 7.00 2.00 8-Grossman-Kahn vs 6-Baron-Anderson
210 2.00 7.00 9-Kaplan-Finklestein vs 8-Salvadore-Sammartino
50 8.00 1.00 10-Jameson-Salvadore vs 10-Waitsman-Tesler
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.00 1.00 1-McRobb-Tropper vs 11-Balasco-Regenstein
110 6.50 2.50 2-Chase-Regan vs 2-Derito-Buffington
90 4.00 5.00 3-DiOrio-Shedd vs 6-Baron-Anderson
100 2.00 7.00 4-Feinstein-Fish vs 8-Salvadore-Sammartino
100 2.00 7.00 5-Manna-Scoliard vs 10-Waitsman-Tesler
200 9.00 0.00 6-Barry-Fraval vs 1-Rosenbaum-Zalkind
100 2.00 7.00 7-Stegeman-Ardente vs 3-McCulloch-Iannucci
200 0.00 9.00 8-Grossman-Kahn vs 5-Potvin-Cone
100 5.00 4.00 9-Kaplan-Finklestein vs 7-Landy-Lam
110 6.50 2.50 10-Jameson-Salvadore vs 9-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 6.50 1-McRobb-Tropper vs 11-Balasco-Regenstein
170 8.50 0.50 2-Chase-Regan vs 2-Derito-Buffington
150 6.00 3.00 3-DiOrio-Shedd vs 6-Baron-Anderson
130 2.50 6.50 4-Feinstein-Fish vs 8-Salvadore-Sammartino
150 6.00 3.00 5-Manna-Scoliard vs 10-Waitsman-Tesler
200 0.00 9.00 6-Barry-Fraval vs 1-Rosenbaum-Zalkind
170 8.50 0.50 7-Stegeman-Ardente vs 3-McCulloch-Iannucci
150 6.00 3.00 8-Grossman-Kahn vs 5-Potvin-Cone
130 2.50 6.50 9-Kaplan-Finklestein vs 7-Landy-Lam
130 2.50 6.50 10-Jameson-Salvadore vs 9-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 7.00 1-McRobb-Tropper vs 11-Balasco-Regenstein
400 5.50 3.50 2-Chase-Regan vs 2-Derito-Buffington
50 0.00 9.00 3-DiOrio-Shedd vs 6-Baron-Anderson
200 3.00 6.00 4-Feinstein-Fish vs 8-Salvadore-Sammartino
430 8.50 0.50 5-Manna-Scoliard vs 10-Waitsman-Tesler
120 1.00 8.00 6-Barry-Fraval vs 1-Rosenbaum-Zalkind
400 5.50 3.50 7-Stegeman-Ardente vs 3-McCulloch-Iannucci
430 8.50 0.50 8-Grossman-Kahn vs 5-Potvin-Cone
400 5.50 3.50 9-Kaplan-Finklestein vs 7-Landy-Lam
400 5.50 3.50 10-Jameson-Salvadore vs 9-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 8.00 1-McRobb-Tropper vs 10-Waitsman-Tesler
620 6.00 3.00 2-Chase-Regan vs 1-Rosenbaum-Zalkind
620 6.00 3.00 3-DiOrio-Shedd vs 3-McCulloch-Iannucci
620 6.00 3.00 4-Feinstein-Fish vs 7-Landy-Lam
620 6.00 3.00 5-Manna-Scoliard vs 9-Boyajian-Sinclair
300 0.00 9.00 6-Barry-Fraval vs 11-Balasco-Regenstein
170 2.00 7.00 7-Stegeman-Ardente vs 2-Derito-Buffington
620 6.00 3.00 8-Grossman-Kahn vs 4-Fessel-Weinberg
620 6.00 3.00 9-Kaplan-Finklestein vs 6-Baron-Anderson
620 6.00 3.00 10-Jameson-Salvadore vs 8-Salvadore-Sammartino
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 8.00 1.00 1-McRobb-Tropper vs 10-Waitsman-Tesler
150 5.00 4.00 2-Chase-Regan vs 1-Rosenbaum-Zalkind
130 2.50 6.50 3-DiOrio-Shedd vs 3-McCulloch-Iannucci
400 8.00 1.00 4-Feinstein-Fish vs 7-Landy-Lam
150 5.00 4.00 5-Manna-Scoliard vs 9-Boyajian-Sinclair
50 0.50 8.50 6-Barry-Fraval vs 11-Balasco-Regenstein
150 5.00 4.00 7-Stegeman-Ardente vs 2-Derito-Buffington
50 0.50 8.50 8-Grossman-Kahn vs 4-Fessel-Weinberg
130 2.50 6.50 9-Kaplan-Finklestein vs 6-Baron-Anderson
400 8.00 1.00 10-Jameson-Salvadore vs 8-Salvadore-Sammartino
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 4.50 1-McRobb-Tropper vs 10-Waitsman-Tesler
400 4.50 4.50 2-Chase-Regan vs 1-Rosenbaum-Zalkind
200 1.00 8.00 3-DiOrio-Shedd vs 3-McCulloch-Iannucci
430 8.00 1.00 4-Feinstein-Fish vs 7-Landy-Lam
180 0.00 9.00 5-Manna-Scoliard vs 9-Boyajian-Sinclair
400 4.50 4.50 6-Barry-Fraval vs 11-Balasco-Regenstein
400 4.50 4.50 7-Stegeman-Ardente vs 2-Derito-Buffington
400 4.50 4.50 8-Grossman-Kahn vs 4-Fessel-Weinberg
460 9.00 0.00 9-Kaplan-Finklestein vs 6-Baron-Anderson
400 4.50 4.50 10-Jameson-Salvadore vs 8-Salvadore-Sammartino
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 9.00 0.00 1-McRobb-Tropper vs 9-Boyajian-Sinclair
300 6.50 2.50 2-Chase-Regan vs 11-Balasco-Regenstein
100 0.00 9.00 3-DiOrio-Shedd vs 2-Derito-Buffington
300 6.50 2.50 4-Feinstein-Fish vs 4-Fessel-Weinberg
300 6.50 2.50 5-Manna-Scoliard vs 8-Salvadore-Sammartino
90 1.00 8.00 6-Barry-Fraval vs 10-Waitsman-Tesler
110 2.50 6.50 7-Stegeman-Ardente vs 1-Rosenbaum-Zalkind
110 2.50 6.50 8-Grossman-Kahn vs 3-McCulloch-Iannucci
300 6.50 2.50 9-Kaplan-Finklestein vs 5-Potvin-Cone
120 4.00 5.00 10-Jameson-Salvadore vs 7-Landy-Lam
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 4.50 1-McRobb-Tropper vs 9-Boyajian-Sinclair
110 9.00 0.00 2-Chase-Regan vs 11-Balasco-Regenstein
90 4.50 4.50 3-DiOrio-Shedd vs 2-Derito-Buffington
150 0.00 9.00 4-Feinstein-Fish vs 4-Fessel-Weinberg
50 7.50 1.50 5-Manna-Scoliard vs 8-Salvadore-Sammartino
140 1.00 8.00 6-Barry-Fraval vs 10-Waitsman-Tesler
120 2.00 7.00 7-Stegeman-Ardente vs 1-Rosenbaum-Zalkind
90 4.50 4.50 8-Grossman-Kahn vs 3-McCulloch-Iannucci
50 7.50 1.50 9-Kaplan-Finklestein vs 5-Potvin-Cone
90 4.50 4.50 10-Jameson-Salvadore vs 7-Landy-Lam
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.00 4.00 1-McRobb-Tropper vs 9-Boyajian-Sinclair
720 8.50 0.50 2-Chase-Regan vs 11-Balasco-Regenstein
600 3.00 6.00 3-DiOrio-Shedd vs 2-Derito-Buffington
170 0.00 9.00 4-Feinstein-Fish vs 4-Fessel-Weinberg
720 8.50 0.50 5-Manna-Scoliard vs 8-Salvadore-Sammartino
240 2.00 7.00 6-Barry-Fraval vs 10-Waitsman-Tesler
690 6.50 2.50 7-Stegeman-Ardente vs 1-Rosenbaum-Zalkind
690 6.50 2.50 8-Grossman-Kahn vs 3-McCulloch-Iannucci
630 4.00 5.00 9-Kaplan-Finklestein vs 5-Potvin-Cone
210 1.00 8.00 10-Jameson-Salvadore vs 7-Landy-Lam
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 5.00 1-McRobb-Tropper vs 8-Salvadore-Sammartino
690 0.50 8.50 2-Chase-Regan vs 10-Waitsman-Tesler
660 4.00 5.00 3-DiOrio-Shedd vs 1-Rosenbaum-Zalkind
690 0.50 8.50 4-Feinstein-Fish vs 3-McCulloch-Iannucci
630 8.00 1.00 5-Manna-Scoliard vs 5-Potvin-Cone
660 4.00 5.00 6-Barry-Fraval vs 9-Boyajian-Sinclair
660 4.00 5.00 7-Stegeman-Ardente vs 11-Balasco-Regenstein
630 8.00 1.00 8-Grossman-Kahn vs 2-Derito-Buffington
660 4.00 5.00 9-Kaplan-Finklestein vs 4-Fessel-Weinberg
630 8.00 1.00 10-Jameson-Salvadore vs 6-Baron-Anderson
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 5.00 1-McRobb-Tropper vs 8-Salvadore-Sammartino
170 6.00 3.00 2-Chase-Regan vs 10-Waitsman-Tesler
420 1.50 7.50 3-DiOrio-Shedd vs 1-Rosenbaum-Zalkind
50 8.50 0.50 4-Feinstein-Fish vs 3-McCulloch-Iannucci
420 1.50 7.50 5-Manna-Scoliard vs 5-Potvin-Cone
170 6.00 3.00 6-Barry-Fraval vs 9-Boyajian-Sinclair
420 1.50 7.50 7-Stegeman-Ardente vs 11-Balasco-Regenstein
170 6.00 3.00 8-Grossman-Kahn vs 2-Derito-Buffington
420 1.50 7.50 9-Kaplan-Finklestein vs 4-Fessel-Weinberg
50 8.50 0.50 10-Jameson-Salvadore vs 6-Baron-Anderson
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 9.00 1-McRobb-Tropper vs 8-Salvadore-Sammartino
710 6.00 3.00 2-Chase-Regan vs 10-Waitsman-Tesler
680 2.50 6.50 3-DiOrio-Shedd vs 1-Rosenbaum-Zalkind
1430 9.00 0.00 4-Feinstein-Fish vs 3-McCulloch-Iannucci
710 6.00 3.00 5-Manna-Scoliard vs 5-Potvin-Cone
710 6.00 3.00 6-Barry-Fraval vs 9-Boyajian-Sinclair
680 2.50 6.50 7-Stegeman-Ardente vs 11-Balasco-Regenstein
680 2.50 6.50 8-Grossman-Kahn vs 2-Derito-Buffington
680 2.50 6.50 9-Kaplan-Finklestein vs 4-Fessel-Weinberg
1400 8.00 1.00 10-Jameson-Salvadore vs 6-Baron-Anderson
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 9.00 0.00 1-McRobb-Tropper vs 7-Landy-Lam
50 0.50 8.50 2-Chase-Regan vs 9-Boyajian-Sinclair
140 4.50 4.50 3-DiOrio-Shedd vs 11-Balasco-Regenstein
100 2.00 7.00 4-Feinstein-Fish vs 2-Derito-Buffington
50 0.50 8.50 5-Manna-Scoliard vs 4-Fessel-Weinberg
140 4.50 4.50 6-Barry-Fraval vs 6-Baron-Anderson
140 4.50 4.50 7-Stegeman-Ardente vs 10-Waitsman-Tesler
170 7.00 2.00 8-Grossman-Kahn vs 1-Rosenbaum-Zalkind
140 4.50 4.50 9-Kaplan-Finklestein vs 3-McCulloch-Iannucci
180 8.00 1.00 10-Jameson-Salvadore vs 5-Potvin-Cone
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.50 0.50 1-McRobb-Tropper vs 7-Landy-Lam
50 2.00 7.00 2-Chase-Regan vs 9-Boyajian-Sinclair
50 2.00 7.00 3-DiOrio-Shedd vs 11-Balasco-Regenstein
50 2.00 7.00 4-Feinstein-Fish vs 2-Derito-Buffington
50 5.50 3.50 5-Manna-Scoliard vs 4-Fessel-Weinberg
50 2.00 7.00 6-Barry-Fraval vs 6-Baron-Anderson
100 7.00 2.00 7-Stegeman-Ardente vs 10-Waitsman-Tesler
150 8.50 0.50 8-Grossman-Kahn vs 1-Rosenbaum-Zalkind
50 5.50 3.50 9-Kaplan-Finklestein vs 3-McCulloch-Iannucci
50 2.00 7.00 10-Jameson-Salvadore vs 5-Potvin-Cone
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 7.50 1.50 1-McRobb-Tropper vs 7-Landy-Lam
210 7.50 1.50 2-Chase-Regan vs 9-Boyajian-Sinclair
PASS 0.00 9.00 3-DiOrio-Shedd vs 11-Balasco-Regenstein
100 1.00 8.00 4-Feinstein-Fish vs 2-Derito-Buffington
630 9.00 0.00 5-Manna-Scoliard vs 4-Fessel-Weinberg
180 5.00 4.00 6-Barry-Fraval vs 6-Baron-Anderson
150 3.00 6.00 7-Stegeman-Ardente vs 10-Waitsman-Tesler
180 5.00 4.00 8-Grossman-Kahn vs 1-Rosenbaum-Zalkind
120 2.00 7.00 9-Kaplan-Finklestein vs 3-McCulloch-Iannucci
180 5.00 4.00 10-Jameson-Salvadore vs 5-Potvin-Cone
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 4.50 1-McRobb-Tropper vs 6-Baron-Anderson
650 4.50 4.50 2-Chase-Regan vs 8-Salvadore-Sammartino
680 0.00 9.00 3-DiOrio-Shedd vs 10-Waitsman-Tesler
650 4.50 4.50 4-Feinstein-Fish vs 1-Rosenbaum-Zalkind
650 4.50 4.50 5-Manna-Scoliard vs 3-McCulloch-Iannucci
620 8.00 1.00 6-Barry-Fraval vs 5-Potvin-Cone
650 4.50 4.50 7-Stegeman-Ardente vs 7-Landy-Lam
100 9.00 0.00 8-Grossman-Kahn vs 11-Balasco-Regenstein
650 4.50 4.50 9-Kaplan-Finklestein vs 2-Derito-Buffington
660 1.00 8.00 10-Jameson-Salvadore vs 4-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 8.50 1-McRobb-Tropper vs 6-Baron-Anderson
100 9.00 0.00 2-Chase-Regan vs 8-Salvadore-Sammartino
150 0.50 8.50 3-DiOrio-Shedd vs 10-Waitsman-Tesler
130 3.50 5.50 4-Feinstein-Fish vs 1-Rosenbaum-Zalkind
110 7.50 1.50 5-Manna-Scoliard vs 3-McCulloch-Iannucci
110 7.50 1.50 6-Barry-Fraval vs 5-Potvin-Cone
120 6.00 3.00 7-Stegeman-Ardente vs 7-Landy-Lam
130 3.50 5.50 8-Grossman-Kahn vs 11-Balasco-Regenstein
130 3.50 5.50 9-Kaplan-Finklestein vs 2-Derito-Buffington
130 3.50 5.50 10-Jameson-Salvadore vs 4-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 1.00 1-McRobb-Tropper vs 6-Baron-Anderson
150 9.00 0.00 2-Chase-Regan vs 8-Salvadore-Sammartino
80 3.00 6.00 3-DiOrio-Shedd vs 10-Waitsman-Tesler
120 1.00 8.00 4-Feinstein-Fish vs 1-Rosenbaum-Zalkind
90 2.00 7.00 5-Manna-Scoliard vs 3-McCulloch-Iannucci
150 0.00 9.00 6-Barry-Fraval vs 5-Potvin-Cone
50 5.50 3.50 7-Stegeman-Ardente vs 7-Landy-Lam
50 5.50 3.50 8-Grossman-Kahn vs 11-Balasco-Regenstein
50 5.50 3.50 9-Kaplan-Finklestein vs 2-Derito-Buffington
50 5.50 3.50 10-Jameson-Salvadore vs 4-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 9.00 1-McRobb-Tropper vs 5-Potvin-Cone
130 5.50 3.50 2-Chase-Regan vs 7-Landy-Lam
100 9.00 0.00 3-DiOrio-Shedd vs 9-Boyajian-Sinclair
100 7.50 1.50 4-Feinstein-Fish vs 11-Balasco-Regenstein
130 5.50 3.50 5-Manna-Scoliard vs 2-Derito-Buffington
150 3.00 6.00 6-Barry-Fraval vs 4-Fessel-Weinberg
100 7.50 1.50 7-Stegeman-Ardente vs 6-Baron-Anderson
170 1.00 8.00 8-Grossman-Kahn vs 8-Salvadore-Sammartino
150 3.00 6.00 9-Kaplan-Finklestein vs 1-Rosenbaum-Zalkind
150 3.00 6.00 10-Jameson-Salvadore vs 3-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 3.00 1-McRobb-Tropper vs 5-Potvin-Cone
620 2.50 6.50 2-Chase-Regan vs 7-Landy-Lam
620 2.50 6.50 3-DiOrio-Shedd vs 9-Boyajian-Sinclair
100 9.00 0.00 4-Feinstein-Fish vs 11-Balasco-Regenstein
170 7.50 1.50 5-Manna-Scoliard vs 2-Derito-Buffington
620 2.50 6.50 6-Barry-Fraval vs 4-Fessel-Weinberg
620 2.50 6.50 7-Stegeman-Ardente vs 6-Baron-Anderson
620 2.50 6.50 8-Grossman-Kahn vs 8-Salvadore-Sammartino
620 2.50 6.50 9-Kaplan-Finklestein vs 1-Rosenbaum-Zalkind
170 7.50 1.50 10-Jameson-Salvadore vs 3-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 5.00 1-McRobb-Tropper vs 5-Potvin-Cone
140 2.50 6.50 2-Chase-Regan vs 7-Landy-Lam
50 5.50 3.50 3-DiOrio-Shedd vs 9-Boyajian-Sinclair
130 9.00 0.00 4-Feinstein-Fish vs 11-Balasco-Regenstein
170 1.00 8.00 5-Manna-Scoliard vs 2-Derito-Buffington
140 2.50 6.50 6-Barry-Fraval vs 4-Fessel-Weinberg
420 0.00 9.00 7-Stegeman-Ardente vs 6-Baron-Anderson
50 7.50 1.50 8-Grossman-Kahn vs 8-Salvadore-Sammartino
50 5.50 3.50 9-Kaplan-Finklestein vs 1-Rosenbaum-Zalkind
50 7.50 1.50 10-Jameson-Salvadore vs 3-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 8.50 0.50 1-McRobb-Tropper vs 4-Fessel-Weinberg
660 5.00 4.00 2-Chase-Regan vs 6-Baron-Anderson
630 7.00 2.00 3-DiOrio-Shedd vs 8-Salvadore-Sammartino
660 5.00 4.00 4-Feinstein-Fish vs 10-Waitsman-Tesler
660 5.00 4.00 5-Manna-Scoliard vs 1-Rosenbaum-Zalkind
690 1.50 7.50 6-Barry-Fraval vs 3-McCulloch-Iannucci
600 8.50 0.50 7-Stegeman-Ardente vs 5-Potvin-Cone
690 1.50 7.50 8-Grossman-Kahn vs 7-Landy-Lam
690 1.50 7.50 9-Kaplan-Finklestein vs 9-Boyajian-Sinclair
690 1.50 7.50 10-Jameson-Salvadore vs 2-Derito-Buffington
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 2.50 1-McRobb-Tropper vs 4-Fessel-Weinberg
650 6.50 2.50 2-Chase-Regan vs 6-Baron-Anderson
680 1.50 7.50 3-DiOrio-Shedd vs 8-Salvadore-Sammartino
650 6.50 2.50 4-Feinstein-Fish vs 10-Waitsman-Tesler
680 1.50 7.50 5-Manna-Scoliard vs 1-Rosenbaum-Zalkind
650 6.50 2.50 6-Barry-Fraval vs 3-McCulloch-Iannucci
650 6.50 2.50 7-Stegeman-Ardente vs 5-Potvin-Cone
680 1.50 7.50 8-Grossman-Kahn vs 7-Landy-Lam
650 6.50 2.50 9-Kaplan-Finklestein vs 9-Boyajian-Sinclair
680 1.50 7.50 10-Jameson-Salvadore vs 2-Derito-Buffington
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 8.00 1-McRobb-Tropper vs 4-Fessel-Weinberg
430 3.50 5.50 2-Chase-Regan vs 6-Baron-Anderson
430 3.50 5.50 3-DiOrio-Shedd vs 8-Salvadore-Sammartino
200 7.00 2.00 4-Feinstein-Fish vs 10-Waitsman-Tesler
50 8.50 0.50 5-Manna-Scoliard vs 1-Rosenbaum-Zalkind
460 1.00 8.00 6-Barry-Fraval vs 3-McCulloch-Iannucci
460 1.00 8.00 7-Stegeman-Ardente vs 5-Potvin-Cone
420 5.00 4.00 8-Grossman-Kahn vs 7-Landy-Lam
400 6.00 3.00 9-Kaplan-Finklestein vs 9-Boyajian-Sinclair
50 8.50 0.50 10-Jameson-Salvadore vs 2-Derito-Buffington
_________________________________________________________________________
EVENT>Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 19, 2010 |CLUB NO.>106922 | 07/30/2010 17:23
---------------------,-- --------------------- -----------,---------------------
DIR> F. David Regenst|RATING>Upgraded Club Championship (60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 1 |BDS/RD> 18 |MP LIMITS>100 |CLUB>Bridge Club Of Rhode Isla
---------- ----------- ------------------------- -------------------------------
TEAMS> 2
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
3108740 Joe Russo |9224572 Jacqueline Daley | |
| Pawtucket RI | |
1 Maureen Thompson |4593774 Janice Baker | 0 | 0.00
Chepachet RI | Chepachet RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3653145 Debbie Murphy 0.41 |3653153 Eileen Lombardi 0.41 | |
Cumberland RI (1 wins) | Cranston RI (1 wins) | |
2 4487184 Loralee Flood 0.41 | Joan Miga 0.41 | 1 | 20.00
Warwick RI (1 wins) | Warwick RI (1 wins) | |
Rose Arruda 0.41 | | |
Swansea MA (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 1.00 20.00
Result File Generator - Version 2.0 07/30/2010 17:24:23