Bridge Club Of Rhode Island Game Results
Open Pairs Friday Aft Session July 16, 2010
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 60.19 101.12 A 1 2 1.46(OA) Emmy W Stegeman - Gloria Golden
5 58.28 97.91 A 2 3 1.10(OA) Tina M Jameson - Doris Salvadore
4 56.37 94.70 A 3 4 0.82(OA) Frank W Mastrola - A. Barton Buffington
2 54.74 91.97 A 5 0.62(OA) Phyllis Chase - Tony Petronella
3 53.70 90.22 A Albert M Feinstein - Irene Horowitz
1 43.40 72.92 C 1 0.16(SB) Dorothy Barry - Janet T Fraval
8 38.25 64.26 A Evelyn Balasco - F David Regenstein
7 37.20 62.50 C Lee Malkin - Sybil A Goldman
Open Pairs Friday Aft Session July 16, 2010
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 64.33 108.08 A 1 1 1.95(OA) Eva Landy - Barbara A Salvadore
7 52.58 88.33 C 2 1 1 1.21(OB) Tom Richards - Joe Golouski
3 50.79 85.33 B 3 2 2 0.91(OB) Avis McCulloch - Mary Iannucci
6 47.13 79.17 C 3 0.68(OB) Muriel Shedd - Kathy Murray
2 45.30 76.10 B Hoda Baron - Larry Derito
4 45.19 75.92 A Sylvia Zalkind - Marilyn A Ardente
1 45.04 75.67 B Roberta Boyajian - Joyce Tesler
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Barry-Fraval vs 1-Boyajian-Tesler
50 3.50 2.50 2-Chase-Petronella vs 3-McCulloch-Iannucci
800 0.00 6.00 4-Mastrola-Buffington vs 7-Richards-Golouski
100 5.00 1.00 5-Jameson-Salvadore vs 2-Baron-Derito
150 6.00 0.00 6-Stegeman-Golden vs 4-Zalkind-Ardente
420 1.50 4.50 7-Malkin-Goldman vs 6-Shedd-Murray
420 1.50 4.50 8-Balasco-Regenstein vs 5-Landy-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Barry-Fraval vs 1-Boyajian-Tesler
100 4.50 1.50 2-Chase-Petronella vs 3-McCulloch-Iannucci
400 1.00 5.00 4-Mastrola-Buffington vs 7-Richards-Golouski
50 2.00 4.00 5-Jameson-Salvadore vs 2-Baron-Derito
100 4.50 1.50 6-Stegeman-Golden vs 4-Zalkind-Ardente
100 4.50 1.50 7-Malkin-Goldman vs 6-Shedd-Murray
420 0.00 6.00 8-Balasco-Regenstein vs 5-Landy-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 1.00 1-Barry-Fraval vs 1-Boyajian-Tesler
100 1.00 5.00 2-Chase-Petronella vs 3-McCulloch-Iannucci
110 4.00 2.00 4-Mastrola-Buffington vs 7-Richards-Golouski
50 2.50 3.50 5-Jameson-Salvadore vs 2-Baron-Derito
400 6.00 0.00 6-Stegeman-Golden vs 4-Zalkind-Ardente
50 2.50 3.50 7-Malkin-Goldman vs 6-Shedd-Murray
300 0.00 6.00 8-Balasco-Regenstein vs 5-Landy-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 5.50 1-Barry-Fraval vs 1-Boyajian-Tesler
200 5.00 1.00 2-Chase-Petronella vs 3-McCulloch-Iannucci
100 3.00 3.00 4-Mastrola-Buffington vs 7-Richards-Golouski
100 3.00 3.00 5-Jameson-Salvadore vs 2-Baron-Derito
100 3.00 3.00 6-Stegeman-Golden vs 4-Zalkind-Ardente
300 6.00 0.00 7-Malkin-Goldman vs 6-Shedd-Murray
600 0.50 5.50 8-Balasco-Regenstein vs 5-Landy-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 4.50 1-Barry-Fraval vs 7-Richards-Golouski
170 5.00 1.00 2-Chase-Petronella vs 2-Baron-Derito
450 0.00 6.00 3-Feinstein-Horowitz vs 4-Zalkind-Ardente
200 3.00 3.00 4-Mastrola-Buffington vs 6-Shedd-Murray
170 5.00 1.00 5-Jameson-Salvadore vs 1-Boyajian-Tesler
420 1.50 4.50 7-Malkin-Goldman vs 5-Landy-Salvadore
170 5.00 1.00 8-Balasco-Regenstein vs 3-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 2.00 1-Barry-Fraval vs 7-Richards-Golouski
100 2.50 3.50 2-Chase-Petronella vs 2-Baron-Derito
470 5.50 0.50 3-Feinstein-Horowitz vs 4-Zalkind-Ardente
100 2.50 3.50 4-Mastrola-Buffington vs 6-Shedd-Murray
470 5.50 0.50 5-Jameson-Salvadore vs 1-Boyajian-Tesler
100 1.00 5.00 7-Malkin-Goldman vs 5-Landy-Salvadore
170 0.00 6.00 8-Balasco-Regenstein vs 3-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Barry-Fraval vs 7-Richards-Golouski
100 4.00 2.00 2-Chase-Petronella vs 2-Baron-Derito
130 2.50 3.50 3-Feinstein-Horowitz vs 4-Zalkind-Ardente
200 5.50 0.50 4-Mastrola-Buffington vs 6-Shedd-Murray
200 5.50 0.50 5-Jameson-Salvadore vs 1-Boyajian-Tesler
130 2.50 3.50 7-Malkin-Goldman vs 5-Landy-Salvadore
150 1.00 5.00 8-Balasco-Regenstein vs 3-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Barry-Fraval vs 7-Richards-Golouski
150 5.50 0.50 2-Chase-Petronella vs 2-Baron-Derito
50 2.50 3.50 3-Feinstein-Horowitz vs 4-Zalkind-Ardente
130 4.00 2.00 4-Mastrola-Buffington vs 6-Shedd-Murray
50 2.50 3.50 5-Jameson-Salvadore vs 1-Boyajian-Tesler
50 1.00 5.00 7-Malkin-Goldman vs 5-Landy-Salvadore
150 5.50 0.50 8-Balasco-Regenstein vs 3-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 4.50 1.50 1-Barry-Fraval vs 6-Shedd-Murray
680 1.00 5.00 3-Feinstein-Horowitz vs 3-McCulloch-Iannucci
920 2.00 4.00 4-Mastrola-Buffington vs 5-Landy-Salvadore
980 4.50 1.50 5-Jameson-Salvadore vs 7-Richards-Golouski
980 4.50 1.50 6-Stegeman-Golden vs 2-Baron-Derito
630 0.00 6.00 7-Malkin-Goldman vs 4-Zalkind-Ardente
980 4.50 1.50 8-Balasco-Regenstein vs 1-Boyajian-Tesler
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 1.00 1-Barry-Fraval vs 6-Shedd-Murray
150 5.00 1.00 3-Feinstein-Horowitz vs 3-McCulloch-Iannucci
110 1.50 4.50 4-Mastrola-Buffington vs 5-Landy-Salvadore
100 0.00 6.00 5-Jameson-Salvadore vs 7-Richards-Golouski
150 5.00 1.00 6-Stegeman-Golden vs 2-Baron-Derito
110 1.50 4.50 7-Malkin-Goldman vs 4-Zalkind-Ardente
130 3.00 3.00 8-Balasco-Regenstein vs 1-Boyajian-Tesler
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 6.00 1-Barry-Fraval vs 6-Shedd-Murray
90 2.00 4.00 3-Feinstein-Horowitz vs 3-McCulloch-Iannucci
50 5.50 0.50 4-Mastrola-Buffington vs 5-Landy-Salvadore
PASS 4.00 2.00 5-Jameson-Salvadore vs 7-Richards-Golouski
90 2.00 4.00 6-Stegeman-Golden vs 2-Baron-Derito
50 5.50 0.50 7-Malkin-Goldman vs 4-Zalkind-Ardente
90 2.00 4.00 8-Balasco-Regenstein vs 1-Boyajian-Tesler
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Barry-Fraval vs 6-Shedd-Murray
140 5.00 1.00 3-Feinstein-Horowitz vs 3-McCulloch-Iannucci
130 1.00 5.00 4-Mastrola-Buffington vs 5-Landy-Salvadore
110 4.00 2.00 5-Jameson-Salvadore vs 7-Richards-Golouski
100 2.00 4.00 6-Stegeman-Golden vs 2-Baron-Derito
300 0.00 6.00 7-Malkin-Goldman vs 4-Zalkind-Ardente
170 6.00 0.00 8-Balasco-Regenstein vs 1-Boyajian-Tesler
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 3.50 1-Barry-Fraval vs 5-Landy-Salvadore
200 2.50 3.50 2-Chase-Petronella vs 7-Richards-Golouski
620 5.00 1.00 3-Feinstein-Horowitz vs 2-Baron-Derito
650 6.00 0.00 4-Mastrola-Buffington vs 4-Zalkind-Ardente
230 4.00 2.00 6-Stegeman-Golden vs 1-Boyajian-Tesler
140 0.00 6.00 7-Malkin-Goldman vs 3-McCulloch-Iannucci
170 1.00 5.00 8-Balasco-Regenstein vs 6-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Barry-Fraval vs 5-Landy-Salvadore
100 1.50 4.50 2-Chase-Petronella vs 7-Richards-Golouski
100 1.50 4.50 3-Feinstein-Horowitz vs 2-Baron-Derito
110 4.00 2.00 4-Mastrola-Buffington vs 4-Zalkind-Ardente
130 5.00 1.00 6-Stegeman-Golden vs 1-Boyajian-Tesler
140 6.00 0.00 7-Malkin-Goldman vs 3-McCulloch-Iannucci
100 1.50 4.50 8-Balasco-Regenstein vs 6-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 3.50 1-Barry-Fraval vs 5-Landy-Salvadore
110 2.50 3.50 2-Chase-Petronella vs 7-Richards-Golouski
50 4.50 1.50 3-Feinstein-Horowitz vs 2-Baron-Derito
50 4.50 1.50 4-Mastrola-Buffington vs 4-Zalkind-Ardente
100 6.00 0.00 6-Stegeman-Golden vs 1-Boyajian-Tesler
150 0.50 5.50 7-Malkin-Goldman vs 3-McCulloch-Iannucci
150 0.50 5.50 8-Balasco-Regenstein vs 6-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 1-Barry-Fraval vs 5-Landy-Salvadore
130 5.00 1.00 2-Chase-Petronella vs 7-Richards-Golouski
110 3.50 2.50 3-Feinstein-Horowitz vs 2-Baron-Derito
800 6.00 0.00 4-Mastrola-Buffington vs 4-Zalkind-Ardente
110 3.50 2.50 6-Stegeman-Golden vs 1-Boyajian-Tesler
150 1.00 5.00 7-Malkin-Goldman vs 3-McCulloch-Iannucci
100 2.00 4.00 8-Balasco-Regenstein vs 6-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 4.50 2-Chase-Petronella vs 6-Shedd-Murray
50 4.50 1.50 3-Feinstein-Horowitz vs 1-Boyajian-Tesler
50 4.50 1.50 4-Mastrola-Buffington vs 3-McCulloch-Iannucci
140 1.50 4.50 5-Jameson-Salvadore vs 5-Landy-Salvadore
200 6.00 0.00 6-Stegeman-Golden vs 7-Richards-Golouski
140 1.50 4.50 7-Malkin-Goldman vs 2-Baron-Derito
140 1.50 4.50 8-Balasco-Regenstein vs 4-Zalkind-Ardente
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 1.50 2-Chase-Petronella vs 6-Shedd-Murray
170 1.50 4.50 3-Feinstein-Horowitz vs 1-Boyajian-Tesler
620 4.50 1.50 4-Mastrola-Buffington vs 3-McCulloch-Iannucci
170 1.50 4.50 5-Jameson-Salvadore vs 5-Landy-Salvadore
620 4.50 1.50 6-Stegeman-Golden vs 7-Richards-Golouski
100 0.00 6.00 7-Malkin-Goldman vs 2-Baron-Derito
620 4.50 1.50 8-Balasco-Regenstein vs 4-Zalkind-Ardente
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.00 1.00 2-Chase-Petronella vs 6-Shedd-Murray
650 0.00 6.00 3-Feinstein-Horowitz vs 1-Boyajian-Tesler
200 4.00 2.00 4-Mastrola-Buffington vs 3-McCulloch-Iannucci
800 6.00 0.00 5-Jameson-Salvadore vs 5-Landy-Salvadore
50 2.50 3.50 6-Stegeman-Golden vs 7-Richards-Golouski
50 2.50 3.50 7-Malkin-Goldman vs 2-Baron-Derito
100 1.00 5.00 8-Balasco-Regenstein vs 4-Zalkind-Ardente
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.83 4.17 2-Chase-Petronella vs 6-Shedd-Murray
110 1.83 4.17 3-Feinstein-Horowitz vs 1-Boyajian-Tesler
140 4.17 1.83 4-Mastrola-Buffington vs 3-McCulloch-Iannucci
800 5.92 0.08 5-Jameson-Salvadore vs 5-Landy-Salvadore
140 4.17 1.83 6-Stegeman-Golden vs 7-Richards-Golouski
AVE AVE+ 3.00 3.60 7-Malkin-Goldman vs 2-Baron-Derito
100 0.08 5.92 8-Balasco-Regenstein vs 4-Zalkind-Ardente
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.50 3.50 1-Barry-Fraval vs 3-McCulloch-Iannucci
140 4.50 1.50 2-Chase-Petronella vs 5-Landy-Salvadore
140 4.50 1.50 3-Feinstein-Horowitz vs 7-Richards-Golouski
620 6.00 0.00 5-Jameson-Salvadore vs 4-Zalkind-Ardente
100 1.00 5.00 6-Stegeman-Golden vs 6-Shedd-Murray
PASS 2.50 3.50 7-Malkin-Goldman vs 1-Boyajian-Tesler
110 0.00 6.00 8-Balasco-Regenstein vs 2-Baron-Derito
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 4.00 1-Barry-Fraval vs 3-McCulloch-Iannucci
400 2.00 4.00 2-Chase-Petronella vs 5-Landy-Salvadore
400 2.00 4.00 3-Feinstein-Horowitz vs 7-Richards-Golouski
400 2.00 4.00 5-Jameson-Salvadore vs 4-Zalkind-Ardente
430 5.50 0.50 6-Stegeman-Golden vs 6-Shedd-Murray
400 2.00 4.00 7-Malkin-Goldman vs 1-Boyajian-Tesler
430 5.50 0.50 8-Balasco-Regenstein vs 2-Baron-Derito
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 3.00 1-Barry-Fraval vs 3-McCulloch-Iannucci
660 3.00 3.00 2-Chase-Petronella vs 5-Landy-Salvadore
660 3.00 3.00 3-Feinstein-Horowitz vs 7-Richards-Golouski
690 5.50 0.50 5-Jameson-Salvadore vs 4-Zalkind-Ardente
600 0.50 5.50 6-Stegeman-Golden vs 6-Shedd-Murray
600 0.50 5.50 7-Malkin-Goldman vs 1-Boyajian-Tesler
690 5.50 0.50 8-Balasco-Regenstein vs 2-Baron-Derito
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 3.00 1-Barry-Fraval vs 3-McCulloch-Iannucci
430 3.00 3.00 2-Chase-Petronella vs 5-Landy-Salvadore
430 3.00 3.00 3-Feinstein-Horowitz vs 7-Richards-Golouski
430 3.00 3.00 5-Jameson-Salvadore vs 4-Zalkind-Ardente
430 3.00 3.00 6-Stegeman-Golden vs 6-Shedd-Murray
430 3.00 3.00 7-Malkin-Goldman vs 1-Boyajian-Tesler
430 3.00 3.00 8-Balasco-Regenstein vs 2-Baron-Derito
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.50 1.50 1-Barry-Fraval vs 2-Baron-Derito
200 0.00 6.00 2-Chase-Petronella vs 4-Zalkind-Ardente
100 6.00 0.00 3-Feinstein-Horowitz vs 6-Shedd-Murray
150 1.00 5.00 4-Mastrola-Buffington vs 1-Boyajian-Tesler
50 2.50 3.50 5-Jameson-Salvadore vs 3-McCulloch-Iannucci
50 2.50 3.50 6-Stegeman-Golden vs 5-Landy-Salvadore
PASS 4.50 1.50 7-Malkin-Goldman vs 7-Richards-Golouski
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 3.00 1-Barry-Fraval vs 2-Baron-Derito
650 3.00 3.00 2-Chase-Petronella vs 4-Zalkind-Ardente
620 6.00 0.00 3-Feinstein-Horowitz vs 6-Shedd-Murray
650 3.00 3.00 4-Mastrola-Buffington vs 1-Boyajian-Tesler
680 0.00 6.00 5-Jameson-Salvadore vs 3-McCulloch-Iannucci
650 3.00 3.00 6-Stegeman-Golden vs 5-Landy-Salvadore
650 3.00 3.00 7-Malkin-Goldman vs 7-Richards-Golouski
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-Barry-Fraval vs 2-Baron-Derito
450 6.00 0.00 2-Chase-Petronella vs 4-Zalkind-Ardente
50 2.00 4.00 3-Feinstein-Horowitz vs 6-Shedd-Murray
170 4.50 1.50 4-Mastrola-Buffington vs 1-Boyajian-Tesler
170 4.50 1.50 5-Jameson-Salvadore vs 3-McCulloch-Iannucci
50 0.50 5.50 6-Stegeman-Golden vs 5-Landy-Salvadore
140 3.00 3.00 7-Malkin-Goldman vs 7-Richards-Golouski
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 6.00 0.00 1-Barry-Fraval vs 2-Baron-Derito
480 2.00 4.00 2-Chase-Petronella vs 4-Zalkind-Ardente
450 5.00 1.00 3-Feinstein-Horowitz vs 6-Shedd-Murray
480 2.00 4.00 4-Mastrola-Buffington vs 1-Boyajian-Tesler
480 2.00 4.00 5-Jameson-Salvadore vs 3-McCulloch-Iannucci
480 2.00 4.00 6-Stegeman-Golden vs 5-Landy-Salvadore
480 2.00 4.00 7-Malkin-Goldman vs 7-Richards-Golouski
_________________________________________________________________________