Bridge Club Of Rhode Island Game Results
Stac Game Monday Aft Session July 5, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
1 62.96 68.00 A 1 1.67(A) Eva Landy - Philip Lam
8 56.94 61.50 A 2 1.17(A) Nancy Rosenbaum - Sylvia Zalkind
4 54.63 59.00 A 3 0.84(A) Emmy W Stegeman - Gloria Golden
3 50.00 54.00 C 4 1 1 1.07(B) Norbert Fessel - Eugene G Weinberg
2 49.07 53.00 B 2 0.75(B) Hoda Baron - Kathleen H Anderson
7 49.07 53.00 A Albert M Feinstein - F David Regenstein
6 48.61 52.50 C Louis DiOrio - Megan DiOrio
5 43.98 47.50 B Carol Kaplan - Linda Finklestein
9 43.06 46.50 B Roberta Boyajian - Rosalyn K Sinclair
10 41.67 45.00 C Janet T Fraval - Dorothy Barry
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 1.50 4-Stegeman-Golden vs 1-Landy-Lam
430 2.50 1.50 6-DiOrio-DiOrio vs 5-Kaplan-Finklestein
400 0.00 4.00 7-Feinstein-Regenstein vs 3-Fessel-Weinberg
430 2.50 1.50 9-Boyajian-Sinclair vs 2-Baron-Anderson
430 2.50 1.50 10-Fraval-Barry vs 8-Rosenbaum-Zalkind
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 0.00 4-Stegeman-Golden vs 1-Landy-Lam
100 1.50 2.50 6-DiOrio-DiOrio vs 5-Kaplan-Finklestein
50 3.00 1.00 7-Feinstein-Regenstein vs 3-Fessel-Weinberg
100 1.50 2.50 9-Boyajian-Sinclair vs 2-Baron-Anderson
200 0.00 4.00 10-Fraval-Barry vs 8-Rosenbaum-Zalkind
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 3.50 4-Stegeman-Golden vs 1-Landy-Lam
620 3.00 1.00 6-DiOrio-DiOrio vs 5-Kaplan-Finklestein
620 3.00 1.00 7-Feinstein-Regenstein vs 3-Fessel-Weinberg
650 0.50 3.50 9-Boyajian-Sinclair vs 2-Baron-Anderson
620 3.00 1.00 10-Fraval-Barry vs 8-Rosenbaum-Zalkind
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 3.50 1-Landy-Lam vs 3-Fessel-Weinberg
680 0.50 3.50 5-Kaplan-Finklestein vs 2-Baron-Anderson
690 3.00 1.00 7-Feinstein-Regenstein vs 6-DiOrio-DiOrio
690 3.00 1.00 8-Rosenbaum-Zalkind vs 4-Stegeman-Golden
690 3.00 1.00 10-Fraval-Barry vs 9-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 1.50 1-Landy-Lam vs 3-Fessel-Weinberg
630 2.50 1.50 5-Kaplan-Finklestein vs 2-Baron-Anderson
630 2.50 1.50 7-Feinstein-Regenstein vs 6-DiOrio-DiOrio
630 2.50 1.50 8-Rosenbaum-Zalkind vs 4-Stegeman-Golden
100 0.00 4.00 10-Fraval-Barry vs 9-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Landy-Lam vs 3-Fessel-Weinberg
200 3.00 1.00 5-Kaplan-Finklestein vs 2-Baron-Anderson
100 1.00 3.00 7-Feinstein-Regenstein vs 6-DiOrio-DiOrio
100 1.00 3.00 8-Rosenbaum-Zalkind vs 4-Stegeman-Golden
100 1.00 3.00 10-Fraval-Barry vs 9-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 0.50 2-Baron-Anderson vs 4-Stegeman-Golden
120 3.50 0.50 6-DiOrio-DiOrio vs 3-Fessel-Weinberg
200 0.00 4.00 8-Rosenbaum-Zalkind vs 7-Feinstein-Regenstein
100 1.00 3.00 9-Boyajian-Sinclair vs 5-Kaplan-Finklestein
90 2.00 2.00 10-Fraval-Barry vs 1-Landy-Lam
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 4.00 2-Baron-Anderson vs 4-Stegeman-Golden
50 3.00 1.00 6-DiOrio-DiOrio vs 3-Fessel-Weinberg
50 3.00 1.00 8-Rosenbaum-Zalkind vs 7-Feinstein-Regenstein
50 3.00 1.00 9-Boyajian-Sinclair vs 5-Kaplan-Finklestein
100 1.00 3.00 10-Fraval-Barry vs 1-Landy-Lam
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 2.50 2-Baron-Anderson vs 4-Stegeman-Golden
100 4.00 0.00 6-DiOrio-DiOrio vs 3-Fessel-Weinberg
620 3.00 1.00 8-Rosenbaum-Zalkind vs 7-Feinstein-Regenstein
690 0.00 4.00 9-Boyajian-Sinclair vs 5-Kaplan-Finklestein
660 1.50 2.50 10-Fraval-Barry vs 1-Landy-Lam
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Landy-Lam vs 6-DiOrio-DiOrio
110 3.00 1.00 3-Fessel-Weinberg vs 5-Kaplan-Finklestein
140 2.00 2.00 7-Feinstein-Regenstein vs 4-Stegeman-Golden
170 1.00 3.00 9-Boyajian-Sinclair vs 8-Rosenbaum-Zalkind
650 0.00 4.00 10-Fraval-Barry vs 2-Baron-Anderson
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Landy-Lam vs 6-DiOrio-DiOrio
110 4.00 0.00 3-Fessel-Weinberg vs 5-Kaplan-Finklestein
140 0.00 4.00 7-Feinstein-Regenstein vs 4-Stegeman-Golden
120 1.00 3.00 9-Boyajian-Sinclair vs 8-Rosenbaum-Zalkind
100 2.50 1.50 10-Fraval-Barry vs 2-Baron-Anderson
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Landy-Lam vs 6-DiOrio-DiOrio
110 2.00 2.00 3-Fessel-Weinberg vs 5-Kaplan-Finklestein
200 4.00 0.00 7-Feinstein-Regenstein vs 4-Stegeman-Golden
90 0.50 3.50 9-Boyajian-Sinclair vs 8-Rosenbaum-Zalkind
90 0.50 3.50 10-Fraval-Barry vs 2-Baron-Anderson
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 2.50 1.50 1-Landy-Lam vs 9-Boyajian-Sinclair
1440 2.50 1.50 2-Baron-Anderson vs 7-Feinstein-Regenstein
1440 2.50 1.50 4-Stegeman-Golden vs 6-DiOrio-DiOrio
1440 2.50 1.50 8-Rosenbaum-Zalkind vs 5-Kaplan-Finklestein
650 0.00 4.00 10-Fraval-Barry vs 3-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 1-Landy-Lam vs 9-Boyajian-Sinclair
50 0.50 3.50 2-Baron-Anderson vs 7-Feinstein-Regenstein
50 0.50 3.50 4-Stegeman-Golden vs 6-DiOrio-DiOrio
420 3.00 1.00 8-Rosenbaum-Zalkind vs 5-Kaplan-Finklestein
420 3.00 1.00 10-Fraval-Barry vs 3-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 1-Landy-Lam vs 9-Boyajian-Sinclair
120 2.00 2.00 2-Baron-Anderson vs 7-Feinstein-Regenstein
150 4.00 0.00 4-Stegeman-Golden vs 6-DiOrio-DiOrio
120 2.00 2.00 8-Rosenbaum-Zalkind vs 5-Kaplan-Finklestein
90 0.00 4.00 10-Fraval-Barry vs 3-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 4.00 2-Baron-Anderson vs 1-Landy-Lam
660 1.00 3.00 3-Fessel-Weinberg vs 8-Rosenbaum-Zalkind
630 2.50 1.50 5-Kaplan-Finklestein vs 7-Feinstein-Regenstein
200 4.00 0.00 9-Boyajian-Sinclair vs 6-DiOrio-DiOrio
630 2.50 1.50 10-Fraval-Barry vs 4-Stegeman-Golden
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 2-Baron-Anderson vs 1-Landy-Lam
100 0.50 3.50 3-Fessel-Weinberg vs 8-Rosenbaum-Zalkind
100 3.50 0.50 5-Kaplan-Finklestein vs 7-Feinstein-Regenstein
100 3.50 0.50 9-Boyajian-Sinclair vs 6-DiOrio-DiOrio
50 2.00 2.00 10-Fraval-Barry vs 4-Stegeman-Golden
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 3.00 2-Baron-Anderson vs 1-Landy-Lam
50 3.50 0.50 3-Fessel-Weinberg vs 8-Rosenbaum-Zalkind
480 1.00 3.00 5-Kaplan-Finklestein vs 7-Feinstein-Regenstein
480 1.00 3.00 9-Boyajian-Sinclair vs 6-DiOrio-DiOrio
50 3.50 0.50 10-Fraval-Barry vs 4-Stegeman-Golden
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 0.50 1-Landy-Lam vs 7-Feinstein-Regenstein
50 0.00 4.00 3-Fessel-Weinberg vs 2-Baron-Anderson
430 3.50 0.50 4-Stegeman-Golden vs 9-Boyajian-Sinclair
400 1.50 2.50 6-DiOrio-DiOrio vs 8-Rosenbaum-Zalkind
400 1.50 2.50 10-Fraval-Barry vs 5-Kaplan-Finklestein
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 1-Landy-Lam vs 7-Feinstein-Regenstein
200 4.00 0.00 3-Fessel-Weinberg vs 2-Baron-Anderson
120 2.00 2.00 4-Stegeman-Golden vs 9-Boyajian-Sinclair
150 0.00 4.00 6-DiOrio-DiOrio vs 8-Rosenbaum-Zalkind
120 2.00 2.00 10-Fraval-Barry vs 5-Kaplan-Finklestein
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 2.00 1-Landy-Lam vs 7-Feinstein-Regenstein
680 2.00 2.00 3-Fessel-Weinberg vs 2-Baron-Anderson
500 0.00 4.00 4-Stegeman-Golden vs 9-Boyajian-Sinclair
1130 4.00 0.00 6-DiOrio-DiOrio vs 8-Rosenbaum-Zalkind
680 2.00 2.00 10-Fraval-Barry vs 5-Kaplan-Finklestein
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 2.50 2-Baron-Anderson vs 8-Rosenbaum-Zalkind
180 4.00 0.00 4-Stegeman-Golden vs 3-Fessel-Weinberg
120 1.50 2.50 5-Kaplan-Finklestein vs 1-Landy-Lam
90 0.00 4.00 7-Feinstein-Regenstein vs 9-Boyajian-Sinclair
150 3.00 1.00 10-Fraval-Barry vs 6-DiOrio-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 2-Baron-Anderson vs 8-Rosenbaum-Zalkind
650 3.00 1.00 4-Stegeman-Golden vs 3-Fessel-Weinberg
620 2.00 2.00 5-Kaplan-Finklestein vs 1-Landy-Lam
850 4.00 0.00 7-Feinstein-Regenstein vs 9-Boyajian-Sinclair
200 0.00 4.00 10-Fraval-Barry vs 6-DiOrio-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 2-Baron-Anderson vs 8-Rosenbaum-Zalkind
50 1.00 3.00 4-Stegeman-Golden vs 3-Fessel-Weinberg
50 1.00 3.00 5-Kaplan-Finklestein vs 1-Landy-Lam
100 3.50 0.50 7-Feinstein-Regenstein vs 9-Boyajian-Sinclair
50 1.00 3.00 10-Fraval-Barry vs 6-DiOrio-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 1.50 3-Fessel-Weinberg vs 9-Boyajian-Sinclair
50 1.00 3.00 5-Kaplan-Finklestein vs 4-Stegeman-Golden
100 0.00 4.00 6-DiOrio-DiOrio vs 2-Baron-Anderson
450 2.50 1.50 8-Rosenbaum-Zalkind vs 1-Landy-Lam
480 4.00 0.00 10-Fraval-Barry vs 7-Feinstein-Regenstein
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 3-Fessel-Weinberg vs 9-Boyajian-Sinclair
200 2.00 2.00 5-Kaplan-Finklestein vs 4-Stegeman-Golden
200 2.00 2.00 6-DiOrio-DiOrio vs 2-Baron-Anderson
200 2.00 2.00 8-Rosenbaum-Zalkind vs 1-Landy-Lam
200 2.00 2.00 10-Fraval-Barry vs 7-Feinstein-Regenstein
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 0.00 3-Fessel-Weinberg vs 9-Boyajian-Sinclair
420 0.00 4.00 5-Kaplan-Finklestein vs 4-Stegeman-Golden
300 3.00 1.00 6-DiOrio-DiOrio vs 2-Baron-Anderson
50 1.50 2.50 8-Rosenbaum-Zalkind vs 1-Landy-Lam
50 1.50 2.50 10-Fraval-Barry vs 7-Feinstein-Regenstein
_________________________________________________________________________
Stac Game Monday Aft Session July 5, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
1 62.96 68.00 A 1 1.67(A) Eva Landy - Philip Lam
8 55.56 60.00 A 2 1.17(A) Nancy Rosenbaum - Sylvia Zalkind
4 54.63 59.00 A 3 0.84(A) Emmy W Stegeman - Gloria Golden
2 50.46 54.50 B 4 1 1.07(B) Hoda Baron - Kathleen H Anderson
3 50.00 54.00 C 2 1 0.75(B) Norbert Fessel - Eugene G Weinberg
7 49.07 53.00 A Albert M Feinstein - F David Regenstein
6 48.61 52.50 C Louis DiOrio - Megan DiOrio
9 44.44 48.00 B Roberta Boyajian - Rosalyn K Sinclair
5 43.98 47.50 B Carol Kaplan - Linda Finklestein
10 40.28 43.50 C Janet T Fraval - Dorothy Barry
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 1.50 4-Stegeman-Golden vs 1-Landy-Lam
430 2.50 1.50 6-DiOrio-DiOrio vs 5-Kaplan-Finklestein
400 0.00 4.00 7-Feinstein-Regenstein vs 3-Fessel-Weinberg
430 2.50 1.50 9-Boyajian-Sinclair vs 2-Baron-Anderson
430 2.50 1.50 10-Fraval-Barry vs 8-Rosenbaum-Zalkind
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 0.00 4-Stegeman-Golden vs 1-Landy-Lam
100 1.50 2.50 6-DiOrio-DiOrio vs 5-Kaplan-Finklestein
50 3.00 1.00 7-Feinstein-Regenstein vs 3-Fessel-Weinberg
100 1.50 2.50 9-Boyajian-Sinclair vs 2-Baron-Anderson
200 0.00 4.00 10-Fraval-Barry vs 8-Rosenbaum-Zalkind
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 3.50 4-Stegeman-Golden vs 1-Landy-Lam
620 3.00 1.00 6-DiOrio-DiOrio vs 5-Kaplan-Finklestein
620 3.00 1.00 7-Feinstein-Regenstein vs 3-Fessel-Weinberg
650 0.50 3.50 9-Boyajian-Sinclair vs 2-Baron-Anderson
620 3.00 1.00 10-Fraval-Barry vs 8-Rosenbaum-Zalkind
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 3.50 1-Landy-Lam vs 3-Fessel-Weinberg
680 0.50 3.50 5-Kaplan-Finklestein vs 2-Baron-Anderson
690 3.00 1.00 7-Feinstein-Regenstein vs 6-DiOrio-DiOrio
690 3.00 1.00 8-Rosenbaum-Zalkind vs 4-Stegeman-Golden
690 3.00 1.00 10-Fraval-Barry vs 9-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 1.50 1-Landy-Lam vs 3-Fessel-Weinberg
630 2.50 1.50 5-Kaplan-Finklestein vs 2-Baron-Anderson
630 2.50 1.50 7-Feinstein-Regenstein vs 6-DiOrio-DiOrio
630 2.50 1.50 8-Rosenbaum-Zalkind vs 4-Stegeman-Golden
100 0.00 4.00 10-Fraval-Barry vs 9-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Landy-Lam vs 3-Fessel-Weinberg
200 3.00 1.00 5-Kaplan-Finklestein vs 2-Baron-Anderson
100 1.00 3.00 7-Feinstein-Regenstein vs 6-DiOrio-DiOrio
100 1.00 3.00 8-Rosenbaum-Zalkind vs 4-Stegeman-Golden
100 1.00 3.00 10-Fraval-Barry vs 9-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 0.50 2-Baron-Anderson vs 4-Stegeman-Golden
120 3.50 0.50 6-DiOrio-DiOrio vs 3-Fessel-Weinberg
200 0.00 4.00 8-Rosenbaum-Zalkind vs 7-Feinstein-Regenstein
100 1.00 3.00 9-Boyajian-Sinclair vs 5-Kaplan-Finklestein
90 2.00 2.00 10-Fraval-Barry vs 1-Landy-Lam
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 4.00 2-Baron-Anderson vs 4-Stegeman-Golden
50 3.00 1.00 6-DiOrio-DiOrio vs 3-Fessel-Weinberg
50 3.00 1.00 8-Rosenbaum-Zalkind vs 7-Feinstein-Regenstein
50 3.00 1.00 9-Boyajian-Sinclair vs 5-Kaplan-Finklestein
100 1.00 3.00 10-Fraval-Barry vs 1-Landy-Lam
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 2.50 2-Baron-Anderson vs 4-Stegeman-Golden
100 4.00 0.00 6-DiOrio-DiOrio vs 3-Fessel-Weinberg
620 3.00 1.00 8-Rosenbaum-Zalkind vs 7-Feinstein-Regenstein
690 0.00 4.00 9-Boyajian-Sinclair vs 5-Kaplan-Finklestein
660 1.50 2.50 10-Fraval-Barry vs 1-Landy-Lam
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Landy-Lam vs 6-DiOrio-DiOrio
110 3.00 1.00 3-Fessel-Weinberg vs 5-Kaplan-Finklestein
140 2.00 2.00 7-Feinstein-Regenstein vs 4-Stegeman-Golden
170 1.00 3.00 9-Boyajian-Sinclair vs 8-Rosenbaum-Zalkind
650 0.00 4.00 10-Fraval-Barry vs 2-Baron-Anderson
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Landy-Lam vs 6-DiOrio-DiOrio
110 4.00 0.00 3-Fessel-Weinberg vs 5-Kaplan-Finklestein
140 0.00 4.00 7-Feinstein-Regenstein vs 4-Stegeman-Golden
100 2.50 1.50 9-Boyajian-Sinclair vs 8-Rosenbaum-Zalkind
120 1.00 3.00 10-Fraval-Barry vs 2-Baron-Anderson
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Landy-Lam vs 6-DiOrio-DiOrio
110 2.00 2.00 3-Fessel-Weinberg vs 5-Kaplan-Finklestein
200 4.00 0.00 7-Feinstein-Regenstein vs 4-Stegeman-Golden
90 0.50 3.50 9-Boyajian-Sinclair vs 8-Rosenbaum-Zalkind
90 0.50 3.50 10-Fraval-Barry vs 2-Baron-Anderson
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 2.50 1.50 1-Landy-Lam vs 9-Boyajian-Sinclair
1440 2.50 1.50 2-Baron-Anderson vs 7-Feinstein-Regenstein
1440 2.50 1.50 4-Stegeman-Golden vs 6-DiOrio-DiOrio
1440 2.50 1.50 8-Rosenbaum-Zalkind vs 5-Kaplan-Finklestein
650 0.00 4.00 10-Fraval-Barry vs 3-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 1-Landy-Lam vs 9-Boyajian-Sinclair
50 0.50 3.50 2-Baron-Anderson vs 7-Feinstein-Regenstein
50 0.50 3.50 4-Stegeman-Golden vs 6-DiOrio-DiOrio
420 3.00 1.00 8-Rosenbaum-Zalkind vs 5-Kaplan-Finklestein
420 3.00 1.00 10-Fraval-Barry vs 3-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 1-Landy-Lam vs 9-Boyajian-Sinclair
120 2.00 2.00 2-Baron-Anderson vs 7-Feinstein-Regenstein
150 4.00 0.00 4-Stegeman-Golden vs 6-DiOrio-DiOrio
120 2.00 2.00 8-Rosenbaum-Zalkind vs 5-Kaplan-Finklestein
90 0.00 4.00 10-Fraval-Barry vs 3-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 4.00 2-Baron-Anderson vs 1-Landy-Lam
660 1.00 3.00 3-Fessel-Weinberg vs 8-Rosenbaum-Zalkind
630 2.50 1.50 5-Kaplan-Finklestein vs 7-Feinstein-Regenstein
200 4.00 0.00 9-Boyajian-Sinclair vs 6-DiOrio-DiOrio
630 2.50 1.50 10-Fraval-Barry vs 4-Stegeman-Golden
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 2-Baron-Anderson vs 1-Landy-Lam
100 0.50 3.50 3-Fessel-Weinberg vs 8-Rosenbaum-Zalkind
100 3.50 0.50 5-Kaplan-Finklestein vs 7-Feinstein-Regenstein
100 3.50 0.50 9-Boyajian-Sinclair vs 6-DiOrio-DiOrio
50 2.00 2.00 10-Fraval-Barry vs 4-Stegeman-Golden
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 3.00 2-Baron-Anderson vs 1-Landy-Lam
50 3.50 0.50 3-Fessel-Weinberg vs 8-Rosenbaum-Zalkind
480 1.00 3.00 5-Kaplan-Finklestein vs 7-Feinstein-Regenstein
480 1.00 3.00 9-Boyajian-Sinclair vs 6-DiOrio-DiOrio
50 3.50 0.50 10-Fraval-Barry vs 4-Stegeman-Golden
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 0.50 1-Landy-Lam vs 7-Feinstein-Regenstein
50 0.00 4.00 3-Fessel-Weinberg vs 2-Baron-Anderson
430 3.50 0.50 4-Stegeman-Golden vs 9-Boyajian-Sinclair
400 1.50 2.50 6-DiOrio-DiOrio vs 8-Rosenbaum-Zalkind
400 1.50 2.50 10-Fraval-Barry vs 5-Kaplan-Finklestein
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 1-Landy-Lam vs 7-Feinstein-Regenstein
200 4.00 0.00 3-Fessel-Weinberg vs 2-Baron-Anderson
120 2.00 2.00 4-Stegeman-Golden vs 9-Boyajian-Sinclair
150 0.00 4.00 6-DiOrio-DiOrio vs 8-Rosenbaum-Zalkind
120 2.00 2.00 10-Fraval-Barry vs 5-Kaplan-Finklestein
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 2.00 1-Landy-Lam vs 7-Feinstein-Regenstein
680 2.00 2.00 3-Fessel-Weinberg vs 2-Baron-Anderson
500 0.00 4.00 4-Stegeman-Golden vs 9-Boyajian-Sinclair
1130 4.00 0.00 6-DiOrio-DiOrio vs 8-Rosenbaum-Zalkind
680 2.00 2.00 10-Fraval-Barry vs 5-Kaplan-Finklestein
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 2.50 2-Baron-Anderson vs 8-Rosenbaum-Zalkind
180 4.00 0.00 4-Stegeman-Golden vs 3-Fessel-Weinberg
120 1.50 2.50 5-Kaplan-Finklestein vs 1-Landy-Lam
90 0.00 4.00 7-Feinstein-Regenstein vs 9-Boyajian-Sinclair
150 3.00 1.00 10-Fraval-Barry vs 6-DiOrio-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 2-Baron-Anderson vs 8-Rosenbaum-Zalkind
650 3.00 1.00 4-Stegeman-Golden vs 3-Fessel-Weinberg
620 2.00 2.00 5-Kaplan-Finklestein vs 1-Landy-Lam
850 4.00 0.00 7-Feinstein-Regenstein vs 9-Boyajian-Sinclair
200 0.00 4.00 10-Fraval-Barry vs 6-DiOrio-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 2-Baron-Anderson vs 8-Rosenbaum-Zalkind
50 1.00 3.00 4-Stegeman-Golden vs 3-Fessel-Weinberg
50 1.00 3.00 5-Kaplan-Finklestein vs 1-Landy-Lam
100 3.50 0.50 7-Feinstein-Regenstein vs 9-Boyajian-Sinclair
50 1.00 3.00 10-Fraval-Barry vs 6-DiOrio-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 1.50 3-Fessel-Weinberg vs 9-Boyajian-Sinclair
50 1.00 3.00 5-Kaplan-Finklestein vs 4-Stegeman-Golden
100 0.00 4.00 6-DiOrio-DiOrio vs 2-Baron-Anderson
450 2.50 1.50 8-Rosenbaum-Zalkind vs 1-Landy-Lam
480 4.00 0.00 10-Fraval-Barry vs 7-Feinstein-Regenstein
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 3-Fessel-Weinberg vs 9-Boyajian-Sinclair
200 2.00 2.00 5-Kaplan-Finklestein vs 4-Stegeman-Golden
200 2.00 2.00 6-DiOrio-DiOrio vs 2-Baron-Anderson
200 2.00 2.00 8-Rosenbaum-Zalkind vs 1-Landy-Lam
200 2.00 2.00 10-Fraval-Barry vs 7-Feinstein-Regenstein
