Bridge Club Of Rhode Island Game Results
Open Pairs Friday Aft Session July 2, 2010
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 58.80 127.00 A 1 1.83(A) Larry Derito - A. Barton Buffington
11 58.19 125.69 A 2 1.28(A) Emmy W Stegeman - Gloria Golden
4 56.93 122.97 A 3 0.92(A) Albert M Feinstein - Bill Porter
9 53.70 116.00 A 4 0.64(A) Sylvia Zalkind - Marilyn A Ardente
1 52.61 113.63 C 5 1 1 0.94(B) Carol Kaplan - Joni Ross
5 52.34 113.06 A Tina M Jameson - Doris Salvadore
2 50.68 109.47 A Phyllis Chase - Philip Lam
3 47.66 102.94 A Evelyn Balasco - Joyce Tesler
12 43.91 94.85 A Jane Wiegand - F David Regenstein
8 43.49 93.94 B 2 0.66(B) Robert Hofmann - Gloria M Manna
10 41.18 88.94 C Dorothy Barry - Ann Broomfield
6 37.92 81.91 B Janice F Rice - Sophie Waitsman
Open Pairs Friday Aft Session July 2, 2010
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 62.01 133.94 C 1 1 1 1.83(A) Rick Tropper - Harry Glaser
3 61.54 132.92 A 2 1.28(A) Terry Byrne - Joyce Regan
8 58.42 126.19 A 3 0.92(A) Ann Basilico - Barbara A Salvadore
4 56.16 121.31 C 4 2 2 0.84(B) Norbert Fessel - Eugene G Weinberg
6 50.78 109.69 B 5 3 0.60(B) Nadejda Drenska - Hoda Baron
9 50.69 109.50 B Rachel Kaufman - Rosalyn K Sinclair
1 48.24 104.19 A Nancy Rosenbaum - Eva Landy
5 47.54 102.69 B Irene Horowitz - Kathleen H Anderson
7 42.59 92.00 C Muriel Shedd - Kathy Murray
10 40.51 87.50 B Barbara Harty - Miriam McRobb
11 31.94 69.00 C Tom Richards - Joe Golouski
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 1-Kaplan-Ross vs 1-Rosenbaum-Landy
50 8.00 0.00 4-Feinstein-Porter vs 7-Shedd-Murray
450 0.00 8.00 5-Jameson-Salvadore vs 9-Kaufman-Sinclair
200 4.00 4.00 6-Rice-Waitsman vs 11-Richards-Golouski
140 6.50 1.50 7-Derito-Buffington vs 2-Tropper-Glaser
140 6.50 1.50 9-Zalkind-Ardente vs 6-Drenska-Baron
200 4.00 4.00 10-Barry-Broomfield vs 8-Basilico-Salvadore
420 1.50 6.50 11-Stegeman-Golden vs 10-Harty-McRobb
200 4.00 4.00 12-Wiegand-Regenstein vs 4-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 4.00 1-Kaplan-Ross vs 1-Rosenbaum-Landy
300 8.00 0.00 4-Feinstein-Porter vs 7-Shedd-Murray
400 2.50 5.50 5-Jameson-Salvadore vs 9-Kaufman-Sinclair
130 7.00 1.00 6-Rice-Waitsman vs 11-Richards-Golouski
550 0.00 8.00 7-Derito-Buffington vs 2-Tropper-Glaser
500 1.00 7.00 9-Zalkind-Ardente vs 6-Drenska-Baron
400 2.50 5.50 10-Barry-Broomfield vs 8-Basilico-Salvadore
150 5.50 2.50 11-Stegeman-Golden vs 10-Harty-McRobb
150 5.50 2.50 12-Wiegand-Regenstein vs 4-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Kaplan-Ross vs 1-Rosenbaum-Landy
170 1.00 7.00 4-Feinstein-Porter vs 7-Shedd-Murray
420 4.00 4.00 5-Jameson-Salvadore vs 9-Kaufman-Sinclair
590 7.00 1.00 6-Rice-Waitsman vs 11-Richards-Golouski
420 4.00 4.00 7-Derito-Buffington vs 2-Tropper-Glaser
420 4.00 4.00 9-Zalkind-Ardente vs 6-Drenska-Baron
420 4.00 4.00 10-Barry-Broomfield vs 8-Basilico-Salvadore
2000 8.00 0.00 11-Stegeman-Golden vs 10-Harty-McRobb
110 0.00 8.00 12-Wiegand-Regenstein vs 4-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 5.00 3.00 1-Kaplan-Ross vs 11-Richards-Golouski
200 0.00 8.00 2-Chase-Lam vs 2-Tropper-Glaser
100 2.50 5.50 6-Rice-Waitsman vs 10-Harty-McRobb
90 7.00 1.00 7-Derito-Buffington vs 1-Rosenbaum-Landy
90 7.00 1.00 8-Hofmann-Manna vs 3-Byrne-Regan
90 7.00 1.00 9-Zalkind-Ardente vs 5-Horowitz-Anderson
100 2.50 5.50 10-Barry-Broomfield vs 7-Shedd-Murray
100 2.50 5.50 11-Stegeman-Golden vs 9-Kaufman-Sinclair
100 2.50 5.50 12-Wiegand-Regenstein vs 8-Basilico-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 1.50 1-Kaplan-Ross vs 11-Richards-Golouski
500 4.00 4.00 2-Chase-Lam vs 2-Tropper-Glaser
620 6.50 1.50 6-Rice-Waitsman vs 10-Harty-McRobb
150 1.00 7.00 7-Derito-Buffington vs 1-Rosenbaum-Landy
50 0.00 8.00 8-Hofmann-Manna vs 3-Byrne-Regan
620 6.50 1.50 9-Zalkind-Ardente vs 5-Horowitz-Anderson
620 6.50 1.50 10-Barry-Broomfield vs 7-Shedd-Murray
170 2.50 5.50 11-Stegeman-Golden vs 9-Kaufman-Sinclair
170 2.50 5.50 12-Wiegand-Regenstein vs 8-Basilico-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 4.50 1-Kaplan-Ross vs 11-Richards-Golouski
140 5.50 2.50 2-Chase-Lam vs 2-Tropper-Glaser
140 5.50 2.50 6-Rice-Waitsman vs 10-Harty-McRobb
120 3.50 4.50 7-Derito-Buffington vs 1-Rosenbaum-Landy
100 1.00 7.00 8-Hofmann-Manna vs 3-Byrne-Regan
150 7.00 1.00 9-Zalkind-Ardente vs 5-Horowitz-Anderson
50 0.00 8.00 10-Barry-Broomfield vs 7-Shedd-Murray
170 8.00 0.00 11-Stegeman-Golden vs 9-Kaufman-Sinclair
110 2.00 6.00 12-Wiegand-Regenstein vs 8-Basilico-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Kaplan-Ross vs 10-Harty-McRobb
660 3.00 5.00 3-Balasco-Tesler vs 3-Byrne-Regan
660 3.00 5.00 6-Rice-Waitsman vs 9-Kaufman-Sinclair
100 6.00 2.00 7-Derito-Buffington vs 11-Richards-Golouski
660 3.00 5.00 8-Hofmann-Manna vs 2-Tropper-Glaser
100 6.00 2.00 9-Zalkind-Ardente vs 4-Fessel-Weinberg
100 6.00 2.00 10-Barry-Broomfield vs 6-Drenska-Baron
1440 0.50 7.50 11-Stegeman-Golden vs 8-Basilico-Salvadore
1440 0.50 7.50 12-Wiegand-Regenstein vs 1-Rosenbaum-Landy
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Kaplan-Ross vs 10-Harty-McRobb
100 1.00 7.00 3-Balasco-Tesler vs 3-Byrne-Regan
500 0.00 8.00 6-Rice-Waitsman vs 9-Kaufman-Sinclair
450 8.00 0.00 7-Derito-Buffington vs 11-Richards-Golouski
420 5.50 2.50 8-Hofmann-Manna vs 2-Tropper-Glaser
420 5.50 2.50 9-Zalkind-Ardente vs 4-Fessel-Weinberg
420 5.50 2.50 10-Barry-Broomfield vs 6-Drenska-Baron
420 5.50 2.50 11-Stegeman-Golden vs 8-Basilico-Salvadore
170 3.00 5.00 12-Wiegand-Regenstein vs 1-Rosenbaum-Landy
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 4.50 1-Kaplan-Ross vs 10-Harty-McRobb
480 3.50 4.50 3-Balasco-Tesler vs 3-Byrne-Regan
480 3.50 4.50 6-Rice-Waitsman vs 9-Kaufman-Sinclair
980 7.50 0.50 7-Derito-Buffington vs 11-Richards-Golouski
50 0.00 8.00 8-Hofmann-Manna vs 2-Tropper-Glaser
480 3.50 4.50 9-Zalkind-Ardente vs 4-Fessel-Weinberg
480 3.50 4.50 10-Barry-Broomfield vs 6-Drenska-Baron
980 7.50 0.50 11-Stegeman-Golden vs 8-Basilico-Salvadore
480 3.50 4.50 12-Wiegand-Regenstein vs 1-Rosenbaum-Landy
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Kaplan-Ross vs 9-Kaufman-Sinclair
100 6.50 1.50 2-Chase-Lam vs 11-Richards-Golouski
100 6.50 1.50 3-Balasco-Tesler vs 2-Tropper-Glaser
100 0.50 7.50 4-Feinstein-Porter vs 4-Fessel-Weinberg
100 6.50 1.50 7-Derito-Buffington vs 10-Harty-McRobb
90 3.00 5.00 8-Hofmann-Manna vs 1-Rosenbaum-Landy
90 3.00 5.00 9-Zalkind-Ardente vs 3-Byrne-Regan
100 6.50 1.50 11-Stegeman-Golden vs 7-Shedd-Murray
90 3.00 5.00 12-Wiegand-Regenstein vs 5-Horowitz-Anderson
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.00 7.00 1-Kaplan-Ross vs 9-Kaufman-Sinclair
400 5.50 2.50 2-Chase-Lam vs 11-Richards-Golouski
450 2.00 6.00 3-Balasco-Tesler vs 2-Tropper-Glaser
520 0.00 8.00 4-Feinstein-Porter vs 4-Fessel-Weinberg
420 4.00 4.00 7-Derito-Buffington vs 10-Harty-McRobb
430 3.00 5.00 8-Hofmann-Manna vs 1-Rosenbaum-Landy
50 8.00 0.00 9-Zalkind-Ardente vs 3-Byrne-Regan
170 7.00 1.00 11-Stegeman-Golden vs 7-Shedd-Murray
400 5.50 2.50 12-Wiegand-Regenstein vs 5-Horowitz-Anderson
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Kaplan-Ross vs 9-Kaufman-Sinclair
150 8.00 0.00 2-Chase-Lam vs 11-Richards-Golouski
460 1.50 6.50 3-Balasco-Tesler vs 2-Tropper-Glaser
50 5.00 3.00 4-Feinstein-Porter vs 4-Fessel-Weinberg
50 5.00 3.00 7-Derito-Buffington vs 10-Harty-McRobb
50 5.00 3.00 8-Hofmann-Manna vs 1-Rosenbaum-Landy
460 1.50 6.50 9-Zalkind-Ardente vs 3-Byrne-Regan
990 0.00 8.00 11-Stegeman-Golden vs 7-Shedd-Murray
50 5.00 3.00 12-Wiegand-Regenstein vs 5-Horowitz-Anderson
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 1.00 1-Kaplan-Ross vs 8-Basilico-Salvadore
620 3.00 5.00 2-Chase-Lam vs 10-Harty-McRobb
620 3.00 5.00 3-Balasco-Tesler vs 1-Rosenbaum-Landy
130 0.00 8.00 4-Feinstein-Porter vs 3-Byrne-Regan
650 7.00 1.00 5-Jameson-Salvadore vs 5-Horowitz-Anderson
620 3.00 5.00 8-Hofmann-Manna vs 11-Richards-Golouski
620 3.00 5.00 9-Zalkind-Ardente vs 2-Tropper-Glaser
620 3.00 5.00 10-Barry-Broomfield vs 4-Fessel-Weinberg
650 7.00 1.00 11-Stegeman-Golden vs 6-Drenska-Baron
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-Kaplan-Ross vs 8-Basilico-Salvadore
210 4.00 4.00 2-Chase-Lam vs 10-Harty-McRobb
430 6.00 2.00 3-Balasco-Tesler vs 1-Rosenbaum-Landy
100 0.00 8.00 4-Feinstein-Porter vs 3-Byrne-Regan
430 6.00 2.00 5-Jameson-Salvadore vs 5-Horowitz-Anderson
430 6.00 2.00 8-Hofmann-Manna vs 11-Richards-Golouski
180 3.00 5.00 9-Zalkind-Ardente vs 2-Tropper-Glaser
150 2.00 6.00 10-Barry-Broomfield vs 4-Fessel-Weinberg
460 8.00 0.00 11-Stegeman-Golden vs 6-Drenska-Baron
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Kaplan-Ross vs 8-Basilico-Salvadore
50 3.50 4.50 2-Chase-Lam vs 10-Harty-McRobb
50 3.50 4.50 3-Balasco-Tesler vs 1-Rosenbaum-Landy
110 5.00 3.00 4-Feinstein-Porter vs 3-Byrne-Regan
200 0.50 7.50 5-Jameson-Salvadore vs 5-Horowitz-Anderson
140 6.50 1.50 8-Hofmann-Manna vs 11-Richards-Golouski
200 0.50 7.50 9-Zalkind-Ardente vs 2-Tropper-Glaser
100 2.00 6.00 10-Barry-Broomfield vs 4-Fessel-Weinberg
300 8.00 0.00 11-Stegeman-Golden vs 6-Drenska-Baron
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 7.00 1.00 1-Kaplan-Ross vs 7-Shedd-Murray
480 4.00 4.00 2-Chase-Lam vs 9-Kaufman-Sinclair
140 1.00 7.00 3-Balasco-Tesler vs 11-Richards-Golouski
510 7.00 1.00 5-Jameson-Salvadore vs 4-Fessel-Weinberg
50 0.00 8.00 6-Rice-Waitsman vs 6-Drenska-Baron
510 7.00 1.00 9-Zalkind-Ardente vs 1-Rosenbaum-Landy
480 4.00 4.00 10-Barry-Broomfield vs 3-Byrne-Regan
480 4.00 4.00 11-Stegeman-Golden vs 5-Horowitz-Anderson
170 2.00 6.00 12-Wiegand-Regenstein vs 2-Tropper-Glaser
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 1-Kaplan-Ross vs 7-Shedd-Murray
100 3.50 4.50 2-Chase-Lam vs 9-Kaufman-Sinclair
140 7.00 1.00 3-Balasco-Tesler vs 11-Richards-Golouski
50 1.00 7.00 5-Jameson-Salvadore vs 4-Fessel-Weinberg
50 2.00 6.00 6-Rice-Waitsman vs 6-Drenska-Baron
100 3.50 4.50 9-Zalkind-Ardente vs 1-Rosenbaum-Landy
150 0.00 8.00 10-Barry-Broomfield vs 3-Byrne-Regan
110 5.50 2.50 11-Stegeman-Golden vs 5-Horowitz-Anderson
150 8.00 0.00 12-Wiegand-Regenstein vs 2-Tropper-Glaser
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 4.50 1-Kaplan-Ross vs 7-Shedd-Murray
630 3.50 4.50 2-Chase-Lam vs 9-Kaufman-Sinclair
630 3.50 4.50 3-Balasco-Tesler vs 11-Richards-Golouski
660 7.00 1.00 5-Jameson-Salvadore vs 4-Fessel-Weinberg
100 0.00 8.00 6-Rice-Waitsman vs 6-Drenska-Baron
630 3.50 4.50 9-Zalkind-Ardente vs 1-Rosenbaum-Landy
660 7.00 1.00 10-Barry-Broomfield vs 3-Byrne-Regan
600 1.00 7.00 11-Stegeman-Golden vs 5-Horowitz-Anderson
660 7.00 1.00 12-Wiegand-Regenstein vs 2-Tropper-Glaser
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 6.50 2-Chase-Lam vs 8-Basilico-Salvadore
100 5.00 3.00 3-Balasco-Tesler vs 10-Harty-McRobb
130 8.00 0.00 4-Feinstein-Porter vs 1-Rosenbaum-Landy
100 5.00 3.00 5-Jameson-Salvadore vs 3-Byrne-Regan
150 1.50 6.50 6-Rice-Waitsman vs 5-Horowitz-Anderson
50 7.00 1.00 7-Derito-Buffington vs 7-Shedd-Murray
150 1.50 6.50 10-Barry-Broomfield vs 2-Tropper-Glaser
100 5.00 3.00 11-Stegeman-Golden vs 4-Fessel-Weinberg
150 1.50 6.50 12-Wiegand-Regenstein vs 6-Drenska-Baron
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 2-Chase-Lam vs 8-Basilico-Salvadore
90 4.00 4.00 3-Balasco-Tesler vs 10-Harty-McRobb
100 6.81 1.19 4-Feinstein-Porter vs 1-Rosenbaum-Landy
AVE AVE+ 4.00 4.92 5-Jameson-Salvadore vs 3-Byrne-Regan
100 2.31 5.69 6-Rice-Waitsman vs 5-Horowitz-Anderson
90 4.00 4.00 7-Derito-Buffington vs 7-Shedd-Murray
130 0.06 7.94 10-Barry-Broomfield vs 2-Tropper-Glaser
110 1.19 6.81 11-Stegeman-Golden vs 4-Fessel-Weinberg
100 6.81 1.19 12-Wiegand-Regenstein vs 6-Drenska-Baron
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 2-Chase-Lam vs 8-Basilico-Salvadore
130 7.50 0.50 3-Balasco-Tesler vs 10-Harty-McRobb
50 6.00 2.00 4-Feinstein-Porter vs 1-Rosenbaum-Landy
420 3.00 5.00 5-Jameson-Salvadore vs 3-Byrne-Regan
130 7.50 0.50 6-Rice-Waitsman vs 5-Horowitz-Anderson
420 3.00 5.00 7-Derito-Buffington vs 7-Shedd-Murray
420 3.00 5.00 10-Barry-Broomfield vs 2-Tropper-Glaser
450 0.50 7.50 11-Stegeman-Golden vs 4-Fessel-Weinberg
450 0.50 7.50 12-Wiegand-Regenstein vs 6-Drenska-Baron
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Kaplan-Ross vs 5-Horowitz-Anderson
100 5.00 3.00 2-Chase-Lam vs 7-Shedd-Murray
100 5.00 3.00 3-Balasco-Tesler vs 9-Kaufman-Sinclair
100 0.00 8.00 4-Feinstein-Porter vs 11-Richards-Golouski
50 1.50 6.50 5-Jameson-Salvadore vs 2-Tropper-Glaser
50 1.50 6.50 6-Rice-Waitsman vs 4-Fessel-Weinberg
110 8.00 0.00 7-Derito-Buffington vs 6-Drenska-Baron
100 5.00 3.00 8-Hofmann-Manna vs 8-Basilico-Salvadore
100 5.00 3.00 11-Stegeman-Golden vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Kaplan-Ross vs 5-Horowitz-Anderson
120 2.00 6.00 2-Chase-Lam vs 7-Shedd-Murray
100 6.00 2.00 3-Balasco-Tesler vs 9-Kaufman-Sinclair
110 7.00 1.00 4-Feinstein-Porter vs 11-Richards-Golouski
200 8.00 0.00 5-Jameson-Salvadore vs 2-Tropper-Glaser
90 4.50 3.50 6-Rice-Waitsman vs 4-Fessel-Weinberg
90 4.50 3.50 7-Derito-Buffington vs 6-Drenska-Baron
120 2.00 6.00 8-Hofmann-Manna vs 8-Basilico-Salvadore
120 2.00 6.00 11-Stegeman-Golden vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-Kaplan-Ross vs 5-Horowitz-Anderson
130 5.50 2.50 2-Chase-Lam vs 7-Shedd-Murray
130 5.50 2.50 3-Balasco-Tesler vs 9-Kaufman-Sinclair
140 7.50 0.50 4-Feinstein-Porter vs 11-Richards-Golouski
110 3.50 4.50 5-Jameson-Salvadore vs 2-Tropper-Glaser
50 1.00 7.00 6-Rice-Waitsman vs 4-Fessel-Weinberg
100 2.00 6.00 7-Derito-Buffington vs 6-Drenska-Baron
150 0.00 8.00 8-Hofmann-Manna vs 8-Basilico-Salvadore
110 3.50 4.50 11-Stegeman-Golden vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 6.50 1-Kaplan-Ross vs 4-Fessel-Weinberg
510 4.00 4.00 2-Chase-Lam vs 6-Drenska-Baron
480 1.50 6.50 3-Balasco-Tesler vs 8-Basilico-Salvadore
980 7.00 1.00 4-Feinstein-Porter vs 10-Harty-McRobb
750 5.00 3.00 5-Jameson-Salvadore vs 1-Rosenbaum-Landy
980 7.00 1.00 7-Derito-Buffington vs 5-Horowitz-Anderson
480 1.50 6.50 8-Hofmann-Manna vs 7-Shedd-Murray
980 7.00 1.00 9-Zalkind-Ardente vs 9-Kaufman-Sinclair
480 1.50 6.50 12-Wiegand-Regenstein vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 2.50 1-Kaplan-Ross vs 4-Fessel-Weinberg
710 2.00 6.00 2-Chase-Lam vs 6-Drenska-Baron
1100 0.00 8.00 3-Balasco-Tesler vs 8-Basilico-Salvadore
650 4.00 4.00 4-Feinstein-Porter vs 10-Harty-McRobb
100 8.00 0.00 5-Jameson-Salvadore vs 1-Rosenbaum-Landy
600 5.50 2.50 7-Derito-Buffington vs 5-Horowitz-Anderson
170 7.00 1.00 8-Hofmann-Manna vs 7-Shedd-Murray
750 1.00 7.00 9-Zalkind-Ardente vs 9-Kaufman-Sinclair
680 3.00 5.00 12-Wiegand-Regenstein vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 1.50 1-Kaplan-Ross vs 4-Fessel-Weinberg
450 4.00 4.00 2-Chase-Lam vs 6-Drenska-Baron
420 6.50 1.50 3-Balasco-Tesler vs 8-Basilico-Salvadore
170 8.00 0.00 4-Feinstein-Porter vs 10-Harty-McRobb
480 1.50 6.50 5-Jameson-Salvadore vs 1-Rosenbaum-Landy
510 0.00 8.00 7-Derito-Buffington vs 5-Horowitz-Anderson
450 4.00 4.00 8-Hofmann-Manna vs 7-Shedd-Murray
450 4.00 4.00 9-Zalkind-Ardente vs 9-Kaufman-Sinclair
480 1.50 6.50 12-Wiegand-Regenstein vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 3.00 2-Chase-Lam vs 5-Horowitz-Anderson
180 8.00 0.00 4-Feinstein-Porter vs 9-Kaufman-Sinclair
100 0.50 7.50 5-Jameson-Salvadore vs 11-Richards-Golouski
100 0.50 7.50 6-Rice-Waitsman vs 2-Tropper-Glaser
120 5.00 3.00 7-Derito-Buffington vs 4-Fessel-Weinberg
120 5.00 3.00 8-Hofmann-Manna vs 6-Drenska-Baron
110 3.00 5.00 9-Zalkind-Ardente vs 8-Basilico-Salvadore
90 2.00 6.00 10-Barry-Broomfield vs 10-Harty-McRobb
140 7.00 1.00 12-Wiegand-Regenstein vs 7-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 4.50 3.50 2-Chase-Lam vs 5-Horowitz-Anderson
600 7.50 0.50 4-Feinstein-Porter vs 9-Kaufman-Sinclair
690 4.50 3.50 5-Jameson-Salvadore vs 11-Richards-Golouski
1370 1.00 7.00 6-Rice-Waitsman vs 2-Tropper-Glaser
690 4.50 3.50 7-Derito-Buffington vs 4-Fessel-Weinberg
690 4.50 3.50 8-Hofmann-Manna vs 6-Drenska-Baron
1370 1.00 7.00 9-Zalkind-Ardente vs 8-Basilico-Salvadore
1370 1.00 7.00 10-Barry-Broomfield vs 10-Harty-McRobb
600 7.50 0.50 12-Wiegand-Regenstein vs 7-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 7.00 2-Chase-Lam vs 5-Horowitz-Anderson
50 6.00 2.00 4-Feinstein-Porter vs 9-Kaufman-Sinclair
50 6.00 2.00 5-Jameson-Salvadore vs 11-Richards-Golouski
460 1.00 7.00 6-Rice-Waitsman vs 2-Tropper-Glaser
50 6.00 2.00 7-Derito-Buffington vs 4-Fessel-Weinberg
450 3.00 5.00 8-Hofmann-Manna vs 6-Drenska-Baron
50 6.00 2.00 9-Zalkind-Ardente vs 8-Basilico-Salvadore
50 6.00 2.00 10-Barry-Broomfield vs 10-Harty-McRobb
460 1.00 7.00 12-Wiegand-Regenstein vs 7-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 3-Balasco-Tesler vs 6-Drenska-Baron
200 2.50 5.50 4-Feinstein-Porter vs 8-Basilico-Salvadore
100 6.00 2.00 5-Jameson-Salvadore vs 10-Harty-McRobb
200 2.50 5.50 6-Rice-Waitsman vs 1-Rosenbaum-Landy
300 1.00 7.00 7-Derito-Buffington vs 3-Byrne-Regan
100 6.00 2.00 8-Hofmann-Manna vs 5-Horowitz-Anderson
650 8.00 0.00 9-Zalkind-Ardente vs 7-Shedd-Murray
500 0.00 8.00 10-Barry-Broomfield vs 9-Kaufman-Sinclair
100 6.00 2.00 11-Stegeman-Golden vs 11-Richards-Golouski
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 7.50 3-Balasco-Tesler vs 6-Drenska-Baron
150 0.50 7.50 4-Feinstein-Porter vs 8-Basilico-Salvadore
50 4.50 3.50 5-Jameson-Salvadore vs 10-Harty-McRobb
100 7.00 1.00 6-Rice-Waitsman vs 1-Rosenbaum-Landy
100 2.50 5.50 7-Derito-Buffington vs 3-Byrne-Regan
100 2.50 5.50 8-Hofmann-Manna vs 5-Horowitz-Anderson
50 4.50 3.50 9-Zalkind-Ardente vs 7-Shedd-Murray
100 7.00 1.00 10-Barry-Broomfield vs 9-Kaufman-Sinclair
100 7.00 1.00 11-Stegeman-Golden vs 11-Richards-Golouski
_________________________________________________________________________
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 3-Balasco-Tesler vs 6-Drenska-Baron
50 3.00 5.00 4-Feinstein-Porter vs 8-Basilico-Salvadore
100 4.50 3.50 5-Jameson-Salvadore vs 10-Harty-McRobb
50 1.50 6.50 6-Rice-Waitsman vs 1-Rosenbaum-Landy
150 8.00 0.00 7-Derito-Buffington vs 3-Byrne-Regan
150 0.00 8.00 8-Hofmann-Manna vs 5-Horowitz-Anderson
50 1.50 6.50 9-Zalkind-Ardente vs 7-Shedd-Murray
110 6.00 2.00 10-Barry-Broomfield vs 9-Kaufman-Sinclair
120 7.00 1.00 11-Stegeman-Golden vs 11-Richards-Golouski
_________________________________________________________________________