Bridge Club Of Rhode Island Game Results
Open Pairs Tuesday Morn Session June 29, 2010
Scores after 24 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 60.71 102.00 A 1 0.80(A) Evelyn Balasco - Irene Horowitz
4 59.52 100.00 A 2 0.56(A) Albert M Feinstein - Lee S Rodman
2 53.87 90.50 A 3/4 0.34(A) Phyllis Chase - Joan K Sherman
6 53.87 90.50 A 3/4 0.34(A) Emmy W Stegeman - Sylvia Zalkind
7 50.89 85.50 B 1 0.32(B) Janet T Fraval - Bruce Saunders
5 41.37 69.50 B 2 0.22(B) Dorothy Barry - Arline Slack
8 40.48 68.00 C Fredda Sharfstein - Will Everett
3 39.29 66.00 B Janice F Rice - Beverly Blazar
Open Pairs Tuesday Morn Session June 29, 2010
Scores after 24 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 57.74 97.00 A 1 0.80(A) Gloria M Manna - Barbara A Salvadore
1 55.36 93.00 A 2 0.56(A) Nancy Rosenbaum - Tina M Jameson
8 54.17 91.00 B 3 1 0.40(A) Robert E Potvin - Donna M Cone
6 52.98 89.00 B 2 0.28(B) Louis DiOrio - Carmel Izzo
2 48.51 81.50 B Avis McCulloch - Mary Iannucci
4 47.62 80.00 A Rick Tropper - Gloria Golden
5 45.24 76.00 B Barbara Harty - Kathleen H Anderson
3 38.39 64.50 C Miriam McRobb - Harry Glaser
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Balasco-Horowitz vs 1-Rosenbaum-Jameson
150 7.00 0.00 2-Chase-Sherman vs 3-McRobb-Glaser
50 3.50 3.50 3-Rice-Blazar vs 5-Harty-Anderson
50 3.50 3.50 4-Feinstein-Rodman vs 7-Manna-Salvadore
140 6.00 1.00 5-Barry-Slack vs 2-McCulloch-Iannucci
150 0.00 7.00 6-Stegeman-Zalkind vs 4-Tropper-Golden
50 3.50 3.50 7-Fraval-Saunders vs 6-DiOrio-Izzo
100 1.00 6.00 8-Sharfstein-Everett vs 8-Potvin-Cone
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 2.50 1-Balasco-Horowitz vs 1-Rosenbaum-Jameson
620 4.50 2.50 2-Chase-Sherman vs 3-McRobb-Glaser
100 2.00 5.00 3-Rice-Blazar vs 5-Harty-Anderson
620 4.50 2.50 4-Feinstein-Rodman vs 7-Manna-Salvadore
50 1.00 6.00 5-Barry-Slack vs 2-McCulloch-Iannucci
790 7.00 0.00 6-Stegeman-Zalkind vs 4-Tropper-Golden
620 4.50 2.50 7-Fraval-Saunders vs 6-DiOrio-Izzo
100 0.00 7.00 8-Sharfstein-Everett vs 8-Potvin-Cone
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 0.50 1-Balasco-Horowitz vs 1-Rosenbaum-Jameson
70 1.50 5.50 2-Chase-Sherman vs 3-McRobb-Glaser
110 4.50 2.50 3-Rice-Blazar vs 5-Harty-Anderson
70 1.50 5.50 4-Feinstein-Rodman vs 7-Manna-Salvadore
100 3.00 4.00 5-Barry-Slack vs 2-McCulloch-Iannucci
130 6.50 0.50 6-Stegeman-Zalkind vs 4-Tropper-Golden
110 4.50 2.50 7-Fraval-Saunders vs 6-DiOrio-Izzo
170 0.00 7.00 8-Sharfstein-Everett vs 8-Potvin-Cone
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 6.00 1.00 1-Balasco-Horowitz vs 8-Potvin-Cone
680 2.00 5.00 2-Chase-Sherman vs 2-McCulloch-Iannucci
680 2.00 5.00 3-Rice-Blazar vs 4-Tropper-Golden
680 2.00 5.00 4-Feinstein-Rodman vs 6-DiOrio-Izzo
680 2.00 5.00 5-Barry-Slack vs 1-Rosenbaum-Jameson
1430 6.00 1.00 6-Stegeman-Zalkind vs 3-McRobb-Glaser
680 2.00 5.00 7-Fraval-Saunders vs 5-Harty-Anderson
1430 6.00 1.00 8-Sharfstein-Everett vs 7-Manna-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Balasco-Horowitz vs 8-Potvin-Cone
620 6.50 0.50 2-Chase-Sherman vs 2-McCulloch-Iannucci
600 5.00 2.00 3-Rice-Blazar vs 4-Tropper-Golden
140 4.00 3.00 4-Feinstein-Rodman vs 6-DiOrio-Izzo
100 1.50 5.50 5-Barry-Slack vs 1-Rosenbaum-Jameson
620 6.50 0.50 6-Stegeman-Zalkind vs 3-McRobb-Glaser
100 1.50 5.50 7-Fraval-Saunders vs 5-Harty-Anderson
100 1.50 5.50 8-Sharfstein-Everett vs 7-Manna-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 7.00 1-Balasco-Horowitz vs 8-Potvin-Cone
450 5.00 2.00 2-Chase-Sherman vs 2-McCulloch-Iannucci
450 5.00 2.00 3-Rice-Blazar vs 4-Tropper-Golden
450 5.00 2.00 4-Feinstein-Rodman vs 6-DiOrio-Izzo
450 5.00 2.00 5-Barry-Slack vs 1-Rosenbaum-Jameson
420 2.00 5.00 6-Stegeman-Zalkind vs 3-McRobb-Glaser
450 5.00 2.00 7-Fraval-Saunders vs 5-Harty-Anderson
150 1.00 6.00 8-Sharfstein-Everett vs 7-Manna-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.00 0.00 1-Balasco-Horowitz vs 7-Manna-Salvadore
620 3.00 4.00 2-Chase-Sherman vs 1-Rosenbaum-Jameson
90 0.00 7.00 3-Rice-Blazar vs 3-McRobb-Glaser
620 3.00 4.00 4-Feinstein-Rodman vs 5-Harty-Anderson
620 3.00 4.00 5-Barry-Slack vs 8-Potvin-Cone
620 3.00 4.00 6-Stegeman-Zalkind vs 2-McCulloch-Iannucci
620 3.00 4.00 7-Fraval-Saunders vs 4-Tropper-Golden
650 6.00 1.00 8-Sharfstein-Everett vs 6-DiOrio-Izzo
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 6.00 1-Balasco-Horowitz vs 7-Manna-Salvadore
50 3.00 4.00 2-Chase-Sherman vs 1-Rosenbaum-Jameson
90 4.00 3.00 3-Rice-Blazar vs 3-McRobb-Glaser
150 7.00 0.00 4-Feinstein-Rodman vs 5-Harty-Anderson
90 1.00 6.00 5-Barry-Slack vs 8-Potvin-Cone
100 5.00 2.00 6-Stegeman-Zalkind vs 2-McCulloch-Iannucci
90 1.00 6.00 7-Fraval-Saunders vs 4-Tropper-Golden
110 6.00 1.00 8-Sharfstein-Everett vs 6-DiOrio-Izzo
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Balasco-Horowitz vs 7-Manna-Salvadore
620 1.00 6.00 2-Chase-Sherman vs 1-Rosenbaum-Jameson
590 7.00 0.00 3-Rice-Blazar vs 3-McRobb-Glaser
200 6.00 1.00 4-Feinstein-Rodman vs 5-Harty-Anderson
140 2.50 4.50 5-Barry-Slack vs 8-Potvin-Cone
140 2.50 4.50 6-Stegeman-Zalkind vs 2-McCulloch-Iannucci
100 5.00 2.00 7-Fraval-Saunders vs 4-Tropper-Golden
730 0.00 7.00 8-Sharfstein-Everett vs 6-DiOrio-Izzo
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 5.00 1-Balasco-Horowitz vs 6-DiOrio-Izzo
200 7.00 0.00 2-Chase-Sherman vs 8-Potvin-Cone
200 4.00 3.00 3-Rice-Blazar vs 2-McCulloch-Iannucci
650 0.50 6.50 4-Feinstein-Rodman vs 4-Tropper-Golden
650 0.50 6.50 5-Barry-Slack vs 7-Manna-Salvadore
170 6.00 1.00 6-Stegeman-Zalkind vs 1-Rosenbaum-Jameson
200 4.00 3.00 7-Fraval-Saunders vs 3-McRobb-Glaser
200 4.00 3.00 8-Sharfstein-Everett vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Balasco-Horowitz vs 6-DiOrio-Izzo
100 1.50 5.50 2-Chase-Sherman vs 8-Potvin-Cone
50 0.00 7.00 3-Rice-Blazar vs 2-McCulloch-Iannucci
140 3.50 3.50 4-Feinstein-Rodman vs 4-Tropper-Golden
100 1.50 5.50 5-Barry-Slack vs 7-Manna-Salvadore
170 6.00 1.00 6-Stegeman-Zalkind vs 1-Rosenbaum-Jameson
170 6.00 1.00 7-Fraval-Saunders vs 3-McRobb-Glaser
140 3.50 3.50 8-Sharfstein-Everett vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Balasco-Horowitz vs 6-DiOrio-Izzo
50 2.00 5.00 2-Chase-Sherman vs 8-Potvin-Cone
140 5.00 2.00 3-Rice-Blazar vs 2-McCulloch-Iannucci
420 0.00 7.00 4-Feinstein-Rodman vs 4-Tropper-Golden
300 7.00 0.00 5-Barry-Slack vs 7-Manna-Salvadore
50 2.00 5.00 6-Stegeman-Zalkind vs 1-Rosenbaum-Jameson
100 4.00 3.00 7-Fraval-Saunders vs 3-McRobb-Glaser
170 6.00 1.00 8-Sharfstein-Everett vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 4.00 1-Balasco-Horowitz vs 5-Harty-Anderson
650 3.00 4.00 2-Chase-Sherman vs 7-Manna-Salvadore
680 0.00 7.00 3-Rice-Blazar vs 1-Rosenbaum-Jameson
620 6.00 1.00 4-Feinstein-Rodman vs 3-McRobb-Glaser
650 3.00 4.00 5-Barry-Slack vs 6-DiOrio-Izzo
200 7.00 0.00 6-Stegeman-Zalkind vs 8-Potvin-Cone
650 3.00 4.00 7-Fraval-Saunders vs 2-McCulloch-Iannucci
650 3.00 4.00 8-Sharfstein-Everett vs 4-Tropper-Golden
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 7.00 0.00 1-Balasco-Horowitz vs 5-Harty-Anderson
300 6.00 1.00 2-Chase-Sherman vs 7-Manna-Salvadore
100 0.50 6.50 3-Rice-Blazar vs 1-Rosenbaum-Jameson
130 5.00 2.00 4-Feinstein-Rodman vs 3-McRobb-Glaser
110 4.00 3.00 5-Barry-Slack vs 6-DiOrio-Izzo
100 0.50 6.50 6-Stegeman-Zalkind vs 8-Potvin-Cone
50 2.50 4.50 7-Fraval-Saunders vs 2-McCulloch-Iannucci
50 2.50 4.50 8-Sharfstein-Everett vs 4-Tropper-Golden
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 4.00 1-Balasco-Horowitz vs 5-Harty-Anderson
100 4.00 3.00 2-Chase-Sherman vs 7-Manna-Salvadore
300 1.50 5.50 3-Rice-Blazar vs 1-Rosenbaum-Jameson
100 5.00 2.00 4-Feinstein-Rodman vs 3-McRobb-Glaser
1100 0.00 7.00 5-Barry-Slack vs 6-DiOrio-Izzo
300 6.00 1.00 6-Stegeman-Zalkind vs 8-Potvin-Cone
300 1.50 5.50 7-Fraval-Saunders vs 2-McCulloch-Iannucci
500 7.00 0.00 8-Sharfstein-Everett vs 4-Tropper-Golden
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Balasco-Horowitz vs 4-Tropper-Golden
50 3.50 3.50 2-Chase-Sherman vs 6-DiOrio-Izzo
100 2.00 5.00 3-Rice-Blazar vs 8-Potvin-Cone
800 7.00 0.00 4-Feinstein-Rodman vs 2-McCulloch-Iannucci
100 5.50 1.50 5-Barry-Slack vs 5-Harty-Anderson
110 1.00 6.00 6-Stegeman-Zalkind vs 7-Manna-Salvadore
100 5.50 1.50 7-Fraval-Saunders vs 1-Rosenbaum-Jameson
50 3.50 3.50 8-Sharfstein-Everett vs 3-McRobb-Glaser
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Balasco-Horowitz vs 4-Tropper-Golden
50 2.00 5.00 2-Chase-Sherman vs 6-DiOrio-Izzo
50 2.00 5.00 3-Rice-Blazar vs 8-Potvin-Cone
100 6.00 1.00 4-Feinstein-Rodman vs 2-McCulloch-Iannucci
50 2.00 5.00 5-Barry-Slack vs 5-Harty-Anderson
50 2.00 5.00 6-Stegeman-Zalkind vs 7-Manna-Salvadore
50 2.00 5.00 7-Fraval-Saunders vs 1-Rosenbaum-Jameson
100 6.00 1.00 8-Sharfstein-Everett vs 3-McRobb-Glaser
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1050 7.00 0.00 1-Balasco-Horowitz vs 4-Tropper-Golden
680 5.50 1.50 2-Chase-Sherman vs 6-DiOrio-Izzo
650 3.00 4.00 3-Rice-Blazar vs 8-Potvin-Cone
680 5.50 1.50 4-Feinstein-Rodman vs 2-McCulloch-Iannucci
300 1.00 6.00 5-Barry-Slack vs 5-Harty-Anderson
650 3.00 4.00 6-Stegeman-Zalkind vs 7-Manna-Salvadore
650 3.00 4.00 7-Fraval-Saunders vs 1-Rosenbaum-Jameson
200 0.00 7.00 8-Sharfstein-Everett vs 3-McRobb-Glaser
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 2.50 1-Balasco-Horowitz vs 3-McRobb-Glaser
420 4.50 2.50 2-Chase-Sherman vs 5-Harty-Anderson
170 2.50 4.50 3-Rice-Blazar vs 7-Manna-Salvadore
50 1.00 6.00 4-Feinstein-Rodman vs 1-Rosenbaum-Jameson
590 6.50 0.50 5-Barry-Slack vs 4-Tropper-Golden
170 2.50 4.50 6-Stegeman-Zalkind vs 6-DiOrio-Izzo
590 6.50 0.50 7-Fraval-Saunders vs 8-Potvin-Cone
100 0.00 7.00 8-Sharfstein-Everett vs 2-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 0.00 1-Balasco-Horowitz vs 3-McRobb-Glaser
200 5.50 1.50 2-Chase-Sherman vs 5-Harty-Anderson
1050 1.00 6.00 3-Rice-Blazar vs 7-Manna-Salvadore
230 3.00 4.00 4-Feinstein-Rodman vs 1-Rosenbaum-Jameson
230 3.00 4.00 5-Barry-Slack vs 4-Tropper-Golden
1330 0.00 7.00 6-Stegeman-Zalkind vs 6-DiOrio-Izzo
200 5.50 1.50 7-Fraval-Saunders vs 8-Potvin-Cone
230 3.00 4.00 8-Sharfstein-Everett vs 2-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Balasco-Horowitz vs 3-McRobb-Glaser
210 0.50 6.50 2-Chase-Sherman vs 5-Harty-Anderson
200 2.50 4.50 3-Rice-Blazar vs 7-Manna-Salvadore
120 7.00 0.00 4-Feinstein-Rodman vs 1-Rosenbaum-Jameson
200 2.50 4.50 5-Barry-Slack vs 4-Tropper-Golden
180 4.00 3.00 6-Stegeman-Zalkind vs 6-DiOrio-Izzo
150 5.00 2.00 7-Fraval-Saunders vs 8-Potvin-Cone
210 0.50 6.50 8-Sharfstein-Everett vs 2-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 1.00 1-Balasco-Horowitz vs 2-McCulloch-Iannucci
100 7.00 0.00 2-Chase-Sherman vs 4-Tropper-Golden
150 2.00 5.00 3-Rice-Blazar vs 6-DiOrio-Izzo
180 0.00 7.00 4-Feinstein-Rodman vs 8-Potvin-Cone
120 4.50 2.50 5-Barry-Slack vs 3-McRobb-Glaser
150 2.00 5.00 6-Stegeman-Zalkind vs 5-Harty-Anderson
150 2.00 5.00 7-Fraval-Saunders vs 7-Manna-Salvadore
120 4.50 2.50 8-Sharfstein-Everett vs 1-Rosenbaum-Jameson
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Balasco-Horowitz vs 2-McCulloch-Iannucci
210 0.50 6.50 2-Chase-Sherman vs 4-Tropper-Golden
200 2.50 4.50 3-Rice-Blazar vs 6-DiOrio-Izzo
120 7.00 0.00 4-Feinstein-Rodman vs 8-Potvin-Cone
200 2.50 4.50 5-Barry-Slack vs 3-McRobb-Glaser
180 4.00 3.00 6-Stegeman-Zalkind vs 5-Harty-Anderson
150 5.00 2.00 7-Fraval-Saunders vs 7-Manna-Salvadore
210 0.50 6.50 8-Sharfstein-Everett vs 1-Rosenbaum-Jameson
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 4.50 1-Balasco-Horowitz vs 2-McCulloch-Iannucci
140 4.50 2.50 2-Chase-Sherman vs 4-Tropper-Golden
140 4.50 2.50 3-Rice-Blazar vs 6-DiOrio-Izzo
110 7.00 0.00 4-Feinstein-Rodman vs 8-Potvin-Cone
210 1.00 6.00 5-Barry-Slack vs 3-McRobb-Glaser
100 6.00 1.00 6-Stegeman-Zalkind vs 5-Harty-Anderson
270 0.00 7.00 7-Fraval-Saunders vs 7-Manna-Salvadore
170 2.50 4.50 8-Sharfstein-Everett vs 1-Rosenbaum-Jameson
_________________________________________________________________________
Open Pairs Tuesday Morn Session June 29, 2010
Scores after 24 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 60.42 101.50 A 1 0.80(A) Evelyn Balasco - Irene Horowitz
4 58.63 98.50 A 2 0.56(A) Albert M Feinstein - Lee S Rodman
2 54.46 91.50 A 3 0.40(A) Phyllis Chase - Joan K Sherman
6 52.38 88.00 A Emmy W Stegeman - Sylvia Zalkind
7 48.81 82.00 B 1 0.32(B) Janet T Fraval - Bruce Saunders
8 43.45 73.00 C 2 0.22(B) Fredda Sharfstein - Will Everett
3 41.07 69.00 B Janice F Rice - Beverly Blazar
5 40.77 68.50 B Dorothy Barry - Arline Slack
Open Pairs Tuesday Morn Session June 29, 2010
Scores after 24 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 56.25 94.50 A 1/2 0.68(A) Nancy Rosenbaum - Tina M Jameson
8 56.25 94.50 B 1/2 1 0.68(A) Robert E Potvin - Donna M Cone
7 55.95 94.00 A 3 0.40(A) Gloria M Manna - Barbara A Salvadore
6 54.46 91.50 B 2 0.28(B) Louis DiOrio - Carmel Izzo
4 48.21 81.00 A Rick Tropper - Gloria Golden
2 45.54 76.50 B Avis McCulloch - Mary Iannucci
5 44.64 75.00 B Barbara Harty - Kathleen H Anderson
3 38.69 65.00 C Miriam McRobb - Harry Glaser
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Balasco-Horowitz vs 1-Rosenbaum-Jameson
150 7.00 0.00 2-Chase-Sherman vs 3-McRobb-Glaser
50 3.50 3.50 3-Rice-Blazar vs 5-Harty-Anderson
50 3.50 3.50 4-Feinstein-Rodman vs 7-Manna-Salvadore
140 6.00 1.00 5-Barry-Slack vs 2-McCulloch-Iannucci
150 0.00 7.00 6-Stegeman-Zalkind vs 4-Tropper-Golden
50 3.50 3.50 7-Fraval-Saunders vs 6-DiOrio-Izzo
100 1.00 6.00 8-Sharfstein-Everett vs 8-Potvin-Cone
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 2.50 1-Balasco-Horowitz vs 1-Rosenbaum-Jameson
620 4.50 2.50 2-Chase-Sherman vs 3-McRobb-Glaser
100 2.00 5.00 3-Rice-Blazar vs 5-Harty-Anderson
620 4.50 2.50 4-Feinstein-Rodman vs 7-Manna-Salvadore
50 1.00 6.00 5-Barry-Slack vs 2-McCulloch-Iannucci
790 7.00 0.00 6-Stegeman-Zalkind vs 4-Tropper-Golden
620 4.50 2.50 7-Fraval-Saunders vs 6-DiOrio-Izzo
100 0.00 7.00 8-Sharfstein-Everett vs 8-Potvin-Cone
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 0.50 1-Balasco-Horowitz vs 1-Rosenbaum-Jameson
70 1.50 5.50 2-Chase-Sherman vs 3-McRobb-Glaser
110 4.50 2.50 3-Rice-Blazar vs 5-Harty-Anderson
70 1.50 5.50 4-Feinstein-Rodman vs 7-Manna-Salvadore
100 3.00 4.00 5-Barry-Slack vs 2-McCulloch-Iannucci
130 6.50 0.50 6-Stegeman-Zalkind vs 4-Tropper-Golden
110 4.50 2.50 7-Fraval-Saunders vs 6-DiOrio-Izzo
170 0.00 7.00 8-Sharfstein-Everett vs 8-Potvin-Cone
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 6.00 1.00 1-Balasco-Horowitz vs 8-Potvin-Cone
680 2.00 5.00 2-Chase-Sherman vs 2-McCulloch-Iannucci
680 2.00 5.00 3-Rice-Blazar vs 4-Tropper-Golden
680 2.00 5.00 4-Feinstein-Rodman vs 6-DiOrio-Izzo
680 2.00 5.00 5-Barry-Slack vs 1-Rosenbaum-Jameson
1430 6.00 1.00 6-Stegeman-Zalkind vs 3-McRobb-Glaser
680 2.00 5.00 7-Fraval-Saunders vs 5-Harty-Anderson
1430 6.00 1.00 8-Sharfstein-Everett vs 7-Manna-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Balasco-Horowitz vs 8-Potvin-Cone
620 6.50 0.50 2-Chase-Sherman vs 2-McCulloch-Iannucci
600 5.00 2.00 3-Rice-Blazar vs 4-Tropper-Golden
140 4.00 3.00 4-Feinstein-Rodman vs 6-DiOrio-Izzo
100 1.50 5.50 5-Barry-Slack vs 1-Rosenbaum-Jameson
620 6.50 0.50 6-Stegeman-Zalkind vs 3-McRobb-Glaser
100 1.50 5.50 7-Fraval-Saunders vs 5-Harty-Anderson
100 1.50 5.50 8-Sharfstein-Everett vs 7-Manna-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 7.00 1-Balasco-Horowitz vs 8-Potvin-Cone
450 5.00 2.00 2-Chase-Sherman vs 2-McCulloch-Iannucci
450 5.00 2.00 3-Rice-Blazar vs 4-Tropper-Golden
450 5.00 2.00 4-Feinstein-Rodman vs 6-DiOrio-Izzo
450 5.00 2.00 5-Barry-Slack vs 1-Rosenbaum-Jameson
420 2.00 5.00 6-Stegeman-Zalkind vs 3-McRobb-Glaser
450 5.00 2.00 7-Fraval-Saunders vs 5-Harty-Anderson
150 1.00 6.00 8-Sharfstein-Everett vs 7-Manna-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.00 0.00 1-Balasco-Horowitz vs 7-Manna-Salvadore
620 3.00 4.00 2-Chase-Sherman vs 1-Rosenbaum-Jameson
90 0.00 7.00 3-Rice-Blazar vs 3-McRobb-Glaser
620 3.00 4.00 4-Feinstein-Rodman vs 5-Harty-Anderson
620 3.00 4.00 5-Barry-Slack vs 8-Potvin-Cone
620 3.00 4.00 6-Stegeman-Zalkind vs 2-McCulloch-Iannucci
620 3.00 4.00 7-Fraval-Saunders vs 4-Tropper-Golden
650 6.00 1.00 8-Sharfstein-Everett vs 6-DiOrio-Izzo
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 6.00 1-Balasco-Horowitz vs 7-Manna-Salvadore
50 3.00 4.00 2-Chase-Sherman vs 1-Rosenbaum-Jameson
90 4.00 3.00 3-Rice-Blazar vs 3-McRobb-Glaser
150 7.00 0.00 4-Feinstein-Rodman vs 5-Harty-Anderson
90 1.00 6.00 5-Barry-Slack vs 8-Potvin-Cone
100 5.00 2.00 6-Stegeman-Zalkind vs 2-McCulloch-Iannucci
90 1.00 6.00 7-Fraval-Saunders vs 4-Tropper-Golden
110 6.00 1.00 8-Sharfstein-Everett vs 6-DiOrio-Izzo
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Balasco-Horowitz vs 7-Manna-Salvadore
620 1.00 6.00 2-Chase-Sherman vs 1-Rosenbaum-Jameson
590 7.00 0.00 3-Rice-Blazar vs 3-McRobb-Glaser
200 6.00 1.00 4-Feinstein-Rodman vs 5-Harty-Anderson
140 2.50 4.50 5-Barry-Slack vs 8-Potvin-Cone
140 2.50 4.50 6-Stegeman-Zalkind vs 2-McCulloch-Iannucci
100 5.00 2.00 7-Fraval-Saunders vs 4-Tropper-Golden
730 0.00 7.00 8-Sharfstein-Everett vs 6-DiOrio-Izzo
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 5.00 1-Balasco-Horowitz vs 6-DiOrio-Izzo
200 7.00 0.00 2-Chase-Sherman vs 8-Potvin-Cone
200 4.00 3.00 3-Rice-Blazar vs 2-McCulloch-Iannucci
650 0.50 6.50 4-Feinstein-Rodman vs 4-Tropper-Golden
650 0.50 6.50 5-Barry-Slack vs 7-Manna-Salvadore
170 6.00 1.00 6-Stegeman-Zalkind vs 1-Rosenbaum-Jameson
200 4.00 3.00 7-Fraval-Saunders vs 3-McRobb-Glaser
200 4.00 3.00 8-Sharfstein-Everett vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Balasco-Horowitz vs 6-DiOrio-Izzo
100 1.50 5.50 2-Chase-Sherman vs 8-Potvin-Cone
50 0.00 7.00 3-Rice-Blazar vs 2-McCulloch-Iannucci
140 3.50 3.50 4-Feinstein-Rodman vs 4-Tropper-Golden
100 1.50 5.50 5-Barry-Slack vs 7-Manna-Salvadore
170 6.00 1.00 6-Stegeman-Zalkind vs 1-Rosenbaum-Jameson
170 6.00 1.00 7-Fraval-Saunders vs 3-McRobb-Glaser
140 3.50 3.50 8-Sharfstein-Everett vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Balasco-Horowitz vs 6-DiOrio-Izzo
50 2.00 5.00 2-Chase-Sherman vs 8-Potvin-Cone
140 5.00 2.00 3-Rice-Blazar vs 2-McCulloch-Iannucci
420 0.00 7.00 4-Feinstein-Rodman vs 4-Tropper-Golden
300 7.00 0.00 5-Barry-Slack vs 7-Manna-Salvadore
50 2.00 5.00 6-Stegeman-Zalkind vs 1-Rosenbaum-Jameson
100 4.00 3.00 7-Fraval-Saunders vs 3-McRobb-Glaser
170 6.00 1.00 8-Sharfstein-Everett vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 13
