Bridge Club Of Rhode Island Game Results
Open Pairs Monday Aft Session June 28, 2010
Scores after 27 boards Average: 121.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 57.00 138.50 A 1 1.10(A) Emmy W Stegeman - Eva Landy
9 55.14 134.00 B 2 1 0.77(A) Gloria M Manna - Sandra Scoliard
7 53.70 130.50 C 3 2 1 0.55(A) Helen F Grossman - Susan I Kahn
10 53.09 129.00 A 4 0.39(A) Tina M Jameson - Carmel Izzo
4 52.67 128.00 A Albert M Feinstein - Larry Derito
3 50.62 123.00 A Phyllis Chase - Joyce Regan
5 48.35 117.50 B Roberta Boyajian - Rosalyn K Sinclair
2 43.83 106.50 B Janice F Rice - Georgette Kershaw
6 42.80 104.00 C Dorothy Barry - Janet T Fraval
8 42.80 104.00 B Barbara Levine - Robert Hofmann
Open Pairs Monday Aft Session June 28, 2010
Scores after 27 boards Average: 121.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 58.33 141.75 A 1 1.10(A) Evelyn Balasco - F David Regenstein
1 57.61 140.00 A 2 0.77(A) Nancy Rosenbaum - Sylvia Zalkind
4 56.95 138.38 C 3 1 1 0.56(B) Norbert Fessel - Eugene G Weinberg
9 56.25 136.69 B 4 2 0.39(A) Mary Iannucci - Filomena Walsh
2 53.91 131.00 A Ann Basilico - Joni Ross
8 52.55 127.69 A Barbara A Salvadore - Carole L Sammartino
3 49.54 120.38 B 3 0.28(B) Barbara Harty - Elizabeth T Carr
5 48.38 117.56 B Hoda Baron - Kathleen H Anderson
10 39.58 96.19 C Muriel Shedd - Ann Broomfield
6 39.12 95.06 B Thomas J Carr - Harriet Samors
7 36.34 88.31 C Beverly Blazar - Vivian Wine
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 6.50 1-Stegeman-Landy vs 1-Rosenbaum-Zalkind
420 2.50 6.50 2-Rice-Kershaw vs 5-Baron-Anderson
50 7.00 2.00 3-Chase-Regan vs 7-Blazar-Wine
420 2.50 6.50 4-Feinstein-Derito vs 9-Iannucci-Walsh
50 7.00 2.00 5-Boyajian-Sinclair vs 11-Balasco-Regenstein
440 0.00 9.00 6-Barry-Fraval vs 2-Basilico-Ross
50 7.00 2.00 7-Grossman-Kahn vs 4-Fessel-Weinberg
50 7.00 2.00 8-Levine-Hofmann vs 6-Carr-Samors
420 2.50 6.50 9-Manna-Scoliard vs 8-Salvadore-Sammartino
50 7.00 2.00 10-Jameson-Izzo vs 10-Shedd-Broomfield
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 3.00 1-Stegeman-Landy vs 1-Rosenbaum-Zalkind
650 6.00 3.00 2-Rice-Kershaw vs 5-Baron-Anderson
100 1.00 8.00 3-Chase-Regan vs 7-Blazar-Wine
650 6.00 3.00 4-Feinstein-Derito vs 9-Iannucci-Walsh
650 6.00 3.00 5-Boyajian-Sinclair vs 11-Balasco-Regenstein
650 6.00 3.00 6-Barry-Fraval vs 2-Basilico-Ross
650 6.00 3.00 7-Grossman-Kahn vs 4-Fessel-Weinberg
650 6.00 3.00 8-Levine-Hofmann vs 6-Carr-Samors
100 1.00 8.00 9-Manna-Scoliard vs 8-Salvadore-Sammartino
100 1.00 8.00 10-Jameson-Izzo vs 10-Shedd-Broomfield
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 8.00 1.00 1-Stegeman-Landy vs 1-Rosenbaum-Zalkind
430 4.50 4.50 2-Rice-Kershaw vs 5-Baron-Anderson
430 4.50 4.50 3-Chase-Regan vs 7-Blazar-Wine
430 4.50 4.50 4-Feinstein-Derito vs 9-Iannucci-Walsh
430 4.50 4.50 5-Boyajian-Sinclair vs 11-Balasco-Regenstein
400 1.00 8.00 6-Barry-Fraval vs 2-Basilico-Ross
400 1.00 8.00 7-Grossman-Kahn vs 4-Fessel-Weinberg
400 1.00 8.00 8-Levine-Hofmann vs 6-Carr-Samors
460 8.00 1.00 9-Manna-Scoliard vs 8-Salvadore-Sammartino
460 8.00 1.00 10-Jameson-Izzo vs 10-Shedd-Broomfield
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 6.00 1-Stegeman-Landy vs 11-Balasco-Regenstein
100 3.00 6.00 2-Rice-Kershaw vs 2-Basilico-Ross
100 3.00 6.00 3-Chase-Regan vs 6-Carr-Samors
200 6.00 3.00 4-Feinstein-Derito vs 8-Salvadore-Sammartino
120 0.00 9.00 5-Boyajian-Sinclair vs 10-Shedd-Broomfield
100 3.00 6.00 6-Barry-Fraval vs 1-Rosenbaum-Zalkind
300 7.00 2.00 7-Grossman-Kahn vs 3-Harty-Carr
100 3.00 6.00 8-Levine-Hofmann vs 5-Baron-Anderson
400 8.00 1.00 9-Manna-Scoliard vs 7-Blazar-Wine
500 9.00 0.00 10-Jameson-Izzo vs 9-Iannucci-Walsh
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.50 2.50 1-Stegeman-Landy vs 11-Balasco-Regenstein
120 6.50 2.50 2-Rice-Kershaw vs 2-Basilico-Ross
100 3.00 6.00 3-Chase-Regan vs 6-Carr-Samors
120 6.50 2.50 4-Feinstein-Derito vs 8-Salvadore-Sammartino
50 2.00 7.00 5-Boyajian-Sinclair vs 10-Shedd-Broomfield
120 6.50 2.50 6-Barry-Fraval vs 1-Rosenbaum-Zalkind
120 6.50 2.50 7-Grossman-Kahn vs 3-Harty-Carr
100 1.00 8.00 8-Levine-Hofmann vs 5-Baron-Anderson
120 6.50 2.50 9-Manna-Scoliard vs 7-Blazar-Wine
470 0.00 9.00 10-Jameson-Izzo vs 9-Iannucci-Walsh
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 8.50 0.50 1-Stegeman-Landy vs 11-Balasco-Regenstein
110 2.00 7.00 2-Rice-Kershaw vs 2-Basilico-Ross
1100 8.50 0.50 3-Chase-Regan vs 6-Carr-Samors
200 6.00 3.00 4-Feinstein-Derito vs 8-Salvadore-Sammartino
110 2.00 7.00 5-Boyajian-Sinclair vs 10-Shedd-Broomfield
140 4.50 4.50 6-Barry-Fraval vs 1-Rosenbaum-Zalkind
140 4.50 4.50 7-Grossman-Kahn vs 3-Harty-Carr
100 0.00 9.00 8-Levine-Hofmann vs 5-Baron-Anderson
300 7.00 2.00 9-Manna-Scoliard vs 7-Blazar-Wine
110 2.00 7.00 10-Jameson-Izzo vs 9-Iannucci-Walsh
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 3.50 1-Stegeman-Landy vs 10-Shedd-Broomfield
200 2.50 6.50 2-Rice-Kershaw vs 1-Rosenbaum-Zalkind
200 2.50 6.50 3-Chase-Regan vs 3-Harty-Carr
200 7.00 2.00 4-Feinstein-Derito vs 7-Blazar-Wine
200 2.50 6.50 5-Boyajian-Sinclair vs 9-Iannucci-Walsh
300 0.00 9.00 6-Barry-Fraval vs 11-Balasco-Regenstein
200 2.50 6.50 7-Grossman-Kahn vs 2-Basilico-Ross
100 5.50 3.50 8-Levine-Hofmann vs 4-Fessel-Weinberg
300 9.00 0.00 9-Manna-Scoliard vs 6-Carr-Samors
210 8.00 1.00 10-Jameson-Izzo vs 8-Salvadore-Sammartino
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 9.00 0.00 1-Stegeman-Landy vs 10-Shedd-Broomfield
50 3.50 5.50 2-Rice-Kershaw vs 1-Rosenbaum-Zalkind
50 3.50 5.50 3-Chase-Regan vs 3-Harty-Carr
50 3.50 5.50 4-Feinstein-Derito vs 7-Blazar-Wine
420 8.00 1.00 5-Boyajian-Sinclair vs 9-Iannucci-Walsh
100 0.00 9.00 6-Barry-Fraval vs 11-Balasco-Regenstein
50 3.50 5.50 7-Grossman-Kahn vs 2-Basilico-Ross
50 3.50 5.50 8-Levine-Hofmann vs 4-Fessel-Weinberg
140 7.00 2.00 9-Manna-Scoliard vs 6-Carr-Samors
50 3.50 5.50 10-Jameson-Izzo vs 8-Salvadore-Sammartino
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.50 0.50 1-Stegeman-Landy vs 10-Shedd-Broomfield
150 1.50 7.50 2-Rice-Kershaw vs 1-Rosenbaum-Zalkind
100 6.00 3.00 3-Chase-Regan vs 3-Harty-Carr
150 1.50 7.50 4-Feinstein-Derito vs 7-Blazar-Wine
150 1.50 7.50 5-Boyajian-Sinclair vs 9-Iannucci-Walsh
100 6.00 3.00 6-Barry-Fraval vs 11-Balasco-Regenstein
150 1.50 7.50 7-Grossman-Kahn vs 2-Basilico-Ross
50 4.00 5.00 8-Levine-Hofmann vs 4-Fessel-Weinberg
200 8.50 0.50 9-Manna-Scoliard vs 6-Carr-Samors
100 6.00 3.00 10-Jameson-Izzo vs 8-Salvadore-Sammartino
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 5.00 1-Stegeman-Landy vs 9-Iannucci-Walsh
300 0.00 9.00 2-Rice-Kershaw vs 11-Balasco-Regenstein
200 1.50 7.50 3-Chase-Regan vs 2-Basilico-Ross
100 7.00 2.00 4-Feinstein-Derito vs 4-Fessel-Weinberg
200 1.50 7.50 5-Boyajian-Sinclair vs 8-Salvadore-Sammartino
200 8.50 0.50 6-Barry-Fraval vs 10-Shedd-Broomfield
90 6.00 3.00 7-Grossman-Kahn vs 1-Rosenbaum-Zalkind
100 4.00 5.00 8-Levine-Hofmann vs 3-Harty-Carr
100 4.00 5.00 9-Manna-Scoliard vs 5-Baron-Anderson
200 8.50 0.50 10-Jameson-Izzo vs 7-Blazar-Wine
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 5.00 1-Stegeman-Landy vs 9-Iannucci-Walsh
490 2.00 7.00 2-Rice-Kershaw vs 11-Balasco-Regenstein
420 5.00 4.00 3-Chase-Regan vs 2-Basilico-Ross
460 3.00 6.00 4-Feinstein-Derito vs 4-Fessel-Weinberg
500 1.00 8.00 5-Boyajian-Sinclair vs 8-Salvadore-Sammartino
400 6.50 2.50 6-Barry-Fraval vs 10-Shedd-Broomfield
800 0.00 9.00 7-Grossman-Kahn vs 1-Rosenbaum-Zalkind
150 9.00 0.00 8-Levine-Hofmann vs 3-Harty-Carr
400 6.50 2.50 9-Manna-Scoliard vs 5-Baron-Anderson
210 8.00 1.00 10-Jameson-Izzo vs 7-Blazar-Wine
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 5.00 1-Stegeman-Landy vs 9-Iannucci-Walsh
50 6.50 2.50 2-Rice-Kershaw vs 11-Balasco-Regenstein
50 6.50 2.50 3-Chase-Regan vs 2-Basilico-Ross
200 0.00 9.00 4-Feinstein-Derito vs 4-Fessel-Weinberg
120 1.00 8.00 5-Boyajian-Sinclair vs 8-Salvadore-Sammartino
50 6.50 2.50 6-Barry-Fraval vs 10-Shedd-Broomfield
50 6.50 2.50 7-Grossman-Kahn vs 1-Rosenbaum-Zalkind
100 3.00 6.00 8-Levine-Hofmann vs 3-Harty-Carr
100 9.00 0.00 9-Manna-Scoliard vs 5-Baron-Anderson
110 2.00 7.00 10-Jameson-Izzo vs 7-Blazar-Wine
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 6.00 1-Stegeman-Landy vs 8-Salvadore-Sammartino
650 3.00 6.00 2-Rice-Kershaw vs 10-Shedd-Broomfield
200 6.50 2.50 3-Chase-Regan vs 1-Rosenbaum-Zalkind
650 3.00 6.00 4-Feinstein-Derito vs 3-Harty-Carr
140 9.00 0.00 5-Boyajian-Sinclair vs 5-Baron-Anderson
650 3.00 6.00 6-Barry-Fraval vs 9-Iannucci-Walsh
650 3.00 6.00 7-Grossman-Kahn vs 11-Balasco-Regenstein
680 0.00 9.00 8-Levine-Hofmann vs 2-Basilico-Ross
200 6.50 2.50 9-Manna-Scoliard vs 4-Fessel-Weinberg
100 8.00 1.00 10-Jameson-Izzo vs 6-Carr-Samors
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 4.50 1-Stegeman-Landy vs 8-Salvadore-Sammartino
50 4.50 4.50 2-Rice-Kershaw vs 10-Shedd-Broomfield
50 4.50 4.50 3-Chase-Regan vs 1-Rosenbaum-Zalkind
100 8.50 0.50 4-Feinstein-Derito vs 3-Harty-Carr
100 8.50 0.50 5-Boyajian-Sinclair vs 5-Baron-Anderson
50 4.50 4.50 6-Barry-Fraval vs 9-Iannucci-Walsh
90 0.50 8.50 7-Grossman-Kahn vs 11-Balasco-Regenstein
50 4.50 4.50 8-Levine-Hofmann vs 2-Basilico-Ross
90 0.50 8.50 9-Manna-Scoliard vs 4-Fessel-Weinberg
50 4.50 4.50 10-Jameson-Izzo vs 6-Carr-Samors
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 6.00 1-Stegeman-Landy vs 8-Salvadore-Sammartino
170 7.50 1.50 2-Rice-Kershaw vs 10-Shedd-Broomfield
460 0.00 9.00 3-Chase-Regan vs 1-Rosenbaum-Zalkind
170 7.50 1.50 4-Feinstein-Derito vs 3-Harty-Carr
170 7.50 1.50 5-Boyajian-Sinclair vs 5-Baron-Anderson
420 3.00 6.00 6-Barry-Fraval vs 9-Iannucci-Walsh
170 7.50 1.50 7-Grossman-Kahn vs 11-Balasco-Regenstein
420 3.00 6.00 8-Levine-Hofmann vs 2-Basilico-Ross
420 3.00 6.00 9-Manna-Scoliard vs 4-Fessel-Weinberg
420 3.00 6.00 10-Jameson-Izzo vs 6-Carr-Samors
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.50 2.50 1-Stegeman-Landy vs 7-Blazar-Wine
660 2.50 6.50 2-Rice-Kershaw vs 9-Iannucci-Walsh
660 2.50 6.50 3-Chase-Regan vs 11-Balasco-Regenstein
200 9.00 0.00 4-Feinstein-Derito vs 2-Basilico-Ross
660 2.50 6.50 5-Boyajian-Sinclair vs 4-Fessel-Weinberg
660 2.50 6.50 6-Barry-Fraval vs 6-Carr-Samors
630 6.50 2.50 7-Grossman-Kahn vs 10-Shedd-Broomfield
660 2.50 6.50 8-Levine-Hofmann vs 1-Rosenbaum-Zalkind
660 2.50 6.50 9-Manna-Scoliard vs 3-Harty-Carr
100 8.00 1.00 10-Jameson-Izzo vs 5-Baron-Anderson
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.00 0.00 1-Stegeman-Landy vs 7-Blazar-Wine
450 4.50 4.50 2-Rice-Kershaw vs 9-Iannucci-Walsh
450 4.50 4.50 3-Chase-Regan vs 11-Balasco-Regenstein
450 4.50 4.50 4-Feinstein-Derito vs 2-Basilico-Ross
500 0.00 9.00 5-Boyajian-Sinclair vs 4-Fessel-Weinberg
450 4.50 4.50 6-Barry-Fraval vs 6-Carr-Samors
450 4.50 4.50 7-Grossman-Kahn vs 10-Shedd-Broomfield
450 4.50 4.50 8-Levine-Hofmann vs 1-Rosenbaum-Zalkind
450 4.50 4.50 9-Manna-Scoliard vs 3-Harty-Carr
450 4.50 4.50 10-Jameson-Izzo vs 5-Baron-Anderson
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 4.50 1-Stegeman-Landy vs 7-Blazar-Wine
530 0.00 9.00 2-Rice-Kershaw vs 9-Iannucci-Walsh
170 4.50 4.50 3-Chase-Regan vs 11-Balasco-Regenstein
170 4.50 4.50 4-Feinstein-Derito vs 2-Basilico-Ross
500 7.00 2.00 5-Boyajian-Sinclair vs 4-Fessel-Weinberg
620 8.50 0.50 6-Barry-Fraval vs 6-Carr-Samors
620 8.50 0.50 7-Grossman-Kahn vs 10-Shedd-Broomfield
50 1.50 7.50 8-Levine-Hofmann vs 1-Rosenbaum-Zalkind
170 4.50 4.50 9-Manna-Scoliard vs 3-Harty-Carr
50 1.50 7.50 10-Jameson-Izzo vs 5-Baron-Anderson
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.50 0.50 1-Stegeman-Landy vs 6-Carr-Samors
100 1.00 8.00 2-Rice-Kershaw vs 8-Salvadore-Sammartino
170 7.00 2.00 3-Chase-Regan vs 10-Shedd-Broomfield
200 8.50 0.50 4-Feinstein-Derito vs 1-Rosenbaum-Zalkind
140 5.50 3.50 5-Boyajian-Sinclair vs 3-Harty-Carr
110 4.00 5.00 6-Barry-Fraval vs 5-Baron-Anderson
140 5.50 3.50 7-Grossman-Kahn vs 7-Blazar-Wine
50 2.50 6.50 8-Levine-Hofmann vs 11-Balasco-Regenstein
50 2.50 6.50 9-Manna-Scoliard vs 2-Basilico-Ross
180 0.00 9.00 10-Jameson-Izzo vs 4-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.50 7.50 1-Stegeman-Landy vs 6-Carr-Samors
1470 9.00 0.00 2-Rice-Kershaw vs 8-Salvadore-Sammartino
720 5.50 3.50 3-Chase-Regan vs 10-Shedd-Broomfield
690 1.50 7.50 4-Feinstein-Derito vs 1-Rosenbaum-Zalkind
720 5.50 3.50 5-Boyajian-Sinclair vs 3-Harty-Carr
720 5.50 3.50 6-Barry-Fraval vs 5-Baron-Anderson
720 5.50 3.50 7-Grossman-Kahn vs 7-Blazar-Wine
690 1.50 7.50 8-Levine-Hofmann vs 11-Balasco-Regenstein
690 1.50 7.50 9-Manna-Scoliard vs 2-Basilico-Ross
1440 8.00 1.00 10-Jameson-Izzo vs 4-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 6.00 1-Stegeman-Landy vs 6-Carr-Samors
620 6.50 2.50 2-Rice-Kershaw vs 8-Salvadore-Sammartino
200 5.00 4.00 3-Chase-Regan vs 10-Shedd-Broomfield
130 1.00 8.00 4-Feinstein-Derito vs 1-Rosenbaum-Zalkind
620 6.50 2.50 5-Boyajian-Sinclair vs 3-Harty-Carr
130 1.00 8.00 6-Barry-Fraval vs 5-Baron-Anderson
650 8.00 1.00 7-Grossman-Kahn vs 7-Blazar-Wine
130 1.00 8.00 8-Levine-Hofmann vs 11-Balasco-Regenstein
1100 9.00 0.00 9-Manna-Scoliard vs 2-Basilico-Ross
110 4.00 5.00 10-Jameson-Izzo vs 4-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.00 3.00 1-Stegeman-Landy vs 5-Baron-Anderson
50 0.00 9.00 2-Rice-Kershaw vs 7-Blazar-Wine
460 6.00 3.00 3-Chase-Regan vs 9-Iannucci-Walsh
430 2.50 6.50 4-Feinstein-Derito vs 11-Balasco-Regenstein
490 8.50 0.50 5-Boyajian-Sinclair vs 2-Basilico-Ross
430 2.50 6.50 6-Barry-Fraval vs 4-Fessel-Weinberg
430 2.50 6.50 7-Grossman-Kahn vs 6-Carr-Samors
490 8.50 0.50 8-Levine-Hofmann vs 8-Salvadore-Sammartino
460 6.00 3.00 9-Manna-Scoliard vs 1-Rosenbaum-Zalkind
430 2.50 6.50 10-Jameson-Izzo vs 3-Harty-Carr
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 5.00 1-Stegeman-Landy vs 5-Baron-Anderson
110 6.50 2.50 2-Rice-Kershaw vs 7-Blazar-Wine
90 9.00 0.00 3-Chase-Regan vs 9-Iannucci-Walsh
110 6.50 2.50 4-Feinstein-Derito vs 11-Balasco-Regenstein
110 6.50 2.50 5-Boyajian-Sinclair vs 2-Basilico-Ross
150 1.00 8.00 6-Barry-Fraval vs 4-Fessel-Weinberg
110 6.50 2.50 7-Grossman-Kahn vs 6-Carr-Samors
180 0.00 9.00 8-Levine-Hofmann vs 8-Salvadore-Sammartino
130 2.50 6.50 9-Manna-Scoliard vs 1-Rosenbaum-Zalkind
130 2.50 6.50 10-Jameson-Izzo vs 3-Harty-Carr
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 5.50 1-Stegeman-Landy vs 5-Baron-Anderson
450 3.50 5.50 2-Rice-Kershaw vs 7-Blazar-Wine
450 3.50 5.50 3-Chase-Regan vs 9-Iannucci-Walsh
450 3.50 5.50 4-Feinstein-Derito vs 11-Balasco-Regenstein
450 3.50 5.50 5-Boyajian-Sinclair vs 2-Basilico-Ross
690 9.00 0.00 6-Barry-Fraval vs 4-Fessel-Weinberg
650 8.00 1.00 7-Grossman-Kahn vs 6-Carr-Samors
450 3.50 5.50 8-Levine-Hofmann vs 8-Salvadore-Sammartino
450 3.50 5.50 9-Manna-Scoliard vs 1-Rosenbaum-Zalkind
450 3.50 5.50 10-Jameson-Izzo vs 3-Harty-Carr
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.00 4.00 1-Stegeman-Landy vs 4-Fessel-Weinberg
460 5.00 4.00 2-Rice-Kershaw vs 6-Carr-Samors
460 5.00 4.00 3-Chase-Regan vs 8-Salvadore-Sammartino
460 5.00 4.00 4-Feinstein-Derito vs 10-Shedd-Broomfield
50 0.50 8.50 5-Boyajian-Sinclair vs 1-Rosenbaum-Zalkind
50 0.50 8.50 6-Barry-Fraval vs 3-Harty-Carr
460 5.00 4.00 7-Grossman-Kahn vs 5-Baron-Anderson
490 9.00 0.00 8-Levine-Hofmann vs 7-Blazar-Wine
460 5.00 4.00 9-Manna-Scoliard vs 9-Iannucci-Walsh
460 5.00 4.00 10-Jameson-Izzo vs 2-Basilico-Ross
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
380 1.00 8.00 1-Stegeman-Landy vs 4-Fessel-Weinberg
200 3.50 5.50 2-Rice-Kershaw vs 6-Carr-Samors
200 3.50 5.50 3-Chase-Regan vs 8-Salvadore-Sammartino
100 7.00 2.00 4-Feinstein-Derito vs 10-Shedd-Broomfield
200 3.50 5.50 5-Boyajian-Sinclair vs 1-Rosenbaum-Zalkind
600 0.00 9.00 6-Barry-Fraval vs 3-Harty-Carr
100 7.00 2.00 7-Grossman-Kahn vs 5-Baron-Anderson
100 7.00 2.00 8-Levine-Hofmann vs 7-Blazar-Wine
200 3.50 5.50 9-Manna-Scoliard vs 9-Iannucci-Walsh
200 9.00 0.00 10-Jameson-Izzo vs 2-Basilico-Ross
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 3.00 1-Stegeman-Landy vs 4-Fessel-Weinberg
420 9.00 0.00 2-Rice-Kershaw vs 6-Carr-Samors
100 4.00 5.00 3-Chase-Regan vs 8-Salvadore-Sammartino
130 2.00 7.00 4-Feinstein-Derito vs 10-Shedd-Broomfield
50 6.00 3.00 5-Boyajian-Sinclair vs 1-Rosenbaum-Zalkind
50 6.00 3.00 6-Barry-Fraval vs 3-Harty-Carr
510 0.00 9.00 7-Grossman-Kahn vs 5-Baron-Anderson
140 8.00 1.00 8-Levine-Hofmann vs 7-Blazar-Wine
130 2.00 7.00 9-Manna-Scoliard vs 9-Iannucci-Walsh
130 2.00 7.00 10-Jameson-Izzo vs 2-Basilico-Ross
_________________________________________________________________________