Bridge Club Of Rhode Island Game Results
Open Pairs Wednesday Aft Session June 23, 2010
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 66.96 112.50 A 1 0.80(A) Emmy W Stegeman - Eva Landy
5 59.72 100.33 A 2 0.56(A) Tina M Jameson - Doris Salvadore
6 54.86 92.17 A 3 0.40(A) Hoda Baron - Gloria Golden
4 47.22 79.33 A Albert M Feinstein - Larry Derito
1 45.14 75.83 A Evelyn Balasco - Kathleen H Anderson
3 42.71 71.75 A Lee S Rodman - Gloria M Manna
2 40.28 67.67 B Janice F Rice - Georgette Kershaw
8 40.28 67.67 A Florence Schiffman - F David Regenstein
Open Pairs Wednesday Aft Session June 23, 2010
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 58.63 98.50 A 1 0.80(A) Nancy Rosenbaum - Sylvia Zalkind
7 54.17 91.00 B 2 1 0.56(A) Grace S Goldberg - Murray M Goldberg
5 53.87 90.50 A 3 0.40(A) Barbara A Salvadore - Joyce Tesler
3 52.98 89.00 B 2 0.28(B) Irene Horowitz - Mary Iannucci
6 52.68 88.50 B Roberta Boyajian - Rosalyn K Sinclair
4 41.96 70.50 B Thomas J Carr - Eugene G Weinberg
2 35.71 60.00 C Mary Cucca - Muriel Shedd
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Balasco-Anderson vs 1-Rosenbaum-Zalkind
50 1.00 5.00 2-Rice-Kershaw vs 3-Horowitz-Iannucci
140 0.00 6.00 4-Feinstein-Derito vs 7-Goldberg-Goldberg
50 2.50 3.50 5-Jameson-Salvadore vs 2-Cucca-Shedd
100 5.00 1.00 6-Baron-Golden vs 4-Carr-Weinberg
50 2.50 3.50 7-Stegeman-Landy vs 6-Boyajian-Sinclair
100 5.00 1.00 8-Schiffman-Regenstein vs 5-Salvadore-Tesler
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 5.00 1-Balasco-Anderson vs 1-Rosenbaum-Zalkind
430 1.00 5.00 2-Rice-Kershaw vs 3-Horowitz-Iannucci
430 1.00 5.00 4-Feinstein-Derito vs 7-Goldberg-Goldberg
100 6.00 0.00 5-Jameson-Salvadore vs 2-Cucca-Shedd
140 4.00 2.00 6-Baron-Golden vs 4-Carr-Weinberg
50 5.00 1.00 7-Stegeman-Landy vs 6-Boyajian-Sinclair
400 3.00 3.00 8-Schiffman-Regenstein vs 5-Salvadore-Tesler
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 6.00 1-Balasco-Anderson vs 1-Rosenbaum-Zalkind
420 3.00 3.00 2-Rice-Kershaw vs 3-Horowitz-Iannucci
420 3.00 3.00 4-Feinstein-Derito vs 7-Goldberg-Goldberg
420 3.00 3.00 5-Jameson-Salvadore vs 2-Cucca-Shedd
420 3.00 3.00 6-Baron-Golden vs 4-Carr-Weinberg
1400 6.00 0.00 7-Stegeman-Landy vs 6-Boyajian-Sinclair
420 3.00 3.00 8-Schiffman-Regenstein vs 5-Salvadore-Tesler
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 5.00 1-Balasco-Anderson vs 1-Rosenbaum-Zalkind
140 2.00 4.00 2-Rice-Kershaw vs 3-Horowitz-Iannucci
100 4.50 1.50 4-Feinstein-Derito vs 7-Goldberg-Goldberg
200 6.00 0.00 5-Jameson-Salvadore vs 2-Cucca-Shedd
100 4.50 1.50 6-Baron-Golden vs 4-Carr-Weinberg
110 3.00 3.00 7-Stegeman-Landy vs 6-Boyajian-Sinclair
620 0.00 6.00 8-Schiffman-Regenstein vs 5-Salvadore-Tesler
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 5.50 1-Balasco-Anderson vs 7-Goldberg-Goldberg
620 6.00 0.00 2-Rice-Kershaw vs 2-Cucca-Shedd
100 2.50 3.50 3-Rodman-Manna vs 4-Carr-Weinberg
200 0.50 5.50 4-Feinstein-Derito vs 6-Boyajian-Sinclair
600 4.50 1.50 5-Jameson-Salvadore vs 1-Rosenbaum-Zalkind
600 4.50 1.50 7-Stegeman-Landy vs 5-Salvadore-Tesler
100 2.50 3.50 8-Schiffman-Regenstein vs 3-Horowitz-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Balasco-Anderson vs 7-Goldberg-Goldberg
300 1.00 5.00 2-Rice-Kershaw vs 2-Cucca-Shedd
100 4.00 2.00 3-Rodman-Manna vs 4-Carr-Weinberg
100 4.00 2.00 4-Feinstein-Derito vs 6-Boyajian-Sinclair
100 4.00 2.00 5-Jameson-Salvadore vs 1-Rosenbaum-Zalkind
100 4.00 2.00 7-Stegeman-Landy vs 5-Salvadore-Tesler
620 0.00 6.00 8-Schiffman-Regenstein vs 3-Horowitz-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 2.00 1-Balasco-Anderson vs 7-Goldberg-Goldberg
170 4.00 2.00 2-Rice-Kershaw vs 2-Cucca-Shedd
170 4.00 2.00 3-Rodman-Manna vs 4-Carr-Weinberg
170 4.00 2.00 4-Feinstein-Derito vs 6-Boyajian-Sinclair
620 0.50 5.50 5-Jameson-Salvadore vs 1-Rosenbaum-Zalkind
170 4.00 2.00 7-Stegeman-Landy vs 5-Salvadore-Tesler
620 0.50 5.50 8-Schiffman-Regenstein vs 3-Horowitz-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Balasco-Anderson vs 7-Goldberg-Goldberg
50 4.00 2.00 2-Rice-Kershaw vs 2-Cucca-Shedd
100 0.50 5.50 3-Rodman-Manna vs 4-Carr-Weinberg
50 4.00 2.00 4-Feinstein-Derito vs 6-Boyajian-Sinclair
50 4.00 2.00 5-Jameson-Salvadore vs 1-Rosenbaum-Zalkind
50 4.00 2.00 7-Stegeman-Landy vs 5-Salvadore-Tesler
50 4.00 2.00 8-Schiffman-Regenstein vs 3-Horowitz-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 2.00 1-Balasco-Anderson vs 6-Boyajian-Sinclair
680 0.00 6.00 3-Rodman-Manna vs 3-Horowitz-Iannucci
650 2.00 4.00 4-Feinstein-Derito vs 5-Salvadore-Tesler
650 2.00 4.00 5-Jameson-Salvadore vs 7-Goldberg-Goldberg
500 5.00 1.00 6-Baron-Golden vs 2-Cucca-Shedd
300 6.00 0.00 7-Stegeman-Landy vs 4-Carr-Weinberg
650 2.00 4.00 8-Schiffman-Regenstein vs 1-Rosenbaum-Zalkind
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 4.50 1-Balasco-Anderson vs 6-Boyajian-Sinclair
100 3.50 2.50 3-Rodman-Manna vs 3-Horowitz-Iannucci
90 1.50 4.50 4-Feinstein-Derito vs 5-Salvadore-Tesler
100 3.50 2.50 5-Jameson-Salvadore vs 7-Goldberg-Goldberg
110 5.00 1.00 6-Baron-Golden vs 2-Cucca-Shedd
140 6.00 0.00 7-Stegeman-Landy vs 4-Carr-Weinberg
300 0.00 6.00 8-Schiffman-Regenstein vs 1-Rosenbaum-Zalkind
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 1.00 1-Balasco-Anderson vs 6-Boyajian-Sinclair
170 3.50 2.50 3-Rodman-Manna vs 3-Horowitz-Iannucci
110 2.00 4.00 4-Feinstein-Derito vs 5-Salvadore-Tesler
170 3.50 2.50 5-Jameson-Salvadore vs 7-Goldberg-Goldberg
50 1.00 5.00 6-Baron-Golden vs 2-Cucca-Shedd
500 6.00 0.00 7-Stegeman-Landy vs 4-Carr-Weinberg
170 0.00 6.00 8-Schiffman-Regenstein vs 1-Rosenbaum-Zalkind
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 5.50 0.50 1-Balasco-Anderson vs 6-Boyajian-Sinclair
100 0.00 6.00 3-Rodman-Manna vs 3-Horowitz-Iannucci
130 2.50 3.50 4-Feinstein-Derito vs 5-Salvadore-Tesler
130 2.50 3.50 5-Jameson-Salvadore vs 7-Goldberg-Goldberg
130 2.50 3.50 6-Baron-Golden vs 2-Cucca-Shedd
710 5.50 0.50 7-Stegeman-Landy vs 4-Carr-Weinberg
130 2.50 3.50 8-Schiffman-Regenstein vs 1-Rosenbaum-Zalkind
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 4.50 1-Balasco-Anderson vs 5-Salvadore-Tesler
110 3.00 3.00 2-Rice-Kershaw vs 7-Goldberg-Goldberg
100 4.50 1.50 3-Rodman-Manna vs 2-Cucca-Shedd
130 1.50 4.50 4-Feinstein-Derito vs 4-Carr-Weinberg
500 6.00 0.00 6-Baron-Golden vs 1-Rosenbaum-Zalkind
100 4.50 1.50 7-Stegeman-Landy vs 3-Horowitz-Iannucci
630 0.00 6.00 8-Schiffman-Regenstein vs 6-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 4.00 1-Balasco-Anderson vs 5-Salvadore-Tesler
420 2.00 4.00 2-Rice-Kershaw vs 7-Goldberg-Goldberg
480 6.00 0.00 3-Rodman-Manna vs 2-Cucca-Shedd
420 2.00 4.00 4-Feinstein-Derito vs 4-Carr-Weinberg
420 2.00 4.00 6-Baron-Golden vs 1-Rosenbaum-Zalkind
420 2.00 4.00 7-Stegeman-Landy vs 3-Horowitz-Iannucci
450 5.00 1.00 8-Schiffman-Regenstein vs 6-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 3.00 1-Balasco-Anderson vs 5-Salvadore-Tesler
100 0.00 6.00 2-Rice-Kershaw vs 7-Goldberg-Goldberg
650 5.00 1.00 3-Rodman-Manna vs 2-Cucca-Shedd
170 1.00 5.00 4-Feinstein-Derito vs 4-Carr-Weinberg
650 5.00 1.00 6-Baron-Golden vs 1-Rosenbaum-Zalkind
650 5.00 1.00 7-Stegeman-Landy vs 3-Horowitz-Iannucci
200 2.00 4.00 8-Schiffman-Regenstein vs 6-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 6.00 1-Balasco-Anderson vs 5-Salvadore-Tesler
450 2.50 3.50 2-Rice-Kershaw vs 7-Goldberg-Goldberg
450 2.50 3.50 3-Rodman-Manna vs 2-Cucca-Shedd
480 5.50 0.50 4-Feinstein-Derito vs 4-Carr-Weinberg
450 2.50 3.50 6-Baron-Golden vs 1-Rosenbaum-Zalkind
480 5.50 0.50 7-Stegeman-Landy vs 3-Horowitz-Iannucci
450 2.50 3.50 8-Schiffman-Regenstein vs 6-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 2-Rice-Kershaw vs 6-Boyajian-Sinclair
150 0.50 5.50 3-Rodman-Manna vs 1-Rosenbaum-Zalkind
50 4.50 1.50 4-Feinstein-Derito vs 3-Horowitz-Iannucci
50 4.50 1.50 5-Jameson-Salvadore vs 5-Salvadore-Tesler
50 4.50 1.50 6-Baron-Golden vs 7-Goldberg-Goldberg
50 4.50 1.50 7-Stegeman-Landy vs 2-Cucca-Shedd
150 0.50 5.50 8-Schiffman-Regenstein vs 4-Carr-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 5.00 2-Rice-Kershaw vs 6-Boyajian-Sinclair
200 1.00 5.00 3-Rodman-Manna vs 1-Rosenbaum-Zalkind
100 3.50 2.50 4-Feinstein-Derito vs 3-Horowitz-Iannucci
620 5.50 0.50 5-Jameson-Salvadore vs 5-Salvadore-Tesler
200 1.00 5.00 6-Baron-Golden vs 7-Goldberg-Goldberg
100 3.50 2.50 7-Stegeman-Landy vs 2-Cucca-Shedd
620 5.50 0.50 8-Schiffman-Regenstein vs 4-Carr-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 0.50 5.50 2-Rice-Kershaw vs 6-Boyajian-Sinclair
680 2.50 3.50 3-Rodman-Manna vs 1-Rosenbaum-Zalkind
660 4.00 2.00 4-Feinstein-Derito vs 3-Horowitz-Iannucci
680 2.50 3.50 5-Jameson-Salvadore vs 5-Salvadore-Tesler
100 6.00 0.00 6-Baron-Golden vs 7-Goldberg-Goldberg
170 5.00 1.00 7-Stegeman-Landy vs 2-Cucca-Shedd
1440 0.50 5.50 8-Schiffman-Regenstein vs 4-Carr-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 5.50 2-Rice-Kershaw vs 6-Boyajian-Sinclair
200 0.50 5.50 3-Rodman-Manna vs 1-Rosenbaum-Zalkind
90 3.00 3.00 4-Feinstein-Derito vs 3-Horowitz-Iannucci
150 5.00 1.00 5-Jameson-Salvadore vs 5-Salvadore-Tesler
150 5.00 1.00 6-Baron-Golden vs 7-Goldberg-Goldberg
110 2.00 4.00 7-Stegeman-Landy vs 2-Cucca-Shedd
150 5.00 1.00 8-Schiffman-Regenstein vs 4-Carr-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 1.50 1-Balasco-Anderson vs 3-Horowitz-Iannucci
450 1.50 4.50 2-Rice-Kershaw vs 5-Salvadore-Tesler
50 6.00 0.00 3-Rodman-Manna vs 7-Goldberg-Goldberg
420 4.50 1.50 5-Jameson-Salvadore vs 4-Carr-Weinberg
450 1.50 4.50 6-Baron-Golden vs 6-Boyajian-Sinclair
450 1.50 4.50 7-Stegeman-Landy vs 1-Rosenbaum-Zalkind
450 1.50 4.50 8-Schiffman-Regenstein vs 2-Cucca-Shedd
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Balasco-Anderson vs 3-Horowitz-Iannucci
100 3.00 3.00 2-Rice-Kershaw vs 5-Salvadore-Tesler
110 1.00 5.00 3-Rodman-Manna vs 7-Goldberg-Goldberg
100 3.00 3.00 5-Jameson-Salvadore vs 4-Carr-Weinberg
200 5.50 0.50 6-Baron-Golden vs 6-Boyajian-Sinclair
200 5.50 0.50 7-Stegeman-Landy vs 1-Rosenbaum-Zalkind
100 3.00 3.00 8-Schiffman-Regenstein vs 2-Cucca-Shedd
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Balasco-Anderson vs 3-Horowitz-Iannucci
620 1.50 4.50 2-Rice-Kershaw vs 5-Salvadore-Tesler
620 1.50 4.50 3-Rodman-Manna vs 7-Goldberg-Goldberg
100 5.00 1.00 5-Jameson-Salvadore vs 4-Carr-Weinberg
620 1.50 4.50 6-Baron-Golden vs 6-Boyajian-Sinclair
620 1.50 4.50 7-Stegeman-Landy vs 1-Rosenbaum-Zalkind
100 5.00 1.00 8-Schiffman-Regenstein vs 2-Cucca-Shedd
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 3.50 1-Balasco-Anderson vs 3-Horowitz-Iannucci
420 6.00 0.00 2-Rice-Kershaw vs 5-Salvadore-Tesler
150 2.50 3.50 3-Rodman-Manna vs 7-Goldberg-Goldberg
50 0.00 6.00 5-Jameson-Salvadore vs 4-Carr-Weinberg
150 2.50 3.50 6-Baron-Golden vs 6-Boyajian-Sinclair
150 2.50 3.50 7-Stegeman-Landy vs 1-Rosenbaum-Zalkind
400 5.00 1.00 8-Schiffman-Regenstein vs 2-Cucca-Shedd
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 3.50 1-Balasco-Anderson vs 2-Cucca-Shedd
800 1.00 5.00 2-Rice-Kershaw vs 4-Carr-Weinberg
650 2.50 3.50 3-Rodman-Manna vs 6-Boyajian-Sinclair
100 5.50 0.50 4-Feinstein-Derito vs 1-Rosenbaum-Zalkind
500 4.00 2.00 5-Jameson-Salvadore vs 3-Horowitz-Iannucci
1700 0.00 6.00 6-Baron-Golden vs 5-Salvadore-Tesler
100 5.50 0.50 7-Stegeman-Landy vs 7-Goldberg-Goldberg
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 5.50 1-Balasco-Anderson vs 2-Cucca-Shedd
620 4.50 1.50 2-Rice-Kershaw vs 4-Carr-Weinberg
620 4.50 1.50 3-Rodman-Manna vs 6-Boyajian-Sinclair
620 4.50 1.50 4-Feinstein-Derito vs 1-Rosenbaum-Zalkind
620 4.50 1.50 5-Jameson-Salvadore vs 3-Horowitz-Iannucci
650 0.50 5.50 6-Baron-Golden vs 5-Salvadore-Tesler
630 2.00 4.00 7-Stegeman-Landy vs 7-Goldberg-Goldberg
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 0.50 1-Balasco-Anderson vs 2-Cucca-Shedd
450 2.00 4.00 2-Rice-Kershaw vs 4-Carr-Weinberg
450 2.00 4.00 3-Rodman-Manna vs 6-Boyajian-Sinclair
450 2.00 4.00 4-Feinstein-Derito vs 1-Rosenbaum-Zalkind
450 2.00 4.00 5-Jameson-Salvadore vs 3-Horowitz-Iannucci
450 2.00 4.00 6-Baron-Golden vs 5-Salvadore-Tesler
420 5.50 0.50 7-Stegeman-Landy vs 7-Goldberg-Goldberg
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 0.00 1-Balasco-Anderson vs 2-Cucca-Shedd
50 5.00 1.00 2-Rice-Kershaw vs 4-Carr-Weinberg
200 1.00 5.00 3-Rodman-Manna vs 6-Boyajian-Sinclair
150 2.00 4.00 4-Feinstein-Derito vs 1-Rosenbaum-Zalkind
100 3.50 2.50 5-Jameson-Salvadore vs 3-Horowitz-Iannucci
100 3.50 2.50 6-Baron-Golden vs 5-Salvadore-Tesler
300 0.00 6.00 7-Stegeman-Landy vs 7-Goldberg-Goldberg
_________________________________________________________________________