Bridge Club Of Rhode Island Game Results
Open Pairs Tuesday Morn Session June 22, 2010
Scores after 24 boards Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 61.25 73.50 A 1 0.60(A) Phyllis Chase - Philip Lam
3 50.00 60.00 A 2/3 0.36(A) Albert M Feinstein - Lee S Rodman
6 50.00 60.00 A 2/3 0.36(A) Emmy W Stegeman - Sylvia Zalkind
1 47.50 57.00 A Evelyn Balasco - Mary Iannucci
4 47.08 56.50 B 1 0.16(B) Janet T Fraval - Bruce Saunders
5 44.17 53.00 B Arline Slack - Dorothy Barry
Open Pairs Tuesday Morn Session June 22, 2010
Scores after 24 boards Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 60.00 72.00 B 1 1 0.60(A) Barbara Harty - Kathleen H Anderson
1 59.58 71.50 A 2/3 0.36(A) Nancy Rosenbaum - Tina M Jameson
6 59.58 71.50 A 2/3 0.36(A) Barbara A Salvadore - Gloria M Manna
4 44.58 53.50 C Ann Broomfield - Fredda Sharfstein
2 38.75 46.50 A Gloria Golden - Louis DiOrio
3 37.50 45.00 B Irene Horowitz - Avis McCulloch
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Balasco-Iannucci vs 1-Rosenbaum-Jameson
50 2.50 2.50 2-Chase-Lam vs 3-Horowitz-McCulloch
120 0.00 5.00 3-Feinstein-Rodman vs 5-Harty-Anderson
100 5.00 0.00 4-Fraval-Saunders vs 2-Golden-DiOrio
50 2.50 2.50 5-Slack-Barry vs 4-Broomfield-Sharfstein
50 2.50 2.50 6-Stegeman-Zalkind vs 6-Salvadore-Manna
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Balasco-Iannucci vs 1-Rosenbaum-Jameson
140 5.00 0.00 2-Chase-Lam vs 3-Horowitz-McCulloch
50 4.00 1.00 3-Feinstein-Rodman vs 5-Harty-Anderson
170 1.00 4.00 4-Fraval-Saunders vs 2-Golden-DiOrio
140 2.00 3.00 5-Slack-Barry vs 4-Broomfield-Sharfstein
110 3.00 2.00 6-Stegeman-Zalkind vs 6-Salvadore-Manna
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Balasco-Iannucci vs 1-Rosenbaum-Jameson
100 4.00 1.00 2-Chase-Lam vs 3-Horowitz-McCulloch
140 1.00 4.00 3-Feinstein-Rodman vs 5-Harty-Anderson
130 2.00 3.00 4-Fraval-Saunders vs 2-Golden-DiOrio
100 4.00 1.00 5-Slack-Barry vs 4-Broomfield-Sharfstein
600 0.00 5.00 6-Stegeman-Zalkind vs 6-Salvadore-Manna
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 3.50 1-Balasco-Iannucci vs 1-Rosenbaum-Jameson
100 5.00 0.00 2-Chase-Lam vs 3-Horowitz-McCulloch
660 0.00 5.00 3-Feinstein-Rodman vs 5-Harty-Anderson
600 1.50 3.50 4-Fraval-Saunders vs 2-Golden-DiOrio
130 4.00 1.00 5-Slack-Barry vs 4-Broomfield-Sharfstein
170 3.00 2.00 6-Stegeman-Zalkind vs 6-Salvadore-Manna
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 3.00 1-Balasco-Iannucci vs 6-Salvadore-Manna
50 5.00 0.00 2-Chase-Lam vs 2-Golden-DiOrio
130 1.00 4.00 3-Feinstein-Rodman vs 4-Broomfield-Sharfstein
110 3.50 1.50 4-Fraval-Saunders vs 1-Rosenbaum-Jameson
110 3.50 1.50 5-Slack-Barry vs 3-Horowitz-McCulloch
150 0.00 5.00 6-Stegeman-Zalkind vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 3.50 1-Balasco-Iannucci vs 6-Salvadore-Manna
100 5.00 0.00 2-Chase-Lam vs 2-Golden-DiOrio
620 1.50 3.50 3-Feinstein-Rodman vs 4-Broomfield-Sharfstein
620 1.50 3.50 4-Fraval-Saunders vs 1-Rosenbaum-Jameson
620 1.50 3.50 5-Slack-Barry vs 3-Horowitz-McCulloch
170 4.00 1.00 6-Stegeman-Zalkind vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 4.00 1-Balasco-Iannucci vs 6-Salvadore-Manna
620 1.00 4.00 2-Chase-Lam vs 2-Golden-DiOrio
600 4.00 1.00 3-Feinstein-Rodman vs 4-Broomfield-Sharfstein
600 4.00 1.00 4-Fraval-Saunders vs 1-Rosenbaum-Jameson
620 1.00 4.00 5-Slack-Barry vs 3-Horowitz-McCulloch
600 4.00 1.00 6-Stegeman-Zalkind vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 4.50 1-Balasco-Iannucci vs 6-Salvadore-Manna
170 4.50 0.50 2-Chase-Lam vs 2-Golden-DiOrio
170 4.50 0.50 3-Feinstein-Rodman vs 4-Broomfield-Sharfstein
50 3.00 2.00 4-Fraval-Saunders vs 1-Rosenbaum-Jameson
50 2.00 3.00 5-Slack-Barry vs 3-Horowitz-McCulloch
110 0.50 4.50 6-Stegeman-Zalkind vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 0.50 1-Balasco-Iannucci vs 5-Harty-Anderson
100 0.50 4.50 2-Chase-Lam vs 1-Rosenbaum-Jameson
140 4.50 0.50 3-Feinstein-Rodman vs 3-Horowitz-McCulloch
50 2.50 2.50 4-Fraval-Saunders vs 6-Salvadore-Manna
50 2.50 2.50 5-Slack-Barry vs 2-Golden-DiOrio
100 0.50 4.50 6-Stegeman-Zalkind vs 4-Broomfield-Sharfstein
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 1.00 1-Balasco-Iannucci vs 5-Harty-Anderson
630 1.50 3.50 2-Chase-Lam vs 1-Rosenbaum-Jameson
660 4.00 1.00 3-Feinstein-Rodman vs 3-Horowitz-McCulloch
600 0.00 5.00 4-Fraval-Saunders vs 6-Salvadore-Manna
660 4.00 1.00 5-Slack-Barry vs 2-Golden-DiOrio
630 1.50 3.50 6-Stegeman-Zalkind vs 4-Broomfield-Sharfstein
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 1-Balasco-Iannucci vs 5-Harty-Anderson
100 1.00 4.00 2-Chase-Lam vs 1-Rosenbaum-Jameson
110 3.00 2.00 3-Feinstein-Rodman vs 3-Horowitz-McCulloch
110 3.00 2.00 4-Fraval-Saunders vs 6-Salvadore-Manna
50 0.00 5.00 5-Slack-Barry vs 2-Golden-DiOrio
430 5.00 0.00 6-Stegeman-Zalkind vs 4-Broomfield-Sharfstein
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Balasco-Iannucci vs 5-Harty-Anderson
150 1.00 4.00 2-Chase-Lam vs 1-Rosenbaum-Jameson
110 5.00 0.00 3-Feinstein-Rodman vs 3-Horowitz-McCulloch
90 3.00 2.00 4-Fraval-Saunders vs 6-Salvadore-Manna
50 4.00 1.00 5-Slack-Barry vs 2-Golden-DiOrio
100 2.00 3.00 6-Stegeman-Zalkind vs 4-Broomfield-Sharfstein
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 0.50 1-Balasco-Iannucci vs 4-Broomfield-Sharfstein
100 1.50 3.50 2-Chase-Lam vs 6-Salvadore-Manna
110 4.50 0.50 3-Feinstein-Rodman vs 2-Golden-DiOrio
200 0.00 5.00 4-Fraval-Saunders vs 5-Harty-Anderson
100 3.00 2.00 5-Slack-Barry vs 1-Rosenbaum-Jameson
100 1.50 3.50 6-Stegeman-Zalkind vs 3-Horowitz-McCulloch
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 2.50 1-Balasco-Iannucci vs 4-Broomfield-Sharfstein
460 0.50 4.50 2-Chase-Lam vs 6-Salvadore-Manna
430 2.50 2.50 3-Feinstein-Rodman vs 2-Golden-DiOrio
400 4.00 1.00 4-Fraval-Saunders vs 5-Harty-Anderson
460 0.50 4.50 5-Slack-Barry vs 1-Rosenbaum-Jameson
50 5.00 0.00 6-Stegeman-Zalkind vs 3-Horowitz-McCulloch
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Balasco-Iannucci vs 4-Broomfield-Sharfstein
620 5.00 0.00 2-Chase-Lam vs 6-Salvadore-Manna
100 2.50 2.50 3-Feinstein-Rodman vs 2-Golden-DiOrio
100 2.50 2.50 4-Fraval-Saunders vs 5-Harty-Anderson
200 0.00 5.00 5-Slack-Barry vs 1-Rosenbaum-Jameson
100 2.50 2.50 6-Stegeman-Zalkind vs 3-Horowitz-McCulloch
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 2.00 1-Balasco-Iannucci vs 4-Broomfield-Sharfstein
110 5.00 0.00 2-Chase-Lam vs 6-Salvadore-Manna
130 3.00 2.00 3-Feinstein-Rodman vs 2-Golden-DiOrio
300 0.00 5.00 4-Fraval-Saunders vs 5-Harty-Anderson
130 3.00 2.00 5-Slack-Barry vs 1-Rosenbaum-Jameson
150 1.00 4.00 6-Stegeman-Zalkind vs 3-Horowitz-McCulloch
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Balasco-Iannucci vs 3-Horowitz-McCulloch
140 1.00 4.00 2-Chase-Lam vs 5-Harty-Anderson
50 4.00 1.00 3-Feinstein-Rodman vs 1-Rosenbaum-Jameson
300 0.00 5.00 4-Fraval-Saunders vs 4-Broomfield-Sharfstein
120 5.00 0.00 5-Slack-Barry vs 6-Salvadore-Manna
100 2.50 2.50 6-Stegeman-Zalkind vs 2-Golden-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.50 0.50 1-Balasco-Iannucci vs 3-Horowitz-McCulloch
620 2.50 2.50 2-Chase-Lam vs 5-Harty-Anderson
620 2.50 2.50 3-Feinstein-Rodman vs 1-Rosenbaum-Jameson
200 0.00 5.00 4-Fraval-Saunders vs 4-Broomfield-Sharfstein
150 1.00 4.00 5-Slack-Barry vs 6-Salvadore-Manna
630 4.50 0.50 6-Stegeman-Zalkind vs 2-Golden-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 3.50 1-Balasco-Iannucci vs 3-Horowitz-McCulloch
650 1.50 3.50 2-Chase-Lam vs 5-Harty-Anderson
650 1.50 3.50 3-Feinstein-Rodman vs 1-Rosenbaum-Jameson
620 4.50 0.50 4-Fraval-Saunders vs 4-Broomfield-Sharfstein
650 1.50 3.50 5-Slack-Barry vs 6-Salvadore-Manna
620 4.50 0.50 6-Stegeman-Zalkind vs 2-Golden-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 3.50 1-Balasco-Iannucci vs 3-Horowitz-McCulloch
200 5.00 0.00 2-Chase-Lam vs 5-Harty-Anderson
630 1.50 3.50 3-Feinstein-Rodman vs 1-Rosenbaum-Jameson
630 1.50 3.50 4-Fraval-Saunders vs 4-Broomfield-Sharfstein
630 1.50 3.50 5-Slack-Barry vs 6-Salvadore-Manna
600 4.00 1.00 6-Stegeman-Zalkind vs 2-Golden-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-Balasco-Iannucci vs 2-Golden-DiOrio
110 4.00 1.00 2-Chase-Lam vs 4-Broomfield-Sharfstein
120 0.00 5.00 3-Feinstein-Rodman vs 6-Salvadore-Manna
110 4.00 1.00 4-Fraval-Saunders vs 3-Horowitz-McCulloch
50 1.50 3.50 5-Slack-Barry vs 5-Harty-Anderson
50 1.50 3.50 6-Stegeman-Zalkind vs 1-Rosenbaum-Jameson
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 1-Balasco-Iannucci vs 2-Golden-DiOrio
170 4.00 1.00 2-Chase-Lam vs 4-Broomfield-Sharfstein
600 0.00 5.00 3-Feinstein-Rodman vs 6-Salvadore-Manna
100 2.00 3.00 4-Fraval-Saunders vs 3-Horowitz-McCulloch
50 3.00 2.00 5-Slack-Barry vs 5-Harty-Anderson
200 5.00 0.00 6-Stegeman-Zalkind vs 1-Rosenbaum-Jameson
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Balasco-Iannucci vs 2-Golden-DiOrio
150 2.50 2.50 2-Chase-Lam vs 4-Broomfield-Sharfstein
150 2.50 2.50 3-Feinstein-Rodman vs 6-Salvadore-Manna
180 4.00 1.00 4-Fraval-Saunders vs 3-Horowitz-McCulloch
300 0.00 5.00 5-Slack-Barry vs 5-Harty-Anderson
100 1.00 4.00 6-Stegeman-Zalkind vs 1-Rosenbaum-Jameson
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 1-Balasco-Iannucci vs 2-Golden-DiOrio
140 5.00 0.00 2-Chase-Lam vs 4-Broomfield-Sharfstein
50 3.00 2.00 3-Feinstein-Rodman vs 6-Salvadore-Manna
100 4.00 1.00 4-Fraval-Saunders vs 3-Horowitz-McCulloch
50 2.00 3.00 5-Slack-Barry vs 5-Harty-Anderson
100 1.00 4.00 6-Stegeman-Zalkind vs 1-Rosenbaum-Jameson
_________________________________________________________________________
Open Pairs Tuesday Morn Session June 22, 2010
Scores after 24 boards Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 60.42 72.50 A 1 0.60(A) Phyllis Chase - Philip Lam
4 51.25 61.50 B 2 1 0.42(A) Janet T Fraval - Bruce Saunders
3 49.17 59.00 A Albert M Feinstein - Lee S Rodman
6 49.17 59.00 A Emmy W Stegeman - Sylvia Zalkind
1 46.67 56.00 A Evelyn Balasco - Mary Iannucci
5 43.33 52.00 B Arline Slack - Dorothy Barry
Open Pairs Tuesday Morn Session June 22, 2010
Scores after 24 boards Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 60.42 72.50 A 1/2 0.51(A) Nancy Rosenbaum - Tina M Jameson
6 60.42 72.50 A 1/2 0.51(A) Barbara A Salvadore - Gloria M Manna
5 55.83 67.00 B 1 0.24(B) Barbara Harty - Kathleen H Anderson
4 45.42 54.50 C Ann Broomfield - Fredda Sharfstein
2 39.58 47.50 A Gloria Golden - Louis DiOrio
3 38.33 46.00 B Irene Horowitz - Avis McCulloch
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Balasco-Iannucci vs 1-Rosenbaum-Jameson
50 2.50 2.50 2-Chase-Lam vs 3-Horowitz-McCulloch
120 0.00 5.00 3-Feinstein-Rodman vs 5-Harty-Anderson
100 5.00 0.00 4-Fraval-Saunders vs 2-Golden-DiOrio
50 2.50 2.50 5-Slack-Barry vs 4-Broomfield-Sharfstein
50 2.50 2.50 6-Stegeman-Zalkind vs 6-Salvadore-Manna
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Balasco-Iannucci vs 1-Rosenbaum-Jameson
140 5.00 0.00 2-Chase-Lam vs 3-Horowitz-McCulloch
50 4.00 1.00 3-Feinstein-Rodman vs 5-Harty-Anderson
170 1.00 4.00 4-Fraval-Saunders vs 2-Golden-DiOrio
140 2.00 3.00 5-Slack-Barry vs 4-Broomfield-Sharfstein
110 3.00 2.00 6-Stegeman-Zalkind vs 6-Salvadore-Manna
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Balasco-Iannucci vs 1-Rosenbaum-Jameson
100 4.00 1.00 2-Chase-Lam vs 3-Horowitz-McCulloch
140 1.00 4.00 3-Feinstein-Rodman vs 5-Harty-Anderson
130 2.00 3.00 4-Fraval-Saunders vs 2-Golden-DiOrio
100 4.00 1.00 5-Slack-Barry vs 4-Broomfield-Sharfstein
600 0.00 5.00 6-Stegeman-Zalkind vs 6-Salvadore-Manna
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 3.50 1-Balasco-Iannucci vs 1-Rosenbaum-Jameson
100 5.00 0.00 2-Chase-Lam vs 3-Horowitz-McCulloch
660 0.00 5.00 3-Feinstein-Rodman vs 5-Harty-Anderson
600 1.50 3.50 4-Fraval-Saunders vs 2-Golden-DiOrio
130 4.00 1.00 5-Slack-Barry vs 4-Broomfield-Sharfstein
170 3.00 2.00 6-Stegeman-Zalkind vs 6-Salvadore-Manna
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 3.00 1-Balasco-Iannucci vs 6-Salvadore-Manna
50 5.00 0.00 2-Chase-Lam vs 2-Golden-DiOrio
130 1.00 4.00 3-Feinstein-Rodman vs 4-Broomfield-Sharfstein
110 3.50 1.50 4-Fraval-Saunders vs 1-Rosenbaum-Jameson
110 3.50 1.50 5-Slack-Barry vs 3-Horowitz-McCulloch
150 0.00 5.00 6-Stegeman-Zalkind vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 3.50 1-Balasco-Iannucci vs 6-Salvadore-Manna
100 5.00 0.00 2-Chase-Lam vs 2-Golden-DiOrio
620 1.50 3.50 3-Feinstein-Rodman vs 4-Broomfield-Sharfstein
620 1.50 3.50 4-Fraval-Saunders vs 1-Rosenbaum-Jameson
620 1.50 3.50 5-Slack-Barry vs 3-Horowitz-McCulloch
170 4.00 1.00 6-Stegeman-Zalkind vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 4.00 1-Balasco-Iannucci vs 6-Salvadore-Manna
620 1.00 4.00 2-Chase-Lam vs 2-Golden-DiOrio
600 4.00 1.00 3-Feinstein-Rodman vs 4-Broomfield-Sharfstein
600 4.00 1.00 4-Fraval-Saunders vs 1-Rosenbaum-Jameson
620 1.00 4.00 5-Slack-Barry vs 3-Horowitz-McCulloch
600 4.00 1.00 6-Stegeman-Zalkind vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 4.50 1-Balasco-Iannucci vs 6-Salvadore-Manna
170 4.50 0.50 2-Chase-Lam vs 2-Golden-DiOrio
170 4.50 0.50 3-Feinstein-Rodman vs 4-Broomfield-Sharfstein
50 3.00 2.00 4-Fraval-Saunders vs 1-Rosenbaum-Jameson
50 2.00 3.00 5-Slack-Barry vs 3-Horowitz-McCulloch
110 0.50 4.50 6-Stegeman-Zalkind vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 0.50 1-Balasco-Iannucci vs 5-Harty-Anderson
100 0.50 4.50 2-Chase-Lam vs 1-Rosenbaum-Jameson
140 4.50 0.50 3-Feinstein-Rodman vs 3-Horowitz-McCulloch
50 2.50 2.50 4-Fraval-Saunders vs 6-Salvadore-Manna
50 2.50 2.50 5-Slack-Barry vs 2-Golden-DiOrio
100 0.50 4.50 6-Stegeman-Zalkind vs 4-Broomfield-Sharfstein
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 1.00 1-Balasco-Iannucci vs 5-Harty-Anderson
630 1.50 3.50 2-Chase-Lam vs 1-Rosenbaum-Jameson
660 4.00 1.00 3-Feinstein-Rodman vs 3-Horowitz-McCulloch
600 0.00 5.00 4-Fraval-Saunders vs 6-Salvadore-Manna
660 4.00 1.00 5-Slack-Barry vs 2-Golden-DiOrio
630 1.50 3.50 6-Stegeman-Zalkind vs 4-Broomfield-Sharfstein
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 1-Balasco-Iannucci vs 5-Harty-Anderson
100 1.00 4.00 2-Chase-Lam vs 1-Rosenbaum-Jameson
110 3.00 2.00 3-Feinstein-Rodman vs 3-Horowitz-McCulloch
110 3.00 2.00 4-Fraval-Saunders vs 6-Salvadore-Manna
50 0.00 5.00 5-Slack-Barry vs 2-Golden-DiOrio
430 5.00 0.00 6-Stegeman-Zalkind vs 4-Broomfield-Sharfstein
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Balasco-Iannucci vs 5-Harty-Anderson
150 1.00 4.00 2-Chase-Lam vs 1-Rosenbaum-Jameson
110 5.00 0.00 3-Feinstein-Rodman vs 3-Horowitz-McCulloch
90 3.00 2.00 4-Fraval-Saunders vs 6-Salvadore-Manna
50 4.00 1.00 5-Slack-Barry vs 2-Golden-DiOrio
100 2.00 3.00 6-Stegeman-Zalkind vs 4-Broomfield-Sharfstein
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 0.50 1-Balasco-Iannucci vs 4-Broomfield-Sharfstein
100 1.50 3.50 2-Chase-Lam vs 6-Salvadore-Manna
110 4.50 0.50 3-Feinstein-Rodman vs 2-Golden-DiOrio
200 0.00 5.00 4-Fraval-Saunders vs 5-Harty-Anderson
100 3.00 2.00 5-Slack-Barry vs 1-Rosenbaum-Jameson
100 1.50 3.50 6-Stegeman-Zalkind vs 3-Horowitz-McCulloch
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 2.50 1-Balasco-Iannucci vs 4-Broomfield-Sharfstein
460 0.50 4.50 2-Chase-Lam vs 6-Salvadore-Manna
430 2.50 2.50 3-Feinstein-Rodman vs 2-Golden-DiOrio
400 4.00 1.00 4-Fraval-Saunders vs 5-Harty-Anderson
460 0.50 4.50 5-Slack-Barry vs 1-Rosenbaum-Jameson
50 5.00 0.00 6-Stegeman-Zalkind vs 3-Horowitz-McCulloch
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Balasco-Iannucci vs 4-Broomfield-Sharfstein
620 5.00 0.00 2-Chase-Lam vs 6-Salvadore-Manna
100 2.50 2.50 3-Feinstein-Rodman vs 2-Golden-DiOrio
100 2.50 2.50 4-Fraval-Saunders vs 5-Harty-Anderson
200 0.00 5.00 5-Slack-Barry vs 1-Rosenbaum-Jameson
100 2.50 2.50 6-Stegeman-Zalkind vs 3-Horowitz-McCulloch
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 3.00 1-Balasco-Iannucci vs 4-Broomfield-Sharfstein
110 4.00 1.00 2-Chase-Lam vs 6-Salvadore-Manna
130 2.00 3.00 3-Feinstein-Rodman vs 2-Golden-DiOrio
300 5.00 0.00 4-Fraval-Saunders vs 5-Harty-Anderson
130 2.00 3.00 5-Slack-Barry vs 1-Rosenbaum-Jameson
150 0.00 5.00 6-Stegeman-Zalkind vs 3-Horowitz-McCulloch
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Balasco-Iannucci vs 3-Horowitz-McCulloch
140 1.00 4.00 2-Chase-Lam vs 5-Harty-Anderson
50 4.00 1.00 3-Feinstein-Rodman vs 1-Rosenbaum-Jameson
300 0.00 5.00 4-Fraval-Saunders vs 4-Broomfield-Sharfstein
120 5.00 0.00 5-Slack-Barry vs 6-Salvadore-Manna
100 2.50 2.50 6-Stegeman-Zalkind vs 2-Golden-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.50 0.50 1-Balasco-Iannucci vs 3-Horowitz-McCulloch
620 2.50 2.50 2-Chase-Lam vs 5-Harty-Anderson
620 2.50 2.50 3-Feinstein-Rodman vs 1-Rosenbaum-Jameson
200 0.00 5.00 4-Fraval-Saunders vs 4-Broomfield-Sharfstein
150 1.00 4.00 5-Slack-Barry vs 6-Salvadore-Manna
630 4.50 0.50 6-Stegeman-Zalkind vs 2-Golden-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 3.50 1-Balasco-Iannucci vs 3-Horowitz-McCulloch
650 1.50 3.50 2-Chase-Lam vs 5-Harty-Anderson
650 1.50 3.50 3-Feinstein-Rodman vs 1-Rosenbaum-Jameson
620 4.50 0.50 4-Fraval-Saunders vs 4-Broomfield-Sharfstein
650 1.50 3.50 5-Slack-Barry vs 6-Salvadore-Manna
620 4.50 0.50 6-Stegeman-Zalkind vs 2-Golden-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 3.50 1-Balasco-Iannucci vs 3-Horowitz-McCulloch
200 5.00 0.00 2-Chase-Lam vs 5-Harty-Anderson
630 1.50 3.50 3-Feinstein-Rodman vs 1-Rosenbaum-Jameson
630 1.50 3.50 4-Fraval-Saunders vs 4-Broomfield-Sharfstein
630 1.50 3.50 5-Slack-Barry vs 6-Salvadore-Manna
600 4.00 1.00 6-Stegeman-Zalkind vs 2-Golden-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-Balasco-Iannucci vs 2-Golden-DiOrio
110 4.00 1.00 2-Chase-Lam vs 4-Broomfield-Sharfstein
120 0.00 5.00 3-Feinstein-Rodman vs 6-Salvadore-Manna
110 4.00 1.00 4-Fraval-Saunders vs 3-Horowitz-McCulloch
50 1.50 3.50 5-Slack-Barry vs 5-Harty-Anderson
50 1.50 3.50 6-Stegeman-Zalkind vs 1-Rosenbaum-Jameson
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 1-Balasco-Iannucci vs 2-Golden-DiOrio
170 4.00 1.00 2-Chase-Lam vs 4-Broomfield-Sharfstein
600 0.00 5.00 3-Feinstein-Rodman vs 6-Salvadore-Manna
100 2.00 3.00 4-Fraval-Saunders vs 3-Horowitz-McCulloch
50 3.00 2.00 5-Slack-Barry vs 5-Harty-Anderson
200 5.00 0.00 6-Stegeman-Zalkind vs 1-Rosenbaum-Jameson
_________________________________________________________________________
RESULTS OF BOARD 23
