Bridge Club Of Rhode Island Game Results
Open Pairs Monday Aft Session June 21, 2010
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 59.90 129.38 A 1 1.00(A) Emmy W Stegeman - Marilyn A Ardente
3 57.81 124.88 A 2 0.70(A) Phyllis Chase - Terry Byrne
4 55.47 119.81 A 3/4 0.43(A) Albert M Feinstein - Larry Derito
5 55.47 119.81 A 3/4 0.43(A) Doris Salvadore - Tina M Jameson
1 50.69 109.50 A Evelyn Balasco - F David Regenstein
8 48.96 105.75 B 1 0.40(B) Carol Kaplan - Linda Finklestein
2 46.09 99.56 B 2 0.28(B) Janice F Rice - Georgette Kershaw
10 44.79 96.75 C Susan I Kahn - Helen F Grossman
7 44.27 95.63 B Deborah Norman - Dorothy Norman
6 36.46 78.75 C Dorothy Barry - Janet T Fraval
Open Pairs Monday Aft Session June 21, 2010
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 58.56 126.50 B 1 1 1.00(A) Mary Iannucci - Filomena Walsh
9 58.33 126.00 A 2 0.70(A) Philip Lam - Eva Landy
2 54.63 118.00 B 3 2 0.50(A) Donna M Cone - Robert E Potvin
4 49.31 106.50 B 4 3 0.35(A) Hoda Baron - Kathleen H Anderson
3 46.76 101.00 C Norbert Fessel - Eugene G Weinberg
7 46.53 100.50 B Roberta Boyajian - Rosalyn K Sinclair
1 46.06 99.50 A Nancy Rosenbaum - Sylvia Zalkind
5 45.14 97.50 C Beverly Blazar - Vivian Wine
6 44.68 96.50 B Sandra Scoliard - Gloria M Manna
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 2.00 1-Balasco-Regenstein vs 1-Rosenbaum-Zalkind
50 0.50 7.50 2-Rice-Kershaw vs 3-Fessel-Weinberg
450 6.00 2.00 3-Chase-Byrne vs 5-Blazar-Wine
50 0.50 7.50 4-Feinstein-Derito vs 7-Boyajian-Sinclair
450 6.00 2.00 5-Salvadore-Jameson vs 6-Scoliard-Manna
420 3.00 5.00 6-Barry-Fraval vs 2-Cone-Potvin
420 3.00 5.00 7-Norman-Norman vs 4-Baron-Anderson
420 3.00 5.00 8-Kaplan-Finklestein vs 9-Lam-Landy
480 8.00 0.00 9-Stegeman-Ardente vs 8-Iannucci-Walsh
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 0.00 1-Balasco-Regenstein vs 1-Rosenbaum-Zalkind
420 2.50 5.50 2-Rice-Kershaw vs 3-Fessel-Weinberg
420 2.50 5.50 3-Chase-Byrne vs 5-Blazar-Wine
150 7.00 1.00 4-Feinstein-Derito vs 7-Boyajian-Sinclair
420 2.50 5.50 5-Salvadore-Jameson vs 6-Scoliard-Manna
420 2.50 5.50 6-Barry-Fraval vs 2-Cone-Potvin
170 5.50 2.50 7-Norman-Norman vs 4-Baron-Anderson
170 5.50 2.50 8-Kaplan-Finklestein vs 9-Lam-Landy
800 0.00 8.00 9-Stegeman-Ardente vs 8-Iannucci-Walsh
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Balasco-Regenstein vs 1-Rosenbaum-Zalkind
300 8.00 0.00 2-Rice-Kershaw vs 3-Fessel-Weinberg
110 2.00 6.00 3-Chase-Byrne vs 5-Blazar-Wine
90 4.00 4.00 4-Feinstein-Derito vs 7-Boyajian-Sinclair
100 6.50 1.50 5-Salvadore-Jameson vs 6-Scoliard-Manna
110 2.00 6.00 6-Barry-Fraval vs 2-Cone-Potvin
100 6.50 1.50 7-Norman-Norman vs 4-Baron-Anderson
140 0.00 8.00 8-Kaplan-Finklestein vs 9-Lam-Landy
80 5.00 3.00 9-Stegeman-Ardente vs 8-Iannucci-Walsh
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 6.00 1-Balasco-Regenstein vs 9-Lam-Landy
150 5.00 3.00 2-Rice-Kershaw vs 2-Cone-Potvin
600 2.00 6.00 3-Chase-Byrne vs 4-Baron-Anderson
130 7.50 0.50 4-Feinstein-Derito vs 6-Scoliard-Manna
630 0.00 8.00 6-Barry-Fraval vs 1-Rosenbaum-Zalkind
150 5.00 3.00 7-Norman-Norman vs 3-Fessel-Weinberg
130 7.50 0.50 8-Kaplan-Finklestein vs 5-Blazar-Wine
150 5.00 3.00 9-Stegeman-Ardente vs 7-Boyajian-Sinclair
600 2.00 6.00 10-Kahn-Grossman vs 8-Iannucci-Walsh
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 1-Balasco-Regenstein vs 9-Lam-Landy
50 2.00 6.00 2-Rice-Kershaw vs 2-Cone-Potvin
50 2.00 6.00 3-Chase-Byrne vs 4-Baron-Anderson
100 5.50 2.50 4-Feinstein-Derito vs 6-Scoliard-Manna
100 5.50 2.50 6-Barry-Fraval vs 1-Rosenbaum-Zalkind
100 5.50 2.50 7-Norman-Norman vs 3-Fessel-Weinberg
100 5.50 2.50 8-Kaplan-Finklestein vs 5-Blazar-Wine
50 2.00 6.00 9-Stegeman-Ardente vs 7-Boyajian-Sinclair
150 8.00 0.00 10-Kahn-Grossman vs 8-Iannucci-Walsh
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Balasco-Regenstein vs 9-Lam-Landy
150 0.00 8.00 2-Rice-Kershaw vs 2-Cone-Potvin
100 4.50 3.50 3-Chase-Byrne vs 4-Baron-Anderson
50 7.00 1.00 4-Feinstein-Derito vs 6-Scoliard-Manna
120 1.00 7.00 6-Barry-Fraval vs 1-Rosenbaum-Zalkind
110 2.50 5.50 7-Norman-Norman vs 3-Fessel-Weinberg
100 4.50 3.50 8-Kaplan-Finklestein vs 5-Blazar-Wine
50 7.00 1.00 9-Stegeman-Ardente vs 7-Boyajian-Sinclair
110 2.50 5.50 10-Kahn-Grossman vs 8-Iannucci-Walsh
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Balasco-Regenstein vs 8-Iannucci-Walsh
110 5.50 2.50 3-Chase-Byrne vs 3-Fessel-Weinberg
100 7.00 1.00 4-Feinstein-Derito vs 5-Blazar-Wine
200 8.00 0.00 5-Salvadore-Jameson vs 7-Boyajian-Sinclair
140 2.50 5.50 6-Barry-Fraval vs 9-Lam-Landy
140 2.50 5.50 7-Norman-Norman vs 2-Cone-Potvin
170 0.00 8.00 8-Kaplan-Finklestein vs 4-Baron-Anderson
110 5.50 2.50 9-Stegeman-Ardente vs 6-Scoliard-Manna
140 2.50 5.50 10-Kahn-Grossman vs 1-Rosenbaum-Zalkind
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Balasco-Regenstein vs 8-Iannucci-Walsh
110 4.00 4.00 3-Chase-Byrne vs 3-Fessel-Weinberg
110 4.00 4.00 4-Feinstein-Derito vs 5-Blazar-Wine
110 4.00 4.00 5-Salvadore-Jameson vs 7-Boyajian-Sinclair
140 0.50 7.50 6-Barry-Fraval vs 9-Lam-Landy
140 0.50 7.50 7-Norman-Norman vs 2-Cone-Potvin
110 4.00 4.00 8-Kaplan-Finklestein vs 4-Baron-Anderson
50 7.00 1.00 9-Stegeman-Ardente vs 6-Scoliard-Manna
140 8.00 0.00 10-Kahn-Grossman vs 1-Rosenbaum-Zalkind
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 7.00 1-Balasco-Regenstein vs 8-Iannucci-Walsh
200 6.50 1.50 3-Chase-Byrne vs 3-Fessel-Weinberg
50 4.00 4.00 4-Feinstein-Derito vs 5-Blazar-Wine
300 0.00 8.00 5-Salvadore-Jameson vs 7-Boyajian-Sinclair
110 2.00 6.00 6-Barry-Fraval vs 9-Lam-Landy
200 6.50 1.50 7-Norman-Norman vs 2-Cone-Potvin
100 5.00 3.00 8-Kaplan-Finklestein vs 4-Baron-Anderson
500 8.00 0.00 9-Stegeman-Ardente vs 6-Scoliard-Manna
100 3.00 5.00 10-Kahn-Grossman vs 1-Rosenbaum-Zalkind
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 1-Balasco-Regenstein vs 7-Boyajian-Sinclair
100 6.50 1.50 2-Rice-Kershaw vs 6-Scoliard-Manna
110 8.00 0.00 3-Chase-Byrne vs 2-Cone-Potvin
140 4.50 3.50 4-Feinstein-Derito vs 4-Baron-Anderson
150 2.00 6.00 5-Salvadore-Jameson vs 9-Lam-Landy
150 2.00 6.00 6-Barry-Fraval vs 8-Iannucci-Walsh
620 0.00 8.00 7-Norman-Norman vs 1-Rosenbaum-Zalkind
100 6.50 1.50 8-Kaplan-Finklestein vs 3-Fessel-Weinberg
140 4.50 3.50 10-Kahn-Grossman vs 5-Blazar-Wine
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.00 0.00 1-Balasco-Regenstein vs 7-Boyajian-Sinclair
450 5.00 3.00 2-Rice-Kershaw vs 6-Scoliard-Manna
450 5.00 3.00 3-Chase-Byrne vs 2-Cone-Potvin
450 5.00 3.00 4-Feinstein-Derito vs 4-Baron-Anderson
450 5.00 3.00 5-Salvadore-Jameson vs 9-Lam-Landy
450 5.00 3.00 6-Barry-Fraval vs 8-Iannucci-Walsh
480 1.50 6.50 7-Norman-Norman vs 1-Rosenbaum-Zalkind
500 0.00 8.00 8-Kaplan-Finklestein vs 3-Fessel-Weinberg
480 1.50 6.50 10-Kahn-Grossman vs 5-Blazar-Wine
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 4.50 1-Balasco-Regenstein vs 7-Boyajian-Sinclair
600 3.50 4.50 2-Rice-Kershaw vs 6-Scoliard-Manna
140 2.00 6.00 3-Chase-Byrne vs 2-Cone-Potvin
110 1.00 7.00 4-Feinstein-Derito vs 4-Baron-Anderson
630 6.00 2.00 5-Salvadore-Jameson vs 9-Lam-Landy
200 0.00 8.00 6-Barry-Fraval vs 8-Iannucci-Walsh
870 8.00 0.00 7-Norman-Norman vs 1-Rosenbaum-Zalkind
630 6.00 2.00 8-Kaplan-Finklestein vs 3-Fessel-Weinberg
630 6.00 2.00 10-Kahn-Grossman vs 5-Blazar-Wine
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Balasco-Regenstein vs 6-Scoliard-Manna
200 6.50 1.50 2-Rice-Kershaw vs 8-Iannucci-Walsh
400 8.00 0.00 3-Chase-Byrne vs 1-Rosenbaum-Zalkind
100 2.50 5.50 4-Feinstein-Derito vs 3-Fessel-Weinberg
100 0.00 8.00 5-Salvadore-Jameson vs 5-Blazar-Wine
100 2.50 5.50 6-Barry-Fraval vs 7-Boyajian-Sinclair
140 5.00 3.00 8-Kaplan-Finklestein vs 2-Cone-Potvin
200 6.50 1.50 9-Stegeman-Ardente vs 4-Baron-Anderson
100 2.50 5.50 10-Kahn-Grossman vs 9-Lam-Landy
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Balasco-Regenstein vs 6-Scoliard-Manna
50 3.50 4.50 2-Rice-Kershaw vs 8-Iannucci-Walsh
100 5.50 2.50 3-Chase-Byrne vs 1-Rosenbaum-Zalkind
150 7.50 0.50 4-Feinstein-Derito vs 3-Fessel-Weinberg
100 5.50 2.50 5-Salvadore-Jameson vs 5-Blazar-Wine
400 0.50 7.50 6-Barry-Fraval vs 7-Boyajian-Sinclair
150 2.00 6.00 8-Kaplan-Finklestein vs 2-Cone-Potvin
150 7.50 0.50 9-Stegeman-Ardente vs 4-Baron-Anderson
400 0.50 7.50 10-Kahn-Grossman vs 9-Lam-Landy
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 4.50 1-Balasco-Regenstein vs 6-Scoliard-Manna
590 1.50 6.50 2-Rice-Kershaw vs 8-Iannucci-Walsh
170 5.00 3.00 3-Chase-Byrne vs 1-Rosenbaum-Zalkind
50 7.00 1.00 4-Feinstein-Derito vs 3-Fessel-Weinberg
200 3.50 4.50 5-Salvadore-Jameson vs 5-Blazar-Wine
500 8.00 0.00 6-Barry-Fraval vs 7-Boyajian-Sinclair
1100 0.00 8.00 8-Kaplan-Finklestein vs 2-Cone-Potvin
590 1.50 6.50 9-Stegeman-Ardente vs 4-Baron-Anderson
100 6.00 2.00 10-Kahn-Grossman vs 9-Lam-Landy
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 2.50 1-Balasco-Regenstein vs 5-Blazar-Wine
430 5.50 2.50 2-Rice-Kershaw vs 7-Boyajian-Sinclair
430 5.50 2.50 3-Chase-Byrne vs 9-Lam-Landy
430 5.50 2.50 5-Salvadore-Jameson vs 4-Baron-Anderson
430 5.50 2.50 6-Barry-Fraval vs 6-Scoliard-Manna
130 0.00 8.00 7-Norman-Norman vs 8-Iannucci-Walsh
430 5.50 2.50 8-Kaplan-Finklestein vs 1-Rosenbaum-Zalkind
420 2.00 6.00 9-Stegeman-Ardente vs 3-Fessel-Weinberg
140 1.00 7.00 10-Kahn-Grossman vs 2-Cone-Potvin
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Balasco-Regenstein vs 5-Blazar-Wine
100 6.50 1.50 2-Rice-Kershaw vs 7-Boyajian-Sinclair
110 4.50 3.50 3-Chase-Byrne vs 9-Lam-Landy
150 1.50 6.50 5-Salvadore-Jameson vs 4-Baron-Anderson
150 1.50 6.50 6-Barry-Fraval vs 6-Scoliard-Manna
150 1.50 6.50 7-Norman-Norman vs 8-Iannucci-Walsh
150 1.50 6.50 8-Kaplan-Finklestein vs 1-Rosenbaum-Zalkind
110 8.00 0.00 9-Stegeman-Ardente vs 3-Fessel-Weinberg
100 6.50 1.50 10-Kahn-Grossman vs 2-Cone-Potvin
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 2.50 1-Balasco-Regenstein vs 5-Blazar-Wine
120 5.50 2.50 2-Rice-Kershaw vs 7-Boyajian-Sinclair
120 5.50 2.50 3-Chase-Byrne vs 9-Lam-Landy
150 8.00 0.00 5-Salvadore-Jameson vs 4-Baron-Anderson
200 0.50 7.50 6-Barry-Fraval vs 6-Scoliard-Manna
200 0.50 7.50 7-Norman-Norman vs 8-Iannucci-Walsh
100 2.50 5.50 8-Kaplan-Finklestein vs 1-Rosenbaum-Zalkind
120 5.50 2.50 9-Stegeman-Ardente vs 3-Fessel-Weinberg
100 2.50 5.50 10-Kahn-Grossman vs 2-Cone-Potvin
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 1.50 1-Balasco-Regenstein vs 4-Baron-Anderson
620 2.50 5.50 2-Rice-Kershaw vs 9-Lam-Landy
100 8.00 0.00 3-Chase-Byrne vs 8-Iannucci-Walsh
170 6.50 1.50 4-Feinstein-Derito vs 1-Rosenbaum-Zalkind
620 2.50 5.50 5-Salvadore-Jameson vs 3-Fessel-Weinberg
620 2.50 5.50 6-Barry-Fraval vs 5-Blazar-Wine
620 2.50 5.50 7-Norman-Norman vs 7-Boyajian-Sinclair
620 2.50 5.50 9-Stegeman-Ardente vs 2-Cone-Potvin
620 2.50 5.50 10-Kahn-Grossman vs 6-Scoliard-Manna
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.50 2.50 1-Balasco-Regenstein vs 4-Baron-Anderson
100 1.00 7.00 2-Rice-Kershaw vs 9-Lam-Landy
100 1.00 7.00 3-Chase-Byrne vs 8-Iannucci-Walsh
660 5.50 2.50 4-Feinstein-Derito vs 1-Rosenbaum-Zalkind
660 5.50 2.50 5-Salvadore-Jameson vs 3-Fessel-Weinberg
660 5.50 2.50 6-Barry-Fraval vs 5-Blazar-Wine
100 1.00 7.00 7-Norman-Norman vs 7-Boyajian-Sinclair
660 5.50 2.50 9-Stegeman-Ardente vs 2-Cone-Potvin
660 5.50 2.50 10-Kahn-Grossman vs 6-Scoliard-Manna
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 8.00 1-Balasco-Regenstein vs 4-Baron-Anderson
200 1.00 7.00 2-Rice-Kershaw vs 9-Lam-Landy
1700 8.00 0.00 3-Chase-Byrne vs 8-Iannucci-Walsh
100 4.00 4.00 4-Feinstein-Derito vs 1-Rosenbaum-Zalkind
100 4.00 4.00 5-Salvadore-Jameson vs 3-Fessel-Weinberg
100 4.00 4.00 6-Barry-Fraval vs 5-Blazar-Wine
180 7.00 1.00 7-Norman-Norman vs 7-Boyajian-Sinclair
100 4.00 4.00 9-Stegeman-Ardente vs 2-Cone-Potvin
100 4.00 4.00 10-Kahn-Grossman vs 6-Scoliard-Manna
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 8.00 1-Balasco-Regenstein vs 3-Fessel-Weinberg
630 2.00 6.00 2-Rice-Kershaw vs 5-Blazar-Wine
600 5.00 3.00 4-Feinstein-Derito vs 9-Lam-Landy
150 7.00 1.00 5-Salvadore-Jameson vs 2-Cone-Potvin
600 5.00 3.00 6-Barry-Fraval vs 4-Baron-Anderson
630 2.00 6.00 7-Norman-Norman vs 6-Scoliard-Manna
100 8.00 0.00 8-Kaplan-Finklestein vs 8-Iannucci-Walsh
630 2.00 6.00 9-Stegeman-Ardente vs 1-Rosenbaum-Zalkind
600 5.00 3.00 10-Kahn-Grossman vs 7-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Balasco-Regenstein vs 3-Fessel-Weinberg
500 8.00 0.00 2-Rice-Kershaw vs 5-Blazar-Wine
100 5.50 2.50 4-Feinstein-Derito vs 9-Lam-Landy
630 2.00 6.00 5-Salvadore-Jameson vs 2-Cone-Potvin
200 7.00 1.00 6-Barry-Fraval vs 4-Baron-Anderson
690 0.00 8.00 7-Norman-Norman vs 6-Scoliard-Manna
660 1.00 7.00 8-Kaplan-Finklestein vs 8-Iannucci-Walsh
600 3.50 4.50 9-Stegeman-Ardente vs 1-Rosenbaum-Zalkind
600 3.50 4.50 10-Kahn-Grossman vs 7-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 2.50 1-Balasco-Regenstein vs 3-Fessel-Weinberg
420 1.50 6.50 2-Rice-Kershaw vs 5-Blazar-Wine
420 1.50 6.50 4-Feinstein-Derito vs 9-Lam-Landy
400 5.50 2.50 5-Salvadore-Jameson vs 2-Cone-Potvin
420 1.50 6.50 6-Barry-Fraval vs 4-Baron-Anderson
140 8.00 0.00 7-Norman-Norman vs 6-Scoliard-Manna
400 5.50 2.50 8-Kaplan-Finklestein vs 8-Iannucci-Walsh
400 5.50 2.50 9-Stegeman-Ardente vs 1-Rosenbaum-Zalkind
420 1.50 6.50 10-Kahn-Grossman vs 7-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Balasco-Regenstein vs 2-Cone-Potvin
420 4.00 4.00 2-Rice-Kershaw vs 4-Baron-Anderson
450 8.00 0.00 3-Chase-Byrne vs 6-Scoliard-Manna
50 0.00 8.00 4-Feinstein-Derito vs 8-Iannucci-Walsh
420 4.00 4.00 5-Salvadore-Jameson vs 1-Rosenbaum-Zalkind
420 4.00 4.00 7-Norman-Norman vs 5-Blazar-Wine
420 4.00 4.00 8-Kaplan-Finklestein vs 7-Boyajian-Sinclair
420 4.00 4.00 9-Stegeman-Ardente vs 9-Lam-Landy
420 4.00 4.00 10-Kahn-Grossman vs 3-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 3.50 1-Balasco-Regenstein vs 2-Cone-Potvin
600 4.50 3.50 2-Rice-Kershaw vs 4-Baron-Anderson
180 2.00 6.00 3-Chase-Byrne vs 6-Scoliard-Manna
130 0.00 8.00 4-Feinstein-Derito vs 8-Iannucci-Walsh
660 7.50 0.50 5-Salvadore-Jameson vs 1-Rosenbaum-Zalkind
600 4.50 3.50 7-Norman-Norman vs 5-Blazar-Wine
600 4.50 3.50 8-Kaplan-Finklestein vs 7-Boyajian-Sinclair
660 7.50 0.50 9-Stegeman-Ardente vs 9-Lam-Landy
150 1.00 7.00 10-Kahn-Grossman vs 3-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.00 1.00 1-Balasco-Regenstein vs 2-Cone-Potvin
100 2.00 6.00 2-Rice-Kershaw vs 4-Baron-Anderson
170 0.00 8.00 3-Chase-Byrne vs 6-Scoliard-Manna
100 4.50 3.50 4-Feinstein-Derito vs 8-Iannucci-Walsh
100 4.50 3.50 5-Salvadore-Jameson vs 1-Rosenbaum-Zalkind
450 7.00 1.00 7-Norman-Norman vs 5-Blazar-Wine
450 7.00 1.00 8-Kaplan-Finklestein vs 7-Boyajian-Sinclair
100 2.00 6.00 9-Stegeman-Ardente vs 9-Lam-Landy
100 2.00 6.00 10-Kahn-Grossman vs 3-Fessel-Weinberg
_________________________________________________________________________