Bridge Club Of Rhode Island Game Results
Open Pairs Friday Aft Session June 18, 2010
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 60.12 101.00 A 1 0.70(A) Phyllis Chase - Philip Lam
6 52.98 89.00 A 2 0.49(A) Gloria Golden - Emmy W Stegeman
5 52.38 88.00 A 3 0.35(A) Tina M Jameson - Doris Salvadore
7 51.19 86.00 C 1 0.16(B) Dorothy Barry - Janet T Fraval
1 50.89 85.50 A Evelyn Balasco - F David Regenstein
4 46.73 78.50 A Albert M Feinstein - Gloria M Manna
3 35.71 60.00 B Irene Horowitz - Kathleen H Anderson
Open Pairs Friday Aft Session June 18, 2010
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 57.14 96.00 B 1 1 0.70(A) Roberta Boyajian - Joyce Tesler
1 55.65 93.50 A 2 0.49(A) Nancy Rosenbaum - Eva Landy
2 54.17 91.00 A 3 0.35(A) Sylvia Zalkind - Marilyn A Ardente
5 50.60 85.00 A Barbara A Salvadore - Ann Basilico
3 45.54 76.50 B 2 0.22(B) Hoda Baron - Larry Derito
7 44.94 75.50 B Barbara Harty - Miriam McRobb
4 41.96 70.50 B Avis McCulloch - Mary Iannucci
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Balasco-Regenstein vs 1-Rosenbaum-Landy
280 5.00 1.00 2-Chase-Lam vs 3-Baron-Derito
50 1.50 4.50 3-Horowitz-Anderson vs 5-Salvadore-Basilico
150 4.00 2.00 4-Feinstein-Manna vs 7-Harty-McRobb
50 1.50 4.50 5-Jameson-Salvadore vs 2-Zalkind-Ardente
500 6.00 0.00 6-Golden-Stegeman vs 4-McCulloch-Iannucci
100 3.00 3.00 7-Barry-Fraval vs 6-Boyajian-Tesler
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Balasco-Regenstein vs 1-Rosenbaum-Landy
PASS 1.00 5.00 2-Chase-Lam vs 3-Baron-Derito
PASS 1.00 5.00 3-Horowitz-Anderson vs 5-Salvadore-Basilico
PASS 1.00 5.00 4-Feinstein-Manna vs 7-Harty-McRobb
150 4.50 1.50 5-Jameson-Salvadore vs 2-Zalkind-Ardente
200 6.00 0.00 6-Golden-Stegeman vs 4-McCulloch-Iannucci
150 4.50 1.50 7-Barry-Fraval vs 6-Boyajian-Tesler
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 2.50 1-Balasco-Regenstein vs 1-Rosenbaum-Landy
90 3.50 2.50 2-Chase-Lam vs 3-Baron-Derito
100 5.00 1.00 3-Horowitz-Anderson vs 5-Salvadore-Basilico
100 2.00 4.00 4-Feinstein-Manna vs 7-Harty-McRobb
300 6.00 0.00 5-Jameson-Salvadore vs 2-Zalkind-Ardente
150 0.50 5.50 6-Golden-Stegeman vs 4-McCulloch-Iannucci
150 0.50 5.50 7-Barry-Fraval vs 6-Boyajian-Tesler
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Balasco-Regenstein vs 1-Rosenbaum-Landy
200 5.00 1.00 2-Chase-Lam vs 3-Baron-Derito
100 2.00 4.00 3-Horowitz-Anderson vs 5-Salvadore-Basilico
200 5.00 1.00 4-Feinstein-Manna vs 7-Harty-McRobb
100 2.00 4.00 5-Jameson-Salvadore vs 2-Zalkind-Ardente
100 0.00 6.00 6-Golden-Stegeman vs 4-McCulloch-Iannucci
200 5.00 1.00 7-Barry-Fraval vs 6-Boyajian-Tesler
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 3.00 1-Balasco-Regenstein vs 7-Harty-McRobb
170 6.00 0.00 2-Chase-Lam vs 2-Zalkind-Ardente
420 3.00 3.00 3-Horowitz-Anderson vs 4-McCulloch-Iannucci
200 5.00 1.00 4-Feinstein-Manna vs 6-Boyajian-Tesler
450 0.50 5.50 5-Jameson-Salvadore vs 1-Rosenbaum-Landy
420 3.00 3.00 6-Golden-Stegeman vs 3-Baron-Derito
450 0.50 5.50 7-Barry-Fraval vs 5-Salvadore-Basilico
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 2.00 1-Balasco-Regenstein vs 7-Harty-McRobb
170 5.00 1.00 2-Chase-Lam vs 2-Zalkind-Ardente
140 3.00 3.00 3-Horowitz-Anderson vs 4-McCulloch-Iannucci
50 0.50 5.50 4-Feinstein-Manna vs 6-Boyajian-Tesler
50 0.50 5.50 5-Jameson-Salvadore vs 1-Rosenbaum-Landy
120 2.00 4.00 6-Golden-Stegeman vs 3-Baron-Derito
200 6.00 0.00 7-Barry-Fraval vs 5-Salvadore-Basilico
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 2.00 1-Balasco-Regenstein vs 7-Harty-McRobb
90 0.00 6.00 2-Chase-Lam vs 2-Zalkind-Ardente
300 4.00 2.00 3-Horowitz-Anderson vs 4-McCulloch-Iannucci
150 2.00 4.00 4-Feinstein-Manna vs 6-Boyajian-Tesler
800 6.00 0.00 5-Jameson-Salvadore vs 1-Rosenbaum-Landy
120 1.00 5.00 6-Golden-Stegeman vs 3-Baron-Derito
300 4.00 2.00 7-Barry-Fraval vs 5-Salvadore-Basilico
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 0.50 1-Balasco-Regenstein vs 7-Harty-McRobb
920 0.00 6.00 2-Chase-Lam vs 2-Zalkind-Ardente
420 5.50 0.50 3-Horowitz-Anderson vs 4-McCulloch-Iannucci
490 2.50 3.50 4-Feinstein-Manna vs 6-Boyajian-Tesler
490 2.50 3.50 5-Jameson-Salvadore vs 1-Rosenbaum-Landy
490 2.50 3.50 6-Golden-Stegeman vs 3-Baron-Derito
490 2.50 3.50 7-Barry-Fraval vs 5-Salvadore-Basilico
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 3.50 1-Balasco-Regenstein vs 6-Boyajian-Tesler
300 5.00 1.00 2-Chase-Lam vs 1-Rosenbaum-Landy
690 0.00 6.00 3-Horowitz-Anderson vs 3-Baron-Derito
200 6.00 0.00 4-Feinstein-Manna vs 5-Salvadore-Basilico
600 2.50 3.50 5-Jameson-Salvadore vs 7-Harty-McRobb
600 2.50 3.50 6-Golden-Stegeman vs 2-Zalkind-Ardente
600 2.50 3.50 7-Barry-Fraval vs 4-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 5.00 1-Balasco-Regenstein vs 6-Boyajian-Tesler
90 4.50 1.50 2-Chase-Lam vs 1-Rosenbaum-Landy
110 6.00 0.00 3-Horowitz-Anderson vs 3-Baron-Derito
120 1.00 5.00 4-Feinstein-Manna vs 5-Salvadore-Basilico
120 1.00 5.00 5-Jameson-Salvadore vs 7-Harty-McRobb
90 4.50 1.50 6-Golden-Stegeman vs 2-Zalkind-Ardente
110 3.00 3.00 7-Barry-Fraval vs 4-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Balasco-Regenstein vs 6-Boyajian-Tesler
90 0.50 5.50 2-Chase-Lam vs 1-Rosenbaum-Landy
50 3.50 2.50 3-Horowitz-Anderson vs 3-Baron-Derito
50 3.50 2.50 4-Feinstein-Manna vs 5-Salvadore-Basilico
100 6.00 0.00 5-Jameson-Salvadore vs 7-Harty-McRobb
50 3.50 2.50 6-Golden-Stegeman vs 2-Zalkind-Ardente
90 0.50 5.50 7-Barry-Fraval vs 4-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 3.00 1-Balasco-Regenstein vs 6-Boyajian-Tesler
680 3.00 3.00 2-Chase-Lam vs 1-Rosenbaum-Landy
650 0.00 6.00 3-Horowitz-Anderson vs 3-Baron-Derito
680 3.00 3.00 4-Feinstein-Manna vs 5-Salvadore-Basilico
1430 6.00 0.00 5-Jameson-Salvadore vs 7-Harty-McRobb
680 3.00 3.00 6-Golden-Stegeman vs 2-Zalkind-Ardente
680 3.00 3.00 7-Barry-Fraval vs 4-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 5.00 1-Balasco-Regenstein vs 5-Salvadore-Basilico
680 5.00 1.00 2-Chase-Lam vs 7-Harty-McRobb
620 1.00 5.00 3-Horowitz-Anderson vs 2-Zalkind-Ardente
650 3.00 3.00 4-Feinstein-Manna vs 4-McCulloch-Iannucci
680 5.00 1.00 5-Jameson-Salvadore vs 6-Boyajian-Tesler
680 5.00 1.00 6-Golden-Stegeman vs 1-Rosenbaum-Landy
620 1.00 5.00 7-Barry-Fraval vs 3-Baron-Derito
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Balasco-Regenstein vs 5-Salvadore-Basilico
800 6.00 0.00 2-Chase-Lam vs 7-Harty-McRobb
50 3.00 3.00 3-Horowitz-Anderson vs 2-Zalkind-Ardente
50 3.00 3.00 4-Feinstein-Manna vs 4-McCulloch-Iannucci
100 0.00 6.00 5-Jameson-Salvadore vs 6-Boyajian-Tesler
50 1.00 5.00 6-Golden-Stegeman vs 1-Rosenbaum-Landy
100 5.00 1.00 7-Barry-Fraval vs 3-Baron-Derito
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Balasco-Regenstein vs 5-Salvadore-Basilico
110 4.00 2.00 2-Chase-Lam vs 7-Harty-McRobb
90 2.00 4.00 3-Horowitz-Anderson vs 2-Zalkind-Ardente
110 4.00 2.00 4-Feinstein-Manna vs 4-McCulloch-Iannucci
110 4.00 2.00 5-Jameson-Salvadore vs 6-Boyajian-Tesler
100 0.00 6.00 6-Golden-Stegeman vs 1-Rosenbaum-Landy
150 6.00 0.00 7-Barry-Fraval vs 3-Baron-Derito
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Balasco-Regenstein vs 5-Salvadore-Basilico
50 2.00 4.00 2-Chase-Lam vs 7-Harty-McRobb
450 5.50 0.50 3-Horowitz-Anderson vs 2-Zalkind-Ardente
300 4.00 2.00 4-Feinstein-Manna vs 4-McCulloch-Iannucci
790 0.00 6.00 5-Jameson-Salvadore vs 6-Boyajian-Tesler
450 5.50 0.50 6-Golden-Stegeman vs 1-Rosenbaum-Landy
150 1.00 5.00 7-Barry-Fraval vs 3-Baron-Derito
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 0.00 1-Balasco-Regenstein vs 4-McCulloch-Iannucci
400 5.00 1.00 2-Chase-Lam vs 6-Boyajian-Tesler
110 1.00 5.00 3-Horowitz-Anderson vs 1-Rosenbaum-Landy
180 3.50 2.50 4-Feinstein-Manna vs 3-Baron-Derito
150 2.00 4.00 5-Jameson-Salvadore vs 5-Salvadore-Basilico
180 3.50 2.50 6-Golden-Stegeman vs 7-Harty-McRobb
50 0.00 6.00 7-Barry-Fraval vs 2-Zalkind-Ardente
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 4.50 1-Balasco-Regenstein vs 4-McCulloch-Iannucci
150 5.00 1.00 2-Chase-Lam vs 6-Boyajian-Tesler
200 1.50 4.50 3-Horowitz-Anderson vs 1-Rosenbaum-Landy
170 3.50 2.50 4-Feinstein-Manna vs 3-Baron-Derito
420 0.00 6.00 5-Jameson-Salvadore vs 5-Salvadore-Basilico
100 6.00 0.00 6-Golden-Stegeman vs 7-Harty-McRobb
170 3.50 2.50 7-Barry-Fraval vs 2-Zalkind-Ardente
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Balasco-Regenstein vs 4-McCulloch-Iannucci
100 3.50 2.50 2-Chase-Lam vs 6-Boyajian-Tesler
620 1.00 5.00 3-Horowitz-Anderson vs 1-Rosenbaum-Landy
650 0.00 6.00 4-Feinstein-Manna vs 3-Baron-Derito
100 3.50 2.50 5-Jameson-Salvadore vs 5-Salvadore-Basilico
100 3.50 2.50 6-Golden-Stegeman vs 7-Harty-McRobb
50 6.00 0.00 7-Barry-Fraval vs 2-Zalkind-Ardente
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 3.00 1-Balasco-Regenstein vs 4-McCulloch-Iannucci
620 3.00 3.00 2-Chase-Lam vs 6-Boyajian-Tesler
660 0.00 6.00 3-Horowitz-Anderson vs 1-Rosenbaum-Landy
200 6.00 0.00 4-Feinstein-Manna vs 3-Baron-Derito
620 3.00 3.00 5-Jameson-Salvadore vs 5-Salvadore-Basilico
620 3.00 3.00 6-Golden-Stegeman vs 7-Harty-McRobb
620 3.00 3.00 7-Barry-Fraval vs 2-Zalkind-Ardente
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 1.00 1-Balasco-Regenstein vs 3-Baron-Derito
100 1.00 5.00 2-Chase-Lam vs 5-Salvadore-Basilico
50 2.50 3.50 3-Horowitz-Anderson vs 7-Harty-McRobb
420 0.00 6.00 4-Feinstein-Manna vs 2-Zalkind-Ardente
650 6.00 0.00 5-Jameson-Salvadore vs 4-McCulloch-Iannucci
300 4.00 2.00 6-Golden-Stegeman vs 6-Boyajian-Tesler
50 2.50 3.50 7-Barry-Fraval vs 1-Rosenbaum-Landy
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Balasco-Regenstein vs 3-Baron-Derito
600 3.00 3.00 2-Chase-Lam vs 5-Salvadore-Basilico
620 1.50 4.50 3-Horowitz-Anderson vs 7-Harty-McRobb
630 0.00 6.00 4-Feinstein-Manna vs 2-Zalkind-Ardente
110 4.00 2.00 5-Jameson-Salvadore vs 4-McCulloch-Iannucci
620 1.50 4.50 6-Golden-Stegeman vs 6-Boyajian-Tesler
200 6.00 0.00 7-Barry-Fraval vs 1-Rosenbaum-Landy
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 3.50 1-Balasco-Regenstein vs 3-Baron-Derito
170 6.00 0.00 2-Chase-Lam vs 5-Salvadore-Basilico
620 2.50 3.50 3-Horowitz-Anderson vs 7-Harty-McRobb
620 2.50 3.50 4-Feinstein-Manna vs 2-Zalkind-Ardente
620 2.50 3.50 5-Jameson-Salvadore vs 4-McCulloch-Iannucci
620 2.50 3.50 6-Golden-Stegeman vs 6-Boyajian-Tesler
620 2.50 3.50 7-Barry-Fraval vs 1-Rosenbaum-Landy
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 0.50 1-Balasco-Regenstein vs 3-Baron-Derito
430 3.00 3.00 2-Chase-Lam vs 5-Salvadore-Basilico
1100 0.00 6.00 3-Horowitz-Anderson vs 7-Harty-McRobb
450 1.50 4.50 4-Feinstein-Manna vs 2-Zalkind-Ardente
420 4.00 2.00 5-Jameson-Salvadore vs 4-McCulloch-Iannucci
450 1.50 4.50 6-Golden-Stegeman vs 6-Boyajian-Tesler
50 5.50 0.50 7-Barry-Fraval vs 1-Rosenbaum-Landy
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 0.50 1-Balasco-Regenstein vs 2-Zalkind-Ardente
110 2.50 3.50 2-Chase-Lam vs 4-McCulloch-Iannucci
50 0.00 6.00 3-Horowitz-Anderson vs 6-Boyajian-Tesler
110 2.50 3.50 4-Feinstein-Manna vs 1-Rosenbaum-Landy
110 2.50 3.50 5-Jameson-Salvadore vs 3-Baron-Derito
140 5.50 0.50 6-Golden-Stegeman vs 5-Salvadore-Basilico
110 2.50 3.50 7-Barry-Fraval vs 7-Harty-McRobb
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 1-Balasco-Regenstein vs 2-Zalkind-Ardente
140 2.00 4.00 2-Chase-Lam vs 4-McCulloch-Iannucci
140 2.00 4.00 3-Horowitz-Anderson vs 6-Boyajian-Tesler
180 0.00 6.00 4-Feinstein-Manna vs 1-Rosenbaum-Landy
110 4.50 1.50 5-Jameson-Salvadore vs 3-Baron-Derito
100 6.00 0.00 6-Golden-Stegeman vs 5-Salvadore-Basilico
110 4.50 1.50 7-Barry-Fraval vs 7-Harty-McRobb
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 3.00 1-Balasco-Regenstein vs 2-Zalkind-Ardente
400 5.50 0.50 2-Chase-Lam vs 4-McCulloch-Iannucci
100 0.50 5.50 3-Horowitz-Anderson vs 6-Boyajian-Tesler
400 5.50 0.50 4-Feinstein-Manna vs 1-Rosenbaum-Landy
130 3.00 3.00 5-Jameson-Salvadore vs 3-Baron-Derito
130 3.00 3.00 6-Golden-Stegeman vs 5-Salvadore-Basilico
100 0.50 5.50 7-Barry-Fraval vs 7-Harty-McRobb
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Balasco-Regenstein vs 2-Zalkind-Ardente
800 6.00 0.00 2-Chase-Lam vs 4-McCulloch-Iannucci
150 1.50 4.50 3-Horowitz-Anderson vs 6-Boyajian-Tesler
500 4.00 2.00 4-Feinstein-Manna vs 1-Rosenbaum-Landy
620 5.00 1.00 5-Jameson-Salvadore vs 3-Baron-Derito
300 3.00 3.00 6-Golden-Stegeman vs 5-Salvadore-Basilico
150 1.50 4.50 7-Barry-Fraval vs 7-Harty-McRobb
_________________________________________________________________________
Open Pairs Friday Aft Session June 18, 2010
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 60.12 101.00 A 1 0.70(A) Phyllis Chase - Philip Lam
6 52.98 89.00 A 2 0.49(A) Gloria Golden - Emmy W Stegeman
5 52.38 88.00 A 3 0.35(A) Tina M Jameson - Doris Salvadore
7 51.19 86.00 C 1 0.16(B) Dorothy Barry - Janet T Fraval
1 50.89 85.50 A Evelyn Balasco - F David Regenstein
4 46.73 78.50 A Albert M Feinstein - Gloria M Manna
3 35.71 60.00 B Irene Horowitz - Kathleen H Anderson
Open Pairs Friday Aft Session June 18, 2010
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 57.14 96.00 B 1 1 0.70(A) Roberta Boyajian - Joyce Tesler
1 55.65 93.50 A 2 0.49(A) Nancy Rosenbaum - Eva Landy
2 54.17 91.00 A 3 0.35(A) Sylvia Zalkind - Marilyn A Ardente
5 50.60 85.00 A Barbara A Salvadore - Ann Basilico
3 45.54 76.50 B 2 0.22(B) Hoda Baron - Larry Derito
7 44.94 75.50 B Barbara Harty - Miriam McRobb
4 41.96 70.50 B Avis McCulloch - Mary Iannucci
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Balasco-Regenstein vs 1-Rosenbaum-Landy
280 5.00 1.00 2-Chase-Lam vs 3-Baron-Derito
50 1.50 4.50 3-Horowitz-Anderson vs 5-Salvadore-Basilico
150 4.00 2.00 4-Feinstein-Manna vs 7-Harty-McRobb
50 1.50 4.50 5-Jameson-Salvadore vs 2-Zalkind-Ardente
500 6.00 0.00 6-Golden-Stegeman vs 4-McCulloch-Iannucci
100 3.00 3.00 7-Barry-Fraval vs 6-Boyajian-Tesler
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Balasco-Regenstein vs 1-Rosenbaum-Landy
PASS 1.00 5.00 2-Chase-Lam vs 3-Baron-Derito
PASS 1.00 5.00 3-Horowitz-Anderson vs 5-Salvadore-Basilico
PASS 1.00 5.00 4-Feinstein-Manna vs 7-Harty-McRobb
150 4.50 1.50 5-Jameson-Salvadore vs 2-Zalkind-Ardente
200 6.00 0.00 6-Golden-Stegeman vs 4-McCulloch-Iannucci
150 4.50 1.50 7-Barry-Fraval vs 6-Boyajian-Tesler
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 2.50 1-Balasco-Regenstein vs 1-Rosenbaum-Landy
90 3.50 2.50 2-Chase-Lam vs 3-Baron-Derito
100 5.00 1.00 3-Horowitz-Anderson vs 5-Salvadore-Basilico
100 2.00 4.00 4-Feinstein-Manna vs 7-Harty-McRobb
300 6.00 0.00 5-Jameson-Salvadore vs 2-Zalkind-Ardente
150 0.50 5.50 6-Golden-Stegeman vs 4-McCulloch-Iannucci
150 0.50 5.50 7-Barry-Fraval vs 6-Boyajian-Tesler
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Balasco-Regenstein vs 1-Rosenbaum-Landy
200 5.00 1.00 2-Chase-Lam vs 3-Baron-Derito
100 2.00 4.00 3-Horowitz-Anderson vs 5-Salvadore-Basilico
200 5.00 1.00 4-Feinstein-Manna vs 7-Harty-McRobb
100 2.00 4.00 5-Jameson-Salvadore vs 2-Zalkind-Ardente
100 0.00 6.00 6-Golden-Stegeman vs 4-McCulloch-Iannucci
200 5.00 1.00 7-Barry-Fraval vs 6-Boyajian-Tesler
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 3.00 1-Balasco-Regenstein vs 7-Harty-McRobb
170 6.00 0.00 2-Chase-Lam vs 2-Zalkind-Ardente
420 3.00 3.00 3-Horowitz-Anderson vs 4-McCulloch-Iannucci
200 5.00 1.00 4-Feinstein-Manna vs 6-Boyajian-Tesler
450 0.50 5.50 5-Jameson-Salvadore vs 1-Rosenbaum-Landy
420 3.00 3.00 6-Golden-Stegeman vs 3-Baron-Derito
450 0.50 5.50 7-Barry-Fraval vs 5-Salvadore-Basilico
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 2.00 1-Balasco-Regenstein vs 7-Harty-McRobb
170 5.00 1.00 2-Chase-Lam vs 2-Zalkind-Ardente
140 3.00 3.00 3-Horowitz-Anderson vs 4-McCulloch-Iannucci
50 0.50 5.50 4-Feinstein-Manna vs 6-Boyajian-Tesler
50 0.50 5.50 5-Jameson-Salvadore vs 1-Rosenbaum-Landy
120 2.00 4.00 6-Golden-Stegeman vs 3-Baron-Derito
200 6.00 0.00 7-Barry-Fraval vs 5-Salvadore-Basilico
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 2.00 1-Balasco-Regenstein vs 7-Harty-McRobb
90 0.00 6.00 2-Chase-Lam vs 2-Zalkind-Ardente
300 4.00 2.00 3-Horowitz-Anderson vs 4-McCulloch-Iannucci
150 2.00 4.00 4-Feinstein-Manna vs 6-Boyajian-Tesler
800 6.00 0.00 5-Jameson-Salvadore vs 1-Rosenbaum-Landy
120 1.00 5.00 6-Golden-Stegeman vs 3-Baron-Derito
300 4.00 2.00 7-Barry-Fraval vs 5-Salvadore-Basilico
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 0.50 1-Balasco-Regenstein vs 7-Harty-McRobb
920 0.00 6.00 2-Chase-Lam vs 2-Zalkind-Ardente
420 5.50 0.50 3-Horowitz-Anderson vs 4-McCulloch-Iannucci
490 2.50 3.50 4-Feinstein-Manna vs 6-Boyajian-Tesler
490 2.50 3.50 5-Jameson-Salvadore vs 1-Rosenbaum-Landy
490 2.50 3.50 6-Golden-Stegeman vs 3-Baron-Derito
490 2.50 3.50 7-Barry-Fraval vs 5-Salvadore-Basilico
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 3.50 1-Balasco-Regenstein vs 6-Boyajian-Tesler
300 5.00 1.00 2-Chase-Lam vs 1-Rosenbaum-Landy
690 0.00 6.00 3-Horowitz-Anderson vs 3-Baron-Derito
200 6.00 0.00 4-Feinstein-Manna vs 5-Salvadore-Basilico
600 2.50 3.50 5-Jameson-Salvadore vs 7-Harty-McRobb
600 2.50 3.50 6-Golden-Stegeman vs 2-Zalkind-Ardente
600 2.50 3.50 7-Barry-Fraval vs 4-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 5.00 1-Balasco-Regenstein vs 6-Boyajian-Tesler
90 4.50 1.50 2-Chase-Lam vs 1-Rosenbaum-Landy
110 6.00 0.00 3-Horowitz-Anderson vs 3-Baron-Derito
120 1.00 5.00 4-Feinstein-Manna vs 5-Salvadore-Basilico
120 1.00 5.00 5-Jameson-Salvadore vs 7-Harty-McRobb
90 4.50 1.50 6-Golden-Stegeman vs 2-Zalkind-Ardente
110 3.00 3.00 7-Barry-Fraval vs 4-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Balasco-Regenstein vs 6-Boyajian-Tesler
90 0.50 5.50 2-Chase-Lam vs 1-Rosenbaum-Landy
50 3.50 2.50 3-Horowitz-Anderson vs 3-Baron-Derito
50 3.50 2.50 4-Feinstein-Manna vs 5-Salvadore-Basilico
100 6.00 0.00 5-Jameson-Salvadore vs 7-Harty-McRobb
50 3.50 2.50 6-Golden-Stegeman vs 2-Zalkind-Ardente
90 0.50 5.50 7-Barry-Fraval vs 4-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 3.00 1-Balasco-Regenstein vs 6-Boyajian-Tesler
680 3.00 3.00 2-Chase-Lam vs 1-Rosenbaum-Landy
650 0.00 6.00 3-Horowitz-Anderson vs 3-Baron-Derito
680 3.00 3.00 4-Feinstein-Manna vs 5-Salvadore-Basilico
1430 6.00 0.00 5-Jameson-Salvadore vs 7-Harty-McRobb
680 3.00 3.00 6-Golden-Stegeman vs 2-Zalkind-Ardente
680 3.00 3.00 7-Barry-Fraval vs 4-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 5.00 1-Balasco-Regenstein vs 5-Salvadore-Basilico
680 5.00 1.00 2-Chase-Lam vs 7-Harty-McRobb
620 1.00 5.00 3-Horowitz-Anderson vs 2-Zalkind-Ardente
650 3.00 3.00 4-Feinstein-Manna vs 4-McCulloch-Iannucci
680 5.00 1.00 5-Jameson-Salvadore vs 6-Boyajian-Tesler
