Bridge Club Of Rhode Island Game Results
Open Pairs Wednesday Aft Session June 16, 2010
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 65.63 141.75 A 1 1.20(A) Eva Landy - Emmy W Stegeman
10 60.42 130.50 A 2 0.84(A) Hoda Baron - Gloria Golden
7 56.71 122.50 A 3 0.60(A) Carmel Izzo - Marilyn A Ardente
3 53.38 115.31 A 4 0.42(A) Phyllis Chase - Sylvia Zalkind
12 50.26 108.56 A 5 0.24(A) Marjorie Yashar - F David Regenstein
1 48.18 104.06 A Albert M Feinstein - Larry Derito
9 48.15 104.00 A Doris Salvadore - Tina M Jameson
2 46.09 99.56 B 1 0.24(B) Janice F Rice - Georgette Kershaw
11 45.83 99.00 C John Sapinsley - Lila Sapinsley
4 43.75 94.50 A Lee S Rodman - Gloria M Manna
5 42.71 92.25 A Evelyn Balasco - Kathleen H Anderson
6 38.80 83.81 C Muriel Shedd - Mary Cucca
Open Pairs Wednesday Aft Session June 16, 2010
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 62.50 135.00 C 1 1 1.20(A) Stuart Treworgy - Louis DiOrio
11 59.95 129.50 A 2 0.84(A) Ann Basilico - Fred Randall
3 57.87 125.00 A 3 0.60(A) Terry Byrne - Joyce Regan
10 57.18 123.50 B 4 2 0.42(A) Grace S Goldberg - Murray M Goldberg
7 50.93 110.00 B 5 3 0.28(B) Carole L Sammartino - Filomena Walsh
1 47.22 102.00 A Nancy Rosenbaum - Fredric Suzman
2 46.76 101.00 A Barbara A Salvadore - Joyce Tesler
6 46.30 100.00 B Irene Horowitz - Mary Iannucci
4 45.60 98.50 B Thomas J Carr - Eugene G Weinberg
5 44.44 96.00 B Rosalyn K Sinclair - Roberta Boyajian
8 31.25 67.50 B Jane Wiegand - Sophie Waitsman
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 5.00 1-Feinstein-Derito vs 1-Rosenbaum-Suzman
460 0.00 8.00 4-Rodman-Manna vs 7-Sammartino-Walsh
430 3.00 5.00 5-Balasco-Anderson vs 9-Treworgy-DiOrio
400 7.00 1.00 6-Shedd-Cucca vs 11-Basilico-Randall
430 3.00 5.00 7-Izzo-Ardente vs 2-Salvadore-Tesler
430 3.00 5.00 9-Salvadore-Jameson vs 6-Horowitz-Iannucci
400 7.00 1.00 10-Baron-Golden vs 8-Wiegand-Waitsman
400 7.00 1.00 11-Sapinsley-Sapinsley vs 10-Goldberg-Goldberg
430 3.00 5.00 12-Yashar-Regenstein vs 4-Carr-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 8.00 1-Feinstein-Derito vs 1-Rosenbaum-Suzman
650 5.50 2.50 4-Rodman-Manna vs 7-Sammartino-Walsh
620 3.00 5.00 5-Balasco-Anderson vs 9-Treworgy-DiOrio
660 7.50 0.50 6-Shedd-Cucca vs 11-Basilico-Randall
660 7.50 0.50 7-Izzo-Ardente vs 2-Salvadore-Tesler
620 3.00 5.00 9-Salvadore-Jameson vs 6-Horowitz-Iannucci
620 3.00 5.00 10-Baron-Golden vs 8-Wiegand-Waitsman
200 1.00 7.00 11-Sapinsley-Sapinsley vs 10-Goldberg-Goldberg
650 5.50 2.50 12-Yashar-Regenstein vs 4-Carr-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Feinstein-Derito vs 1-Rosenbaum-Suzman
100 5.00 3.00 4-Rodman-Manna vs 7-Sammartino-Walsh
140 1.00 7.00 5-Balasco-Anderson vs 9-Treworgy-DiOrio
620 0.00 8.00 6-Shedd-Cucca vs 11-Basilico-Randall
110 7.00 1.00 7-Izzo-Ardente vs 2-Salvadore-Tesler
100 5.00 3.00 9-Salvadore-Jameson vs 6-Horowitz-Iannucci
140 8.00 0.00 10-Baron-Golden vs 8-Wiegand-Waitsman
100 5.00 3.00 11-Sapinsley-Sapinsley vs 10-Goldberg-Goldberg
50 3.00 5.00 12-Yashar-Regenstein vs 4-Carr-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Feinstein-Derito vs 11-Basilico-Randall
200 5.50 2.50 2-Rice-Kershaw vs 2-Salvadore-Tesler
100 2.00 6.00 6-Shedd-Cucca vs 10-Goldberg-Goldberg
300 8.00 0.00 7-Izzo-Ardente vs 1-Rosenbaum-Suzman
200 5.50 2.50 8-Landy-Stegeman vs 3-Byrne-Regan
100 2.00 6.00 9-Salvadore-Jameson vs 5-Sinclair-Boyajian
620 0.00 8.00 10-Baron-Golden vs 7-Sammartino-Walsh
200 5.50 2.50 11-Sapinsley-Sapinsley vs 9-Treworgy-DiOrio
200 5.50 2.50 12-Yashar-Regenstein vs 8-Wiegand-Waitsman
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Feinstein-Derito vs 11-Basilico-Randall
130 7.50 0.50 2-Rice-Kershaw vs 2-Salvadore-Tesler
200 1.00 7.00 6-Shedd-Cucca vs 10-Goldberg-Goldberg
100 2.50 5.50 7-Izzo-Ardente vs 1-Rosenbaum-Suzman
110 5.50 2.50 8-Landy-Stegeman vs 3-Byrne-Regan
100 4.00 4.00 9-Salvadore-Jameson vs 5-Sinclair-Boyajian
110 5.50 2.50 10-Baron-Golden vs 7-Sammartino-Walsh
500 0.00 8.00 11-Sapinsley-Sapinsley vs 9-Treworgy-DiOrio
130 7.50 0.50 12-Yashar-Regenstein vs 8-Wiegand-Waitsman
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Feinstein-Derito vs 11-Basilico-Randall
630 1.00 7.00 2-Rice-Kershaw vs 2-Salvadore-Tesler
100 8.00 0.00 6-Shedd-Cucca vs 10-Goldberg-Goldberg
600 5.00 3.00 7-Izzo-Ardente vs 1-Rosenbaum-Suzman
600 5.00 3.00 8-Landy-Stegeman vs 3-Byrne-Regan
600 5.00 3.00 9-Salvadore-Jameson vs 5-Sinclair-Boyajian
630 1.00 7.00 10-Baron-Golden vs 7-Sammartino-Walsh
630 1.00 7.00 11-Sapinsley-Sapinsley vs 9-Treworgy-DiOrio
130 7.00 1.00 12-Yashar-Regenstein vs 8-Wiegand-Waitsman
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Feinstein-Derito vs 10-Goldberg-Goldberg
130 3.00 5.00 3-Chase-Zalkind vs 3-Byrne-Regan
140 1.50 6.50 6-Shedd-Cucca vs 9-Treworgy-DiOrio
100 4.50 3.50 7-Izzo-Ardente vs 11-Basilico-Randall
140 1.50 6.50 8-Landy-Stegeman vs 2-Salvadore-Tesler
200 7.50 0.50 9-Salvadore-Jameson vs 4-Carr-Weinberg
100 4.50 3.50 10-Baron-Golden vs 6-Horowitz-Iannucci
200 0.00 8.00 11-Sapinsley-Sapinsley vs 8-Wiegand-Waitsman
200 7.50 0.50 12-Yashar-Regenstein vs 1-Rosenbaum-Suzman
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Feinstein-Derito vs 10-Goldberg-Goldberg
50 2.00 6.00 3-Chase-Zalkind vs 3-Byrne-Regan
100 0.00 8.00 6-Shedd-Cucca vs 9-Treworgy-DiOrio
100 5.00 3.00 7-Izzo-Ardente vs 11-Basilico-Randall
100 5.00 3.00 8-Landy-Stegeman vs 2-Salvadore-Tesler
100 5.00 3.00 9-Salvadore-Jameson vs 4-Carr-Weinberg
400 8.00 0.00 10-Baron-Golden vs 6-Horowitz-Iannucci
110 7.00 1.00 11-Sapinsley-Sapinsley vs 8-Wiegand-Waitsman
50 2.00 6.00 12-Yashar-Regenstein vs 1-Rosenbaum-Suzman
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 8.00 1-Feinstein-Derito vs 10-Goldberg-Goldberg
450 6.50 1.50 3-Chase-Zalkind vs 3-Byrne-Regan
650 1.50 6.50 6-Shedd-Cucca vs 9-Treworgy-DiOrio
50 3.00 5.00 7-Izzo-Ardente vs 11-Basilico-Randall
450 6.50 1.50 8-Landy-Stegeman vs 2-Salvadore-Tesler
650 1.50 6.50 9-Salvadore-Jameson vs 4-Carr-Weinberg
590 8.00 0.00 10-Baron-Golden vs 6-Horowitz-Iannucci
420 4.50 3.50 11-Sapinsley-Sapinsley vs 8-Wiegand-Waitsman
420 4.50 3.50 12-Yashar-Regenstein vs 1-Rosenbaum-Suzman
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Feinstein-Derito vs 9-Treworgy-DiOrio
600 5.50 2.50 2-Rice-Kershaw vs 11-Basilico-Randall
600 5.50 2.50 3-Chase-Zalkind vs 2-Salvadore-Tesler
600 5.50 2.50 4-Rodman-Manna vs 4-Carr-Weinberg
600 5.50 2.50 7-Izzo-Ardente vs 10-Goldberg-Goldberg
600 5.50 2.50 8-Landy-Stegeman vs 1-Rosenbaum-Suzman
600 5.50 2.50 9-Salvadore-Jameson vs 3-Byrne-Regan
100 1.50 6.50 11-Sapinsley-Sapinsley vs 7-Sammartino-Walsh
200 0.00 8.00 12-Yashar-Regenstein vs 5-Sinclair-Boyajian
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-Feinstein-Derito vs 9-Treworgy-DiOrio
100 1.00 7.00 2-Rice-Kershaw vs 11-Basilico-Randall
50 4.00 4.00 3-Chase-Zalkind vs 2-Salvadore-Tesler
140 7.50 0.50 4-Rodman-Manna vs 4-Carr-Weinberg
100 1.00 7.00 7-Izzo-Ardente vs 10-Goldberg-Goldberg
50 4.00 4.00 8-Landy-Stegeman vs 1-Rosenbaum-Suzman
100 1.00 7.00 9-Salvadore-Jameson vs 3-Byrne-Regan
120 6.00 2.00 11-Sapinsley-Sapinsley vs 7-Sammartino-Walsh
50 4.00 4.00 12-Yashar-Regenstein vs 5-Sinclair-Boyajian
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.50 5.50 1-Feinstein-Derito vs 9-Treworgy-DiOrio
450 6.50 1.50 2-Rice-Kershaw vs 11-Basilico-Randall
480 2.50 5.50 3-Chase-Zalkind vs 2-Salvadore-Tesler
400 8.00 0.00 4-Rodman-Manna vs 4-Carr-Weinberg
480 2.50 5.50 7-Izzo-Ardente vs 10-Goldberg-Goldberg
480 2.50 5.50 8-Landy-Stegeman vs 1-Rosenbaum-Suzman
480 2.50 5.50 9-Salvadore-Jameson vs 3-Byrne-Regan
480 2.50 5.50 11-Sapinsley-Sapinsley vs 7-Sammartino-Walsh
450 6.50 1.50 12-Yashar-Regenstein vs 5-Sinclair-Boyajian
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Feinstein-Derito vs 8-Wiegand-Waitsman
170 0.00 8.00 2-Rice-Kershaw vs 10-Goldberg-Goldberg
110 3.50 4.50 3-Chase-Zalkind vs 1-Rosenbaum-Suzman
110 3.50 4.50 4-Rodman-Manna vs 3-Byrne-Regan
200 7.00 1.00 5-Balasco-Anderson vs 5-Sinclair-Boyajian
110 3.50 4.50 8-Landy-Stegeman vs 11-Basilico-Randall
140 1.00 7.00 9-Salvadore-Jameson vs 2-Salvadore-Tesler
200 7.00 1.00 10-Baron-Golden vs 4-Carr-Weinberg
110 3.50 4.50 11-Sapinsley-Sapinsley vs 6-Horowitz-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.50 0.50 1-Feinstein-Derito vs 8-Wiegand-Waitsman
140 4.50 3.50 2-Rice-Kershaw vs 10-Goldberg-Goldberg
400 7.50 0.50 3-Chase-Zalkind vs 1-Rosenbaum-Suzman
100 0.00 8.00 4-Rodman-Manna vs 3-Byrne-Regan
100 3.00 5.00 5-Balasco-Anderson vs 5-Sinclair-Boyajian
170 6.00 2.00 8-Landy-Stegeman vs 11-Basilico-Randall
50 1.00 7.00 9-Salvadore-Jameson vs 2-Salvadore-Tesler
50 2.00 6.00 10-Baron-Golden vs 4-Carr-Weinberg
140 4.50 3.50 11-Sapinsley-Sapinsley vs 6-Horowitz-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Feinstein-Derito vs 8-Wiegand-Waitsman
300 2.00 6.00 2-Rice-Kershaw vs 10-Goldberg-Goldberg
400 1.00 7.00 3-Chase-Zalkind vs 1-Rosenbaum-Suzman
430 0.00 8.00 4-Rodman-Manna vs 3-Byrne-Regan
130 4.00 4.00 5-Balasco-Anderson vs 5-Sinclair-Boyajian
50 7.00 1.00 8-Landy-Stegeman vs 11-Basilico-Randall
100 5.00 3.00 9-Salvadore-Jameson vs 2-Salvadore-Tesler
50 7.00 1.00 10-Baron-Golden vs 4-Carr-Weinberg
150 3.00 5.00 11-Sapinsley-Sapinsley vs 6-Horowitz-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Feinstein-Derito vs 7-Sammartino-Walsh
630 1.00 7.00 2-Rice-Kershaw vs 9-Treworgy-DiOrio
500 2.00 6.00 3-Chase-Zalkind vs 11-Basilico-Randall
110 5.00 3.00 5-Balasco-Anderson vs 4-Carr-Weinberg
660 0.00 8.00 6-Shedd-Cucca vs 6-Horowitz-Iannucci
130 4.00 4.00 9-Salvadore-Jameson vs 1-Rosenbaum-Suzman
100 6.50 1.50 10-Baron-Golden vs 3-Byrne-Regan
100 6.50 1.50 11-Sapinsley-Sapinsley vs 5-Sinclair-Boyajian
210 3.00 5.00 12-Yashar-Regenstein vs 2-Salvadore-Tesler
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Feinstein-Derito vs 7-Sammartino-Walsh
50 4.00 4.00 2-Rice-Kershaw vs 9-Treworgy-DiOrio
430 0.00 8.00 3-Chase-Zalkind vs 11-Basilico-Randall
50 6.00 2.00 5-Balasco-Anderson vs 4-Carr-Weinberg
100 3.00 5.00 6-Shedd-Cucca vs 6-Horowitz-Iannucci
50 6.00 2.00 9-Salvadore-Jameson vs 1-Rosenbaum-Suzman
300 1.00 7.00 10-Baron-Golden vs 3-Byrne-Regan
200 8.00 0.00 11-Sapinsley-Sapinsley vs 5-Sinclair-Boyajian
150 2.00 6.00 12-Yashar-Regenstein vs 2-Salvadore-Tesler
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 7.00 1-Feinstein-Derito vs 7-Sammartino-Walsh
140 5.50 2.50 2-Rice-Kershaw vs 9-Treworgy-DiOrio
140 5.50 2.50 3-Chase-Zalkind vs 11-Basilico-Randall
100 2.00 6.00 5-Balasco-Anderson vs 4-Carr-Weinberg
110 0.00 8.00 6-Shedd-Cucca vs 6-Horowitz-Iannucci
140 5.50 2.50 9-Salvadore-Jameson vs 1-Rosenbaum-Suzman
140 5.50 2.50 10-Baron-Golden vs 3-Byrne-Regan
140 5.50 2.50 11-Sapinsley-Sapinsley vs 5-Sinclair-Boyajian
140 5.50 2.50 12-Yashar-Regenstein vs 2-Salvadore-Tesler
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 2-Rice-Kershaw vs 8-Wiegand-Waitsman
50 3.00 5.00 3-Chase-Zalkind vs 10-Goldberg-Goldberg
100 0.50 7.50 4-Rodman-Manna vs 1-Rosenbaum-Suzman
50 3.00 5.00 5-Balasco-Anderson vs 3-Byrne-Regan
200 6.00 2.00 6-Shedd-Cucca vs 5-Sinclair-Boyajian
140 5.00 3.00 7-Izzo-Ardente vs 7-Sammartino-Walsh
420 7.00 1.00 10-Baron-Golden vs 2-Salvadore-Tesler
50 3.00 5.00 11-Sapinsley-Sapinsley vs 4-Carr-Weinberg
800 8.00 0.00 12-Yashar-Regenstein vs 6-Horowitz-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 5.00 2-Rice-Kershaw vs 8-Wiegand-Waitsman
1460 7.00 1.00 3-Chase-Zalkind vs 10-Goldberg-Goldberg
1430 5.00 3.00 4-Rodman-Manna vs 1-Rosenbaum-Suzman
650 3.00 5.00 5-Balasco-Anderson vs 3-Byrne-Regan
650 3.00 5.00 6-Shedd-Cucca vs 5-Sinclair-Boyajian
1460 7.00 1.00 7-Izzo-Ardente vs 7-Sammartino-Walsh
1460 7.00 1.00 10-Baron-Golden vs 2-Salvadore-Tesler
620 0.50 7.50 11-Sapinsley-Sapinsley vs 4-Carr-Weinberg
620 0.50 7.50 12-Yashar-Regenstein vs 6-Horowitz-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 2-Rice-Kershaw vs 8-Wiegand-Waitsman
100 3.00 5.00 3-Chase-Zalkind vs 10-Goldberg-Goldberg
140 7.00 1.00 4-Rodman-Manna vs 1-Rosenbaum-Suzman
100 3.00 5.00 5-Balasco-Anderson vs 3-Byrne-Regan
200 0.50 7.50 6-Shedd-Cucca vs 5-Sinclair-Boyajian
140 7.00 1.00 7-Izzo-Ardente vs 7-Sammartino-Walsh
100 3.00 5.00 10-Baron-Golden vs 2-Salvadore-Tesler
140 7.00 1.00 11-Sapinsley-Sapinsley vs 4-Carr-Weinberg
200 0.50 7.50 12-Yashar-Regenstein vs 6-Horowitz-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 2.00 1-Feinstein-Derito vs 5-Sinclair-Boyajian
650 2.00 6.00 2-Rice-Kershaw vs 7-Sammartino-Walsh
650 2.00 6.00 3-Chase-Zalkind vs 9-Treworgy-DiOrio
650 2.00 6.00 4-Rodman-Manna vs 11-Basilico-Randall
650 2.00 6.00 5-Balasco-Anderson vs 2-Salvadore-Tesler
650 2.00 6.00 6-Shedd-Cucca vs 4-Carr-Weinberg
620 6.00 2.00 7-Izzo-Ardente vs 6-Horowitz-Iannucci
170 8.00 0.00 8-Landy-Stegeman vs 8-Wiegand-Waitsman
620 6.00 2.00 11-Sapinsley-Sapinsley vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.50 4.50 1-Feinstein-Derito vs 5-Sinclair-Boyajian
660 3.50 4.50 2-Rice-Kershaw vs 7-Sammartino-Walsh
690 7.50 0.50 3-Chase-Zalkind vs 9-Treworgy-DiOrio
660 3.50 4.50 4-Rodman-Manna vs 11-Basilico-Randall
660 3.50 4.50 5-Balasco-Anderson vs 2-Salvadore-Tesler
600 0.00 8.00 6-Shedd-Cucca vs 4-Carr-Weinberg
660 3.50 4.50 7-Izzo-Ardente vs 6-Horowitz-Iannucci
690 7.50 0.50 8-Landy-Stegeman vs 8-Wiegand-Waitsman
660 3.50 4.50 11-Sapinsley-Sapinsley vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-Feinstein-Derito vs 5-Sinclair-Boyajian
100 1.00 7.00 2-Rice-Kershaw vs 7-Sammartino-Walsh
110 4.00 4.00 3-Chase-Zalkind vs 9-Treworgy-DiOrio
110 4.00 4.00 4-Rodman-Manna vs 11-Basilico-Randall
110 4.00 4.00 5-Balasco-Anderson vs 2-Salvadore-Tesler
110 4.00 4.00 6-Shedd-Cucca vs 4-Carr-Weinberg
150 7.50 0.50 7-Izzo-Ardente vs 6-Horowitz-Iannucci
150 7.50 0.50 8-Landy-Stegeman vs 8-Wiegand-Waitsman
110 4.00 4.00 11-Sapinsley-Sapinsley vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 4.50 1-Feinstein-Derito vs 4-Carr-Weinberg
650 3.50 4.50 2-Rice-Kershaw vs 6-Horowitz-Iannucci
200 8.00 0.00 3-Chase-Zalkind vs 8-Wiegand-Waitsman
650 3.50 4.50 4-Rodman-Manna vs 10-Goldberg-Goldberg
650 3.50 4.50 5-Balasco-Anderson vs 1-Rosenbaum-Suzman
650 3.50 4.50 7-Izzo-Ardente vs 5-Sinclair-Boyajian
650 3.50 4.50 8-Landy-Stegeman vs 7-Sammartino-Walsh
650 3.50 4.50 9-Salvadore-Jameson vs 9-Treworgy-DiOrio
650 3.50 4.50 12-Yashar-Regenstein vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 0.00 1-Feinstein-Derito vs 4-Carr-Weinberg
600 7.00 1.00 2-Rice-Kershaw vs 6-Horowitz-Iannucci
200 5.50 2.50 3-Chase-Zalkind vs 8-Wiegand-Waitsman
90 1.00 7.00 4-Rodman-Manna vs 10-Goldberg-Goldberg
140 3.00 5.00 5-Balasco-Anderson vs 1-Rosenbaum-Suzman
200 5.50 2.50 7-Izzo-Ardente vs 5-Sinclair-Boyajian
140 3.00 5.00 8-Landy-Stegeman vs 7-Sammartino-Walsh
140 3.00 5.00 9-Salvadore-Jameson vs 9-Treworgy-DiOrio
100 0.00 8.00 12-Yashar-Regenstein vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Feinstein-Derito vs 4-Carr-Weinberg
450 3.00 5.00 2-Rice-Kershaw vs 6-Horowitz-Iannucci
450 3.00 5.00 3-Chase-Zalkind vs 8-Wiegand-Waitsman
450 3.00 5.00 4-Rodman-Manna vs 10-Goldberg-Goldberg
150 8.00 0.00 5-Balasco-Anderson vs 1-Rosenbaum-Suzman
450 3.00 5.00 7-Izzo-Ardente vs 5-Sinclair-Boyajian
400 7.00 1.00 8-Landy-Stegeman vs 7-Sammartino-Walsh
450 3.00 5.00 9-Salvadore-Jameson vs 9-Treworgy-DiOrio
450 3.00 5.00 12-Yashar-Regenstein vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 2-Rice-Kershaw vs 5-Sinclair-Boyajian
420 0.50 7.50 4-Rodman-Manna vs 9-Treworgy-DiOrio
140 2.50 5.50 5-Balasco-Anderson vs 11-Basilico-Randall
50 6.00 2.00 6-Shedd-Cucca vs 2-Salvadore-Tesler
140 2.50 5.50 7-Izzo-Ardente vs 4-Carr-Weinberg
420 0.50 7.50 8-Landy-Stegeman vs 6-Horowitz-Iannucci
140 8.00 0.00 9-Salvadore-Jameson vs 8-Wiegand-Waitsman
50 6.00 2.00 10-Baron-Golden vs 10-Goldberg-Goldberg
50 6.00 2.00 12-Yashar-Regenstein vs 7-Sammartino-Walsh
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 2-Rice-Kershaw vs 5-Sinclair-Boyajian
100 4.50 3.50 4-Rodman-Manna vs 9-Treworgy-DiOrio
600 0.00 8.00 5-Balasco-Anderson vs 11-Basilico-Randall
100 4.50 3.50 6-Shedd-Cucca vs 2-Salvadore-Tesler
100 4.50 3.50 7-Izzo-Ardente vs 4-Carr-Weinberg
300 8.00 0.00 8-Landy-Stegeman vs 6-Horowitz-Iannucci
90 1.00 7.00 9-Salvadore-Jameson vs 8-Wiegand-Waitsman
100 4.50 3.50 10-Baron-Golden vs 10-Goldberg-Goldberg
100 4.50 3.50 12-Yashar-Regenstein vs 7-Sammartino-Walsh
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.50 0.50 2-Rice-Kershaw vs 5-Sinclair-Boyajian
140 1.50 6.50 4-Rodman-Manna vs 9-Treworgy-DiOrio
570 0.00 8.00 5-Balasco-Anderson vs 11-Basilico-Randall
110 4.00 4.00 6-Shedd-Cucca vs 2-Salvadore-Tesler
110 4.00 4.00 7-Izzo-Ardente vs 4-Carr-Weinberg
50 6.00 2.00 8-Landy-Stegeman vs 6-Horowitz-Iannucci
110 7.50 0.50 9-Salvadore-Jameson vs 8-Wiegand-Waitsman
140 1.50 6.50 10-Baron-Golden vs 10-Goldberg-Goldberg
110 4.00 4.00 12-Yashar-Regenstein vs 7-Sammartino-Walsh
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 4.00 3-Chase-Zalkind vs 6-Horowitz-Iannucci
450 7.50 0.50 4-Rodman-Manna vs 8-Wiegand-Waitsman
480 4.00 4.00 5-Balasco-Anderson vs 10-Goldberg-Goldberg
450 7.50 0.50 6-Shedd-Cucca vs 1-Rosenbaum-Suzman
980 0.50 7.50 7-Izzo-Ardente vs 3-Byrne-Regan
480 4.00 4.00 8-Landy-Stegeman vs 5-Sinclair-Boyajian
480 4.00 4.00 9-Salvadore-Jameson vs 7-Sammartino-Walsh
480 4.00 4.00 10-Baron-Golden vs 9-Treworgy-DiOrio
980 0.50 7.50 11-Sapinsley-Sapinsley vs 11-Basilico-Randall
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 3-Chase-Zalkind vs 6-Horowitz-Iannucci
150 2.50 5.50 4-Rodman-Manna vs 8-Wiegand-Waitsman
100 5.50 2.50 5-Balasco-Anderson vs 10-Goldberg-Goldberg
150 2.50 5.50 6-Shedd-Cucca vs 1-Rosenbaum-Suzman
50 7.50 0.50 7-Izzo-Ardente vs 3-Byrne-Regan
100 5.50 2.50 8-Landy-Stegeman vs 5-Sinclair-Boyajian
500 0.00 8.00 9-Salvadore-Jameson vs 7-Sammartino-Walsh
150 2.50 5.50 10-Baron-Golden vs 9-Treworgy-DiOrio
150 2.50 5.50 11-Sapinsley-Sapinsley vs 11-Basilico-Randall
_________________________________________________________________________
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 3-Chase-Zalkind vs 6-Horowitz-Iannucci
110 3.00 5.00 4-Rodman-Manna vs 8-Wiegand-Waitsman
110 3.00 5.00 5-Balasco-Anderson vs 10-Goldberg-Goldberg
110 3.00 5.00 6-Shedd-Cucca vs 1-Rosenbaum-Suzman
470 1.00 7.00 7-Izzo-Ardente vs 3-Byrne-Regan
720 8.00 0.00 8-Landy-Stegeman vs 5-Sinclair-Boyajian
300 6.50 1.50 9-Salvadore-Jameson vs 7-Sammartino-Walsh
300 6.50 1.50 10-Baron-Golden vs 9-Treworgy-DiOrio
1100 0.00 8.00 11-Sapinsley-Sapinsley vs 11-Basilico-Randall
_________________________________________________________________________