Bridge Club Of Rhode Island Game Results
Open Pairs Tuesday Morn Session June 8, 2010
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 62.15 104.42 A 1 0.80(A) Phyllis Chase - Philip Lam
1 54.51 91.58 B 2 1 0.56(A) Robert E Potvin - Donna M Cone
3 52.08 87.50 A 3 0.40(A) Gloria Golden - F David Regenstein
8 50.70 85.17 B 2 0.28(B) Janice F Rice - Larry Derito
4 49.30 82.83 A Sylvia Zalkind - Emmy W Stegeman
5 47.92 80.50 B Janet T Fraval - Bruce Saunders
7 44.94 75.50 B Dorothy Barry - Arline Slack
6 39.24 65.92 C Will Everett - Joe Murray
Open Pairs Tuesday Morn Session June 8, 2010
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 65.48 110.00 C 1 1 0.80(A) Paula Najarian - Ann Broomfield
1 58.63 98.50 A 2 0.56(A) Nancy Rosenbaum - Tina M Jameson
5 50.89 85.50 B 3 2 0.40(A) Gloria M Manna - Mary Iannucci
7 49.11 82.50 B Helen R Lehrer - Filomena Walsh
3 47.02 79.00 B Avis McCulloch - Irene Horowitz
6 45.54 76.50 B Kathleen H Anderson - Miriam McRobb
4 33.33 56.00 C Suzanne Grossman - Peter Weigner
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 5.50 1-Potvin-Cone vs 1-Rosenbaum-Jameson
170 5.00 1.00 2-Chase-Lam vs 3-McCulloch-Horowitz
200 6.00 0.00 4-Zalkind-Stegeman vs 7-Lehrer-Walsh
50 2.00 4.00 5-Fraval-Saunders vs 2-Najarian-Broomfield
110 4.00 2.00 6-Everett-Murray vs 4-Grossman-Weigner
50 3.00 3.00 7-Barry-Slack vs 6-Anderson-McRobb
110 0.50 5.50 8-Rice-Derito vs 5-Manna-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 5.50 1-Potvin-Cone vs 1-Rosenbaum-Jameson
200 4.50 1.50 2-Chase-Lam vs 3-McCulloch-Horowitz
100 6.00 0.00 4-Zalkind-Stegeman vs 7-Lehrer-Walsh
420 2.50 3.50 5-Fraval-Saunders vs 2-Najarian-Broomfield
420 2.50 3.50 6-Everett-Murray vs 4-Grossman-Weigner
200 4.50 1.50 7-Barry-Slack vs 6-Anderson-McRobb
450 0.50 5.50 8-Rice-Derito vs 5-Manna-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 4.50 1-Potvin-Cone vs 1-Rosenbaum-Jameson
170 4.00 2.00 2-Chase-Lam vs 3-McCulloch-Horowitz
100 5.50 0.50 4-Zalkind-Stegeman vs 7-Lehrer-Walsh
680 0.00 6.00 5-Fraval-Saunders vs 2-Najarian-Broomfield
620 1.50 4.50 6-Everett-Murray vs 4-Grossman-Weigner
200 3.00 3.00 7-Barry-Slack vs 6-Anderson-McRobb
100 5.50 0.50 8-Rice-Derito vs 5-Manna-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Potvin-Cone vs 1-Rosenbaum-Jameson
150 4.00 2.00 2-Chase-Lam vs 3-McCulloch-Horowitz
200 0.00 6.00 4-Zalkind-Stegeman vs 7-Lehrer-Walsh
100 1.00 5.00 5-Fraval-Saunders vs 2-Najarian-Broomfield
600 6.00 0.00 6-Everett-Murray vs 4-Grossman-Weigner
100 2.50 3.50 7-Barry-Slack vs 6-Anderson-McRobb
200 5.00 1.00 8-Rice-Derito vs 5-Manna-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 2.50 1-Potvin-Cone vs 7-Lehrer-Walsh
300 0.00 6.00 2-Chase-Lam vs 2-Najarian-Broomfield
100 1.50 4.50 3-Golden-Regenstein vs 4-Grossman-Weigner
90 3.50 2.50 4-Zalkind-Stegeman vs 6-Anderson-McRobb
100 5.50 0.50 5-Fraval-Saunders vs 1-Rosenbaum-Jameson
100 5.50 0.50 7-Barry-Slack vs 5-Manna-Iannucci
100 1.50 4.50 8-Rice-Derito vs 3-McCulloch-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 1-Potvin-Cone vs 7-Lehrer-Walsh
620 2.00 4.00 2-Chase-Lam vs 2-Najarian-Broomfield
620 2.00 4.00 3-Golden-Regenstein vs 4-Grossman-Weigner
620 2.00 4.00 4-Zalkind-Stegeman vs 6-Anderson-McRobb
200 5.00 1.00 5-Fraval-Saunders vs 1-Rosenbaum-Jameson
620 2.00 4.00 7-Barry-Slack vs 5-Manna-Iannucci
620 2.00 4.00 8-Rice-Derito vs 3-McCulloch-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 3.00 3.00 1-Potvin-Cone vs 7-Lehrer-Walsh
1440 3.00 3.00 2-Chase-Lam vs 2-Najarian-Broomfield
1460 0.00 6.00 3-Golden-Regenstein vs 4-Grossman-Weigner
1440 3.00 3.00 4-Zalkind-Stegeman vs 6-Anderson-McRobb
1440 3.00 3.00 5-Fraval-Saunders vs 1-Rosenbaum-Jameson
1440 3.00 3.00 7-Barry-Slack vs 5-Manna-Iannucci
1430 6.00 0.00 8-Rice-Derito vs 3-McCulloch-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 1.50 4.50 1-Potvin-Cone vs 7-Lehrer-Walsh
510 4.00 2.00 2-Chase-Lam vs 2-Najarian-Broomfield
170 6.00 0.00 3-Golden-Regenstein vs 4-Grossman-Weigner
980 1.50 4.50 4-Zalkind-Stegeman vs 6-Anderson-McRobb
1010 0.00 6.00 5-Fraval-Saunders vs 1-Rosenbaum-Jameson
510 4.00 2.00 7-Barry-Slack vs 5-Manna-Iannucci
510 4.00 2.00 8-Rice-Derito vs 3-McCulloch-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 1.00 1-Potvin-Cone vs 6-Anderson-McRobb
450 5.00 1.00 3-Golden-Regenstein vs 3-McCulloch-Horowitz
170 1.50 4.50 4-Zalkind-Stegeman vs 5-Manna-Iannucci
420 3.00 3.00 5-Fraval-Saunders vs 7-Lehrer-Walsh
140 0.00 6.00 6-Everett-Murray vs 2-Najarian-Broomfield
170 1.50 4.50 7-Barry-Slack vs 4-Grossman-Weigner
450 5.00 1.00 8-Rice-Derito vs 1-Rosenbaum-Jameson
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-Potvin-Cone vs 6-Anderson-McRobb
90 2.00 4.00 3-Golden-Regenstein vs 3-McCulloch-Horowitz
100 5.00 1.00 4-Zalkind-Stegeman vs 5-Manna-Iannucci
90 2.00 4.00 5-Fraval-Saunders vs 7-Lehrer-Walsh
90 2.00 4.00 6-Everett-Murray vs 2-Najarian-Broomfield
90 2.00 4.00 7-Barry-Slack vs 4-Grossman-Weigner
90 2.00 4.00 8-Rice-Derito vs 1-Rosenbaum-Jameson
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 1.50 1-Potvin-Cone vs 6-Anderson-McRobb
110 4.50 1.50 3-Golden-Regenstein vs 3-McCulloch-Horowitz
100 0.00 6.00 4-Zalkind-Stegeman vs 5-Manna-Iannucci
50 1.50 4.50 5-Fraval-Saunders vs 7-Lehrer-Walsh
50 1.50 4.50 6-Everett-Murray vs 2-Najarian-Broomfield
50 3.00 3.00 7-Barry-Slack vs 4-Grossman-Weigner
170 6.00 0.00 8-Rice-Derito vs 1-Rosenbaum-Jameson
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 3.00 1-Potvin-Cone vs 6-Anderson-McRobb
120 3.00 3.00 3-Golden-Regenstein vs 3-McCulloch-Horowitz
130 0.00 6.00 4-Zalkind-Stegeman vs 5-Manna-Iannucci
120 3.00 3.00 5-Fraval-Saunders vs 7-Lehrer-Walsh
120 3.00 3.00 6-Everett-Murray vs 2-Najarian-Broomfield
90 6.00 0.00 7-Barry-Slack vs 4-Grossman-Weigner
120 3.00 3.00 8-Rice-Derito vs 1-Rosenbaum-Jameson
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.00 1.00 1-Potvin-Cone vs 5-Manna-Iannucci
170 4.00 2.00 2-Chase-Lam vs 7-Lehrer-Walsh
100 3.00 3.00 3-Golden-Regenstein vs 2-Najarian-Broomfield
100 2.00 4.00 4-Zalkind-Stegeman vs 4-Grossman-Weigner
140 1.00 5.00 6-Everett-Murray vs 1-Rosenbaum-Jameson
870 0.00 6.00 7-Barry-Slack vs 3-McCulloch-Horowitz
620 6.00 0.00 8-Rice-Derito vs 6-Anderson-McRobb
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 2.00 1-Potvin-Cone vs 5-Manna-Iannucci
480 4.00 2.00 2-Chase-Lam vs 7-Lehrer-Walsh
480 4.00 2.00 3-Golden-Regenstein vs 2-Najarian-Broomfield
510 6.00 0.00 4-Zalkind-Stegeman vs 4-Grossman-Weigner
230 0.00 6.00 6-Everett-Murray vs 1-Rosenbaum-Jameson
450 1.50 4.50 7-Barry-Slack vs 3-McCulloch-Horowitz
450 1.50 4.50 8-Rice-Derito vs 6-Anderson-McRobb
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Potvin-Cone vs 5-Manna-Iannucci
50 3.00 3.00 2-Chase-Lam vs 7-Lehrer-Walsh
420 0.00 6.00 3-Golden-Regenstein vs 2-Najarian-Broomfield
100 5.50 0.50 4-Zalkind-Stegeman vs 4-Grossman-Weigner
50 3.00 3.00 6-Everett-Murray vs 1-Rosenbaum-Jameson
100 5.50 0.50 7-Barry-Slack vs 3-McCulloch-Horowitz
110 1.00 5.00 8-Rice-Derito vs 6-Anderson-McRobb
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 5.00 1-Potvin-Cone vs 5-Manna-Iannucci
140 5.50 0.50 2-Chase-Lam vs 7-Lehrer-Walsh
110 3.00 3.00 3-Golden-Regenstein vs 2-Najarian-Broomfield
140 5.50 0.50 4-Zalkind-Stegeman vs 4-Grossman-Weigner
110 3.00 3.00 6-Everett-Murray vs 1-Rosenbaum-Jameson
110 3.00 3.00 7-Barry-Slack vs 3-McCulloch-Horowitz
50 0.00 6.00 8-Rice-Derito vs 6-Anderson-McRobb
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 3.00 2-Chase-Lam vs 6-Anderson-McRobb
120 3.00 3.00 3-Golden-Regenstein vs 1-Rosenbaum-Jameson
120 3.00 3.00 4-Zalkind-Stegeman vs 3-McCulloch-Horowitz
120 3.00 3.00 5-Fraval-Saunders vs 5-Manna-Iannucci
90 0.00 6.00 6-Everett-Murray vs 7-Lehrer-Walsh
120 3.00 3.00 7-Barry-Slack vs 2-Najarian-Broomfield
150 6.00 0.00 8-Rice-Derito vs 4-Grossman-Weigner
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 1.00 2-Chase-Lam vs 6-Anderson-McRobb
130 0.50 5.50 3-Golden-Regenstein vs 1-Rosenbaum-Jameson
100 3.00 3.00 4-Zalkind-Stegeman vs 3-McCulloch-Horowitz
130 4.00 2.00 5-Fraval-Saunders vs 5-Manna-Iannucci
130 0.50 5.50 6-Everett-Murray vs 7-Lehrer-Walsh
50 2.00 4.00 7-Barry-Slack vs 2-Najarian-Broomfield
660 6.00 0.00 8-Rice-Derito vs 4-Grossman-Weigner
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 3.50 2-Chase-Lam vs 6-Anderson-McRobb
100 6.00 0.00 3-Golden-Regenstein vs 1-Rosenbaum-Jameson
650 2.50 3.50 4-Zalkind-Stegeman vs 3-McCulloch-Horowitz
650 2.50 3.50 5-Fraval-Saunders vs 5-Manna-Iannucci
650 2.50 3.50 6-Everett-Murray vs 7-Lehrer-Walsh
650 2.50 3.50 7-Barry-Slack vs 2-Najarian-Broomfield
650 2.50 3.50 8-Rice-Derito vs 4-Grossman-Weigner
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 1.50 2-Chase-Lam vs 6-Anderson-McRobb
100 0.50 5.50 3-Golden-Regenstein vs 1-Rosenbaum-Jameson
110 2.50 3.50 4-Zalkind-Stegeman vs 3-McCulloch-Horowitz
200 4.50 1.50 5-Fraval-Saunders vs 5-Manna-Iannucci
300 6.00 0.00 6-Everett-Murray vs 7-Lehrer-Walsh
100 0.50 5.50 7-Barry-Slack vs 2-Najarian-Broomfield
110 2.50 3.50 8-Rice-Derito vs 4-Grossman-Weigner
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 4.50 1-Potvin-Cone vs 3-McCulloch-Horowitz
620 1.50 4.50 2-Chase-Lam vs 5-Manna-Iannucci
650 5.00 1.00 3-Golden-Regenstein vs 7-Lehrer-Walsh
650 5.00 1.00 5-Fraval-Saunders vs 4-Grossman-Weigner
620 1.50 4.50 6-Everett-Murray vs 6-Anderson-McRobb
650 5.00 1.00 7-Barry-Slack vs 1-Rosenbaum-Jameson
620 1.50 4.50 8-Rice-Derito vs 2-Najarian-Broomfield
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 0.00 1-Potvin-Cone vs 3-McCulloch-Horowitz
140 3.50 2.50 2-Chase-Lam vs 5-Manna-Iannucci
170 1.50 4.50 3-Golden-Regenstein vs 7-Lehrer-Walsh
140 3.50 2.50 5-Fraval-Saunders vs 4-Grossman-Weigner
100 5.00 1.00 6-Everett-Murray vs 6-Anderson-McRobb
300 0.00 6.00 7-Barry-Slack vs 1-Rosenbaum-Jameson
170 1.50 4.50 8-Rice-Derito vs 2-Najarian-Broomfield
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 2.00 1-Potvin-Cone vs 3-McCulloch-Horowitz
630 2.00 4.00 2-Chase-Lam vs 5-Manna-Iannucci
100 6.00 0.00 3-Golden-Regenstein vs 7-Lehrer-Walsh
150 5.00 1.00 5-Fraval-Saunders vs 4-Grossman-Weigner
660 0.00 6.00 6-Everett-Murray vs 6-Anderson-McRobb
630 2.00 4.00 7-Barry-Slack vs 1-Rosenbaum-Jameson
630 2.00 4.00 8-Rice-Derito vs 2-Najarian-Broomfield
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Potvin-Cone vs 3-McCulloch-Horowitz
50 4.00 2.00 2-Chase-Lam vs 5-Manna-Iannucci
430 0.00 6.00 3-Golden-Regenstein vs 7-Lehrer-Walsh
100 6.00 0.00 5-Fraval-Saunders vs 4-Grossman-Weigner
400 1.50 4.50 6-Everett-Murray vs 6-Anderson-McRobb
50 4.00 2.00 7-Barry-Slack vs 1-Rosenbaum-Jameson
400 1.50 4.50 8-Rice-Derito vs 2-Najarian-Broomfield
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 1-Potvin-Cone vs 2-Najarian-Broomfield
480 4.50 1.50 2-Chase-Lam vs 4-Grossman-Weigner
510 6.00 0.00 3-Golden-Regenstein vs 6-Anderson-McRobb
480 4.50 1.50 4-Zalkind-Stegeman vs 1-Rosenbaum-Jameson
400 2.00 4.00 5-Fraval-Saunders vs 3-McCulloch-Horowitz
50 0.00 6.00 6-Everett-Murray vs 5-Manna-Iannucci
450 3.00 3.00 7-Barry-Slack vs 7-Lehrer-Walsh
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Potvin-Cone vs 2-Najarian-Broomfield
200 5.00 1.00 2-Chase-Lam vs 4-Grossman-Weigner
90 1.50 4.50 3-Golden-Regenstein vs 6-Anderson-McRobb
90 1.50 4.50 4-Zalkind-Stegeman vs 1-Rosenbaum-Jameson
90 1.50 4.50 5-Fraval-Saunders vs 3-McCulloch-Horowitz
200 5.00 1.00 6-Everett-Murray vs 5-Manna-Iannucci
90 1.50 4.50 7-Barry-Slack vs 7-Lehrer-Walsh
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Potvin-Cone vs 2-Najarian-Broomfield
110 5.00 1.00 2-Chase-Lam vs 4-Grossman-Weigner
140 6.00 0.00 3-Golden-Regenstein vs 6-Anderson-McRobb
100 1.00 5.00 4-Zalkind-Stegeman vs 1-Rosenbaum-Jameson
100 1.00 5.00 5-Fraval-Saunders vs 3-McCulloch-Horowitz
50 3.00 3.00 6-Everett-Murray vs 5-Manna-Iannucci
100 1.00 5.00 7-Barry-Slack vs 7-Lehrer-Walsh
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 3.50 1-Potvin-Cone vs 2-Najarian-Broomfield
630 6.00 0.00 2-Chase-Lam vs 4-Grossman-Weigner
620 5.00 1.00 3-Golden-Regenstein vs 6-Anderson-McRobb
200 0.00 6.00 4-Zalkind-Stegeman vs 1-Rosenbaum-Jameson
170 2.50 3.50 5-Fraval-Saunders vs 3-McCulloch-Horowitz
200 4.00 2.00 6-Everett-Murray vs 5-Manna-Iannucci
100 1.00 5.00 7-Barry-Slack vs 7-Lehrer-Walsh
_________________________________________________________________________
Open Pairs Tuesday Morn Session June 8, 2010
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 62.15 104.42 A 1 0.80(A) Phyllis Chase - Philip Lam
1 54.51 91.58 B 2 1 0.56(A) Robert E Potvin - Donna M Cone
3 52.08 87.50 A 3 0.40(A) Gloria Golden - F David Regenstein
8 50.70 85.17 B 2 0.28(B) Janice F Rice - Larry Derito
4 49.30 82.83 A Sylvia Zalkind - Emmy W Stegeman
5 47.92 80.50 B Janet T Fraval - Bruce Saunders
7 44.94 75.50 B Dorothy Barry - Arline Slack
6 39.24 65.92 C Will Everett - Joe Murray
Open Pairs Tuesday Morn Session June 8, 2010
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 65.48 110.00 C 1 1 0.80(A) Paula Najarian - Ann Broomfield
1 58.63 98.50 A 2 0.56(A) Nancy Rosenbaum - Tina M Jameson
5 50.89 85.50 B 3 2 0.40(A) Gloria M Manna - Mary Iannucci
7 49.11 82.50 B Helen R Lehrer - Filomena Walsh
3 47.02 79.00 B Avis McCulloch - Irene Horowitz
6 45.54 76.50 B Kathleen H Anderson - Miriam McRobb
4 33.33 56.00 C Suzanne Grossman - Jane Wiegand
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 5.50 1-Potvin-Cone vs 1-Rosenbaum-Jameson
170 5.00 1.00 2-Chase-Lam vs 3-McCulloch-Horowitz
200 6.00 0.00 4-Zalkind-Stegeman vs 7-Lehrer-Walsh
50 2.00 4.00 5-Fraval-Saunders vs 2-Najarian-Broomfield
110 4.00 2.00 6-Everett-Murray vs 4-Grossman-Wiegand
50 3.00 3.00 7-Barry-Slack vs 6-Anderson-McRobb
110 0.50 5.50 8-Rice-Derito vs 5-Manna-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 5.50 1-Potvin-Cone vs 1-Rosenbaum-Jameson
200 4.50 1.50 2-Chase-Lam vs 3-McCulloch-Horowitz
100 6.00 0.00 4-Zalkind-Stegeman vs 7-Lehrer-Walsh
420 2.50 3.50 5-Fraval-Saunders vs 2-Najarian-Broomfield
420 2.50 3.50 6-Everett-Murray vs 4-Grossman-Wiegand
200 4.50 1.50 7-Barry-Slack vs 6-Anderson-McRobb
450 0.50 5.50 8-Rice-Derito vs 5-Manna-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 4.50 1-Potvin-Cone vs 1-Rosenbaum-Jameson
170 4.00 2.00 2-Chase-Lam vs 3-McCulloch-Horowitz
100 5.50 0.50 4-Zalkind-Stegeman vs 7-Lehrer-Walsh
680 0.00 6.00 5-Fraval-Saunders vs 2-Najarian-Broomfield
620 1.50 4.50 6-Everett-Murray vs 4-Grossman-Wiegand
200 3.00 3.00 7-Barry-Slack vs 6-Anderson-McRobb
100 5.50 0.50 8-Rice-Derito vs 5-Manna-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Potvin-Cone vs 1-Rosenbaum-Jameson
150 4.00 2.00 2-Chase-Lam vs 3-McCulloch-Horowitz
200 0.00 6.00 4-Zalkind-Stegeman vs 7-Lehrer-Walsh
100 1.00 5.00 5-Fraval-Saunders vs 2-Najarian-Broomfield
600 6.00 0.00 6-Everett-Murray vs 4-Grossman-Wiegand
100 2.50 3.50 7-Barry-Slack vs 6-Anderson-McRobb
200 5.00 1.00 8-Rice-Derito vs 5-Manna-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 2.50 1-Potvin-Cone vs 7-Lehrer-Walsh
300 0.00 6.00 2-Chase-Lam vs 2-Najarian-Broomfield
100 1.50 4.50 3-Golden-Regenstein vs 4-Grossman-Wiegand
90 3.50 2.50 4-Zalkind-Stegeman vs 6-Anderson-McRobb
100 5.50 0.50 5-Fraval-Saunders vs 1-Rosenbaum-Jameson
100 5.50 0.50 7-Barry-Slack vs 5-Manna-Iannucci
100 1.50 4.50 8-Rice-Derito vs 3-McCulloch-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 1-Potvin-Cone vs 7-Lehrer-Walsh
620 2.00 4.00 2-Chase-Lam vs 2-Najarian-Broomfield
620 2.00 4.00 3-Golden-Regenstein vs 4-Grossman-Wiegand
620 2.00 4.00 4-Zalkind-Stegeman vs 6-Anderson-McRobb
200 5.00 1.00 5-Fraval-Saunders vs 1-Rosenbaum-Jameson
620 2.00 4.00 7-Barry-Slack vs 5-Manna-Iannucci
620 2.00 4.00 8-Rice-Derito vs 3-McCulloch-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 3.00 3.00 1-Potvin-Cone vs 7-Lehrer-Walsh
1440 3.00 3.00 2-Chase-Lam vs 2-Najarian-Broomfield
1460 0.00 6.00 3-Golden-Regenstein vs 4-Grossman-Wiegand
1440 3.00 3.00 4-Zalkind-Stegeman vs 6-Anderson-McRobb
1440 3.00 3.00 5-Fraval-Saunders vs 1-Rosenbaum-Jameson
1440 3.00 3.00 7-Barry-Slack vs 5-Manna-Iannucci
1430 6.00 0.00 8-Rice-Derito vs 3-McCulloch-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 1.50 4.50 1-Potvin-Cone vs 7-Lehrer-Walsh
510 4.00 2.00 2-Chase-Lam vs 2-Najarian-Broomfield
170 6.00 0.00 3-Golden-Regenstein vs 4-Grossman-Wiegand
980 1.50 4.50 4-Zalkind-Stegeman vs 6-Anderson-McRobb
1010 0.00 6.00 5-Fraval-Saunders vs 1-Rosenbaum-Jameson
510 4.00 2.00 7-Barry-Slack vs 5-Manna-Iannucci
510 4.00 2.00 8-Rice-Derito vs 3-McCulloch-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 1.00 1-Potvin-Cone vs 6-Anderson-McRobb
450 5.00 1.00 3-Golden-Regenstein vs 3-McCulloch-Horowitz
170 1.50 4.50 4-Zalkind-Stegeman vs 5-Manna-Iannucci
420 3.00 3.00 5-Fraval-Saunders vs 7-Lehrer-Walsh
140 0.00 6.00 6-Everett-Murray vs 2-Najarian-Broomfield
170 1.50 4.50 7-Barry-Slack vs 4-Grossman-Wiegand
450 5.00 1.00 8-Rice-Derito vs 1-Rosenbaum-Jameson
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-Potvin-Cone vs 6-Anderson-McRobb
90 2.00 4.00 3-Golden-Regenstein vs 3-McCulloch-Horowitz
100 5.00 1.00 4-Zalkind-Stegeman vs 5-Manna-Iannucci
90 2.00 4.00 5-Fraval-Saunders vs 7-Lehrer-Walsh
90 2.00 4.00 6-Everett-Murray vs 2-Najarian-Broomfield
90 2.00 4.00 7-Barry-Slack vs 4-Grossman-Wiegand
90 2.00 4.00 8-Rice-Derito vs 1-Rosenbaum-Jameson
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 1.50 1-Potvin-Cone vs 6-Anderson-McRobb
110 4.50 1.50 3-Golden-Regenstein vs 3-McCulloch-Horowitz
100 0.00 6.00 4-Zalkind-Stegeman vs 5-Manna-Iannucci
50 1.50 4.50 5-Fraval-Saunders vs 7-Lehrer-Walsh
50 1.50 4.50 6-Everett-Murray vs 2-Najarian-Broomfield
50 3.00 3.00 7-Barry-Slack vs 4-Grossman-Wiegand
170 6.00 0.00 8-Rice-Derito vs 1-Rosenbaum-Jameson
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 3.00 1-Potvin-Cone vs 6-Anderson-McRobb
120 3.00 3.00 3-Golden-Regenstein vs 3-McCulloch-Horowitz
130 0.00 6.00 4-Zalkind-Stegeman vs 5-Manna-Iannucci
120 3.00 3.00 5-Fraval-Saunders vs 7-Lehrer-Walsh
120 3.00 3.00 6-Everett-Murray vs 2-Najarian-Broomfield
90 6.00 0.00 7-Barry-Slack vs 4-Grossman-Wiegand
120 3.00 3.00 8-Rice-Derito vs 1-Rosenbaum-Jameson
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.00 1.00 1-Potvin-Cone vs 5-Manna-Iannucci
170 4.00 2.00 2-Chase-Lam vs 7-Lehrer-Walsh
100 3.00 3.00 3-Golden-Regenstein vs 2-Najarian-Broomfield
100 2.00 4.00 4-Zalkind-Stegeman vs 4-Grossman-Wiegand
140 1.00 5.00 6-Everett-Murray vs 1-Rosenbaum-Jameson
870 0.00 6.00 7-Barry-Slack vs 3-McCulloch-Horowitz
620 6.00 0.00 8-Rice-Derito vs 6-Anderson-McRobb
