Bridge Club Of Rhode Island Game Results
Open Pairs Saturday Aft Session June 5, 2010
Scores after 24 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 60.20 101.14 A 1 1 3.00R/B Phyllis Chase - Sylvia Zalkind
4 58.33 98.00 A 2 2 2.25R/B Frank W Mastrola - Fredric Suzman
1 56.67 95.21 A 3 5 0.95R/B Evelyn Balasco - Gloria M Manna
8 51.27 86.14 A Emmy W Stegeman - Tina M Jameson
3 49.53 83.21 A Albert M Feinstein - Leonard P Garr
5 47.28 79.43 C 1 1 0.87R/B Dorothy Barry - Janet T Fraval
6 39.96 67.14 C Catherine Branch - Phyllis Potash
7 36.73 61.71 B Christy Hofmann - Robert Hofmann
Open Pairs Saturday Aft Session June 5, 2010
Scores after 24 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 58.25 97.86 B 1 1 3 1 2.00R/B Barbara Harty - Kathleen H Anderson
6 58.21 97.79 A 2 4 1.27R/B Gloria Golden - Doris Salvadore
4 53.27 89.50 B 3 2 2 1.50R/B Nadejda Drenska - Hoda Baron
2 51.66 86.79 C 1 3 1.13R/B George Beshers - Lisa Eklund
8 51.40 86.36 B 4 0.84R/B Larry Derito - Filomena Walsh
3 50.47 84.79 B Thomas J Carr - Harriet Samors
1 42.18 70.86 A Nancy Rosenbaum - A. Barton Buffington
7 34.57 58.07 C Muriel Shedd - Kathy Murray
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 0.50 1-Balasco-Manna vs 1-Rosenbaum-Buffington
200 5.00 2.00 2-Chase-Zalkind vs 3-Carr-Samors
100 0.00 7.00 3-Feinstein-Garr vs 5-Harty-Anderson
420 6.50 0.50 4-Mastrola-Suzman vs 7-Shedd-Murray
110 1.00 6.00 5-Barry-Fraval vs 2-Beshers-Eklund
150 3.00 4.00 6-Branch-Potash vs 4-Drenska-Baron
140 2.00 5.00 7-Hofmann-Hofmann vs 6-Golden-Salvadore
170 4.00 3.00 8-Stegeman-Jameson vs 8-Derito-Walsh
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.50 1.50 1-Balasco-Manna vs 1-Rosenbaum-Buffington
660 7.00 0.00 2-Chase-Zalkind vs 3-Carr-Samors
200 1.50 5.50 3-Feinstein-Garr vs 5-Harty-Anderson
630 5.50 1.50 4-Mastrola-Suzman vs 7-Shedd-Murray
600 4.00 3.00 5-Barry-Fraval vs 2-Beshers-Eklund
100 3.00 4.00 6-Branch-Potash vs 4-Drenska-Baron
200 1.50 5.50 7-Hofmann-Hofmann vs 6-Golden-Salvadore
300 0.00 7.00 8-Stegeman-Jameson vs 8-Derito-Walsh
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Balasco-Manna vs 1-Rosenbaum-Buffington
500 7.00 0.00 2-Chase-Zalkind vs 3-Carr-Samors
500 1.00 6.00 3-Feinstein-Garr vs 5-Harty-Anderson
200 5.50 1.50 4-Mastrola-Suzman vs 7-Shedd-Murray
100 3.00 4.00 5-Barry-Fraval vs 2-Beshers-Eklund
200 5.50 1.50 6-Branch-Potash vs 4-Drenska-Baron
620 0.00 7.00 7-Hofmann-Hofmann vs 6-Golden-Salvadore
100 3.00 4.00 8-Stegeman-Jameson vs 8-Derito-Walsh
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 2.00 5.00 1-Balasco-Manna vs 8-Derito-Walsh
1460 2.00 5.00 2-Chase-Zalkind vs 2-Beshers-Eklund
710 6.50 0.50 3-Feinstein-Garr vs 4-Drenska-Baron
1390 5.00 2.00 4-Mastrola-Suzman vs 6-Golden-Salvadore
1460 2.00 5.00 5-Barry-Fraval vs 1-Rosenbaum-Buffington
1460 2.00 5.00 6-Branch-Potash vs 3-Carr-Samors
1460 2.00 5.00 7-Hofmann-Hofmann vs 5-Harty-Anderson
710 6.50 0.50 8-Stegeman-Jameson vs 7-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 3.00 1-Balasco-Manna vs 8-Derito-Walsh
130 1.50 5.50 2-Chase-Zalkind vs 2-Beshers-Eklund
150 6.50 0.50 3-Feinstein-Garr vs 4-Drenska-Baron
130 1.50 5.50 4-Mastrola-Suzman vs 6-Golden-Salvadore
90 4.00 3.00 5-Barry-Fraval vs 1-Rosenbaum-Buffington
90 4.00 3.00 6-Branch-Potash vs 3-Carr-Samors
170 0.00 7.00 7-Hofmann-Hofmann vs 5-Harty-Anderson
150 6.50 0.50 8-Stegeman-Jameson vs 7-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 4.50 1-Balasco-Manna vs 8-Derito-Walsh
550 7.00 0.00 2-Chase-Zalkind vs 2-Beshers-Eklund
100 6.00 1.00 3-Feinstein-Garr vs 4-Drenska-Baron
650 2.50 4.50 4-Mastrola-Suzman vs 6-Golden-Salvadore
650 2.50 4.50 5-Barry-Fraval vs 1-Rosenbaum-Buffington
650 2.50 4.50 6-Branch-Potash vs 3-Carr-Samors
650 2.50 4.50 7-Hofmann-Hofmann vs 5-Harty-Anderson
650 2.50 4.50 8-Stegeman-Jameson vs 7-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 4.00 1-Balasco-Manna vs 7-Shedd-Murray
600 5.00 2.00 2-Chase-Zalkind vs 1-Rosenbaum-Buffington
100 0.00 7.00 3-Feinstein-Garr vs 3-Carr-Samors
630 7.00 0.00 4-Mastrola-Suzman vs 5-Harty-Anderson
600 5.00 2.00 5-Barry-Fraval vs 8-Derito-Walsh
150 1.50 5.50 6-Branch-Potash vs 2-Beshers-Eklund
150 1.50 5.50 7-Hofmann-Hofmann vs 4-Drenska-Baron
600 5.00 2.00 8-Stegeman-Jameson vs 6-Golden-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Balasco-Manna vs 7-Shedd-Murray
430 2.00 5.00 2-Chase-Zalkind vs 1-Rosenbaum-Buffington
420 4.50 2.50 3-Feinstein-Garr vs 3-Carr-Samors
420 4.50 2.50 4-Mastrola-Suzman vs 5-Harty-Anderson
450 1.00 6.00 5-Barry-Fraval vs 8-Derito-Walsh
420 4.50 2.50 6-Branch-Potash vs 2-Beshers-Eklund
480 0.00 7.00 7-Hofmann-Hofmann vs 4-Drenska-Baron
420 4.50 2.50 8-Stegeman-Jameson vs 6-Golden-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 0.50 1-Balasco-Manna vs 7-Shedd-Murray
620 1.00 6.00 2-Chase-Zalkind vs 1-Rosenbaum-Buffington
140 6.50 0.50 3-Feinstein-Garr vs 3-Carr-Samors
50 3.50 3.50 4-Mastrola-Suzman vs 5-Harty-Anderson
100 5.00 2.00 5-Barry-Fraval vs 8-Derito-Walsh
50 3.50 3.50 6-Branch-Potash vs 2-Beshers-Eklund
170 2.00 5.00 7-Hofmann-Hofmann vs 4-Drenska-Baron
790 0.00 7.00 8-Stegeman-Jameson vs 6-Golden-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 3.50 1-Balasco-Manna vs 6-Golden-Salvadore
150 6.50 0.50 2-Chase-Zalkind vs 8-Derito-Walsh
650 0.50 6.50 3-Feinstein-Garr vs 2-Beshers-Eklund
600 3.50 3.50 4-Mastrola-Suzman vs 4-Drenska-Baron
600 3.50 3.50 5-Barry-Fraval vs 7-Shedd-Murray
600 3.50 3.50 6-Branch-Potash vs 1-Rosenbaum-Buffington
650 0.50 6.50 7-Hofmann-Hofmann vs 3-Carr-Samors
150 6.50 0.50 8-Stegeman-Jameson vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 3.50 1-Balasco-Manna vs 6-Golden-Salvadore
400 3.50 3.50 2-Chase-Zalkind vs 8-Derito-Walsh
400 3.50 3.50 3-Feinstein-Garr vs 2-Beshers-Eklund
50 6.50 0.50 4-Mastrola-Suzman vs 4-Drenska-Baron
400 3.50 3.50 5-Barry-Fraval vs 7-Shedd-Murray
460 0.50 6.50 6-Branch-Potash vs 1-Rosenbaum-Buffington
50 6.50 0.50 7-Hofmann-Hofmann vs 3-Carr-Samors
460 0.50 6.50 8-Stegeman-Jameson vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.21 5.79 1-Balasco-Manna vs 6-Golden-Salvadore
620 4.64 2.36 2-Chase-Zalkind vs 8-Derito-Walsh
100 1.21 5.79 3-Feinstein-Garr vs 2-Beshers-Eklund
AVE AVE 3.50 3.50 4-Mastrola-Suzman vs 4-Drenska-Baron
650 6.93 0.07 5-Barry-Fraval vs 7-Shedd-Murray
620 4.64 2.36 6-Branch-Potash vs 1-Rosenbaum-Buffington
100 1.21 5.79 7-Hofmann-Hofmann vs 3-Carr-Samors
620 4.64 2.36 8-Stegeman-Jameson vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 0.50 1-Balasco-Manna vs 5-Harty-Anderson
650 6.50 0.50 2-Chase-Zalkind vs 7-Shedd-Murray
100 0.50 6.50 3-Feinstein-Garr vs 1-Rosenbaum-Buffington
620 3.50 3.50 4-Mastrola-Suzman vs 3-Carr-Samors
620 3.50 3.50 5-Barry-Fraval vs 6-Golden-Salvadore
620 3.50 3.50 6-Branch-Potash vs 8-Derito-Walsh
620 3.50 3.50 7-Hofmann-Hofmann vs 2-Beshers-Eklund
100 0.50 6.50 8-Stegeman-Jameson vs 4-Drenska-Baron
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 3.00 1-Balasco-Manna vs 5-Harty-Anderson
450 7.00 0.00 2-Chase-Zalkind vs 7-Shedd-Murray
420 4.00 3.00 3-Feinstein-Garr vs 1-Rosenbaum-Buffington
50 0.50 6.50 4-Mastrola-Suzman vs 3-Carr-Samors
420 4.00 3.00 5-Barry-Fraval vs 6-Golden-Salvadore
420 4.00 3.00 6-Branch-Potash vs 8-Derito-Walsh
420 4.00 3.00 7-Hofmann-Hofmann vs 2-Beshers-Eklund
50 0.50 6.50 8-Stegeman-Jameson vs 4-Drenska-Baron
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Balasco-Manna vs 5-Harty-Anderson
600 6.50 0.50 2-Chase-Zalkind vs 7-Shedd-Murray
600 6.50 0.50 3-Feinstein-Garr vs 1-Rosenbaum-Buffington
100 2.00 5.00 4-Mastrola-Suzman vs 3-Carr-Samors
150 4.00 3.00 5-Barry-Fraval vs 6-Golden-Salvadore
100 2.00 5.00 6-Branch-Potash vs 8-Derito-Walsh
300 5.00 2.00 7-Hofmann-Hofmann vs 2-Beshers-Eklund
100 2.00 5.00 8-Stegeman-Jameson vs 4-Drenska-Baron
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 0.50 1-Balasco-Manna vs 4-Drenska-Baron
200 2.00 5.00 2-Chase-Zalkind vs 6-Golden-Salvadore
450 4.50 2.50 3-Feinstein-Garr vs 8-Derito-Walsh
100 0.50 6.50 4-Mastrola-Suzman vs 2-Beshers-Eklund
100 0.50 6.50 5-Barry-Fraval vs 5-Harty-Anderson
450 4.50 2.50 6-Branch-Potash vs 7-Shedd-Murray
650 6.50 0.50 7-Hofmann-Hofmann vs 1-Rosenbaum-Buffington
300 3.00 4.00 8-Stegeman-Jameson vs 3-Carr-Samors
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 3.50 1-Balasco-Manna vs 4-Drenska-Baron
450 3.50 3.50 2-Chase-Zalkind vs 6-Golden-Salvadore
450 3.50 3.50 3-Feinstein-Garr vs 8-Derito-Walsh
450 3.50 3.50 4-Mastrola-Suzman vs 2-Beshers-Eklund
450 3.50 3.50 5-Barry-Fraval vs 5-Harty-Anderson
450 3.50 3.50 6-Branch-Potash vs 7-Shedd-Murray
450 3.50 3.50 7-Hofmann-Hofmann vs 1-Rosenbaum-Buffington
450 3.50 3.50 8-Stegeman-Jameson vs 3-Carr-Samors
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Balasco-Manna vs 4-Drenska-Baron
50 3.50 3.50 2-Chase-Zalkind vs 6-Golden-Salvadore
130 0.50 6.50 3-Feinstein-Garr vs 8-Derito-Walsh
50 3.50 3.50 4-Mastrola-Suzman vs 2-Beshers-Eklund
100 6.50 0.50 5-Barry-Fraval vs 5-Harty-Anderson
130 0.50 6.50 6-Branch-Potash vs 7-Shedd-Murray
100 6.50 0.50 7-Hofmann-Hofmann vs 1-Rosenbaum-Buffington
50 3.50 3.50 8-Stegeman-Jameson vs 3-Carr-Samors
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 5.00 1-Balasco-Manna vs 3-Carr-Samors
620 4.00 3.00 2-Chase-Zalkind vs 5-Harty-Anderson
100 6.50 0.50 3-Feinstein-Garr vs 7-Shedd-Murray
600 5.00 2.00 4-Mastrola-Suzman vs 1-Rosenbaum-Buffington
630 2.00 5.00 5-Barry-Fraval vs 4-Drenska-Baron
650 0.00 7.00 6-Branch-Potash vs 6-Golden-Salvadore
630 2.00 5.00 7-Hofmann-Hofmann vs 8-Derito-Walsh
100 6.50 0.50 8-Stegeman-Jameson vs 2-Beshers-Eklund
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Balasco-Manna vs 3-Carr-Samors
100 1.00 6.00 2-Chase-Zalkind vs 5-Harty-Anderson
140 3.50 3.50 3-Feinstein-Garr vs 7-Shedd-Murray
620 7.00 0.00 4-Mastrola-Suzman vs 1-Rosenbaum-Buffington
140 3.50 3.50 5-Barry-Fraval vs 4-Drenska-Baron
600 5.50 1.50 6-Branch-Potash vs 6-Golden-Salvadore
100 1.00 6.00 7-Hofmann-Hofmann vs 8-Derito-Walsh
600 5.50 1.50 8-Stegeman-Jameson vs 2-Beshers-Eklund
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 0.00 1-Balasco-Manna vs 3-Carr-Samors
120 6.00 1.00 2-Chase-Zalkind vs 5-Harty-Anderson
420 3.00 4.00 3-Feinstein-Garr vs 7-Shedd-Murray
420 3.00 4.00 4-Mastrola-Suzman vs 1-Rosenbaum-Buffington
450 0.00 7.00 5-Barry-Fraval vs 4-Drenska-Baron
430 1.00 6.00 6-Branch-Potash vs 6-Golden-Salvadore
400 5.00 2.00 7-Hofmann-Hofmann vs 8-Derito-Walsh
420 3.00 4.00 8-Stegeman-Jameson vs 2-Beshers-Eklund
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.50 2.50 1-Balasco-Manna vs 2-Beshers-Eklund
100 0.00 7.00 2-Chase-Zalkind vs 4-Drenska-Baron
430 2.50 4.50 3-Feinstein-Garr vs 6-Golden-Salvadore
490 6.50 0.50 4-Mastrola-Suzman vs 8-Derito-Walsh
430 2.50 4.50 5-Barry-Fraval vs 3-Carr-Samors
460 4.50 2.50 6-Branch-Potash vs 5-Harty-Anderson
50 1.00 6.00 7-Hofmann-Hofmann vs 7-Shedd-Murray
490 6.50 0.50 8-Stegeman-Jameson vs 1-Rosenbaum-Buffington
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 5.00 2.00 1-Balasco-Manna vs 2-Beshers-Eklund
660 3.00 4.00 2-Chase-Zalkind vs 4-Drenska-Baron
600 7.00 0.00 3-Feinstein-Garr vs 6-Golden-Salvadore
660 3.00 4.00 4-Mastrola-Suzman vs 8-Derito-Walsh
620 6.00 1.00 5-Barry-Fraval vs 3-Carr-Samors
1440 0.00 7.00 6-Branch-Potash vs 5-Harty-Anderson
660 3.00 4.00 7-Hofmann-Hofmann vs 7-Shedd-Murray
720 1.00 6.00 8-Stegeman-Jameson vs 1-Rosenbaum-Buffington
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 1-Balasco-Manna vs 2-Beshers-Eklund
100 6.00 1.00 2-Chase-Zalkind vs 4-Drenska-Baron
170 3.50 3.50 3-Feinstein-Garr vs 6-Golden-Salvadore
150 5.00 2.00 4-Mastrola-Suzman vs 8-Derito-Walsh
400 2.00 5.00 5-Barry-Fraval vs 3-Carr-Samors
460 0.00 7.00 6-Branch-Potash vs 5-Harty-Anderson
420 1.00 6.00 7-Hofmann-Hofmann vs 7-Shedd-Murray
50 7.00 0.00 8-Stegeman-Jameson vs 1-Rosenbaum-Buffington
_________________________________________________________________________
Open Pairs Saturday Aft Session June 5, 2010
Scores after 24 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 60.20 101.14 A 1 1 3.00R/B Phyllis Chase - Sylvia Zalkind
4 58.70 98.61 A 2 2 2.25R/B Frank W Mastrola - Fredric Suzman
1 56.67 95.21 A 3 5 0.95R/B Evelyn Balasco - Gloria M Manna
8 51.27 86.14 A Emmy W Stegeman - Tina M Jameson
3 49.53 83.21 A Albert M Feinstein - Leonard P Garr
5 47.28 79.43 C 1 0.87R/B Dorothy Barry - Janet T Fraval
6 39.96 67.14 C Catherine Branch - Phyllis Potash
7 36.73 61.71 B Christy Hofmann - Robert Hofmann
Open Pairs Saturday Aft Session June 5, 2010
Scores after 24 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 58.25 97.86 B 1 1 3 1 2.00R/B Barbara Harty - Kathleen H Anderson
6 58.21 97.79 A 2 4 1.27R/B Gloria Golden - Doris Salvadore
4 53.42 89.74 B 3 2 2 1.50R/B Nadejda Drenska - Hoda Baron
2 51.66 86.79 C 3 1.13R/B George Beshers - Lisa Eklund
8 51.40 86.36 B 4 0.84R/B Larry Derito - Filomena Walsh
3 50.47 84.79 B Thomas J Carr - Harriet Samors
1 42.18 70.86 A Nancy Rosenbaum - A. Barton Buffington
7 34.57 58.07 C Muriel Shedd - Kathy Murray
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 0.50 1-Balasco-Manna vs 1-Rosenbaum-Buffington
200 5.00 2.00 2-Chase-Zalkind vs 3-Carr-Samors
100 0.00 7.00 3-Feinstein-Garr vs 5-Harty-Anderson
420 6.50 0.50 4-Mastrola-Suzman vs 7-Shedd-Murray
110 1.00 6.00 5-Barry-Fraval vs 2-Beshers-Eklund
150 3.00 4.00 6-Branch-Potash vs 4-Drenska-Baron
140 2.00 5.00 7-Hofmann-Hofmann vs 6-Golden-Salvadore
170 4.00 3.00 8-Stegeman-Jameson vs 8-Derito-Walsh
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.50 1.50 1-Balasco-Manna vs 1-Rosenbaum-Buffington
660 7.00 0.00 2-Chase-Zalkind vs 3-Carr-Samors
200 1.50 5.50 3-Feinstein-Garr vs 5-Harty-Anderson
630 5.50 1.50 4-Mastrola-Suzman vs 7-Shedd-Murray
600 4.00 3.00 5-Barry-Fraval vs 2-Beshers-Eklund
100 3.00 4.00 6-Branch-Potash vs 4-Drenska-Baron
200 1.50 5.50 7-Hofmann-Hofmann vs 6-Golden-Salvadore
300 0.00 7.00 8-Stegeman-Jameson vs 8-Derito-Walsh
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Balasco-Manna vs 1-Rosenbaum-Buffington
500 7.00 0.00 2-Chase-Zalkind vs 3-Carr-Samors
500 1.00 6.00 3-Feinstein-Garr vs 5-Harty-Anderson
200 5.50 1.50 4-Mastrola-Suzman vs 7-Shedd-Murray
100 3.00 4.00 5-Barry-Fraval vs 2-Beshers-Eklund
200 5.50 1.50 6-Branch-Potash vs 4-Drenska-Baron
620 0.00 7.00 7-Hofmann-Hofmann vs 6-Golden-Salvadore
100 3.00 4.00 8-Stegeman-Jameson vs 8-Derito-Walsh
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 2.00 5.00 1-Balasco-Manna vs 8-Derito-Walsh
1460 2.00 5.00 2-Chase-Zalkind vs 2-Beshers-Eklund
710 6.50 0.50 3-Feinstein-Garr vs 4-Drenska-Baron
1390 5.00 2.00 4-Mastrola-Suzman vs 6-Golden-Salvadore
1460 2.00 5.00 5-Barry-Fraval vs 1-Rosenbaum-Buffington
1460 2.00 5.00 6-Branch-Potash vs 3-Carr-Samors
1460 2.00 5.00 7-Hofmann-Hofmann vs 5-Harty-Anderson
710 6.50 0.50 8-Stegeman-Jameson vs 7-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 3.00 1-Balasco-Manna vs 8-Derito-Walsh
130 1.50 5.50 2-Chase-Zalkind vs 2-Beshers-Eklund
150 6.50 0.50 3-Feinstein-Garr vs 4-Drenska-Baron
130 1.50 5.50 4-Mastrola-Suzman vs 6-Golden-Salvadore
90 4.00 3.00 5-Barry-Fraval vs 1-Rosenbaum-Buffington
90 4.00 3.00 6-Branch-Potash vs 3-Carr-Samors
170 0.00 7.00 7-Hofmann-Hofmann vs 5-Harty-Anderson
150 6.50 0.50 8-Stegeman-Jameson vs 7-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 4.50 1-Balasco-Manna vs 8-Derito-Walsh
550 7.00 0.00 2-Chase-Zalkind vs 2-Beshers-Eklund
100 6.00 1.00 3-Feinstein-Garr vs 4-Drenska-Baron
650 2.50 4.50 4-Mastrola-Suzman vs 6-Golden-Salvadore
650 2.50 4.50 5-Barry-Fraval vs 1-Rosenbaum-Buffington
650 2.50 4.50 6-Branch-Potash vs 3-Carr-Samors
650 2.50 4.50 7-Hofmann-Hofmann vs 5-Harty-Anderson
650 2.50 4.50 8-Stegeman-Jameson vs 7-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 4.00 1-Balasco-Manna vs 7-Shedd-Murray
600 5.00 2.00 2-Chase-Zalkind vs 1-Rosenbaum-Buffington
100 0.00 7.00 3-Feinstein-Garr vs 3-Carr-Samors
630 7.00 0.00 4-Mastrola-Suzman vs 5-Harty-Anderson
600 5.00 2.00 5-Barry-Fraval vs 8-Derito-Walsh
150 1.50 5.50 6-Branch-Potash vs 2-Beshers-Eklund
150 1.50 5.50 7-Hofmann-Hofmann vs 4-Drenska-Baron
600 5.00 2.00 8-Stegeman-Jameson vs 6-Golden-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Balasco-Manna vs 7-Shedd-Murray
430 2.00 5.00 2-Chase-Zalkind vs 1-Rosenbaum-Buffington
420 4.50 2.50 3-Feinstein-Garr vs 3-Carr-Samors
420 4.50 2.50 4-Mastrola-Suzman vs 5-Harty-Anderson
450 1.00 6.00 5-Barry-Fraval vs 8-Derito-Walsh
420 4.50 2.50 6-Branch-Potash vs 2-Beshers-Eklund
480 0.00 7.00 7-Hofmann-Hofmann vs 4-Drenska-Baron
420 4.50 2.50 8-Stegeman-Jameson vs 6-Golden-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 0.50 1-Balasco-Manna vs 7-Shedd-Murray
620 1.00 6.00 2-Chase-Zalkind vs 1-Rosenbaum-Buffington
140 6.50 0.50 3-Feinstein-Garr vs 3-Carr-Samors
50 3.50 3.50 4-Mastrola-Suzman vs 5-Harty-Anderson
100 5.00 2.00 5-Barry-Fraval vs 8-Derito-Walsh
50 3.50 3.50 6-Branch-Potash vs 2-Beshers-Eklund
170 2.00 5.00 7-Hofmann-Hofmann vs 4-Drenska-Baron
790 0.00 7.00 8-Stegeman-Jameson vs 6-Golden-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 3.50 1-Balasco-Manna vs 6-Golden-Salvadore
150 6.50 0.50 2-Chase-Zalkind vs 8-Derito-Walsh
650 0.50 6.50 3-Feinstein-Garr vs 2-Beshers-Eklund
600 3.50 3.50 4-Mastrola-Suzman vs 4-Drenska-Baron
600 3.50 3.50 5-Barry-Fraval vs 7-Shedd-Murray
600 3.50 3.50 6-Branch-Potash vs 1-Rosenbaum-Buffington
650 0.50 6.50 7-Hofmann-Hofmann vs 3-Carr-Samors
150 6.50 0.50 8-Stegeman-Jameson vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 3.50 1-Balasco-Manna vs 6-Golden-Salvadore
400 3.50 3.50 2-Chase-Zalkind vs 8-Derito-Walsh
400 3.50 3.50 3-Feinstein-Garr vs 2-Beshers-Eklund
50 6.50 0.50 4-Mastrola-Suzman vs 4-Drenska-Baron
400 3.50 3.50 5-Barry-Fraval vs 7-Shedd-Murray
460 0.50 6.50 6-Branch-Potash vs 1-Rosenbaum-Buffington
50 6.50 0.50 7-Hofmann-Hofmann vs 3-Carr-Samors
460 0.50 6.50 8-Stegeman-Jameson vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.21 5.79 1-Balasco-Manna vs 6-Golden-Salvadore
620 4.64 2.36 2-Chase-Zalkind vs 8-Derito-Walsh
100 1.21 5.79 3-Feinstein-Garr vs 2-Beshers-Eklund
650 6.93 0.07 5-Barry-Fraval vs 7-Shedd-Murray
620 4.64 2.36 6-Branch-Potash vs 1-Rosenbaum-Buffington
100 1.21 5.79 7-Hofmann-Hofmann vs 3-Carr-Samors
620 4.64 2.36 8-Stegeman-Jameson vs 5-Harty-Anderson
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 0.50 1-Balasco-Manna vs 5-Harty-Anderson
650 6.50 0.50 2-Chase-Zalkind vs 7-Shedd-Murray
100 0.50 6.50 3-Feinstein-Garr vs 1-Rosenbaum-Buffington
620 3.50 3.50 4-Mastrola-Suzman vs 3-Carr-Samors
620 3.50 3.50 5-Barry-Fraval vs 6-Golden-Salvadore
620 3.50 3.50 6-Branch-Potash vs 8-Derito-Walsh
