Bridge Club Of Rhode Island Game Results
Open Pairs Friday Aft Session June 4, 2010
Scores after 28 boards Average: 70.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 57.14 80.00 B 1 1 0.70(A) Joyce Tesler - Roberta Boyajian
5 54.29 76.00 A 2 0.49(A) Doris Salvadore - Philip Lam
4 53.93 75.50 A 3 0.35(A) Albert M Feinstein - F David Regenstein
6 48.93 68.50 A Emmy W Stegeman - Gloria Golden
3 47.14 66.00 B Gloria M Manna - Rick Tropper
1 38.57 54.00 C Dorothy Barry - Ann Broomfield
Open Pairs Friday Aft Session June 4, 2010
Scores after 28 boards Average: 70.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 57.50 80.50 A 1 0.70(A) Nancy Rosenbaum - Eva Landy
2 57.09 79.92 C 2 1 1 0.49(A) Eugene G Weinberg - Norbert Fessel
4 50.84 71.17 B 3 2 0.35(A) Avis McCulloch - Mary Iannucci
7 49.59 69.42 C Muriel Shedd - Kathy Murray
6 46.66 65.33 C Susan I Kahn - Helen F Grossman
5 44.59 62.42 A Ann Basilico - Barbara A Salvadore
3 43.75 61.25 B Hoda Baron - Rosalyn K Sinclair
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Barry-Broomfield vs 1-Rosenbaum-Landy
50 2.50 2.50 2-Tesler-Boyajian vs 3-Baron-Sinclair
50 2.50 2.50 3-Manna-Tropper vs 5-Basilico-Salvadore
50 2.50 2.50 4-Feinstein-Regenstein vs 7-Shedd-Murray
50 2.50 2.50 5-Salvadore-Lam vs 2-Weinberg-Fessel
50 2.50 2.50 6-Stegeman-Golden vs 4-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.50 2.50 1-Barry-Broomfield vs 1-Rosenbaum-Landy
460 0.00 5.00 2-Tesler-Boyajian vs 3-Baron-Sinclair
180 2.50 2.50 3-Manna-Tropper vs 5-Basilico-Salvadore
430 1.00 4.00 4-Feinstein-Regenstein vs 7-Shedd-Murray
150 4.50 0.50 5-Salvadore-Lam vs 2-Weinberg-Fessel
150 4.50 0.50 6-Stegeman-Golden vs 4-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 2.50 1-Barry-Broomfield vs 1-Rosenbaum-Landy
400 2.50 2.50 2-Tesler-Boyajian vs 3-Baron-Sinclair
400 2.50 2.50 3-Manna-Tropper vs 5-Basilico-Salvadore
400 2.50 2.50 4-Feinstein-Regenstein vs 7-Shedd-Murray
400 2.50 2.50 5-Salvadore-Lam vs 2-Weinberg-Fessel
400 2.50 2.50 6-Stegeman-Golden vs 4-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Barry-Broomfield vs 1-Rosenbaum-Landy
130 2.50 2.50 2-Tesler-Boyajian vs 3-Baron-Sinclair
150 4.00 1.00 3-Manna-Tropper vs 5-Basilico-Salvadore
130 2.50 2.50 4-Feinstein-Regenstein vs 7-Shedd-Murray
140 0.00 5.00 5-Salvadore-Lam vs 2-Weinberg-Fessel
200 5.00 0.00 6-Stegeman-Golden vs 4-McCulloch-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 3.00 1-Barry-Broomfield vs 7-Shedd-Murray
150 1.00 4.00 2-Tesler-Boyajian vs 2-Weinberg-Fessel
300 0.00 5.00 3-Manna-Tropper vs 4-McCulloch-Iannucci
660 4.50 0.50 4-Feinstein-Regenstein vs 6-Kahn-Grossman
660 4.50 0.50 5-Salvadore-Lam vs 1-Rosenbaum-Landy
630 3.00 2.00 6-Stegeman-Golden vs 3-Baron-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 1-Barry-Broomfield vs 7-Shedd-Murray
100 2.00 3.00 2-Tesler-Boyajian vs 2-Weinberg-Fessel
1190 0.00 5.00 3-Manna-Tropper vs 4-McCulloch-Iannucci
50 4.00 1.00 4-Feinstein-Regenstein vs 6-Kahn-Grossman
650 1.00 4.00 5-Salvadore-Lam vs 1-Rosenbaum-Landy
50 4.00 1.00 6-Stegeman-Golden vs 3-Baron-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 4.50 1-Barry-Broomfield vs 7-Shedd-Murray
100 3.50 1.50 2-Tesler-Boyajian vs 2-Weinberg-Fessel
100 3.50 1.50 3-Manna-Tropper vs 4-McCulloch-Iannucci
100 3.50 1.50 4-Feinstein-Regenstein vs 6-Kahn-Grossman
110 0.50 4.50 5-Salvadore-Lam vs 1-Rosenbaum-Landy
100 3.50 1.50 6-Stegeman-Golden vs 3-Baron-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 2.50 1-Barry-Broomfield vs 7-Shedd-Murray
450 2.50 2.50 2-Tesler-Boyajian vs 2-Weinberg-Fessel
450 2.50 2.50 3-Manna-Tropper vs 4-McCulloch-Iannucci
460 5.00 0.00 4-Feinstein-Regenstein vs 6-Kahn-Grossman
450 2.50 2.50 5-Salvadore-Lam vs 1-Rosenbaum-Landy
430 0.00 5.00 6-Stegeman-Golden vs 3-Baron-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.00 3.00 1-Barry-Broomfield vs 6-Kahn-Grossman
490 2.00 3.00 2-Tesler-Boyajian vs 1-Rosenbaum-Landy
990 5.00 0.00 3-Manna-Tropper vs 3-Baron-Sinclair
490 2.00 3.00 4-Feinstein-Regenstein vs 5-Basilico-Salvadore
490 2.00 3.00 5-Salvadore-Lam vs 7-Shedd-Murray
490 2.00 3.00 6-Stegeman-Golden vs 2-Weinberg-Fessel
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 3.50 1-Barry-Broomfield vs 6-Kahn-Grossman
300 3.00 2.00 2-Tesler-Boyajian vs 1-Rosenbaum-Landy
170 0.00 5.00 3-Manna-Tropper vs 3-Baron-Sinclair
650 4.50 0.50 4-Feinstein-Regenstein vs 5-Basilico-Salvadore
650 4.50 0.50 5-Salvadore-Lam vs 7-Shedd-Murray
200 1.50 3.50 6-Stegeman-Golden vs 2-Weinberg-Fessel
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 3.50 1-Barry-Broomfield vs 6-Kahn-Grossman
480 4.50 0.50 2-Tesler-Boyajian vs 1-Rosenbaum-Landy
480 4.50 0.50 3-Manna-Tropper vs 3-Baron-Sinclair
450 1.50 3.50 4-Feinstein-Regenstein vs 5-Basilico-Salvadore
450 1.50 3.50 5-Salvadore-Lam vs 7-Shedd-Murray
450 1.50 3.50 6-Stegeman-Golden vs 2-Weinberg-Fessel
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 3.00 1-Barry-Broomfield vs 6-Kahn-Grossman
620 2.00 3.00 2-Tesler-Boyajian vs 1-Rosenbaum-Landy
620 2.00 3.00 3-Manna-Tropper vs 3-Baron-Sinclair
620 2.00 3.00 4-Feinstein-Regenstein vs 5-Basilico-Salvadore
650 5.00 0.00 5-Salvadore-Lam vs 7-Shedd-Murray
620 2.00 3.00 6-Stegeman-Golden vs 2-Weinberg-Fessel
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 4.00 1-Barry-Broomfield vs 5-Basilico-Salvadore
150 4.50 0.50 2-Tesler-Boyajian vs 7-Shedd-Murray
600 2.50 2.50 3-Manna-Tropper vs 2-Weinberg-Fessel
150 4.50 0.50 4-Feinstein-Regenstein vs 4-McCulloch-Iannucci
750 0.00 5.00 5-Salvadore-Lam vs 6-Kahn-Grossman
600 2.50 2.50 6-Stegeman-Golden vs 1-Rosenbaum-Landy
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 3.00 1-Barry-Broomfield vs 5-Basilico-Salvadore
450 2.00 3.00 2-Tesler-Boyajian vs 7-Shedd-Murray
450 2.00 3.00 3-Manna-Tropper vs 2-Weinberg-Fessel
50 5.00 0.00 4-Feinstein-Regenstein vs 4-McCulloch-Iannucci
450 2.00 3.00 5-Salvadore-Lam vs 6-Kahn-Grossman
450 2.00 3.00 6-Stegeman-Golden vs 1-Rosenbaum-Landy
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Barry-Broomfield vs 5-Basilico-Salvadore
650 5.00 0.00 2-Tesler-Boyajian vs 7-Shedd-Murray
620 3.00 2.00 3-Manna-Tropper vs 2-Weinberg-Fessel
170 1.00 4.00 4-Feinstein-Regenstein vs 4-McCulloch-Iannucci
630 4.00 1.00 5-Salvadore-Lam vs 6-Kahn-Grossman
200 2.00 3.00 6-Stegeman-Golden vs 1-Rosenbaum-Landy
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 3.00 1-Barry-Broomfield vs 5-Basilico-Salvadore
430 2.00 3.00 2-Tesler-Boyajian vs 7-Shedd-Murray
430 2.00 3.00 3-Manna-Tropper vs 2-Weinberg-Fessel
430 2.00 3.00 4-Feinstein-Regenstein vs 4-McCulloch-Iannucci
460 5.00 0.00 5-Salvadore-Lam vs 6-Kahn-Grossman
430 2.00 3.00 6-Stegeman-Golden vs 1-Rosenbaum-Landy
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 4.00 1-Barry-Broomfield vs 4-McCulloch-Iannucci
100 5.00 0.00 2-Tesler-Boyajian vs 6-Kahn-Grossman
450 1.00 4.00 3-Manna-Tropper vs 1-Rosenbaum-Landy
50 4.00 1.00 4-Feinstein-Regenstein vs 3-Baron-Sinclair
420 3.00 2.00 5-Salvadore-Lam vs 5-Basilico-Salvadore
450 1.00 4.00 6-Stegeman-Golden vs 7-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Barry-Broomfield vs 4-McCulloch-Iannucci
100 2.00 3.00 2-Tesler-Boyajian vs 6-Kahn-Grossman
110 4.00 1.00 3-Manna-Tropper vs 1-Rosenbaum-Landy
150 5.00 0.00 4-Feinstein-Regenstein vs 3-Baron-Sinclair
100 2.00 3.00 5-Salvadore-Lam vs 5-Basilico-Salvadore
100 2.00 3.00 6-Stegeman-Golden vs 7-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 1.50 1-Barry-Broomfield vs 4-McCulloch-Iannucci
150 3.50 1.50 2-Tesler-Boyajian vs 6-Kahn-Grossman
150 3.50 1.50 3-Manna-Tropper vs 1-Rosenbaum-Landy
150 3.50 1.50 4-Feinstein-Regenstein vs 3-Baron-Sinclair
130 1.00 4.00 5-Salvadore-Lam vs 5-Basilico-Salvadore
300 0.00 5.00 6-Stegeman-Golden vs 7-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 4.50 1-Barry-Broomfield vs 4-McCulloch-Iannucci
600 4.00 1.00 2-Tesler-Boyajian vs 6-Kahn-Grossman
630 0.50 4.50 3-Manna-Tropper vs 1-Rosenbaum-Landy
620 2.00 3.00 4-Feinstein-Regenstein vs 3-Baron-Sinclair
600 4.00 1.00 5-Salvadore-Lam vs 5-Basilico-Salvadore
600 4.00 1.00 6-Stegeman-Golden vs 7-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 1-Barry-Broomfield vs 3-Baron-Sinclair
50 4.50 0.50 2-Tesler-Boyajian vs 5-Basilico-Salvadore
420 3.00 2.00 3-Manna-Tropper vs 7-Shedd-Murray
450 1.00 4.00 4-Feinstein-Regenstein vs 2-Weinberg-Fessel
450 1.00 4.00 5-Salvadore-Lam vs 4-McCulloch-Iannucci
450 1.00 4.00 6-Stegeman-Golden vs 6-Kahn-Grossman
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Barry-Broomfield vs 3-Baron-Sinclair
50 2.50 2.50 2-Tesler-Boyajian vs 5-Basilico-Salvadore
100 1.00 4.00 3-Manna-Tropper vs 7-Shedd-Murray
420 4.00 1.00 4-Feinstein-Regenstein vs 2-Weinberg-Fessel
460 5.00 0.00 5-Salvadore-Lam vs 4-McCulloch-Iannucci
150 0.00 5.00 6-Stegeman-Golden vs 6-Kahn-Grossman
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 1.00 1-Barry-Broomfield vs 3-Baron-Sinclair
620 5.00 0.00 2-Tesler-Boyajian vs 5-Basilico-Salvadore
200 0.50 4.50 3-Manna-Tropper vs 7-Shedd-Murray
200 0.50 4.50 4-Feinstein-Regenstein vs 2-Weinberg-Fessel
140 3.00 2.00 5-Salvadore-Lam vs 4-McCulloch-Iannucci
100 2.00 3.00 6-Stegeman-Golden vs 6-Kahn-Grossman
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 0.00 5.00 1-Barry-Broomfield vs 3-Baron-Sinclair
460 2.50 2.50 2-Tesler-Boyajian vs 5-Basilico-Salvadore
400 5.00 0.00 3-Manna-Tropper vs 7-Shedd-Murray
460 2.50 2.50 4-Feinstein-Regenstein vs 2-Weinberg-Fessel
460 2.50 2.50 5-Salvadore-Lam vs 4-McCulloch-Iannucci
460 2.50 2.50 6-Stegeman-Golden vs 6-Kahn-Grossman
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Barry-Broomfield vs 2-Weinberg-Fessel
230 2.00 3.00 2-Tesler-Boyajian vs 4-McCulloch-Iannucci
170 1.00 4.00 3-Manna-Tropper vs 6-Kahn-Grossman
420 3.00 2.00 4-Feinstein-Regenstein vs 1-Rosenbaum-Landy
480 4.00 1.00 5-Salvadore-Lam vs 3-Baron-Sinclair
750 5.00 0.00 6-Stegeman-Golden vs 5-Basilico-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 5.00 1-Barry-Broomfield vs 2-Weinberg-Fessel
170 3.00 2.00 2-Tesler-Boyajian vs 4-McCulloch-Iannucci
200 1.00 4.00 3-Manna-Tropper vs 6-Kahn-Grossman
100 2.00 3.00 4-Feinstein-Regenstein vs 1-Rosenbaum-Landy
620 4.00 1.00 5-Salvadore-Lam vs 3-Baron-Sinclair
1100 5.00 0.00 6-Stegeman-Golden vs 5-Basilico-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 0.00 1-Barry-Broomfield vs 2-Weinberg-Fessel
170 3.50 1.50 2-Tesler-Boyajian vs 4-McCulloch-Iannucci
170 3.50 1.50 3-Manna-Tropper vs 6-Kahn-Grossman
100 0.00 5.00 4-Feinstein-Regenstein vs 1-Rosenbaum-Landy
100 1.00 4.00 5-Salvadore-Lam vs 3-Baron-Sinclair
140 2.00 3.00 6-Stegeman-Golden vs 5-Basilico-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Barry-Broomfield vs 2-Weinberg-Fessel
140 1.00 4.00 2-Tesler-Boyajian vs 4-McCulloch-Iannucci
100 3.50 1.50 3-Manna-Tropper vs 6-Kahn-Grossman
200 0.00 5.00 4-Feinstein-Regenstein vs 1-Rosenbaum-Landy
100 3.50 1.50 5-Salvadore-Lam vs 3-Baron-Sinclair
100 3.50 1.50 6-Stegeman-Golden vs 5-Basilico-Salvadore
_________________________________________________________________________