Bridge Club Of Rhode Island Game Results
Open Pairs Wednesday Aft Session June 2, 2010
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 65.05 140.50 A 1 1.00(A) Emmy W Stegeman - Eva Landy
5 60.19 130.00 A 2 0.70(A) Doris Salvadore - Tina M Jameson
4 54.86 118.50 A 3 0.50(A) Albert M Feinstein - Gloria M Manna
10 51.85 112.00 A 4 0.35(A) Gloria Golden - Hoda Baron
6 50.69 109.50 A Stuart Treworgy - A. Barton Buffington
7 46.99 101.50 C 1 0.16(B) Rick Tropper - Joni Ross
1 46.53 100.50 A Evelyn Balasco - Kathleen H Anderson
3 43.52 94.00 A Phyllis Chase - Sylvia Zalkind
9 42.59 92.00 A Robert Hofmann - Marilyn A Ardente
2 37.73 81.50 B Janice F Rice - Georgette Kershaw
Open Pairs Wednesday Aft Session June 2, 2010
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 62.50 135.00 A 1 1.00(A) Nancy Rosenbaum - Fredric Suzman
4 59.49 128.50 C 2 1 0.70(A) Norbert Fessel - Eugene G Weinberg
3 58.56 126.50 A 3 0.50(A) Terry Byrne - Joyce Regan
7 54.40 117.50 B 4 2 0.35(A) Roberta Boyajian - Rosalyn K Sinclair
10 53.94 116.50 A Ann Basilico - Fred Randall
6 49.54 107.00 A Joyce Tesler - Barbara A Salvadore
2 43.98 95.00 B Irene Horowitz - Mary Iannucci
8 42.13 91.00 B Sophie Waitsman - Florence Schiffman
5 39.35 85.00 A Jane Wiegand - F David Regenstein
9 36.11 78.00 C Muriel Shedd - Mary Cucca
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.50 1.50 1-Balasco-Anderson vs 1-Rosenbaum-Suzman
150 0.00 8.00 3-Chase-Zalkind vs 4-Fessel-Weinberg
120 2.50 5.50 4-Feinstein-Manna vs 6-Tesler-Salvadore
800 8.00 0.00 5-Salvadore-Jameson vs 8-Waitsman-Schiffman
120 2.50 5.50 6-Treworgy-Buffington vs 10-Basilico-Randall
110 1.00 7.00 7-Tropper-Ross vs 3-Byrne-Regan
180 4.00 4.00 8-Stegeman-Landy vs 5-Wiegand-Regenstein
300 5.00 3.00 9-Hofmann-Ardente vs 7-Boyajian-Sinclair
400 6.50 1.50 10-Golden-Baron vs 9-Shedd-Cucca
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Balasco-Anderson vs 1-Rosenbaum-Suzman
620 2.50 5.50 3-Chase-Zalkind vs 4-Fessel-Weinberg
650 4.50 3.50 4-Feinstein-Manna vs 6-Tesler-Salvadore
660 6.50 1.50 5-Salvadore-Jameson vs 8-Waitsman-Schiffman
690 8.00 0.00 6-Treworgy-Buffington vs 10-Basilico-Randall
650 4.50 3.50 7-Tropper-Ross vs 3-Byrne-Regan
660 6.50 1.50 8-Stegeman-Landy vs 5-Wiegand-Regenstein
100 0.50 7.50 9-Hofmann-Ardente vs 7-Boyajian-Sinclair
620 2.50 5.50 10-Golden-Baron vs 9-Shedd-Cucca
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-Balasco-Anderson vs 1-Rosenbaum-Suzman
300 1.00 7.00 3-Chase-Zalkind vs 4-Fessel-Weinberg
170 3.00 5.00 4-Feinstein-Manna vs 6-Tesler-Salvadore
140 5.00 3.00 5-Salvadore-Jameson vs 8-Waitsman-Schiffman
140 5.00 3.00 6-Treworgy-Buffington vs 10-Basilico-Randall
140 5.00 3.00 7-Tropper-Ross vs 3-Byrne-Regan
200 7.50 0.50 8-Stegeman-Landy vs 5-Wiegand-Regenstein
620 0.00 8.00 9-Hofmann-Ardente vs 7-Boyajian-Sinclair
200 7.50 0.50 10-Golden-Baron vs 9-Shedd-Cucca
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 5.50 1-Balasco-Anderson vs 10-Basilico-Randall
170 2.50 5.50 2-Rice-Kershaw vs 2-Horowitz-Iannucci
110 7.00 1.00 4-Feinstein-Manna vs 5-Wiegand-Regenstein
140 5.50 2.50 5-Salvadore-Jameson vs 7-Boyajian-Sinclair
100 8.00 0.00 6-Treworgy-Buffington vs 9-Shedd-Cucca
200 0.00 8.00 7-Tropper-Ross vs 1-Rosenbaum-Suzman
140 5.50 2.50 8-Stegeman-Landy vs 4-Fessel-Weinberg
170 2.50 5.50 9-Hofmann-Ardente vs 6-Tesler-Salvadore
170 2.50 5.50 10-Golden-Baron vs 8-Waitsman-Schiffman
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 6.00 1-Balasco-Anderson vs 10-Basilico-Randall
430 2.00 6.00 2-Rice-Kershaw vs 2-Horowitz-Iannucci
150 7.00 1.00 4-Feinstein-Manna vs 5-Wiegand-Regenstein
400 4.50 3.50 5-Salvadore-Jameson vs 7-Boyajian-Sinclair
150 7.00 1.00 6-Treworgy-Buffington vs 9-Shedd-Cucca
430 2.00 6.00 7-Tropper-Ross vs 1-Rosenbaum-Suzman
460 0.00 8.00 8-Stegeman-Landy vs 4-Fessel-Weinberg
400 4.50 3.50 9-Hofmann-Ardente vs 6-Tesler-Salvadore
150 7.00 1.00 10-Golden-Baron vs 8-Waitsman-Schiffman
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Balasco-Anderson vs 10-Basilico-Randall
50 0.50 7.50 2-Rice-Kershaw vs 2-Horowitz-Iannucci
140 5.00 3.00 4-Feinstein-Manna vs 5-Wiegand-Regenstein
140 5.00 3.00 5-Salvadore-Jameson vs 7-Boyajian-Sinclair
140 5.00 3.00 6-Treworgy-Buffington vs 9-Shedd-Cucca
140 5.00 3.00 7-Tropper-Ross vs 1-Rosenbaum-Suzman
140 5.00 3.00 8-Stegeman-Landy vs 4-Fessel-Weinberg
140 5.00 3.00 9-Hofmann-Ardente vs 6-Tesler-Salvadore
50 0.50 7.50 10-Golden-Baron vs 8-Waitsman-Schiffman
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 6.00 1-Balasco-Anderson vs 9-Shedd-Cucca
140 1.00 7.00 2-Rice-Kershaw vs 1-Rosenbaum-Suzman
620 3.50 4.50 3-Chase-Zalkind vs 3-Byrne-Regan
650 6.50 1.50 5-Salvadore-Jameson vs 6-Tesler-Salvadore
650 6.50 1.50 6-Treworgy-Buffington vs 8-Waitsman-Schiffman
100 0.00 8.00 7-Tropper-Ross vs 10-Basilico-Randall
650 6.50 1.50 8-Stegeman-Landy vs 2-Horowitz-Iannucci
620 3.50 4.50 9-Hofmann-Ardente vs 5-Wiegand-Regenstein
650 6.50 1.50 10-Golden-Baron vs 7-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Balasco-Anderson vs 9-Shedd-Cucca
400 3.50 4.50 2-Rice-Kershaw vs 1-Rosenbaum-Suzman
430 1.00 7.00 3-Chase-Zalkind vs 3-Byrne-Regan
430 1.00 7.00 5-Salvadore-Jameson vs 6-Tesler-Salvadore
400 3.50 4.50 6-Treworgy-Buffington vs 8-Waitsman-Schiffman
430 1.00 7.00 7-Tropper-Ross vs 10-Basilico-Randall
50 8.00 0.00 8-Stegeman-Landy vs 2-Horowitz-Iannucci
140 6.50 1.50 9-Hofmann-Ardente vs 5-Wiegand-Regenstein
180 5.00 3.00 10-Golden-Baron vs 7-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 5.50 1-Balasco-Anderson vs 9-Shedd-Cucca
120 6.50 1.50 2-Rice-Kershaw vs 1-Rosenbaum-Suzman
600 0.00 8.00 3-Chase-Zalkind vs 3-Byrne-Regan
130 5.00 3.00 5-Salvadore-Jameson vs 6-Tesler-Salvadore
140 4.00 4.00 6-Treworgy-Buffington vs 8-Waitsman-Schiffman
110 8.00 0.00 7-Tropper-Ross vs 10-Basilico-Randall
120 6.50 1.50 8-Stegeman-Landy vs 2-Horowitz-Iannucci
150 2.50 5.50 9-Hofmann-Ardente vs 5-Wiegand-Regenstein
500 1.00 7.00 10-Golden-Baron vs 7-Boyajian-Sinclair
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Balasco-Anderson vs 8-Waitsman-Schiffman
140 0.50 7.50 2-Rice-Kershaw vs 10-Basilico-Randall
100 4.00 4.00 3-Chase-Zalkind vs 2-Horowitz-Iannucci
140 0.50 7.50 4-Feinstein-Manna vs 4-Fessel-Weinberg
100 4.00 4.00 6-Treworgy-Buffington vs 7-Boyajian-Sinclair
650 8.00 0.00 7-Tropper-Ross vs 9-Shedd-Cucca
100 4.00 4.00 8-Stegeman-Landy vs 1-Rosenbaum-Suzman
100 4.00 4.00 9-Hofmann-Ardente vs 3-Byrne-Regan
620 7.00 1.00 10-Golden-Baron vs 6-Tesler-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 5.50 1-Balasco-Anderson vs 8-Waitsman-Schiffman
400 6.50 1.50 2-Rice-Kershaw vs 10-Basilico-Randall
400 6.50 1.50 3-Chase-Zalkind vs 2-Horowitz-Iannucci
150 2.50 5.50 4-Feinstein-Manna vs 4-Fessel-Weinberg
150 2.50 5.50 6-Treworgy-Buffington vs 7-Boyajian-Sinclair
170 5.00 3.00 7-Tropper-Ross vs 9-Shedd-Cucca
150 2.50 5.50 8-Stegeman-Landy vs 1-Rosenbaum-Suzman
130 0.00 8.00 9-Hofmann-Ardente vs 3-Byrne-Regan
420 8.00 0.00 10-Golden-Baron vs 6-Tesler-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
850 7.50 0.50 1-Balasco-Anderson vs 8-Waitsman-Schiffman
480 3.50 4.50 2-Rice-Kershaw vs 10-Basilico-Randall
200 6.00 2.00 3-Chase-Zalkind vs 2-Horowitz-Iannucci
480 3.50 4.50 4-Feinstein-Manna vs 4-Fessel-Weinberg
980 0.50 7.50 6-Treworgy-Buffington vs 7-Boyajian-Sinclair
480 3.50 4.50 7-Tropper-Ross vs 9-Shedd-Cucca
980 0.50 7.50 8-Stegeman-Landy vs 1-Rosenbaum-Suzman
850 7.50 0.50 9-Hofmann-Ardente vs 3-Byrne-Regan
480 3.50 4.50 10-Golden-Baron vs 6-Tesler-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 8.00 1-Balasco-Anderson vs 7-Boyajian-Sinclair
100 7.00 1.00 2-Rice-Kershaw vs 9-Shedd-Cucca
600 2.50 5.50 3-Chase-Zalkind vs 1-Rosenbaum-Suzman
600 2.50 5.50 4-Feinstein-Manna vs 3-Byrne-Regan
90 6.00 2.00 5-Salvadore-Jameson vs 5-Wiegand-Regenstein
300 8.00 0.00 7-Tropper-Ross vs 8-Waitsman-Schiffman
600 2.50 5.50 8-Stegeman-Landy vs 10-Basilico-Randall
150 5.00 3.00 9-Hofmann-Ardente vs 2-Horowitz-Iannucci
600 2.50 5.50 10-Golden-Baron vs 4-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Balasco-Anderson vs 7-Boyajian-Sinclair
100 5.00 3.00 2-Rice-Kershaw vs 9-Shedd-Cucca
50 1.50 6.50 3-Chase-Zalkind vs 1-Rosenbaum-Suzman
50 1.50 6.50 4-Feinstein-Manna vs 3-Byrne-Regan
200 8.00 0.00 5-Salvadore-Jameson vs 5-Wiegand-Regenstein
100 5.00 3.00 7-Tropper-Ross vs 8-Waitsman-Schiffman
100 5.00 3.00 8-Stegeman-Landy vs 10-Basilico-Randall
100 0.00 8.00 9-Hofmann-Ardente vs 2-Horowitz-Iannucci
100 5.00 3.00 10-Golden-Baron vs 4-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Balasco-Anderson vs 7-Boyajian-Sinclair
100 0.00 8.00 2-Rice-Kershaw vs 9-Shedd-Cucca
650 4.00 4.00 3-Chase-Zalkind vs 1-Rosenbaum-Suzman
650 4.00 4.00 4-Feinstein-Manna vs 3-Byrne-Regan
650 4.00 4.00 5-Salvadore-Jameson vs 5-Wiegand-Regenstein
650 4.00 4.00 7-Tropper-Ross vs 8-Waitsman-Schiffman
990 8.00 0.00 8-Stegeman-Landy vs 10-Basilico-Randall
650 4.00 4.00 9-Hofmann-Ardente vs 2-Horowitz-Iannucci
650 4.00 4.00 10-Golden-Baron vs 4-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 1-Balasco-Anderson vs 5-Wiegand-Regenstein
100 1.00 7.00 2-Rice-Kershaw vs 8-Waitsman-Schiffman
50 3.00 5.00 3-Chase-Zalkind vs 10-Basilico-Randall
50 3.00 5.00 4-Feinstein-Manna vs 2-Horowitz-Iannucci
140 6.00 2.00 5-Salvadore-Jameson vs 4-Fessel-Weinberg
50 3.00 5.00 6-Treworgy-Buffington vs 6-Tesler-Salvadore
140 6.00 2.00 8-Stegeman-Landy vs 9-Shedd-Cucca
300 0.00 8.00 9-Hofmann-Ardente vs 1-Rosenbaum-Suzman
790 8.00 0.00 10-Golden-Baron vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Balasco-Anderson vs 5-Wiegand-Regenstein
100 4.00 4.00 2-Rice-Kershaw vs 8-Waitsman-Schiffman
150 1.00 7.00 3-Chase-Zalkind vs 10-Basilico-Randall
170 8.00 0.00 4-Feinstein-Manna vs 2-Horowitz-Iannucci
150 1.00 7.00 5-Salvadore-Jameson vs 4-Fessel-Weinberg
150 1.00 7.00 6-Treworgy-Buffington vs 6-Tesler-Salvadore
50 6.50 1.50 8-Stegeman-Landy vs 9-Shedd-Cucca
100 4.00 4.00 9-Hofmann-Ardente vs 1-Rosenbaum-Suzman
50 6.50 1.50 10-Golden-Baron vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 0.00 1-Balasco-Anderson vs 5-Wiegand-Regenstein
480 1.00 7.00 2-Rice-Kershaw vs 8-Waitsman-Schiffman
260 5.00 3.00 3-Chase-Zalkind vs 10-Basilico-Randall
230 6.00 2.00 4-Feinstein-Manna vs 2-Horowitz-Iannucci
420 3.50 4.50 5-Salvadore-Jameson vs 4-Fessel-Weinberg
420 3.50 4.50 6-Treworgy-Buffington vs 6-Tesler-Salvadore
140 7.00 1.00 8-Stegeman-Landy vs 9-Shedd-Cucca
430 2.00 6.00 9-Hofmann-Ardente vs 1-Rosenbaum-Suzman
520 0.00 8.00 10-Golden-Baron vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Balasco-Anderson vs 4-Fessel-Weinberg
50 4.50 3.50 2-Rice-Kershaw vs 6-Tesler-Salvadore
420 8.00 0.00 3-Chase-Zalkind vs 9-Shedd-Cucca
300 0.00 8.00 4-Feinstein-Manna vs 1-Rosenbaum-Suzman
100 1.50 6.50 5-Salvadore-Jameson vs 3-Byrne-Regan
50 4.50 3.50 6-Treworgy-Buffington vs 5-Wiegand-Regenstein
100 1.50 6.50 7-Tropper-Ross vs 7-Boyajian-Sinclair
50 4.50 3.50 9-Hofmann-Ardente vs 10-Basilico-Randall
50 4.50 3.50 10-Golden-Baron vs 2-Horowitz-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 6.50 1-Balasco-Anderson vs 4-Fessel-Weinberg
500 4.00 4.00 2-Rice-Kershaw vs 6-Tesler-Salvadore
170 1.50 6.50 3-Chase-Zalkind vs 9-Shedd-Cucca
620 7.00 1.00 4-Feinstein-Manna vs 1-Rosenbaum-Suzman
600 5.00 3.00 5-Salvadore-Jameson vs 3-Byrne-Regan
170 1.50 6.50 6-Treworgy-Buffington vs 5-Wiegand-Regenstein
170 1.50 6.50 7-Tropper-Ross vs 7-Boyajian-Sinclair
620 7.00 1.00 9-Hofmann-Ardente vs 10-Basilico-Randall
620 7.00 1.00 10-Golden-Baron vs 2-Horowitz-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 2.50 1-Balasco-Anderson vs 4-Fessel-Weinberg
150 5.50 2.50 2-Rice-Kershaw vs 6-Tesler-Salvadore
150 5.50 2.50 3-Chase-Zalkind vs 9-Shedd-Cucca
150 5.50 2.50 4-Feinstein-Manna vs 1-Rosenbaum-Suzman
670 8.00 0.00 5-Salvadore-Jameson vs 3-Byrne-Regan
130 1.00 7.00 6-Treworgy-Buffington vs 5-Wiegand-Regenstein
150 0.00 8.00 7-Tropper-Ross vs 7-Boyajian-Sinclair
50 2.50 5.50 9-Hofmann-Ardente vs 10-Basilico-Randall
50 2.50 5.50 10-Golden-Baron vs 2-Horowitz-Iannucci
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 0.00 1-Balasco-Anderson vs 3-Byrne-Regan
100 0.50 7.50 2-Rice-Kershaw vs 5-Wiegand-Regenstein
90 6.50 1.50 3-Chase-Zalkind vs 7-Boyajian-Sinclair
50 3.50 4.50 4-Feinstein-Manna vs 10-Basilico-Randall
50 3.50 4.50 5-Salvadore-Jameson vs 2-Horowitz-Iannucci
100 0.50 7.50 6-Treworgy-Buffington vs 4-Fessel-Weinberg
50 3.50 4.50 7-Tropper-Ross vs 6-Tesler-Salvadore
50 3.50 4.50 8-Stegeman-Landy vs 8-Waitsman-Schiffman
90 6.50 1.50 10-Golden-Baron vs 1-Rosenbaum-Suzman
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Balasco-Anderson vs 3-Byrne-Regan
100 0.50 7.50 2-Rice-Kershaw vs 5-Wiegand-Regenstein
110 3.50 4.50 3-Chase-Zalkind vs 7-Boyajian-Sinclair
140 6.00 2.00 4-Feinstein-Manna vs 10-Basilico-Randall
140 6.00 2.00 5-Salvadore-Jameson vs 2-Horowitz-Iannucci
400 8.00 0.00 6-Treworgy-Buffington vs 4-Fessel-Weinberg
90 2.00 6.00 7-Tropper-Ross vs 6-Tesler-Salvadore
140 6.00 2.00 8-Stegeman-Landy vs 8-Waitsman-Schiffman
110 3.50 4.50 10-Golden-Baron vs 1-Rosenbaum-Suzman
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 7.00 1-Balasco-Anderson vs 3-Byrne-Regan
140 7.00 1.00 2-Rice-Kershaw vs 5-Wiegand-Regenstein
400 3.50 4.50 3-Chase-Zalkind vs 7-Boyajian-Sinclair
400 3.50 4.50 4-Feinstein-Manna vs 10-Basilico-Randall
180 5.00 3.00 5-Salvadore-Jameson vs 2-Horowitz-Iannucci
150 6.00 2.00 6-Treworgy-Buffington vs 4-Fessel-Weinberg
430 1.00 7.00 7-Tropper-Ross vs 6-Tesler-Salvadore
120 8.00 0.00 8-Stegeman-Landy vs 8-Waitsman-Schiffman
430 1.00 7.00 10-Golden-Baron vs 1-Rosenbaum-Suzman
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Balasco-Anderson vs 2-Horowitz-Iannucci
100 1.00 7.00 2-Rice-Kershaw vs 4-Fessel-Weinberg
50 2.50 5.50 3-Chase-Zalkind vs 6-Tesler-Salvadore
100 4.50 3.50 4-Feinstein-Manna vs 8-Waitsman-Schiffman
150 7.50 0.50 5-Salvadore-Jameson vs 1-Rosenbaum-Suzman
50 2.50 5.50 6-Treworgy-Buffington vs 3-Byrne-Regan
150 7.50 0.50 7-Tropper-Ross vs 5-Wiegand-Regenstein
130 6.00 2.00 8-Stegeman-Landy vs 7-Boyajian-Sinclair
140 0.00 8.00 9-Hofmann-Ardente vs 9-Shedd-Cucca
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Balasco-Anderson vs 2-Horowitz-Iannucci
120 2.00 6.00 2-Rice-Kershaw vs 4-Fessel-Weinberg
110 6.50 1.50 3-Chase-Zalkind vs 6-Tesler-Salvadore
100 5.00 3.00 4-Feinstein-Manna vs 8-Waitsman-Schiffman
120 2.00 6.00 5-Salvadore-Jameson vs 1-Rosenbaum-Suzman
120 2.00 6.00 6-Treworgy-Buffington vs 3-Byrne-Regan
140 8.00 0.00 7-Tropper-Ross vs 5-Wiegand-Regenstein
110 6.50 1.50 8-Stegeman-Landy vs 7-Boyajian-Sinclair
100 4.00 4.00 9-Hofmann-Ardente vs 9-Shedd-Cucca
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Balasco-Anderson vs 2-Horowitz-Iannucci
50 2.00 6.00 2-Rice-Kershaw vs 4-Fessel-Weinberg
100 5.00 3.00 3-Chase-Zalkind vs 6-Tesler-Salvadore
110 7.50 0.50 4-Feinstein-Manna vs 8-Waitsman-Schiffman
90 0.00 8.00 5-Salvadore-Jameson vs 1-Rosenbaum-Suzman
50 2.00 6.00 6-Treworgy-Buffington vs 3-Byrne-Regan
100 5.00 3.00 7-Tropper-Ross vs 5-Wiegand-Regenstein
100 5.00 3.00 8-Stegeman-Landy vs 7-Boyajian-Sinclair
110 7.50 0.50 9-Hofmann-Ardente vs 9-Shedd-Cucca
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 2-Rice-Kershaw vs 3-Byrne-Regan
100 2.00 6.00 3-Chase-Zalkind vs 5-Wiegand-Regenstein
100 2.00 6.00 4-Feinstein-Manna vs 7-Boyajian-Sinclair
620 8.00 0.00 5-Salvadore-Jameson vs 9-Shedd-Cucca
140 7.00 1.00 6-Treworgy-Buffington vs 2-Horowitz-Iannucci
100 2.00 6.00 7-Tropper-Ross vs 4-Fessel-Weinberg
100 5.50 2.50 8-Stegeman-Landy vs 6-Tesler-Salvadore
100 2.00 6.00 9-Hofmann-Ardente vs 8-Waitsman-Schiffman
100 2.00 6.00 10-Golden-Baron vs 10-Basilico-Randall
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 5.00 2-Rice-Kershaw vs 3-Byrne-Regan
120 3.00 5.00 3-Chase-Zalkind vs 5-Wiegand-Regenstein
130 6.00 2.00 4-Feinstein-Manna vs 7-Boyajian-Sinclair
120 3.00 5.00 5-Salvadore-Jameson vs 9-Shedd-Cucca
120 3.00 5.00 6-Treworgy-Buffington vs 2-Horowitz-Iannucci
600 8.00 0.00 7-Tropper-Ross vs 4-Fessel-Weinberg
180 7.00 1.00 8-Stegeman-Landy vs 6-Tesler-Salvadore
120 3.00 5.00 9-Hofmann-Ardente vs 8-Waitsman-Schiffman
PASS 0.00 8.00 10-Golden-Baron vs 10-Basilico-Randall
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 2-Rice-Kershaw vs 3-Byrne-Regan
110 5.00 3.00 3-Chase-Zalkind vs 5-Wiegand-Regenstein
50 7.50 0.50 4-Feinstein-Manna vs 7-Boyajian-Sinclair
110 5.00 3.00 5-Salvadore-Jameson vs 9-Shedd-Cucca
50 7.50 0.50 6-Treworgy-Buffington vs 2-Horowitz-Iannucci
140 1.50 6.50 7-Tropper-Ross vs 4-Fessel-Weinberg
140 1.50 6.50 8-Stegeman-Landy vs 6-Tesler-Salvadore
110 5.00 3.00 9-Hofmann-Ardente vs 8-Waitsman-Schiffman
140 1.50 6.50 10-Golden-Baron vs 10-Basilico-Randall
_________________________________________________________________________