Bridge Club Of Rhode Island Game Results
Open Pairs Saturday Aft Session May 8, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 58.33 63.00 B 1 1 1.00(A) Robert E Potvin - Donna M Cone
7 56.94 61.50 A 2 0.70(A) Phyllis Chase - Sylvia Zalkind
4 56.02 60.50 A 3 0.50(A) Doris Salvadore - Marilyn A Ardente
9 54.63 59.00 A 4 0.35(A) Gloria M Manna - Evelyn Balasco
5 51.85 56.00 A Michael Kauffman - Gloria Golden
2 46.76 50.50 A Janice F Rice - F David Regenstein
3 46.76 50.50 C Terry Parkerson - Marcia Hess
8 46.76 50.50 A Nancy Rosenbaum - Emmy W Stegeman
10 42.13 45.50 A Albert M Feinstein - Leonard P Garr
1 39.81 43.00 B Irene Horowitz - Hoda Baron
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 4-Salvadore-Ardente vs 1-Horowitz-Baron
50 0.00 4.00 6-Potvin-Cone vs 5-Kauffman-Golden
100 1.50 2.50 7-Chase-Zalkind vs 3-Parkerson-Hess
150 3.00 1.00 9-Manna-Balasco vs 2-Rice-Regenstein
100 1.50 2.50 10-Feinstein-Garr vs 8-Rosenbaum-Stegeman
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 4-Salvadore-Ardente vs 1-Horowitz-Baron
650 2.50 1.50 6-Potvin-Cone vs 5-Kauffman-Golden
620 0.00 4.00 7-Chase-Zalkind vs 3-Parkerson-Hess
650 2.50 1.50 9-Manna-Balasco vs 2-Rice-Regenstein
650 2.50 1.50 10-Feinstein-Garr vs 8-Rosenbaum-Stegeman
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 4-Salvadore-Ardente vs 1-Horowitz-Baron
500 4.00 0.00 6-Potvin-Cone vs 5-Kauffman-Golden
450 2.00 2.00 7-Chase-Zalkind vs 3-Parkerson-Hess
450 2.00 2.00 9-Manna-Balasco vs 2-Rice-Regenstein
100 0.00 4.00 10-Feinstein-Garr vs 8-Rosenbaum-Stegeman
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Horowitz-Baron vs 3-Parkerson-Hess
200 0.00 4.00 5-Kauffman-Golden vs 2-Rice-Regenstein
140 3.00 1.00 7-Chase-Zalkind vs 6-Potvin-Cone
140 3.00 1.00 8-Rosenbaum-Stegeman vs 4-Salvadore-Ardente
100 1.00 3.00 10-Feinstein-Garr vs 9-Manna-Balasco
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Horowitz-Baron vs 3-Parkerson-Hess
50 4.00 0.00 5-Kauffman-Golden vs 2-Rice-Regenstein
140 2.00 2.00 7-Chase-Zalkind vs 6-Potvin-Cone
200 0.00 4.00 8-Rosenbaum-Stegeman vs 4-Salvadore-Ardente
140 2.00 2.00 10-Feinstein-Garr vs 9-Manna-Balasco
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 2.50 1-Horowitz-Baron vs 3-Parkerson-Hess
490 3.00 1.00 5-Kauffman-Golden vs 2-Rice-Regenstein
200 1.50 2.50 7-Chase-Zalkind vs 6-Potvin-Cone
500 4.00 0.00 8-Rosenbaum-Stegeman vs 4-Salvadore-Ardente
150 0.00 4.00 10-Feinstein-Garr vs 9-Manna-Balasco
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 2-Rice-Regenstein vs 4-Salvadore-Ardente
100 3.00 1.00 6-Potvin-Cone vs 3-Parkerson-Hess
100 3.00 1.00 8-Rosenbaum-Stegeman vs 7-Chase-Zalkind
110 0.50 3.50 9-Manna-Balasco vs 5-Kauffman-Golden
100 3.00 1.00 10-Feinstein-Garr vs 1-Horowitz-Baron
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 2-Rice-Regenstein vs 4-Salvadore-Ardente
90 3.00 1.00 6-Potvin-Cone vs 3-Parkerson-Hess
50 1.00 3.00 8-Rosenbaum-Stegeman vs 7-Chase-Zalkind
50 1.00 3.00 9-Manna-Balasco vs 5-Kauffman-Golden
180 4.00 0.00 10-Feinstein-Garr vs 1-Horowitz-Baron
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 3.50 2-Rice-Regenstein vs 4-Salvadore-Ardente
200 4.00 0.00 6-Potvin-Cone vs 3-Parkerson-Hess
100 3.00 1.00 8-Rosenbaum-Stegeman vs 7-Chase-Zalkind
300 0.50 3.50 9-Manna-Balasco vs 5-Kauffman-Golden
120 2.00 2.00 10-Feinstein-Garr vs 1-Horowitz-Baron
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 3.00 1-Horowitz-Baron vs 6-Potvin-Cone
100 0.00 4.00 3-Parkerson-Hess vs 5-Kauffman-Golden
620 2.50 1.50 7-Chase-Zalkind vs 4-Salvadore-Ardente
630 4.00 0.00 9-Manna-Balasco vs 8-Rosenbaum-Stegeman
620 2.50 1.50 10-Feinstein-Garr vs 2-Rice-Regenstein
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 3.00 1-Horowitz-Baron vs 6-Potvin-Cone
250 4.00 0.00 3-Parkerson-Hess vs 5-Kauffman-Golden
400 1.00 3.00 7-Chase-Zalkind vs 4-Salvadore-Ardente
50 3.00 1.00 9-Manna-Balasco vs 8-Rosenbaum-Stegeman
400 1.00 3.00 10-Feinstein-Garr vs 2-Rice-Regenstein
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 2.50 1.50 1-Horowitz-Baron vs 6-Potvin-Cone
690 0.00 4.00 3-Parkerson-Hess vs 5-Kauffman-Golden
720 2.50 1.50 7-Chase-Zalkind vs 4-Salvadore-Ardente
720 2.50 1.50 9-Manna-Balasco vs 8-Rosenbaum-Stegeman
720 2.50 1.50 10-Feinstein-Garr vs 2-Rice-Regenstein
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Horowitz-Baron vs 9-Manna-Balasco
650 2.50 1.50 2-Rice-Regenstein vs 7-Chase-Zalkind
650 2.50 1.50 4-Salvadore-Ardente vs 6-Potvin-Cone
650 2.50 1.50 8-Rosenbaum-Stegeman vs 5-Kauffman-Golden
650 2.50 1.50 10-Feinstein-Garr vs 3-Parkerson-Hess
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 3.00 1.00 1-Horowitz-Baron vs 9-Manna-Balasco
480 1.00 3.00 2-Rice-Regenstein vs 7-Chase-Zalkind
980 3.00 1.00 4-Salvadore-Ardente vs 6-Potvin-Cone
100 0.00 4.00 8-Rosenbaum-Stegeman vs 5-Kauffman-Golden
980 3.00 1.00 10-Feinstein-Garr vs 3-Parkerson-Hess
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Horowitz-Baron vs 9-Manna-Balasco
50 3.00 1.00 2-Rice-Regenstein vs 7-Chase-Zalkind
200 0.50 3.50 4-Salvadore-Ardente vs 6-Potvin-Cone
730 4.00 0.00 8-Rosenbaum-Stegeman vs 5-Kauffman-Golden
200 0.50 3.50 10-Feinstein-Garr vs 3-Parkerson-Hess
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 4.00 0.00 2-Rice-Regenstein vs 1-Horowitz-Baron
500 3.00 1.00 3-Parkerson-Hess vs 8-Rosenbaum-Stegeman
50 0.50 3.50 5-Kauffman-Golden vs 7-Chase-Zalkind
100 2.00 2.00 9-Manna-Balasco vs 6-Potvin-Cone
50 0.50 3.50 10-Feinstein-Garr vs 4-Salvadore-Ardente
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 2-Rice-Regenstein vs 1-Horowitz-Baron
100 1.00 3.00 3-Parkerson-Hess vs 8-Rosenbaum-Stegeman
100 1.00 3.00 5-Kauffman-Golden vs 7-Chase-Zalkind
300 4.00 0.00 9-Manna-Balasco vs 6-Potvin-Cone
100 1.00 3.00 10-Feinstein-Garr vs 4-Salvadore-Ardente
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 2.50 2-Rice-Regenstein vs 1-Horowitz-Baron
400 4.00 0.00 3-Parkerson-Hess vs 8-Rosenbaum-Stegeman
460 1.50 2.50 5-Kauffman-Golden vs 7-Chase-Zalkind
460 1.50 2.50 9-Manna-Balasco vs 6-Potvin-Cone
460 1.50 2.50 10-Feinstein-Garr vs 4-Salvadore-Ardente
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Horowitz-Baron vs 7-Chase-Zalkind
400 1.00 3.00 3-Parkerson-Hess vs 2-Rice-Regenstein
430 2.50 1.50 4-Salvadore-Ardente vs 9-Manna-Balasco
800 4.00 0.00 6-Potvin-Cone vs 8-Rosenbaum-Stegeman
430 2.50 1.50 10-Feinstein-Garr vs 5-Kauffman-Golden
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Horowitz-Baron vs 7-Chase-Zalkind
110 2.00 2.00 3-Parkerson-Hess vs 2-Rice-Regenstein
670 0.00 4.00 4-Salvadore-Ardente vs 9-Manna-Balasco
200 3.50 0.50 6-Potvin-Cone vs 8-Rosenbaum-Stegeman
200 3.50 0.50 10-Feinstein-Garr vs 5-Kauffman-Golden
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Horowitz-Baron vs 7-Chase-Zalkind
120 1.00 3.00 3-Parkerson-Hess vs 2-Rice-Regenstein
100 4.00 0.00 4-Salvadore-Ardente vs 9-Manna-Balasco
130 0.00 4.00 6-Potvin-Cone vs 8-Rosenbaum-Stegeman
90 2.00 2.00 10-Feinstein-Garr vs 5-Kauffman-Golden
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 2-Rice-Regenstein vs 8-Rosenbaum-Stegeman
170 3.00 1.00 4-Salvadore-Ardente vs 3-Parkerson-Hess
200 1.00 3.00 5-Kauffman-Golden vs 1-Horowitz-Baron
200 1.00 3.00 7-Chase-Zalkind vs 9-Manna-Balasco
200 4.00 0.00 10-Feinstein-Garr vs 6-Potvin-Cone
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 0.50 2-Rice-Regenstein vs 8-Rosenbaum-Stegeman
90 0.00 4.00 4-Salvadore-Ardente vs 3-Parkerson-Hess
150 3.50 0.50 5-Kauffman-Golden vs 1-Horowitz-Baron
130 2.00 2.00 7-Chase-Zalkind vs 9-Manna-Balasco
110 1.00 3.00 10-Feinstein-Garr vs 6-Potvin-Cone
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 1.50 2-Rice-Regenstein vs 8-Rosenbaum-Stegeman
90 2.50 1.50 4-Salvadore-Ardente vs 3-Parkerson-Hess
50 0.50 3.50 5-Kauffman-Golden vs 1-Horowitz-Baron
120 4.00 0.00 7-Chase-Zalkind vs 9-Manna-Balasco
50 0.50 3.50 10-Feinstein-Garr vs 6-Potvin-Cone
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 3-Parkerson-Hess vs 9-Manna-Balasco
170 2.50 1.50 5-Kauffman-Golden vs 4-Salvadore-Ardente
170 2.50 1.50 6-Potvin-Cone vs 2-Rice-Regenstein
200 4.00 0.00 8-Rosenbaum-Stegeman vs 1-Horowitz-Baron
140 1.00 3.00 10-Feinstein-Garr vs 7-Chase-Zalkind
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 3-Parkerson-Hess vs 9-Manna-Balasco
110 3.00 1.00 5-Kauffman-Golden vs 4-Salvadore-Ardente
630 4.00 0.00 6-Potvin-Cone vs 2-Rice-Regenstein
90 1.00 3.00 8-Rosenbaum-Stegeman vs 1-Horowitz-Baron
100 0.00 4.00 10-Feinstein-Garr vs 7-Chase-Zalkind
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 0.00 3-Parkerson-Hess vs 9-Manna-Balasco
170 2.50 1.50 5-Kauffman-Golden vs 4-Salvadore-Ardente
170 2.50 1.50 6-Potvin-Cone vs 2-Rice-Regenstein
400 1.00 3.00 8-Rosenbaum-Stegeman vs 1-Horowitz-Baron
420 0.00 4.00 10-Feinstein-Garr vs 7-Chase-Zalkind
_________________________________________________________________________