Bridge Club Of Rhode Island Game Results
Open Pairs Tuesday Morn Session May 4, 2010
Scores after 27 boards Average: 121.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 64.20 156.00 A 1 1.10(A) Frank W Mastrola - A. Barton Buffington
7 60.91 148.00 A 2 0.77(A) Emmy W Stegeman - Sylvia Zalkind
5 52.47 127.50 A 3 0.55(A) Tina M Jameson - Doris Salvadore
6 52.06 126.50 B 4 1 0.40(B) Dorothy Barry - Arline Slack
3 49.79 121.00 A Lee S Rodman - Albert M Feinstein
2 47.74 116.00 A Phyllis Chase - Philip Lam
8 47.12 114.50 B 2 0.28(B) Janet T Fraval - Bruce Saunders
9 45.06 109.50 C 1 0.16(C) Will Everett - Joe Murray
10 43.83 106.50 B Helen R Lehrer - Filomena Walsh
1 36.83 89.50 C Beverly Blazar - Dorothy Lamson
Open Pairs Tuesday Morn Session May 4, 2010
Scores after 27 boards Average: 121.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 57.64 140.06 B 1 1 1.10(A) Dorothy Horowitz - Joyce Tesler
1 57.41 139.50 A 2 0.77(A) Nancy Rosenbaum - Eva Landy
3 56.25 136.69 A 3 0.55(A) Gloria M Manna - Barbara A Salvadore
10 55.79 135.56 C 4 2 1 0.48(C) Terry Parkerson - Martha Jensen
11 55.09 133.88 A Sandra Scoliard - Marilyn A Ardente
5 53.47 129.94 A Gloria Golden - Rick Tropper
9 52.55 127.69 C 3 2 0.34(C) Muriel Shedd - Kathy Murray
4 42.82 104.06 C Joan Goldstein - Vivian Wine
8 42.59 103.50 C Suzanne Grossman - L Flood
2 40.12 97.50 C Paula Najarian - Ann Broomfield
6 36.58 88.88 C Jane Wiegand - Al Erickson
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 8.50 1-Blazar-Lamson vs 1-Rosenbaum-Landy
130 4.50 4.50 2-Chase-Lam vs 5-Golden-Tropper
150 6.50 2.50 3-Rodman-Feinstein vs 7-Horowitz-Tesler
200 8.00 1.00 4-Mastrola-Buffington vs 9-Shedd-Murray
100 2.50 6.50 5-Jameson-Salvadore vs 11-Scoliard-Ardente
100 2.50 6.50 6-Barry-Slack vs 2-Najarian-Broomfield
800 9.00 0.00 7-Stegeman-Zalkind vs 4-Goldstein-Wine
150 6.50 2.50 8-Fraval-Saunders vs 6-Wiegand-Erickson
130 4.50 4.50 9-Everett-Murray vs 8-Grossman-Flood
50 0.50 8.50 10-Lehrer-Walsh vs 10-Parkerson-Jensen
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 7.00 1-Blazar-Lamson vs 1-Rosenbaum-Landy
90 7.00 2.00 2-Chase-Lam vs 5-Golden-Tropper
50 4.00 5.00 3-Rodman-Feinstein vs 7-Horowitz-Tesler
200 1.00 8.00 4-Mastrola-Buffington vs 9-Shedd-Murray
90 7.00 2.00 5-Jameson-Salvadore vs 11-Scoliard-Ardente
100 9.00 0.00 6-Barry-Slack vs 2-Najarian-Broomfield
90 7.00 2.00 7-Stegeman-Zalkind vs 4-Goldstein-Wine
50 4.00 5.00 8-Fraval-Saunders vs 6-Wiegand-Erickson
300 0.00 9.00 9-Everett-Murray vs 8-Grossman-Flood
50 4.00 5.00 10-Lehrer-Walsh vs 10-Parkerson-Jensen
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 8.50 1-Blazar-Lamson vs 1-Rosenbaum-Landy
120 2.00 7.00 2-Chase-Lam vs 5-Golden-Tropper
50 0.50 8.50 3-Rodman-Feinstein vs 7-Horowitz-Tesler
500 9.00 0.00 4-Mastrola-Buffington vs 9-Shedd-Murray
420 6.50 2.50 5-Jameson-Salvadore vs 11-Scoliard-Ardente
200 4.00 5.00 6-Barry-Slack vs 2-Najarian-Broomfield
420 6.50 2.50 7-Stegeman-Zalkind vs 4-Goldstein-Wine
420 6.50 2.50 8-Fraval-Saunders vs 6-Wiegand-Erickson
420 6.50 2.50 9-Everett-Murray vs 8-Grossman-Flood
140 3.00 6.00 10-Lehrer-Walsh vs 10-Parkerson-Jensen
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 4.00 1-Blazar-Lamson vs 11-Scoliard-Ardente
650 8.00 1.00 2-Chase-Lam vs 2-Najarian-Broomfield
200 6.00 3.00 3-Rodman-Feinstein vs 6-Wiegand-Erickson
750 1.00 8.00 4-Mastrola-Buffington vs 8-Grossman-Flood
620 3.00 6.00 5-Jameson-Salvadore vs 10-Parkerson-Jensen
150 4.00 5.00 6-Barry-Slack vs 1-Rosenbaum-Landy
650 8.00 1.00 7-Stegeman-Zalkind vs 3-Manna-Salvadore
650 8.00 1.00 8-Fraval-Saunders vs 5-Golden-Tropper
650 2.00 7.00 9-Everett-Murray vs 7-Horowitz-Tesler
990 0.00 9.00 10-Lehrer-Walsh vs 9-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 8.00 1-Blazar-Lamson vs 11-Scoliard-Ardente
430 0.00 9.00 2-Chase-Lam vs 2-Najarian-Broomfield
130 8.00 1.00 3-Rodman-Feinstein vs 6-Wiegand-Erickson
140 6.50 2.50 4-Mastrola-Buffington vs 8-Grossman-Flood
400 3.00 6.00 5-Jameson-Salvadore vs 10-Parkerson-Jensen
50 9.00 0.00 6-Barry-Slack vs 1-Rosenbaum-Landy
140 6.50 2.50 7-Stegeman-Zalkind vs 3-Manna-Salvadore
400 3.00 6.00 8-Fraval-Saunders vs 5-Golden-Tropper
170 5.00 4.00 9-Everett-Murray vs 7-Horowitz-Tesler
400 3.00 6.00 10-Lehrer-Walsh vs 9-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.50 7.50 1-Blazar-Lamson vs 11-Scoliard-Ardente
120 6.50 2.50 2-Chase-Lam vs 2-Najarian-Broomfield
100 8.00 1.00 3-Rodman-Feinstein vs 6-Wiegand-Erickson
100 9.00 0.00 4-Mastrola-Buffington vs 8-Grossman-Flood
150 3.50 5.50 5-Jameson-Salvadore vs 10-Parkerson-Jensen
180 1.50 7.50 6-Barry-Slack vs 1-Rosenbaum-Landy
120 6.50 2.50 7-Stegeman-Zalkind vs 3-Manna-Salvadore
130 5.00 4.00 8-Fraval-Saunders vs 5-Golden-Tropper
780 0.00 9.00 9-Everett-Murray vs 7-Horowitz-Tesler
150 3.50 5.50 10-Lehrer-Walsh vs 9-Shedd-Murray
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 4.00 1-Blazar-Lamson vs 10-Parkerson-Jensen
140 1.50 7.50 2-Chase-Lam vs 1-Rosenbaum-Landy
130 3.00 6.00 3-Rodman-Feinstein vs 3-Manna-Salvadore
620 0.00 9.00 4-Mastrola-Buffington vs 7-Horowitz-Tesler
300 9.00 0.00 5-Jameson-Salvadore vs 9-Shedd-Murray
140 1.50 7.50 6-Barry-Slack vs 11-Scoliard-Ardente
200 7.50 1.50 7-Stegeman-Zalkind vs 2-Najarian-Broomfield
100 5.00 4.00 8-Fraval-Saunders vs 4-Goldstein-Wine
200 7.50 1.50 9-Everett-Murray vs 6-Wiegand-Erickson
100 5.00 4.00 10-Lehrer-Walsh vs 8-Grossman-Flood
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 2.00 1-Blazar-Lamson vs 10-Parkerson-Jensen
110 3.50 5.50 2-Chase-Lam vs 1-Rosenbaum-Landy
170 1.00 8.00 3-Rodman-Feinstein vs 3-Manna-Salvadore
100 5.00 4.00 4-Mastrola-Buffington vs 7-Horowitz-Tesler
150 2.00 7.00 5-Jameson-Salvadore vs 9-Shedd-Murray
200 0.00 9.00 6-Barry-Slack vs 11-Scoliard-Ardente
50 7.00 2.00 7-Stegeman-Zalkind vs 2-Najarian-Broomfield
50 9.00 0.00 8-Fraval-Saunders vs 4-Goldstein-Wine
110 3.50 5.50 9-Everett-Murray vs 6-Wiegand-Erickson
50 7.00 2.00 10-Lehrer-Walsh vs 8-Grossman-Flood
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 7.00 1-Blazar-Lamson vs 10-Parkerson-Jensen
460 6.00 3.00 2-Chase-Lam vs 1-Rosenbaum-Landy
50 0.00 9.00 3-Rodman-Feinstein vs 3-Manna-Salvadore
490 9.00 0.00 4-Mastrola-Buffington vs 7-Horowitz-Tesler
460 6.00 3.00 5-Jameson-Salvadore vs 9-Shedd-Murray
460 6.00 3.00 6-Barry-Slack vs 11-Scoliard-Ardente
430 2.00 7.00 7-Stegeman-Zalkind vs 2-Najarian-Broomfield
430 2.00 7.00 8-Fraval-Saunders vs 4-Goldstein-Wine
460 6.00 3.00 9-Everett-Murray vs 6-Wiegand-Erickson
460 6.00 3.00 10-Lehrer-Walsh vs 8-Grossman-Flood
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 8.00 1-Blazar-Lamson vs 9-Shedd-Murray
130 7.00 2.00 2-Chase-Lam vs 11-Scoliard-Ardente
120 4.00 5.00 3-Rodman-Feinstein vs 2-Najarian-Broomfield
200 9.00 0.00 4-Mastrola-Buffington vs 4-Goldstein-Wine
120 4.00 5.00 5-Jameson-Salvadore vs 8-Grossman-Flood
130 7.00 2.00 6-Barry-Slack vs 10-Parkerson-Jensen
130 7.00 2.00 7-Stegeman-Zalkind vs 1-Rosenbaum-Landy
110 1.00 8.00 8-Fraval-Saunders vs 3-Manna-Salvadore
120 4.00 5.00 9-Everett-Murray vs 5-Golden-Tropper
110 1.00 8.00 10-Lehrer-Walsh vs 7-Horowitz-Tesler
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 4.00 1-Blazar-Lamson vs 9-Shedd-Murray
100 5.00 4.00 2-Chase-Lam vs 11-Scoliard-Ardente
120 7.50 1.50 3-Rodman-Feinstein vs 2-Najarian-Broomfield
250 9.00 0.00 4-Mastrola-Buffington vs 4-Goldstein-Wine
120 7.50 1.50 5-Jameson-Salvadore vs 8-Grossman-Flood
100 5.00 4.00 6-Barry-Slack vs 10-Parkerson-Jensen
50 1.50 7.50 7-Stegeman-Zalkind vs 1-Rosenbaum-Landy
90 3.00 6.00 8-Fraval-Saunders vs 3-Manna-Salvadore
50 1.50 7.50 9-Everett-Murray vs 5-Golden-Tropper
100 0.00 9.00 10-Lehrer-Walsh vs 7-Horowitz-Tesler
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.50 6.50 1-Blazar-Lamson vs 9-Shedd-Murray
630 6.50 2.50 2-Chase-Lam vs 11-Scoliard-Ardente
630 6.50 2.50 3-Rodman-Feinstein vs 2-Najarian-Broomfield
630 6.50 2.50 4-Mastrola-Buffington vs 4-Goldstein-Wine
630 6.50 2.50 5-Jameson-Salvadore vs 8-Grossman-Flood
630 6.50 2.50 6-Barry-Slack vs 10-Parkerson-Jensen
630 6.50 2.50 7-Stegeman-Zalkind vs 1-Rosenbaum-Landy
180 2.50 6.50 8-Fraval-Saunders vs 3-Manna-Salvadore
140 1.00 8.00 9-Everett-Murray vs 5-Golden-Tropper
120 0.00 9.00 10-Lehrer-Walsh vs 7-Horowitz-Tesler
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 3.50 1-Blazar-Lamson vs 8-Grossman-Flood
100 0.50 8.50 2-Chase-Lam vs 10-Parkerson-Jensen
90 2.00 7.00 3-Rodman-Feinstein vs 1-Rosenbaum-Landy
90 5.50 3.50 4-Mastrola-Buffington vs 3-Manna-Salvadore
90 5.50 3.50 5-Jameson-Salvadore vs 5-Golden-Tropper
90 5.50 3.50 6-Barry-Slack vs 9-Shedd-Murray
100 0.50 8.50 7-Stegeman-Zalkind vs 11-Scoliard-Ardente
90 5.50 3.50 8-Fraval-Saunders vs 2-Najarian-Broomfield
90 5.50 3.50 9-Everett-Murray vs 4-Goldstein-Wine
110 9.00 0.00 10-Lehrer-Walsh vs 6-Wiegand-Erickson
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 5.50 1-Blazar-Lamson vs 8-Grossman-Flood
430 8.50 0.50 2-Chase-Lam vs 10-Parkerson-Jensen
450 3.50 5.50 3-Rodman-Feinstein vs 1-Rosenbaum-Landy
450 3.50 5.50 4-Mastrola-Buffington vs 3-Manna-Salvadore
450 3.50 5.50 5-Jameson-Salvadore vs 5-Golden-Tropper
450 3.50 5.50 6-Barry-Slack vs 9-Shedd-Murray
450 3.50 5.50 7-Stegeman-Zalkind vs 11-Scoliard-Ardente
450 3.50 5.50 8-Fraval-Saunders vs 2-Najarian-Broomfield
450 3.50 5.50 9-Everett-Murray vs 4-Goldstein-Wine
430 8.50 0.50 10-Lehrer-Walsh vs 6-Wiegand-Erickson
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 6.00 1-Blazar-Lamson vs 8-Grossman-Flood
1430 7.50 1.50 2-Chase-Lam vs 10-Parkerson-Jensen
680 3.00 6.00 3-Rodman-Feinstein vs 1-Rosenbaum-Landy
1440 9.00 0.00 4-Mastrola-Buffington vs 3-Manna-Salvadore
680 3.00 6.00 5-Jameson-Salvadore vs 5-Golden-Tropper
680 3.00 6.00 6-Barry-Slack vs 9-Shedd-Murray
680 3.00 6.00 7-Stegeman-Zalkind vs 11-Scoliard-Ardente
680 3.00 6.00 8-Fraval-Saunders vs 2-Najarian-Broomfield
680 3.00 6.00 9-Everett-Murray vs 4-Goldstein-Wine
1430 7.50 1.50 10-Lehrer-Walsh vs 6-Wiegand-Erickson
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.50 0.50 1-Blazar-Lamson vs 7-Horowitz-Tesler
670 0.00 9.00 2-Chase-Lam vs 9-Shedd-Murray
600 1.00 8.00 3-Rodman-Feinstein vs 11-Scoliard-Ardente
100 5.00 4.00 4-Mastrola-Buffington vs 2-Najarian-Broomfield
120 7.00 2.00 5-Jameson-Salvadore vs 4-Goldstein-Wine
200 8.50 0.50 6-Barry-Slack vs 6-Wiegand-Erickson
90 4.00 5.00 7-Stegeman-Zalkind vs 10-Parkerson-Jensen
120 3.00 6.00 8-Fraval-Saunders vs 1-Rosenbaum-Landy
180 2.00 7.00 9-Everett-Murray vs 3-Manna-Salvadore
110 6.00 3.00 10-Lehrer-Walsh vs 5-Golden-Tropper
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 7.00 1-Blazar-Lamson vs 7-Horowitz-Tesler
140 3.50 5.50 2-Chase-Lam vs 9-Shedd-Murray
110 8.00 1.00 3-Rodman-Feinstein vs 11-Scoliard-Ardente
110 8.00 1.00 4-Mastrola-Buffington vs 2-Najarian-Broomfield
590 0.00 9.00 5-Jameson-Salvadore vs 4-Goldstein-Wine
110 8.00 1.00 6-Barry-Slack vs 6-Wiegand-Erickson
50 6.00 3.00 7-Stegeman-Zalkind vs 10-Parkerson-Jensen
100 5.00 4.00 8-Fraval-Saunders vs 1-Rosenbaum-Landy
140 3.50 5.50 9-Everett-Murray vs 3-Manna-Salvadore
300 1.00 8.00 10-Lehrer-Walsh vs 5-Golden-Tropper
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 9.00 1-Blazar-Lamson vs 7-Horowitz-Tesler
200 7.00 2.00 2-Chase-Lam vs 9-Shedd-Murray
450 3.00 6.00 3-Rodman-Feinstein vs 11-Scoliard-Ardente
100 9.00 0.00 4-Mastrola-Buffington vs 2-Najarian-Broomfield
450 3.00 6.00 5-Jameson-Salvadore vs 4-Goldstein-Wine
200 7.00 2.00 6-Barry-Slack vs 6-Wiegand-Erickson
450 3.00 6.00 7-Stegeman-Zalkind vs 10-Parkerson-Jensen
450 3.00 6.00 8-Fraval-Saunders vs 1-Rosenbaum-Landy
200 7.00 2.00 9-Everett-Murray vs 3-Manna-Salvadore
450 3.00 6.00 10-Lehrer-Walsh vs 5-Golden-Tropper
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.50 3.50 1-Blazar-Lamson vs 6-Wiegand-Erickson
480 5.50 3.50 2-Chase-Lam vs 8-Grossman-Flood
480 5.50 3.50 3-Rodman-Feinstein vs 10-Parkerson-Jensen
480 5.50 3.50 4-Mastrola-Buffington vs 1-Rosenbaum-Landy
450 0.50 8.50 5-Jameson-Salvadore vs 3-Manna-Salvadore
480 5.50 3.50 6-Barry-Slack vs 5-Golden-Tropper
480 5.50 3.50 7-Stegeman-Zalkind vs 7-Horowitz-Tesler
450 0.50 8.50 8-Fraval-Saunders vs 11-Scoliard-Ardente
480 5.50 3.50 9-Everett-Murray vs 2-Najarian-Broomfield
480 5.50 3.50 10-Lehrer-Walsh vs 4-Goldstein-Wine
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 7.00 1-Blazar-Lamson vs 6-Wiegand-Erickson
90 5.00 4.00 2-Chase-Lam vs 8-Grossman-Flood
140 2.00 7.00 3-Rodman-Feinstein vs 10-Parkerson-Jensen
140 2.00 7.00 4-Mastrola-Buffington vs 1-Rosenbaum-Landy
140 2.00 7.00 5-Jameson-Salvadore vs 3-Manna-Salvadore
100 7.00 2.00 6-Barry-Slack vs 5-Golden-Tropper
600 9.00 0.00 7-Stegeman-Zalkind vs 7-Horowitz-Tesler
100 7.00 2.00 8-Fraval-Saunders vs 11-Scoliard-Ardente
140 2.00 7.00 9-Everett-Murray vs 2-Najarian-Broomfield
100 7.00 2.00 10-Lehrer-Walsh vs 4-Goldstein-Wine
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 6.50 1-Blazar-Lamson vs 6-Wiegand-Erickson
110 2.50 6.50 2-Chase-Lam vs 8-Grossman-Flood
120 0.00 9.00 3-Rodman-Feinstein vs 10-Parkerson-Jensen
50 8.00 1.00 4-Mastrola-Buffington vs 1-Rosenbaum-Landy
90 6.00 3.00 5-Jameson-Salvadore vs 3-Manna-Salvadore
90 6.00 3.00 6-Barry-Slack vs 5-Golden-Tropper
90 6.00 3.00 7-Stegeman-Zalkind vs 7-Horowitz-Tesler
110 2.50 6.50 8-Fraval-Saunders vs 11-Scoliard-Ardente
100 9.00 0.00 9-Everett-Murray vs 2-Najarian-Broomfield
110 2.50 6.50 10-Lehrer-Walsh vs 4-Goldstein-Wine
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 4.50 1-Blazar-Lamson vs 5-Golden-Tropper
430 4.50 4.50 2-Chase-Lam vs 7-Horowitz-Tesler
430 4.50 4.50 3-Rodman-Feinstein vs 9-Shedd-Murray
460 9.00 0.00 4-Mastrola-Buffington vs 11-Scoliard-Ardente
430 4.50 4.50 5-Jameson-Salvadore vs 2-Najarian-Broomfield
400 0.00 9.00 6-Barry-Slack vs 4-Goldstein-Wine
430 4.50 4.50 7-Stegeman-Zalkind vs 6-Wiegand-Erickson
430 4.50 4.50 8-Fraval-Saunders vs 8-Grossman-Flood
430 4.50 4.50 9-Everett-Murray vs 1-Rosenbaum-Landy
430 4.50 4.50 10-Lehrer-Walsh vs 3-Manna-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 8.50 1-Blazar-Lamson vs 5-Golden-Tropper
500 8.00 1.00 2-Chase-Lam vs 7-Horowitz-Tesler
170 3.50 5.50 3-Rodman-Feinstein vs 9-Shedd-Murray
200 6.50 2.50 4-Mastrola-Buffington vs 11-Scoliard-Ardente
620 9.00 0.00 5-Jameson-Salvadore vs 2-Najarian-Broomfield
200 6.50 2.50 6-Barry-Slack vs 4-Goldstein-Wine
170 3.50 5.50 7-Stegeman-Zalkind vs 6-Wiegand-Erickson
170 3.50 5.50 8-Fraval-Saunders vs 8-Grossman-Flood
100 0.50 8.50 9-Everett-Murray vs 1-Rosenbaum-Landy
170 3.50 5.50 10-Lehrer-Walsh vs 3-Manna-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 6.00 1-Blazar-Lamson vs 5-Golden-Tropper
200 0.00 9.00 2-Chase-Lam vs 7-Horowitz-Tesler
50 5.50 3.50 3-Rodman-Feinstein vs 9-Shedd-Murray
50 3.00 6.00 4-Mastrola-Buffington vs 11-Scoliard-Ardente
140 8.50 0.50 5-Jameson-Salvadore vs 2-Najarian-Broomfield
180 1.00 8.00 6-Barry-Slack vs 4-Goldstein-Wine
140 8.50 0.50 7-Stegeman-Zalkind vs 6-Wiegand-Erickson
50 3.00 6.00 8-Fraval-Saunders vs 8-Grossman-Flood
50 5.50 3.50 9-Everett-Murray vs 1-Rosenbaum-Landy
120 7.00 2.00 10-Lehrer-Walsh vs 3-Manna-Salvadore
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 6.50 2.50 1-Blazar-Lamson vs 4-Goldstein-Wine
130 0.50 8.50 2-Chase-Lam vs 6-Wiegand-Erickson
300 8.00 1.00 3-Rodman-Feinstein vs 8-Grossman-Flood
180 3.50 5.50 4-Mastrola-Buffington vs 10-Parkerson-Jensen
130 0.50 8.50 5-Jameson-Salvadore vs 1-Rosenbaum-Landy
180 3.50 5.50 6-Barry-Slack vs 3-Manna-Salvadore
210 6.50 2.50 7-Stegeman-Zalkind vs 5-Golden-Tropper
200 5.00 4.00 8-Fraval-Saunders vs 7-Horowitz-Tesler
430 9.00 0.00 9-Everett-Murray vs 9-Shedd-Murray
150 2.00 7.00 10-Lehrer-Walsh vs 2-Najarian-Broomfield
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 6.00 1-Blazar-Lamson vs 4-Goldstein-Wine
PASS 3.00 6.00 2-Chase-Lam vs 6-Wiegand-Erickson
100 7.50 1.50 3-Rodman-Feinstein vs 8-Grossman-Flood
PASS 3.00 6.00 4-Mastrola-Buffington vs 10-Parkerson-Jensen
100 7.50 1.50 5-Jameson-Salvadore vs 1-Rosenbaum-Landy
PASS 3.00 6.00 6-Barry-Slack vs 3-Manna-Salvadore
PASS 3.00 6.00 7-Stegeman-Zalkind vs 5-Golden-Tropper
100 7.50 1.50 8-Fraval-Saunders vs 7-Horowitz-Tesler
100 7.50 1.50 9-Everett-Murray vs 9-Shedd-Murray
120 0.00 9.00 10-Lehrer-Walsh vs 2-Najarian-Broomfield
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 2.50 1-Blazar-Lamson vs 4-Goldstein-Wine
50 2.50 6.50 2-Chase-Lam vs 6-Wiegand-Erickson
100 9.00 0.00 3-Rodman-Feinstein vs 8-Grossman-Flood
50 2.50 6.50 4-Mastrola-Buffington vs 10-Parkerson-Jensen
50 6.50 2.50 5-Jameson-Salvadore vs 1-Rosenbaum-Landy
50 2.50 6.50 6-Barry-Slack vs 3-Manna-Salvadore
50 6.50 2.50 7-Stegeman-Zalkind vs 5-Golden-Tropper
50 2.50 6.50 8-Fraval-Saunders vs 7-Horowitz-Tesler
110 0.00 9.00 9-Everett-Murray vs 9-Shedd-Murray
50 6.50 2.50 10-Lehrer-Walsh vs 2-Najarian-Broomfield
_________________________________________________________________________